Wittenberg University Individual Game-by-Game
(as of Jun 02, 2010) All games
#44 Rebecca Meers |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs U of Wisconsin-Oshkosh | 11/16/01 | * | 15 | 0-7 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 |
| vs Earlham College | 11/17/01 | * | 10 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 5.0 |
| BALDWIN-WALLACE | 11/20/01 | * | 18 | 0-2 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 2 | 2 | 2.0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 4.0 |
| at Capital | 11/28/01 | * | 14 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.5 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 3.5 |
| EARLHAM COLLEGE | 12/04/01 | 20 | 5-11 | .455 | 0-0 | .000 | 5-6 | .833 | 7 | 2 | 9 | 3.8 | 1 | 0 | 1 | 0 | 0 | 2 | 15 | 5.8 | |
| at Denison University | 12/08/01 | 12 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4.0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 4.8 | |
| THOMAS MORE COLLEGE | 12/12/01 | 15 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.7 | 3 | 0 | 0 | 3 | 1 | 0 | 4 | 4.7 | |
| at Defiance College | 12/15/01 | 9 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 3 | 1 | 4 | 3.8 | 4 | 0 | 0 | 2 | 0 | 0 | 7 | 5.0 | |
| MOUNT ST. JOSEPH | 12/28/01 | * | 21 | 0-2 | .000 | 0-0 | .000 | 4-7 | .571 | 0 | 5 | 5 | 3.9 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 4.9 |
| MARIAN COLLEGE | 12/29/01 | * | 24 | 2-4 | .500 | 0-0 | .000 | 4-4 | 1.000 | 2 | 6 | 8 | 4.3 | 3 | 0 | 0 | 3 | 0 | 0 | 8 | 5.2 |
| HIRAM COLLEGE | 1/04/02 | * | 14 | 0-5 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 4.3 | 1 | 0 | 1 | 4 | 1 | 3 | 1 | 4.8 |
| ALLEGHENY COLLEGE | 1/05/02 | * | 15 | 1-7 | .143 | 0-0 | .000 | 5-6 | .833 | 2 | 1 | 3 | 4.2 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 5.0 |
| at Ohio Wesleyan | 1/9/02 | * | 18 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 2 | 2 | 4 | 4.2 | 4 | 0 | 1 | 5 | 1 | 0 | 4 | 4.9 |
| OBERLIN COLLEGE | 1/12/02 | 18 | 5-7 | .714 | 0-0 | .000 | 2-4 | .500 | 2 | 3 | 5 | 4.2 | 1 | 0 | 1 | 3 | 1 | 0 | 12 | 5.4 | |
| at Kenyon College | 1/16/02 | * | 14 | 0-4 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 4.3 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 5.1 |
| at College of Wooster | 01/19/02 | * | 17 | 3-5 | .600 | 0-0 | .000 | 2-5 | .400 | 3 | 2 | 5 | 4.4 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 5.3 |
| OHIO WESLEYAN UNIVERSITY | 1/26/02 | * | 15 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 4 | 0 | 4 | 4.4 | 4 | 0 | 0 | 1 | 1 | 1 | 6 | 5.4 |
| KENYON COLLEGE | 1/29/02 | * | 12 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 4 | 0 | 4 | 4.3 | 4 | 0 | 1 | 5 | 0 | 0 | 4 | 5.3 |
| at Hiram College | 2/01/02 | 10 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.2 | 1 | 0 | 2 | 1 | 1 | 2 | 6 | 5.3 | |
| at Allegheny College | 02/02/02 | * | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5.1 |
| at Earlham College | 2/6/02 | 8 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.9 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5.0 | |
| COLLEGE OF WOOSTER | 2/09/02 | 14 | 2-4 | .500 | 0-0 | .000 | 4-4 | 1.000 | 2 | 3 | 5 | 3.9 | 4 | 0 | 2 | 3 | 0 | 0 | 8 | 5.1 | |
| at Oberlin College | 2/13/02 | 10 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.0 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 5.0 | |
| DENISON UNIVERSITY | 2/16/02 | 19 | 3-6 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 3 | 4 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 5.2 | |
| COLLEGE OF WOOSTER | 2/19/02 | 11 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.9 | 3 | 0 | 1 | 3 | 0 | 1 | 4 | 5.2 | |
| ALLEGHENY COLLEGE | 2/21/02 | 8 | 0-2 | .000 | 0-0 | .000 | 5-6 | .833 | 0 | 4 | 4 | 3.9 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5.2 | |
| OHIO WESLEYAN UNIVERSITY | 2/23/02 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 | |
| Totals | 14 | 376 | 43-116 | .371 | 0-0 | .000 | 48-67 | .716 | 41 | 61 | 102 | 3.8 | 60 | 0 | 14 | 51 | 9 | 14 | 134 | 5.0 | |
| Games played: 27 | Rebounds/game: 3.8 | |
| Points/game: 5.0 | Assists/game: 0.5 | |
| FG Pct: 37.1 | Turnovers/game: 1.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 71.6 | Steals/game: 0.5 | |
| Blocks/game: 0.3 |