THE STAT CREW SYSTEM
Wittenberg University Individual Game-by-Game
(as of Jun 02, 2010)
All games

 

#15 Amber Bishop

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALBION COLLEGE  11-22-02    22  6-12  .500  1-2  .500  0-0  .000  5.0  13  13.0 
OTTERBEIN COLLEGE  11-23-02    23  3-8  .375  0-0  .000  2-4  .500  4.0  10.5 
CAPITAL UNIVERSITY  11-26-02    20  4-7  .571  0-1  .000  1-1  1.000  4.0  10.0 
at Baldwin-Wallace College  12-03-02    18  4-8  .500  0-0  .000  0-2  .000  3.0  9.5 
vs Case Western Reserve  11-06-02    15  1-3  .333  0-1  .000  0-0  .000  2.6  8.0 
vs Tri-State University  12-07-02    22  7-12  .583  1-1  1.000  2-2  1.000  2.2  17  9.5 
DEPAUW UNIVERSITY  12-14-02    11  0-1  .000  0-0  .000  0-0  .000  1.9  8.1 
at Thomas More College  12-20-02    24  8-10  .800  0-0  .000  1-1  1.000  1.9  17  9.3 
at Wilmington College  12-30-02    18  2-6  .333  0-0  .000  3-4  .750  1.8  9.0 
at Hiram College  1-3-03     11  2-3  .667  1-1  1.000  2-2  1.000  1.7  8.8 
at Allegheny College  1-4-03     13  5-7  .714  0-0  .000  2-2  1.000  2.0  12  9.1 
OHIO WESLEYAN UNIVERSITY  1-8-03     15  1-4  .250  0-1  .000  0-0  .000  1.8  8.5 
at Denison University  1-11-03     21  4-7  .571  0-0  .000  3-3  1.000  1.7  11  8.7 
EARLHAM COLLEGE  1-15-03   34  3-9  .333  1-2  .500  3-6  .500  1.6  10  8.8 
at Oberlin College  1-18-03     15  4-13  .308  0-2  .000  0-0  .000  1.9  8.7 
KENYON COLLEGE  1-22-03     14  1-2  .500  0-1  .000  2-3  .667  1.8  8.4 
COLLEGE OF WOOSTER  1-25-03     17  1-2  .500  0-0  .000  0-0  .000  1.8  8.1 
at Ohio Wesleyan  2-1-03     12  3-4  .750  0-0  .000  0-0  .000  1.7  7.9 
at Kenyon College  2-4-03     15  1-3  .333  0-0  .000  3-6  .500  1.7  7.8 
HIRAM COLLEGE  2-7-03     17  12-12  1.000  2-2  1.000  2-3  .667  1.7  28  8.8 
ALLEGHENY COLLEGE  2-8-03     11  2-6  .333  1-1  1.000  0-0  .000  1.7  8.6 
at Earlham College  2-12-03     19  2-7  .286  1-3  .333  2-2  1.000  1.7  8.5 
at College of Wooster  2-15-03     15  1-4  .250  0-0  .000  0-0  .000  1.7  8.3 
OBERLIN COLLEGE  2-19-02   13  1-5  .200  1-1  1.000  4-4  1.000  1.8  8.2 
DENISON UNIVERSITY  2-22-02     14  5-7  .714  1-1  1.000  0-0  .000  1.7  11  8.3 
OBERLIN COLLEGE  2-25-03     18  6-10  .600  2-3  .667  1-2  .500  1.9  15  8.6 
ALLEGHENY COLLEGE  2-28-03     11  1-5  .200  0-3  .000  2-2  1.000  1.9  8.4 
OHIO WESLEYAN UNIVERSITY  3-1-03     17  2-8  .250  1-1  1.000  1-2  .500  1.9  8.3 
at Baldwin-Wallace College  3/5/03     28  2-4  .500  0-0  .000  0-0  .000  1.9  8.2 
Totals     503  94-189  .497  13-27  .481  36-51  .706  34  22  56  1.9  18  53  46  26  237  8.2 
 
Games played: 29      Rebounds/game: 1.9 
Points/game: 8.2      Assists/game: 1.8 
FG Pct: 49.7      Turnovers/game: 1.6 
3FG Pct: 48.1      Assist/turnover ratio: 1.2 
FT Pct: 70.6      Steals/game: 0.9 
       Blocks/game: 0.0