THE STAT CREW SYSTEM
Wittenberg University Individual Game-by-Game
(as of Jun 02, 2010)
All games

 

#24 Meghan Bruggeman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALBION COLLEGE  11-22-02  24  2-11  .182  0-0  .000  2-3  .667  2.0  6.0 
OTTERBEIN COLLEGE  11-23-02  26  4-5  .800  0-0  .000  2-2  1.000  10  6.0  10  8.0 
CAPITAL UNIVERSITY  11-26-02  21  4-8  .500  1-1  1.000  6-7  .857  6.3  15  10.3 
at Baldwin-Wallace College  12-03-02  17  2-4  .500  0-0  .000  0-0  .000  5.3  8.8 
vs Case Western Reserve  11-06-02    16  4-9  .444  0-0  .000  1-2  .500  5.4  8.8 
vs Tri-State University  12-07-02    10  1-3  .333  0-0  .000  0-0  .000  4.7  7.7 
DEPAUW UNIVERSITY  12-14-02    15  0-4  .000  0-0  .000  1-2  .500  4.3  6.7 
at Thomas More College  12-20-02    20  3-6  .500  0-0  .000  0-0  .000  3.9  6.6 
at Wilmington College  12-30-02  24  2-5  .400  0-0  .000  2-2  1.000  3.8  6.6 
at Hiram College  1-3-03   13  4-4  1.000  0-0  .000  0-1  .000  3.7  6.7 
at Allegheny College  1-4-03   16  4-6  .667  0-0  .000  5-7  .714  3.8  13  7.3 
OHIO WESLEYAN UNIVERSITY  1-8-03   25  4-7  .571  0-0  .000  1-2  .500  4.0  7.4 
at Denison University  1-11-03   32  5-8  .625  0-0  .000  6-8  .750  3.8  16  8.1 
EARLHAM COLLEGE  1-15-03   26  5-12  .417  0-0  .000  2-2  1.000  4.1  12  8.4 
at Oberlin College  1-18-03     18  5-8  .625  0-1  .000  5-9  .556  4.2  15  8.8 
KENYON COLLEGE  1-22-03     10  0-2  .000  0-0  .000  2-2  1.000  4.0  8.4 
COLLEGE OF WOOSTER  1-25-03     14  2-3  .667  0-0  .000  5-7  .714  3.9  8.4 
at Ohio Wesleyan  2-1-03     21  3-7  .429  0-0  .000  1-2  .500  3.9  8.3 
at Kenyon College  2-4-03     14  3-4  .750  0-0  .000  2-2  1.000  3.8  8.3 
HIRAM COLLEGE  2-7-03     10  3-6  .500  0-0  .000  0-4  .000  3.7  8.2 
ALLEGHENY COLLEGE  2-8-03     13  6-8  .750  0-0  .000  0-0  .000  3.7  12  8.4 
at Earlham College  2-12-03     14  1-7  .143  0-0  .000  1-2  .500  3.7  8.1 
at College of Wooster  2-15-03     13  1-5  .200  0-0  .000  3-6  .500  3.7  8.0 
OBERLIN COLLEGE  2-19-02     17  8-11  .727  0-0  .000  0-1  .000  3.8  16  8.3 
DENISON UNIVERSITY  2-22-02     20  5-6  .833  1-1  1.000  3-4  .750  3.8  14  8.6 
OBERLIN COLLEGE  2-25-03     17  2-4  .500  0-0  .000  0-2  .000  3.7  8.4 
ALLEGHENY COLLEGE  2-28-03     16  3-5  .600  0-0  .000  2-5  .400  3.6  8.4 
OHIO WESLEYAN UNIVERSITY  3-1-03     17  4-6  .667  0-0  .000  7-10  .700  3.7  15  8.6 
at Baldwin-Wallace College  3/5/03     20  4-9  .444  0-1  .000  1-2  .500  3.8  8.6 
Totals     10  519  94-183  .514  2-4  .500  60-96  .625  54  55  109  3.8  36  26  41  39  250  8.6 
 
Games played: 29      Rebounds/game: 3.8 
Points/game: 8.6      Assists/game: 0.9 
FG Pct: 51.4      Turnovers/game: 1.4 
3FG Pct: 50.0      Assist/turnover ratio: 0.6 
FT Pct: 62.5      Steals/game: 1.3 
       Blocks/game: 0.3