Wittenberg University Individual Game-by-Game
(as of Jun 02, 2010) All games
#31 Kari Kitchen |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ALBION COLLEGE | 11-22-02 | 9 | 1-2 | .500 | 1-2 | .500 | 2-3 | .667 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 5.0 | |
| OTTERBEIN COLLEGE | 11-23-02 | 22 | 1-1 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 1.5 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 4.5 | |
| CAPITAL UNIVERSITY | 11-26-02 | 15 | 1-4 | .250 | 0-1 | .000 | 2-5 | .400 | 0 | 1 | 1 | 1.3 | 2 | 0 | 2 | 3 | 0 | 2 | 4 | 4.3 | |
| at Baldwin-Wallace College | 12-03-02 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3.8 | |
| vs Case Western Reserve | 11-06-02 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | |
| vs Tri-State University | 12-07-02 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | |
| DEPAUW UNIVERSITY | 12-14-02 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
| at Thomas More College | 12-20-02 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.9 | |
| at Wilmington College | 12-30-02 | 16 | 3-6 | .500 | 2-5 | .400 | 1-2 | .500 | 0 | 1 | 1 | 0.6 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 2.7 | |
| at Hiram College | 1-3-03 | 12 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 0.7 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 2.7 | |
| at Allegheny College | 1-4-03 | 16 | 0-2 | .000 | 0-2 | .000 | 4-6 | .667 | 0 | 2 | 2 | 0.8 | 1 | 0 | 1 | 1 | 0 | 3 | 4 | 2.8 | |
| OHIO WESLEYAN UNIVERSITY | 1-8-03 | 17 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2.6 | |
| at Denison University | 1-11-03 | 18 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 0.9 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2.6 | |
| EARLHAM COLLEGE | 1-15-03 | 19 | 1-5 | .200 | 1-4 | .250 | 4-6 | .667 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 2.9 | |
| at Oberlin College | 1-18-03 | 14 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 2.9 | |
| KENYON COLLEGE | 1-22-03 | 20 | 1-4 | .250 | 1-3 | .333 | 2-6 | .333 | 0 | 1 | 1 | 0.9 | 2 | 0 | 0 | 2 | 0 | 2 | 5 | 3.1 | |
| COLLEGE OF WOOSTER | 1-25-03 | 13 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.1 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 3.0 | |
| at Ohio Wesleyan | 2-1-03 | 15 | 1-2 | .500 | 0-1 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2.9 | |
| at Kenyon College | 2-4-03 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
| HIRAM COLLEGE | 2-7-03 | 9 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | 3.0 | |
| ALLEGHENY COLLEGE | 2-8-03 | 15 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2.9 | |
| at Earlham College | 2-12-03 | 12 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.7 | |
| at College of Wooster | 2-15-03 | 12 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.6 | |
| OBERLIN COLLEGE | 2-19-02 | 20 | 1-3 | .333 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 2.7 | |
| DENISON UNIVERSITY | 2-22-02 | 11 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 2.8 | |
| OBERLIN COLLEGE | 2-25-03 | 18 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 7 | 0 | 0 | 0 | 3 | 2.8 | |
| ALLEGHENY COLLEGE | 2-28-03 | 14 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 2.9 | |
| OHIO WESLEYAN UNIVERSITY | 3-1-03 | 20 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2.9 | |
| at Baldwin-Wallace College | 3/5/03 | 21 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 0 | 0 | 4 | 4 | 0 | 3 | 3 | 2.9 | |
| Totals | 0 | 408 | 22-62 | .355 | 14-46 | .304 | 25-43 | .581 | 8 | 25 | 33 | 1.1 | 24 | 0 | 37 | 47 | 0 | 24 | 83 | 2.9 | |
| Games played: 29 | Rebounds/game: 1.1 | |
| Points/game: 2.9 | Assists/game: 1.3 | |
| FG Pct: 35.5 | Turnovers/game: 1.6 | |
| 3FG Pct: 30.4 | Assist/turnover ratio: 0.8 | |
| FT Pct: 58.1 | Steals/game: 0.8 | |
| Blocks/game: 0.0 |