Wittenberg University Individual Game-by-Game
(as of Jun 02, 2010) All games
#44 Rebecca Meers |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ALBION COLLEGE | 11-22-02 | * | 29 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 6.0 | 2 | 0 | 0 | 2 | 2 | 2 | 3 | 3.0 |
| OTTERBEIN COLLEGE | 11-23-02 | * | 27 | 4-5 | .800 | 0-0 | .000 | 2-4 | .500 | 1 | 4 | 5 | 5.5 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 6.5 |
| CAPITAL UNIVERSITY | 11-26-02 | * | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.7 | 5 | 1 | 0 | 3 | 0 | 1 | 2 | 5.0 |
| at Baldwin-Wallace College | 12-03-02 | * | 27 | 2-6 | .333 | 0-0 | .000 | 0-2 | .000 | 2 | 7 | 9 | 5.8 | 1 | 0 | 0 | 2 | 3 | 0 | 4 | 4.8 |
| vs Case Western Reserve | 11-06-02 | * | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 |
| vs Tri-State University | 12-07-02 | * | 31 | 4-5 | .800 | 0-0 | .000 | 6-6 | 1.000 | 4 | 2 | 6 | 5.0 | 4 | 0 | 2 | 1 | 1 | 1 | 14 | 5.5 |
| DEPAUW UNIVERSITY | 12-14-02 | * | 25 | 1-5 | .200 | 0-0 | .000 | 0-1 | .000 | 3 | 4 | 7 | 5.3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 5.0 |
| at Thomas More College | 12-20-02 | * | 18 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.1 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 4.6 |
| at Wilmington College | 12-30-02 | * | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4.1 |
| at Hiram College | 1-3-03 | * | 12 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 4.9 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 4.1 |
| at Allegheny College | 1-4-03 | 19 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.6 | 2 | 0 | 1 | 2 | 0 | 2 | 4 | 4.1 | |
| OHIO WESLEYAN UNIVERSITY | 1-8-03 | 13 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 4 | 0 | 4 | 4.6 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 4.1 | |
| EARLHAM COLLEGE | 1-15-03 | 12 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 4.5 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 4.0 | |
| at Oberlin College | 1-18-03 | * | 18 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 4.6 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 4.3 |
| KENYON COLLEGE | 1-22-03 | * | 24 | 2-3 | .667 | 0-0 | .000 | 4-5 | .800 | 4 | 4 | 8 | 4.9 | 1 | 0 | 1 | 1 | 1 | 1 | 8 | 4.5 |
| COLLEGE OF WOOSTER | 1-25-03 | * | 21 | 7-9 | .778 | 0-0 | .000 | 0-2 | .000 | 2 | 1 | 3 | 4.8 | 2 | 0 | 2 | 3 | 1 | 0 | 14 | 5.1 |
| at Ohio Wesleyan | 2-1-03 | * | 27 | 7-11 | .636 | 0-0 | .000 | 4-5 | .800 | 4 | 1 | 5 | 4.8 | 2 | 0 | 0 | 2 | 1 | 0 | 18 | 5.9 |
| at Kenyon College | 2-4-03 | * | 22 | 4-5 | .800 | 0-0 | .000 | 3-6 | .500 | 5 | 2 | 7 | 4.9 | 2 | 0 | 0 | 2 | 1 | 2 | 11 | 6.2 |
| HIRAM COLLEGE | 2-7-03 | * | 14 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.7 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 5.8 |
| ALLEGHENY COLLEGE | 2-8-03 | * | 16 | 3-4 | .750 | 0-0 | .000 | 4-4 | 1.000 | 3 | 1 | 4 | 4.7 | 3 | 0 | 0 | 2 | 0 | 3 | 10 | 6.1 |
| at Earlham College | 2-12-03 | * | 15 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.7 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 5.8 |
| at College of Wooster | 2-15-03 | * | 19 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.5 | 2 | 0 | 1 | 1 | 1 | 1 | 4 | 5.7 |
| OBERLIN COLLEGE | 2-19-02 | * | 17 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.5 | 0 | 0 | 4 | 2 | 2 | 0 | 4 | 5.6 |
| DENISON UNIVERSITY | 2-22-02 | * | 22 | 3-5 | .600 | 0-1 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 4.5 | 1 | 0 | 2 | 2 | 1 | 1 | 8 | 5.7 |
| OBERLIN COLLEGE | 2-25-03 | * | 17 | 5-5 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.4 | 0 | 0 | 2 | 1 | 1 | 1 | 10 | 5.9 |
| ALLEGHENY COLLEGE | 2-28-03 | * | 20 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.3 | 1 | 0 | 1 | 0 | 1 | 2 | 6 | 5.9 |
| OHIO WESLEYAN UNIVERSITY | 3-1-03 | * | 22 | 4-7 | .571 | 0-0 | .000 | 0-1 | .000 | 2 | 2 | 4 | 4.3 | 4 | 0 | 0 | 2 | 1 | 1 | 8 | 6.0 |
| at Baldwin-Wallace College | 3/5/03 | * | 9 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5.8 |
| Totals | 25 | 537 | 67-130 | .515 | 0-1 | .000 | 29-44 | .659 | 51 | 66 | 117 | 4.2 | 57 | 1 | 23 | 41 | 20 | 24 | 163 | 5.8 | |
| Games played: 28 | Rebounds/game: 4.2 | |
| Points/game: 5.8 | Assists/game: 0.8 | |
| FG Pct: 51.5 | Turnovers/game: 1.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 65.9 | Steals/game: 0.9 | |
| Blocks/game: 0.7 |