Wittenberg University Individual Game-by-Game
(as of Jun 02, 2010) All games
#54 Joyce Dindo |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ALBION COLLEGE | 11-22-02 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CAPITAL UNIVERSITY | 11-26-02 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Thomas More College | 12-20-02 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Hiram College | 1-3-03 | 17 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 1.8 | 2 | 0 | 1 | 2 | 0 | 2 | 10 | 2.5 | |
| at Allegheny College | 1-4-03 | 7 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2.2 | |
| OHIO WESLEYAN UNIVERSITY | 1-8-03 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Denison University | 1-11-03 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | |
| at Oberlin College | 1-18-03 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.4 | |
| COLLEGE OF WOOSTER | 1-25-03 | 5 | 0-2 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.2 | |
| HIRAM COLLEGE | 2-7-03 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.1 | |
| ALLEGHENY COLLEGE | 2-8-03 | 9 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.3 | |
| OBERLIN COLLEGE | 2-19-02 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
| DENISON UNIVERSITY | 2-22-02 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | |
| OBERLIN COLLEGE | 2-25-03 | 2 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1.4 | |
| ALLEGHENY COLLEGE | 2-28-03 | 6 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.5 | |
| Totals | 0 | 88 | 9-18 | .500 | 0-0 | .000 | 5-8 | .625 | 11 | 13 | 24 | 1.6 | 8 | 0 | 2 | 13 | 0 | 4 | 23 | 1.5 | |
| Games played: 15 | Rebounds/game: 1.6 | |
| Points/game: 1.5 | Assists/game: 0.1 | |
| FG Pct: 50.0 | Turnovers/game: 0.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 62.5 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |