Albion College vs Wittenberg University (11-22-02 at Springfield, Ohio)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Albion College vs Wittenberg University
11-22-02 3 p.m. at Springfield, Ohio
Albion College 45
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Christine Philips | f | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 5 | 2 | 1 | 18 |
| 42 | Sarah Caskey | f | 5-9 | 1-3 | 0-0 | 0-3 | 3 | 4 | 11 | 4 | 4 | 1 | 4 | 13 |
| 44 | Angie Spain | c | 1-4 | 0-1 | 0-0 | 1-4 | 5 | 1 | 2 | 1 | 4 | 1 | 2 | 24 |
| 10 | Erin Hearn | g | 2-6 | 1-3 | 2-7 | 2-1 | 3 | 1 | 7 | 1 | 2 | 1 | 1 | 23 |
| 23 | Jocelyn Zappala | g | 3-7 | 0-2 | 2-2 | 3-3 | 6 | 2 | 8 | 2 | 3 | 0 | 0 | 25 |
| 03 | Jaime Fornetti | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 26 |
| 12 | Kellyn Glynn | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 8 |
| 21 | Liz Marcuz | - | 1-3 | 0-0 | 1-4 | 0-5 | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 21 |
| 24 | Vanessa Thompson | - | 0-2 | 0-2 | 1-2 | 0-1 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 20 |
| 33 | Monica Seidl | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 55 | Sarah Enfield | - | 2-6 | 0-0 | 1-2 | 1-3 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 22 |
| TM | TEAM | - | - | - | - | 4-5 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-47 | 2-13 | 7-17 | 11-28 | 39 | 14 | 45 | 12 | 30 | 5 | 11 | 200 | |
| 38.3% | 15.4% | 41.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-18 | 1-6 | 2-7 | |||||||||||
| 38.9% | 16.7% | 28.6% | ||||||||||||
| 2nd Half: | 11-29 | 1-7 | 5-10 | |||||||||||
| 37.9% | 14.3% | 50.0% | ||||||||||||
Wittenberg University 56
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Kate Rolf | f | 2-13 | 1-9 | 0-0 | 0-0 | 0 | 3 | 5 | 2 | 3 | 0 | 1 | 25 |
| 24 | Meghan Bruggeman | f | 2-11 | 0-0 | 2-3 | 2-0 | 2 | 1 | 6 | 0 | 5 | 0 | 2 | 24 |
| 44 | Rebecca Meers | c | 1-4 | 0-0 | 1-2 | 1-5 | 6 | 2 | 3 | 0 | 2 | 2 | 2 | 29 |
| 11 | Christina Fischer | g | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 28 |
| 12 | Stephanie Campbell | g | 7-12 | 1-3 | 0-2 | 0-2 | 2 | 1 | 15 | 4 | 2 | 0 | 2 | 22 |
| 15 | Amber Bishop | - | 6-12 | 1-2 | 0-0 | 4-1 | 5 | 0 | 13 | 1 | 1 | 0 | 3 | 22 |
| 23 | Chelsea Hill | - | 1-2 | 0-0 | 1-1 | 1-4 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 10 |
| 25 | Alison Nahrup | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 31 | Kari Kitchen | - | 1-2 | 1-2 | 2-3 | 0-1 | 1 | 1 | 5 | 0 | 2 | 0 | 1 | 9 |
| 32 | Ayisha Kinamore | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 34 | Carrie Jones | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 6 |
| 40 | Haley Warden | - | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 16 |
| 54 | Joyce Dindo | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-7 | 9 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 22-62 | 5-19 | 7-13 | 11-25 | 36 | 16 | 56 | 12 | 21 | 2 | 15 | 200 | |
| 35.5% | 26.3% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 4-14 | 3-7 | |||||||||||
| 37.5% | 28.6% | 42.9% | ||||||||||||
| 2nd Half: | 10-30 | 1-5 | 4-6 | |||||||||||
| 33.3% | 20.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Albion College | 17 | 28 | 45 | Record: (0-1) |
| Wittenberg University | 31 | 25 | 56 | Record: (1-0) |
|
Officials: Dave Saunders, Brian Humphrey, Ron Dent
Technical fouls: Albion College-None. Wittenberg University-None. Attendance: 350 Kiwanis-Wittenberg Tip-Off Classic game 2 |
Play-by-Play |
Albion College vs Wittenberg University
11-22-02 3 p.m. at Springfield, Ohio
1st Period Play-by-Play
| 19:50 | WITW | GOOD! JUMPER by Stephanie Campbell | WITW 2 - ALBION 0 | (WITW by 2) |
| 19:38 | WITW | FOUL by Stephanie Campbell (1) | ||
| 19:38 | ALBION | TURNOVR by Erin Hearn | ||
| 19:21 | WITW | MISSED JUMPER by Stephanie Campbell | ||
| 19:21 | ALBION | BLOCK by Christine Philips | ||
| REBOUND (DEF) by Erin Hearn | ||||
| 19:06 | ALBION | TURNOVR by Christine Philips | ||
| 19:03 | WITW | STEAL by Christina Fischer | ||
| 19:02 | WITW | GOOD! JUMPER by Meghan Bruggeman | WITW 4 - ALBION 0 | (WITW by 4) |
| ASSIST by Christina Fischer | ||||
| 19:02 | ALBION | FOUL by Christine Philips (1) | ||
| 19:02 | WITW | GOOD! FT SHOT by Meghan Bruggeman | WITW 5 - ALBION 0 | (WITW by 5) |
| 18:53 | ALBION | TURNOVR by Sarah Caskey | ||
| 18:43 | WITW | MISSED 3 PTR by Kate Rolf | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:17 | ALBION | GOOD! JUMPER by Christine Philips | WITW 5 - ALBION 2 | (WITW by 3) |
| ASSIST by Angie Spain | ||||
| 17:54 | ALBION | FOUL by Christine Philips (2) | ||
| 17:54 | WITW | MISSED FT SHOT by Meghan Bruggeman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:54 | WITW | GOOD! FT SHOT by Meghan Bruggeman | WITW 6 - ALBION 2 | (WITW by 4) |
| 17:40 | ALBION | TURNOVR by Sarah Caskey | ||
| 17:38 | WITW | STEAL by Rebecca Meers | ||
| 17:26 | WITW | GOOD! JUMPER by Stephanie Campbell | WITW 8 - ALBION 2 | (WITW by 6) |
| ASSIST by Kate Rolf | ||||
| 17:03 | ALBION | MISSED JUMPER by Erin Hearn | ||
| REBOUND (DEF) by Rebecca Meers | ||||
| 16:49 | WITW | MISSED 3 PTR by Kate Rolf | ||
| REBOUND (DEF) by Angie Spain | ||||
| 16:26 | ALBION | MISSED JUMPER by Christine Philips | ||
| 16:26 | WITW | BLOCK by Rebecca Meers | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:21 | ALBION | GOOD! 3 PTR by Erin Hearn | WITW 8 - ALBION 5 | (WITW by 3) |
| ASSIST by Sarah Caskey | ||||
| 16:00 | WITW | GOOD! 3 PTR by Christina Fischer | WITW 11 - ALBION 5 | (WITW by 6) |
| ASSIST by Stephanie Campbell | ||||
| 15:41 | ALBION | MISSED JUMPER by Liz Marcuz | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:26 | ALBION | FOUL by Erin Hearn (1) | ||
| 15:26 | WITW | MISSED FT SHOT by Stephanie Campbell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:26 | WITW | MISSED FT SHOT by Stephanie Campbell | ||
| REBOUND (OFF) by Amber Bishop | ||||
| 15:26 | WITW | MISSED JUMPER by Amber Bishop | ||
| REBOUND (OFF) by Amber Bishop | ||||
| 15:26 | WITW | MISSED JUMPER by Meghan Bruggeman | ||
| REBOUND (DEF) by Sarah Caskey | ||||
| 14:55 | WITW | STEAL by Stephanie Campbell | ||
| 14:53 | ALBION | TURNOVR by Jocelyn Zappala | ||
| 14:45 | WITW | MISSED JUMPER by Stephanie Campbell | ||
| REBOUND (DEF) by Jocelyn Zappala | ||||
| 14:19 | ALBION | MISSED 3 PTR by Jocelyn Zappala | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:19 | WITW | TURNOVR by (TEAM) | ||
| 14:03 | WITW | TURNOVR by Kate Rolf | ||
| 14:01 | ALBION | STEAL by Liz Marcuz | ||
| 13:57 | WITW | FOUL by Kate Rolf (1) | ||
| 13:57 | ALBION | MISSED FT SHOT by Vanessa Thompson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:57 | ALBION | GOOD! FT SHOT by Vanessa Thompson | WITW 11 - ALBION 6 | (WITW by 5) |
| 13:45 | WITW | TURNOVR by Haley Warden | ||
| 13:15 | ALBION | MISSED 3 PTR by Sarah Caskey | ||
| REBOUND (DEF) by Chelsea Hill | ||||
| 13:04 | ALBION | FOUL by Sarah Enfield (1) | ||
| 13:04 | WITW | MISSED FT SHOT by Haley Warden | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:04 | WITW | GOOD! FT SHOT by Haley Warden | WITW 12 - ALBION 6 | (WITW by 6) |
| 12:36 | ALBION | FOUL by Sarah Caskey (1) | ||
| 12:36 | ALBION | TURNOVR by Sarah Caskey | ||
| 12:36 | WITW | TIMEOUT TEAM | ||
| 12:21 | WITW | MISSED 3 PTR by Kate Rolf | ||
| REBOUND (OFF) by Amber Bishop | ||||
| 12:15 | WITW | GOOD! 3 PTR by Kari Kitchen | WITW 15 - ALBION 6 | (WITW by 9) |
| ASSIST by Haley Warden | ||||
| 11:56 | ALBION | GOOD! JUMPER by Sarah Enfield | WITW 15 - ALBION 8 | (WITW by 7) |
| ASSIST by Vanessa Thompson | ||||
| 11:47 | WITW | MISSED 3 PTR by Kate Rolf | ||
| REBOUND (OFF) by Amber Bishop | ||||
| 11:34 | WITW | GOOD! JUMPER by Amber Bishop | WITW 17 - ALBION 8 | (WITW by 9) |
| 11:16 | ALBION | TURNOVR by Christine Philips | ||
| 11:04 | WITW | TURNOVR by Rebecca Meers | ||
| 10:43 | ALBION | TURNOVR by Angie Spain | ||
| 10:22 | WITW | TURNOVR by Stephanie Campbell | ||
| 10:20 | ALBION | STEAL by Angie Spain | ||
| 09:59 | ALBION | MISSED 3 PTR by Sarah Caskey | ||
| REBOUND (OFF) by Erin Hearn | ||||
| 09:54 | ALBION | GOOD! JUMPER by Jocelyn Zappala | WITW 17 - ALBION 10 | (WITW by 7) |
| ASSIST by Erin Hearn | ||||
| 09:43 | WITW | GOOD! JUMPER by Stephanie Campbell | WITW 19 - ALBION 10 | (WITW by 9) |
| 09:11 | WITW | FOUL by Rebecca Meers (1) | ||
| 09:01 | ALBION | MISSED JUMPER by Angie Spain | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:58 | ALBION | TURNOVR by Angie Spain | ||
| 08:56 | WITW | STEAL by Kate Rolf | ||
| 08:48 | WITW | TURNOVR by Meghan Bruggeman | ||
| 08:20 | WITW | STEAL by Christina Fischer | ||
| 08:18 | ALBION | TURNOVR by Christine Philips | ||
| 08:14 | WITW | TURNOVR by Kate Rolf | ||
| 08:10 | ALBION | STEAL by Sarah Caskey | ||
| 08:03 | ALBION | TURNOVR by Angie Spain | ||
| 07:48 | WITW | MISSED 3 PTR by Christina Fischer | ||
| REBOUND (OFF) by Carrie Jones | ||||
| 07:44 | WITW | GOOD! JUMPER by Carrie Jones | WITW 21 - ALBION 10 | (WITW by 11) |
| 07:35 | ALBION | FOUL by Christine Philips (3) | ||
| 07:35 | ALBION | TURNOVR by Christine Philips | ||
| 07:35 | ALBION | TIMEOUT 30sec | ||
| 07:20 | WITW | GOOD! 3 PTR by Amber Bishop | WITW 24 - ALBION 10 | (WITW by 14) |
| ASSIST by Chelsea Hill | ||||
| 07:06 | WITW | FOUL by Carrie Jones (1) | ||
| 07:02 | WITW | STEAL by Carrie Jones | ||
| 06:59 | ALBION | TURNOVR by Kellyn Glynn | ||
| 06:53 | WITW | MISSED JUMPER by Amber Bishop | ||
| REBOUND (DEF) by Kellyn Glynn | ||||
| 06:50 | WITW | FOUL by Christina Fischer (1) | ||
| 06:50 | ALBION | MISSED FT SHOT by Erin Hearn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:50 | ALBION | MISSED FT SHOT by Erin Hearn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:50 | ALBION | MISSED FT SHOT by Erin Hearn | ||
| REBOUND (DEF) by Chelsea Hill | ||||
| 06:34 | WITW | MISSED JUMPER by Meghan Bruggeman | ||
| REBOUND (DEF) by Chelsea Hill | ||||
| 06:30 | WITW | MISSED JUMPER by Meghan Bruggeman | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:19 | ALBION | TURNOVR by Liz Marcuz | ||
| 06:00 | WITW | MISSED JUMPER by Amber Bishop | ||
| 06:00 | ALBION | BLOCK by Erin Hearn | ||
| REBOUND (DEF) by Sarah Enfield | ||||
| 05:43 | ALBION | GOOD! JUMPER by Liz Marcuz | WITW 24 - ALBION 12 | (WITW by 12) |
| ASSIST by Jaime Fornetti | ||||
| 05:07 | WITW | TURNOVR by Kate Rolf | ||
| 05:05 | ALBION | STEAL by Vanessa Thompson | ||
| 04:50 | ALBION | MISSED JUMPER by Jaime Fornetti | ||
| REBOUND (DEF) by Christina Fischer | ||||
| 04:40 | WITW | MISSED 3 PTR by Christina Fischer | ||
| REBOUND (DEF) by Rebecca Meers | ||||
| 04:31 | WITW | MISSED 3 PTR by Kate Rolf | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:16 | ALBION | TURNOVR by Vanessa Thompson | ||
| 04:01 | WITW | MISSED JUMPER by Kate Rolf | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:59 | WITW | GOOD! JUMPER by Stephanie Campbell | WITW 26 - ALBION 12 | (WITW by 14) |
| ASSIST by Kate Rolf | ||||
| 03:26 | ALBION | GOOD! JUMPER by Jaime Fornetti | WITW 26 - ALBION 14 | (WITW by 12) |
| 03:17 | WITW | MISSED 3 PTR by Stephanie Campbell | ||
| REBOUND (DEF) by Liz Marcuz | ||||
| 03:02 | ALBION | TURNOVR by Sarah Enfield | ||
| 02:48 | WITW | MISSED JUMPER by Stephanie Campbell | ||
| REBOUND (DEF) by Kellyn Glynn | ||||
| 02:27 | ALBION | MISSED 3 PTR by Kellyn Glynn | ||
| REBOUND (DEF) by Haley Warden | ||||
| 02:15 | WITW | MISSED 3 PTR by Kate Rolf | ||
| REBOUND (DEF) by Liz Marcuz | ||||
| 02:07 | ALBION | TURNOVR by Kellyn Glynn | ||
| 02:07 | WITW | TIMEOUT 30sec | ||
| 02:05 | WITW | TURNOVR by Haley Warden | ||
| 01:51 | ALBION | TURNOVR by Vanessa Thompson | ||
| 01:36 | WITW | GOOD! JUMPER by Kate Rolf | WITW 28 - ALBION 14 | (WITW by 14) |
| 01:14 | WITW | FOUL by Kari Kitchen (1) | ||
| 01:09 | ALBION | TURNOVR by Vanessa Thompson | ||
| 01:07 | WITW | STEAL by Amber Bishop | ||
| 01:05 | WITW | TURNOVR by Amber Bishop | ||
| 00:53 | WITW | FOUL by Joyce Dindo (1) | ||
| 00:53 | ALBION | MISSED FT SHOT by Sarah Enfield | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:53 | ALBION | GOOD! FT SHOT by Sarah Enfield | WITW 28 - ALBION 15 | (WITW by 13) |
| 00:43 | WITW | MISSED 3 PTR by Kate Rolf | ||
| REBOUND (DEF) by Liz Marcuz | ||||
| 00:32 | ALBION | MISSED 3 PTR by Vanessa Thompson | ||
| REBOUND (OFF) by Sarah Enfield | ||||
| 00:26 | ALBION | MISSED JUMPER by Sarah Enfield | ||
| REBOUND (DEF) by Joyce Dindo | ||||
| 00:19 | WITW | GOOD! 3 PTR by Kate Rolf | WITW 31 - ALBION 15 | (WITW by 16) |
| ASSIST by Amber Bishop | ||||
| 00:00 | ALBION | GOOD! JUMPER by Sarah Caskey | WITW 31 - ALBION 17 | (WITW by 14) |
2nd Period Play-by-Play
| 19:54 | WITW | MISSED 3 PTR by Kate Rolf | WITW 31 - ALBION 17 | (WITW by 14) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:30 | ALBION | MISSED JUMPER by Jocelyn Zappala | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:06 | WITW | MISSED JUMPER by Meghan Bruggeman | ||
| REBOUND (DEF) by Jocelyn Zappala | ||||
| 18:42 | ALBION | MISSED JUMPER by Angie Spain | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:32 | WITW | MISSED JUMPER by Meghan Bruggeman | ||
| 18:32 | ALBION | BLOCK by Sarah Caskey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:22 | ALBION | TURNOVR by Jocelyn Zappala | ||
| 18:12 | WITW | STEAL by Meghan Bruggeman | ||
| 18:08 | WITW | MISSED JUMPER by Meghan Bruggeman | ||
| REBOUND (OFF) by Rebecca Meers | ||||
| 17:55 | WITW | TURNOVR by Meghan Bruggeman | ||
| 17:53 | ALBION | STEAL by Christine Philips | ||
| 17:46 | ALBION | MISSED 3 PTR by Erin Hearn | ||
| REBOUND (OFF) by Erin Hearn | ||||
| 17:39 | ALBION | TURNOVR by Erin Hearn | ||
| 17:27 | WITW | MISSED JUMPER by Kate Rolf | ||
| REBOUND (DEF) by Christine Philips | ||||
| 17:10 | ALBION | TURNOVR by Christine Philips | ||
| 17:08 | WITW | STEAL by Christina Fischer | ||
| 17:02 | WITW | GOOD! JUMPER by Amber Bishop | WITW 33 - ALBION 17 | (WITW by 16) |
| ASSIST by Stephanie Campbell | ||||
| 16:53 | ALBION | TURNOVR by Monica Seidl | ||
| 16:36 | WITW | STEAL by Rebecca Meers | ||
| 16:33 | WITW | GOOD! 3 PTR by Stephanie Campbell | WITW 36 - ALBION 17 | (WITW by 19) |
| ASSIST by Christina Fischer | ||||
| 16:25 | ALBION | TIMEOUT 30sec | ||
| 16:15 | ALBION | MISSED 3 PTR by Jaime Fornetti | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:42 | ALBION | FOUL by Liz Marcuz (1) | ||
| 15:35 | WITW | MISSED JUMPER by Rebecca Meers | ||
| REBOUND (DEF) by Sarah Enfield | ||||
| 15:20 | ALBION | MISSED JUMPER by Sarah Enfield | ||
| REBOUND (DEF) by Amber Bishop | ||||
| 15:13 | WITW | GOOD! JUMPER by Rebecca Meers | WITW 38 - ALBION 17 | (WITW by 21) |
| ASSIST by Stephanie Campbell | ||||
| 14:57 | ALBION | TURNOVR by Kellyn Glynn | ||
| 14:54 | WITW | STEAL by Stephanie Campbell | ||
| 14:51 | WITW | MISSED 3 PTR by Amber Bishop | ||
| REBOUND (DEF) by Vanessa Thompson | ||||
| 14:44 | ALBION | GOOD! JUMPER by Kellyn Glynn | WITW 38 - ALBION 19 | (WITW by 19) |
| 14:34 | ALBION | FOUL by Liz Marcuz (2) | ||
| 14:34 | WITW | MISSED JUMPER by Rebecca Meers | ||
| REBOUND (DEF) by Sarah Caskey | ||||
| 14:14 | ALBION | GOOD! JUMPER by Sarah Enfield | WITW 38 - ALBION 21 | (WITW by 17) |
| ASSIST by Kellyn Glynn | ||||
| 14:00 | WITW | GOOD! JUMPER by Amber Bishop | WITW 40 - ALBION 21 | (WITW by 19) |
| ASSIST by Stephanie Campbell | ||||
| 13:50 | ALBION | MISSED 3 PTR by Vanessa Thompson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:38 | WITW | TIMEOUT TEAM | ||
| 13:31 | WITW | GOOD! JUMPER by Amber Bishop | WITW 42 - ALBION 21 | (WITW by 21) |
| 13:22 | ALBION | TURNOVR by Kellyn Glynn | ||
| 13:20 | WITW | STEAL by Kari Kitchen | ||
| 13:18 | WITW | TURNOVR by Kari Kitchen | ||
| 13:15 | ALBION | STEAL by Sarah Caskey | ||
| 13:06 | ALBION | MISSED 3 PTR by Angie Spain | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:59 | WITW | FOUL by Chelsea Hill (1) | ||
| 12:54 | ALBION | MISSED JUMPER by Sarah Enfield | ||
| REBOUND (DEF) by Haley Warden | ||||
| 12:36 | WITW | MISSED JUMPER by Carrie Jones | ||
| REBOUND (DEF) by Sarah Caskey | ||||
| 12:31 | WITW | FOUL by Haley Warden (1) | ||
| 12:28 | ALBION | TURNOVR by Vanessa Thompson | ||
| 12:22 | WITW | GOOD! JUMPER by Amber Bishop | WITW 44 - ALBION 21 | (WITW by 23) |
| ASSIST by Carrie Jones | ||||
| 12:13 | ALBION | TURNOVR by Sarah Caskey | ||
| 12:11 | WITW | STEAL by Amber Bishop | ||
| 12:00 | WITW | STEAL by Amber Bishop | ||
| 12:00 | WITW | TURNOVR by Haley Warden | ||
| 12:00 | WITW | FOUL by Haley Warden (2) | ||
| 11:32 | ALBION | GOOD! JUMPER by Erin Hearn | WITW 44 - ALBION 23 | (WITW by 21) |
| 11:15 | WITW | MISSED 3 PTR by Kari Kitchen | ||
| REBOUND (OFF) by Chelsea Hill | ||||
| 11:07 | WITW | GOOD! JUMPER by Chelsea Hill | WITW 46 - ALBION 23 | (WITW by 23) |
| 11:07 | WITW | GOOD! FT SHOT by Chelsea Hill | WITW 47 - ALBION 23 | (WITW by 24) |
| 11:07 | ALBION | FOUL by Angie Spain (1) | ||
| 10:51 | ALBION | TURNOVR by Jocelyn Zappala | ||
| 10:39 | ALBION | FOUL by Sarah Caskey (2) | ||
| 10:38 | WITW | MISSED JUMPER by Kate Rolf | ||
| REBOUND (OFF) by Meghan Bruggeman | ||||
| 10:34 | WITW | GOOD! JUMPER by Meghan Bruggeman | WITW 49 - ALBION 23 | (WITW by 26) |
| 10:22 | ALBION | MISSED JUMPER by Sarah Caskey | ||
| REBOUND (OFF) by Angie Spain | ||||
| 10:12 | ALBION | TURNOVR by Angie Spain | ||
| 10:11 | WITW | STEAL by Meghan Bruggeman | ||
| 10:06 | WITW | TURNOVR by Meghan Bruggeman | ||
| 10:03 | ALBION | STEAL by Erin Hearn | ||
| 09:59 | WITW | FOUL by Rebecca Meers (2) | ||
| 09:56 | WITW | FOUL by Kate Rolf (2) | ||
| 09:56 | ALBION | MISSED FT SHOT by Erin Hearn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:56 | ALBION | MISSED FT SHOT by Erin Hearn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:41 | WITW | TURNOVR by Meghan Bruggeman | ||
| 09:37 | ALBION | GOOD! JUMPER by Jocelyn Zappala | WITW 49 - ALBION 25 | (WITW by 24) |
| ASSIST by Sarah Caskey | ||||
| 09:28 | WITW | TURNOVR by Stephanie Campbell | ||
| 09:26 | ALBION | STEAL by Sarah Caskey | ||
| 09:02 | ALBION | GOOD! JUMPER by Sarah Caskey | WITW 49 - ALBION 27 | (WITW by 22) |
| 08:21 | WITW | TURNOVR by (TEAM) | ||
| 08:03 | ALBION | GOOD! JUMPER by Sarah Caskey | WITW 49 - ALBION 29 | (WITW by 20) |
| ASSIST by Jocelyn Zappala | ||||
| 07:59 | WITW | TIMEOUT TEAM | ||
| 07:54 | WITW | GOOD! JUMPER by Stephanie Campbell | WITW 51 - ALBION 29 | (WITW by 22) |
| 07:33 | ALBION | GOOD! JUMPER by Christine Philips | WITW 51 - ALBION 31 | (WITW by 20) |
| ASSIST by Sarah Caskey | ||||
| 07:13 | ALBION | FOUL by Sarah Caskey (3) | ||
| 07:13 | WITW | MISSED FT SHOT by Rebecca Meers | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:13 | WITW | GOOD! FT SHOT by Rebecca Meers | WITW 52 - ALBION 31 | (WITW by 21) |
| 07:05 | WITW | FOUL by Kate Rolf (3) | ||
| 07:01 | ALBION | GOOD! FT SHOT by Erin Hearn | WITW 52 - ALBION 32 | (WITW by 20) |
| 07:01 | ALBION | GOOD! FT SHOT by Erin Hearn | WITW 52 - ALBION 33 | (WITW by 19) |
| 06:53 | ALBION | FOUL by Jocelyn Zappala (1) | ||
| 06:47 | WITW | GOOD! JUMPER by Stephanie Campbell | WITW 54 - ALBION 33 | (WITW by 21) |
| 06:27 | ALBION | MISSED JUMPER by Christine Philips | ||
| REBOUND (OFF) by Jocelyn Zappala | ||||
| 06:20 | ALBION | GOOD! JUMPER by Sarah Caskey | WITW 54 - ALBION 35 | (WITW by 19) |
| ASSIST by Jocelyn Zappala | ||||
| 06:12 | WITW | MISSED 3 PTR by Stephanie Campbell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:05 | WITW | MISSED JUMPER by Meghan Bruggeman | ||
| REBOUND (DEF) by Liz Marcuz | ||||
| 05:53 | WITW | FOUL by Chelsea Hill (2) | ||
| 05:53 | ALBION | GOOD! FT SHOT by Liz Marcuz | WITW 54 - ALBION 36 | (WITW by 18) |
| 05:53 | ALBION | MISSED FT SHOT by Liz Marcuz | ||
| REBOUND (OFF) by Jocelyn Zappala | ||||
| 05:47 | ALBION | MISSED JUMPER by Jocelyn Zappala | ||
| REBOUND (DEF) by Kari Kitchen | ||||
| 05:38 | WITW | MISSED JUMPER by Chelsea Hill | ||
| 05:38 | ALBION | BLOCK by Christine Philips | ||
| REBOUND (DEF) by Jocelyn Zappala | ||||
| 05:25 | ALBION | MISSED 3 PTR by Erin Hearn | ||
| REBOUND (DEF) by Stephanie Campbell | ||||
| 05:18 | WITW | TURNOVR by Meghan Bruggeman | ||
| 05:17 | ALBION | MISSED JUMPER by Liz Marcuz | ||
| REBOUND (DEF) by Stephanie Campbell | ||||
| 05:07 | WITW | MISSED JUMPER by Meghan Bruggeman | ||
| REBOUND (OFF) by Meghan Bruggeman | ||||
| 05:03 | WITW | MISSED JUMPER by Meghan Bruggeman | ||
| REBOUND (DEF) by Liz Marcuz | ||||
| 04:33 | WITW | FOUL by Meghan Bruggeman (1) | ||
| 04:33 | ALBION | MISSED FT SHOT by Liz Marcuz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
