THE STAT CREW SYSTEM
Wittenberg University Individual Game-by-Game (as of Mar 09, 2005)
All games
#24 Alison Nahrup
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Howard Payne 11/19/04 * 16 1-3 .333 0-0 .000 0-0 .000 1 3 4 4.0 0 0 2 3 0 2 2 2.0
vs MCMURRY 11/20/04 * 22 0-0 .000 0-0 .000 1-2 .500 0 1 1 2.5 0 0 0 2 0 1 1 1.5
BALDWIN-WALLACE 11/23/04 * 23 2-5 .400 0-0 .000 0-2 .000 1 1 2 2.3 1 0 2 3 0 4 4 2.3
CAPITAL UNIVERSITY 11/27/04 * 25 2-8 .250 0-0 .000 1-2 .500 1 2 3 2.5 2 0 1 3 2 2 5 3.0
DENISON UNIVERSITY 12/1/04 * 25 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.4 1 0 2 1 1 2 2 2.8
BETHANY COLLEGE 12/7/04 * 19 1-4 .250 0-0 .000 2-2 1.000 0 0 0 2.0 0 0 4 0 0 0 4 3.0
at Thomas More Saints 12/18/04 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 0 2.6
CENTRE COLLEGE 12/29/04 * 10 0-2 .000 0-0 .000 2-2 1.000 0 1 1 1.6 0 0 1 0 0 1 2 2.5
HANOVER COLLEGE 12/30/04 * 13 3-4 .750 0-0 .000 0-2 .000 0 0 0 1.4 1 0 1 2 0 0 6 2.9
DEPAUW UNIVERSITY 1/3/05 * 10 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.5 1 0 0 2 0 0 0 2.6
at Hiram College WBB 1/7/05 * 15 0-3 .000 0-0 .000 1-2 .500 0 4 4 1.7 0 0 1 0 0 1 1 2.5
at Allegheny College 1/8/05 * 16 0-1 .000 0-0 .000 0-2 .000 0 1 1 1.7 0 0 0 3 0 1 0 2.3
KENYON COLLEGE 1/12/05 * 17 0-2 .000 0-0 .000 3-4 .750 0 0 0 1.5 1 0 1 0 0 0 3 2.3
at College of Wooster 1/15/055 * 17 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.5 0 0 3 1 1 0 0 2.1
at Denison University 1/19/05 * 26 0-2 .000 0-0 .000 0-0 .000 0 5 5 1.7 1 0 3 2 0 0 0 2.0
EARLHAM COLLEGE 1/22/05 * 14 1-5 .200 0-0 .000 0-0 .000 2 0 2 1.8 1 0 2 0 0 2 2 2.0
at Kenyon College 1/26/05 * 11 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.8 1 0 0 3 0 1 0 1.9
at Oberlin College 1/29/05 * 17 0-4 .000 0-0 .000 0-0 .000 2 8 10 2.2 3 0 1 1 0 0 0 1.8
OHIO WESLEYAN 2/1/05 * 16 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 4 4 1 1 0 1.7
ALLEGHENY COLLEGE 2/4/05 * 16 0-3 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 0 0 1 0 1.6
HIRAM COLLEGE WBB 2/5/05 * 11 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 2 1 0 0 1.5
COLLEGE OF WOOSTER 2/12/05 * 20 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 1 3 0 0 0 1.5
at Earlham College 2/16/05 * 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 1 0 1 0 1.4
at Ohio Wesleyan 2/19/05 * 13 0-0 .000 0-0 .000 1-1 1.000 0 0 0 1.7 3 0 0 1 0 0 1 1.4
COLLEGE OF WOOSTER 2/22/05 * 15 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.6 2 0 2 0 0 0 2 1.4
vs Denison University 2/25/05 * 18 0-2 .000 0-0 .000 0-0 .000 1 4 5 1.8 2 0 1 1 0 1 0 1.3
Totals......................... 25 417 12-57 .211 0-0 .000 11-21 .524 10 36 46 1.8 24 0 32 38 6 21 35 1.3
Games played: 26
Points/game: 1.3
FG Pct: 21.1
FT Pct: 52.4
Rebounds/game: 1.8
Assists/game: 1.2
Turnovers/game: 1.5
Assist/turnover ratio: 0.8
Steals/game: 0.8
Blocks/game: 0.2