THE STAT CREW SYSTEM
Wittenberg University Individual Game-by-Game (as of Mar 09, 2005)
All games
#41 Katie Gregorevich
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Howard Payne 11/19/04 16 1-2 .500 0-0 .000 4-4 1.000 1 2 3 3.0 2 0 0 2 0 2 6 6.0
vs MCMURRY 11/20/04 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 1 0 1 0 3.0
BALDWIN-WALLACE 11/23/04 15 3-5 .600 0-1 .000 1-2 .500 1 0 1 1.3 2 0 0 0 0 1 7 4.3
CAPITAL UNIVERSITY 11/27/04 10 3-6 .500 0-0 .000 0-2 .000 4 3 7 2.8 5 1 0 2 1 3 6 4.8
DENISON UNIVERSITY 12/1/04 16 6-11 .545 0-0 .000 5-6 .833 2 3 5 3.2 4 0 1 4 0 0 17 7.2
BETHANY COLLEGE 12/7/04 14 3-11 .273 0-0 .000 2-2 1.000 6 4 10 4.3 2 0 0 1 1 0 8 7.3
OBERLIN COLLEGE 12/11/04 18 1-5 .200 0-0 .000 0-2 .000 2 1 3 4.1 1 0 1 4 0 0 2 6.6
at Thomas More Saints 12/18/04 10 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.6 3 0 0 0 0 0 2 6.0
CENTRE COLLEGE 12/29/04 18 6-7 .857 0-0 .000 0-0 .000 1 1 2 3.4 3 0 1 1 0 1 12 6.7
HANOVER COLLEGE 12/30/04 17 3-5 .600 0-0 .000 2-2 1.000 1 1 2 3.3 1 0 2 2 0 0 8 6.8
DEPAUW UNIVERSITY 1/3/05 16 2-6 .333 0-0 .000 2-4 .500 2 1 3 3.3 2 0 1 1 0 1 6 6.7
at Hiram College WBB 1/7/05 11 2-4 .500 0-0 .000 3-4 .750 3 1 4 3.3 3 0 0 2 1 2 7 6.8
at Allegheny College 1/8/05 27 5-7 .714 0-1 .000 6-10 .600 3 6 9 3.8 4 0 1 3 1 3 16 7.5
KENYON COLLEGE 1/12/05 25 9-15 .600 0-1 .000 4-4 1.000 4 5 9 4.1 2 0 2 3 1 0 22 8.5
at College of Wooster 1/15/055 23 7-11 .636 0-1 .000 2-2 1.000 2 3 5 4.2 4 0 2 3 1 1 16 9.0
at Denison University 1/19/05 14 0-2 .000 0-1 .000 1-2 .500 2 3 5 4.3 2 0 1 1 0 0 1 8.5
EARLHAM COLLEGE 1/22/05 18 5-11 .455 0-1 .000 0-0 .000 3 2 5 4.3 1 0 1 3 0 1 10 8.6
at Kenyon College 1/26/05 9 1-4 .250 0-1 .000 0-0 .000 1 2 3 4.2 1 0 0 3 0 0 2 8.2
at Oberlin College 1/29/05 13 1-4 .250 0-1 .000 1-3 .333 3 1 4 4.2 1 0 0 2 0 1 3 7.9
OHIO WESLEYAN 2/1/05 * 30 5-9 .556 1-2 .500 5-9 .556 4 4 8 4.4 4 0 1 3 2 2 16 8.4
ALLEGHENY COLLEGE 2/4/05 * 28 2-11 .182 0-2 .000 0-3 .000 6 4 10 4.7 2 0 2 2 1 1 4 8.1
HIRAM COLLEGE WBB 2/5/05 * 11 1-4 .250 0-1 .000 0-0 .000 2 3 5 4.7 0 0 2 2 0 0 2 7.9
COLLEGE OF WOOSTER 2/12/05 * 17 1-4 .250 0-0 .000 3-4 .750 4 2 6 4.7 2 0 3 0 0 1 5 7.7
at Earlham College 2/16/05 * 15 3-6 .500 0-0 .000 0-2 .000 1 0 1 4.6 0 0 3 0 0 0 6 7.7
at Ohio Wesleyan 2/19/05 8 1-3 .333 1-1 1.000 0-0 .000 0 1 1 4.4 1 0 1 2 0 0 3 7.5
COLLEGE OF WOOSTER 2/22/05 9 1-4 .250 0-0 .000 1-2 .500 1 0 1 4.3 3 0 0 2 0 0 3 7.3
vs Denison University 2/25/05 8 1-4 .250 0-1 .000 0-0 .000 2 2 4 4.3 1 0 0 0 1 0 2 7.1
Totals......................... 5 427 74-162 .457 2-15 .133 42-69 .609 61 55 116 4.3 57 1 25 49 10 21 192 7.1
Games played: 27
Points/game: 7.1
FG Pct: 45.7
3FG Pct: 13.3
FT Pct: 60.9
Rebounds/game: 4.3
Assists/game: 0.9
Turnovers/game: 1.8
Assist/turnover ratio: 0.5
Steals/game: 0.8
Blocks/game: 0.4