THE STAT CREW SYSTEM
Wittenberg University Individual Game-by-Game (as of Mar 09, 2005)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Howard Payne 11/19/04 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 0 0 0 0 0.0
vs MCMURRY 11/20/04 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.5 0 0 0 2 0 0 0 0.0
BALDWIN-WALLACE 11/23/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 0.0
CAPITAL UNIVERSITY 11/27/04 0 0-0 .000 0-0 .000 0-0 .000 6 0 6 3.8 0 0 0 0 0 0 0 0.0
DENISON UNIVERSITY 12/1/04 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.4 0 0 0 1 0 0 0 0.0
BETHANY COLLEGE 12/7/04 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.5 0 0 0 0 0 0 0 0.0
OBERLIN COLLEGE 12/11/04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
at Thomas More Saints 12/18/04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.1 1 0 0 1 0 0 0 0.0
CENTRE COLLEGE 12/29/04 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.2 0 0 0 0 0 0 0 0.0
HANOVER COLLEGE 12/30/04 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 1 0 0 0 0.0
DEPAUW UNIVERSITY 1/3/05 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.2 0 0 0 0 0 0 0 0.0
at Hiram College WBB 1/7/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.1 0 0 0 0 0 0 0 0.0
at Allegheny College 1/8/05 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 3.5 0 0 0 0 0 0 0 0.0
KENYON COLLEGE 1/12/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 0.0
at College of Wooster 1/15/055 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 1 0 0 0 0.0
at Denison University 1/19/05 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 3.6 0 0 0 0 0 0 0 0.0
EARLHAM COLLEGE 1/22/05 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.6 0 0 0 0 0 0 0 0.0
at Kenyon College 1/26/05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 0 0 0 0 0.0
at Oberlin College 1/29/05 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.6 0 0 0 0 0 0 0 0.0
OHIO WESLEYAN 2/1/05 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.5 0 0 0 0 0 0 0 0.0
ALLEGHENY COLLEGE 2/4/05 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 2 0 0 0 0.0
HIRAM COLLEGE WBB 2/5/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 0 0 0 0 0.0
COLLEGE OF WOOSTER 2/12/05 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.5 0 0 0 0 0 0 0 0.0
at Earlham College 2/16/05 0 0-0 .000 0-0 .000 0-0 .000 2 8 10 3.8 0 0 0 0 0 0 0 0.0
at Ohio Wesleyan 2/19/05 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 3.9 0 0 0 0 0 0 0 0.0
COLLEGE OF WOOSTER 2/22/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.9 0 0 0 1 0 0 0 0.0
vs Denison University 2/25/05 0 0-0 .000 0-0 .000 0-0 .000 8 2 10 4.1 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 59 52 111 4.1 1 0 0 10 0 0 0 0.0
Games played: 27
Rebounds/game: 4.1
Turnovers/game: 0.4