THE STAT CREW SYSTEM
Wittenberg University Individual Game-by-Game (as of Mar 09, 2005)
All games
#10 Carrie Jones
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Howard Payne 11/19/04 * 23 2-9 .222 0-4 .000 0-0 .000 5 2 7 7.0 2 0 0 3 0 0 4 4.0
vs MCMURRY 11/20/04 14 3-8 .375 1-2 .500 0-0 .000 2 4 6 6.5 0 0 0 0 0 0 7 5.5
BALDWIN-WALLACE 11/23/04 16 1-4 .250 0-0 .000 2-4 .500 1 1 2 5.0 2 0 3 3 0 1 4 5.0
CAPITAL UNIVERSITY 11/27/04 8 0-3 .000 0-2 .000 0-0 .000 0 0 0 3.8 0 0 0 1 0 1 0 3.8
DENISON UNIVERSITY 12/1/04 11 2-5 .400 1-1 1.000 1-1 1.000 0 2 2 3.4 0 0 0 0 0 0 6 4.2
BETHANY COLLEGE 12/7/04 13 1-4 .250 0-1 .000 2-2 1.000 1 2 3 3.3 0 0 1 2 0 0 4 4.2
OBERLIN COLLEGE 12/11/04 11 2-2 1.000 0-0 .000 0-0 .000 0 2 2 3.1 1 0 0 3 0 2 4 4.1
at Thomas More Saints 12/18/04 19 5-11 .455 0-3 .000 0-0 .000 2 2 4 3.3 0 0 3 0 0 2 10 4.9
CENTRE COLLEGE 12/29/04 15 2-6 .333 0-1 .000 0-0 .000 1 1 2 3.1 1 0 1 2 0 2 4 4.8
HANOVER COLLEGE 12/30/04 9 0-3 .000 0-0 .000 0-0 .000 2 2 4 3.2 1 0 0 1 1 0 0 4.3
DEPAUW UNIVERSITY 1/3/05 17 2-7 .286 0-3 .000 0-0 .000 2 3 5 3.4 1 0 4 0 0 0 4 4.3
at Hiram College WBB 1/7/05 11 3-5 .600 2-2 1.000 1-2 .500 1 1 2 3.3 1 0 0 3 0 0 9 4.7
at Allegheny College 1/8/05 13 2-5 .400 0-1 .000 0-0 .000 1 3 4 3.3 1 0 1 6 0 0 4 4.6
KENYON COLLEGE 1/12/05 13 0-5 .000 0-1 .000 2-3 .667 2 2 4 3.4 0 0 0 0 0 2 2 4.4
at College of Wooster 1/15/055 10 3-6 .500 1-1 1.000 0-0 .000 1 1 2 3.3 0 0 0 1 0 0 7 4.6
at Denison University 1/19/05 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.1 1 0 0 2 0 0 0 4.3
EARLHAM COLLEGE 1/22/05 18 2-4 .500 0-0 .000 0-0 .000 2 3 5 3.2 1 0 3 3 0 2 4 4.3
at Kenyon College 1/26/05 21 4-7 .571 1-2 .500 2-4 .500 1 4 5 3.3 2 0 0 1 1 1 11 4.7
at Oberlin College 1/29/05 10 1-7 .143 0-4 .000 0-0 .000 0 5 5 3.4 0 0 0 1 1 0 2 4.5
OHIO WESLEYAN 2/1/05 13 2-5 .400 1-1 1.000 1-2 .500 2 2 4 3.4 1 0 0 4 1 2 6 4.6
ALLEGHENY COLLEGE 2/4/05 11 2-4 .500 1-1 1.000 0-0 .000 3 1 4 3.4 2 0 1 3 0 0 5 4.6
HIRAM COLLEGE WBB 2/5/05 19 7-14 .500 3-4 .750 0-0 .000 2 1 3 3.4 0 0 1 0 0 2 17 5.2
COLLEGE OF WOOSTER 2/12/05 7 2-6 .333 1-2 .500 0-0 .000 0 0 0 3.3 1 0 1 2 0 1 5 5.2
at Earlham College 2/16/05 11 1-3 .333 0-1 .000 1-2 .500 0 0 0 3.1 0 0 0 2 0 0 3 5.1
at Ohio Wesleyan 2/19/05 12 0-2 .000 0-0 .000 2-2 1.000 0 5 5 3.2 0 0 1 2 0 1 2 5.0
Totals......................... 1 330 49-136 .360 12-37 .324 14-22 .636 31 49 80 3.2 18 0 20 45 4 19 124 5.0
Games played: 25
Points/game: 5.0
FG Pct: 36.0
3FG Pct: 32.4
FT Pct: 63.6
Rebounds/game: 3.2
Assists/game: 0.8
Turnovers/game: 1.8
Assist/turnover ratio: 0.4
Steals/game: 0.8
Blocks/game: 0.2