THE STAT CREW SYSTEM
Wittenberg University Individual Game-by-Game (as of Mar 09, 2005)
All games
#11 Jill Budde
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Howard Payne 11/19/04 8 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.0 1 0 0 2 0 0 3 3.0
vs MCMURRY 11/20/04 2 0-0 .000 0-0 .000 1-2 .500 0 1 1 0.5 0 0 0 0 0 1 1 2.0
BALDWIN-WALLACE 11/23/04 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 1 0 0 0 0 1.3
CAPITAL UNIVERSITY 11/27/04 2 1-2 .500 0-1 .000 2-2 1.000 0 1 1 0.5 0 0 0 1 0 1 4 2.0
DENISON UNIVERSITY 12/1/04 8 1-3 .333 1-2 .500 1-2 .500 1 1 2 0.8 0 0 0 0 0 0 4 2.4
BETHANY COLLEGE 12/7/04 5 2-3 .667 0-0 .000 0-0 .000 0 1 1 0.8 0 0 2 0 0 1 4 2.7
OBERLIN COLLEGE 12/11/04 8 2-4 .500 1-3 .333 0-2 .000 0 2 2 1.0 0 0 1 3 0 0 5 3.0
CENTRE COLLEGE 12/29/04 7 0-3 .000 0-2 .000 0-0 .000 0 2 2 1.1 2 0 0 0 0 1 0 2.6
at Hiram College WBB 1/7/05 10 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.1 0 0 2 1 0 0 0 2.3
KENYON COLLEGE 1/12/05 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 2 2.3
at College of Wooster 1/15/055 5 2-3 .667 0-0 .000 0-0 .000 1 0 1 1.0 0 0 1 0 1 0 4 2.5
EARLHAM COLLEGE 1/22/05 6 1-3 .333 1-1 1.000 0-0 .000 1 0 1 1.0 0 0 1 1 0 0 3 2.5
at Oberlin College 1/29/05 3 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.1 0 0 0 1 1 0 0 2.3
HIRAM COLLEGE WBB 2/5/05 10 2-3 .667 0-1 .000 0-0 .000 1 2 3 1.2 0 0 0 1 0 0 4 2.4
at Earlham College 2/16/05 5 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 1 0 2.3
COLLEGE OF WOOSTER 2/22/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.1
vs Denison University 2/25/05 4 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 2.0
Totals......................... 0 90 13-34 .382 4-18 .222 4-8 .500 5 12 17 1.0 4 0 8 10 2 5 34 2.0
Games played: 17
Points/game: 2.0
FG Pct: 38.2
3FG Pct: 22.2
FT Pct: 50.0
Rebounds/game: 1.0
Assists/game: 0.5
Turnovers/game: 0.6
Assist/turnover ratio: 0.8
Steals/game: 0.3
Blocks/game: 0.1