THE STAT CREW SYSTEM
Wittenberg University Individual Game-by-Game (as of Mar 09, 2005)
All games
#12 Andrea Hackett
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Howard Payne 11/19/04 15 2-3 .667 1-2 .500 0-0 .000 0 1 1 1.0 2 0 0 4 0 0 5 5.0
vs MCMURRY 11/20/04 22 4-10 .400 1-6 .167 1-1 1.000 0 2 2 1.5 0 0 1 2 0 0 10 7.5
BALDWIN-WALLACE 11/23/04 17 2-3 .667 2-2 1.000 1-2 .500 0 2 2 1.7 0 0 0 0 0 0 7 7.3
CAPITAL UNIVERSITY 11/27/04 17 1-4 .250 1-2 .500 0-0 .000 1 0 1 1.5 0 0 1 1 0 0 3 6.3
DENISON UNIVERSITY 12/1/04 12 1-4 .250 1-3 .333 0-0 .000 0 2 2 1.6 0 0 0 1 0 0 3 5.6
BETHANY COLLEGE 12/7/04 13 1-2 .500 1-1 1.000 0-2 .000 0 2 2 1.7 0 0 1 0 0 0 3 5.2
OBERLIN COLLEGE 12/11/04 12 2-2 1.000 0-0 .000 2-3 .667 0 1 1 1.6 0 0 1 1 0 3 6 5.3
at Thomas More Saints 12/18/04 12 2-3 .667 1-1 1.000 0-0 .000 0 0 0 1.4 2 0 1 2 0 1 5 5.3
CENTRE COLLEGE 12/29/04 17 2-5 .400 1-3 .333 0-0 .000 0 0 0 1.2 0 0 4 3 0 0 5 5.2
HANOVER COLLEGE 12/30/04 17 0-1 .000 0-1 .000 2-2 1.000 1 3 4 1.5 0 0 2 1 0 1 2 4.9
DEPAUW UNIVERSITY 1/3/05 12 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 0 0 1 2 0 1 0 4.5
at Hiram College WBB 1/7/05 15 2-2 1.000 0-0 .000 1-1 1.000 0 1 1 1.3 0 0 4 2 0 1 5 4.5
at Allegheny College 1/8/05 18 1-2 .500 0-1 .000 0-0 .000 1 1 2 1.4 1 0 1 2 0 0 2 4.3
KENYON COLLEGE 1/12/05 16 0-2 .000 0-0 .000 1-2 .500 1 1 2 1.4 0 0 2 1 0 0 1 4.1
at College of Wooster 1/15/055 17 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.3 1 0 2 3 0 1 0 3.8
at Denison University 1/19/05 14 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 1 0 0 0 0 3.6
EARLHAM COLLEGE 1/22/05 14 1-3 .333 0-0 .000 2-2 1.000 0 0 0 1.2 2 0 2 1 0 0 4 3.6
at Kenyon College 1/26/05 16 1-3 .333 0-1 .000 0-1 .000 1 0 1 1.2 1 0 0 0 0 1 2 3.5
at Oberlin College 1/29/05 12 1-3 .333 0-1 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 2 3.4
OHIO WESLEYAN 2/1/05 11 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.1 0 0 3 0 0 1 2 3.4
ALLEGHENY COLLEGE 2/4/05 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 3.2
HIRAM COLLEGE WBB 2/5/05 19 0-4 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 6 0 0 0 0 3.0
COLLEGE OF WOOSTER 2/12/05 17 0-3 .000 0-2 .000 0-0 .000 0 2 2 1.1 0 0 2 2 0 0 0 2.9
at Earlham College 2/16/05 13 1-3 .333 0-1 .000 0-0 .000 0 0 0 1.0 0 0 1 6 0 1 2 2.9
at Ohio Wesleyan 2/19/05 16 1-2 .500 0-1 .000 1-1 1.000 1 0 1 1.0 1 0 1 2 0 0 3 2.9
COLLEGE OF WOOSTER 2/22/05 16 2-5 .400 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 2 0 0 4 2.9
vs Denison University 2/25/05 19 0-4 .000 0-2 .000 0-0 .000 0 1 1 1.0 1 0 0 1 0 0 0 2.8
Totals......................... 0 405 28-81 .346 9-34 .265 11-17 .647 6 22 28 1.0 12 0 37 40 0 11 76 2.8
Games played: 27
Points/game: 2.8
FG Pct: 34.6
3FG Pct: 26.5
FT Pct: 64.7
Rebounds/game: 1.0
Assists/game: 1.4
Turnovers/game: 1.5
Assist/turnover ratio: 0.9
Steals/game: 0.4