THE STAT CREW SYSTEM
Wittenberg University Individual Game-by-Game (as of Mar 09, 2005)
All games
#31 Brittany Landreth
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Howard Payne 11/19/04 * 25 1-5 .200 0-3 .000 0-0 .000 1 2 3 3.0 1 0 2 2 0 3 2 2.0
vs MCMURRY 11/20/04 * 17 0-1 .000 0-0 .000 0-0 .000 1 2 3 3.0 3 0 2 4 0 2 0 1.0
BALDWIN-WALLACE 11/23/04 * 23 1-5 .200 0-0 .000 1-2 .500 1 3 4 3.3 1 0 2 1 0 3 3 1.7
CAPITAL UNIVERSITY 11/27/04 * 20 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.0 2 0 2 4 0 0 0 1.3
DENISON UNIVERSITY 12/1/04 * 24 0-3 .000 0-2 .000 0-0 .000 3 2 5 3.4 2 0 2 2 0 1 0 1.0
BETHANY COLLEGE 12/7/04 * 20 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.7 1 0 3 2 0 3 0 0.8
OBERLIN COLLEGE 12/11/04 * 23 1-5 .200 0-2 .000 0-0 .000 0 1 1 3.3 0 0 2 1 0 2 2 1.0
at Thomas More Saints 12/18/04 * 23 2-4 .500 0-1 .000 0-0 .000 0 3 3 3.3 4 0 3 3 0 3 4 1.4
CENTRE COLLEGE 12/29/04 * 18 0-3 .000 0-0 .000 1-2 .500 0 2 2 3.1 0 0 1 0 0 3 1 1.3
HANOVER COLLEGE 12/30/04 * 23 1-3 .333 0-0 .000 2-2 1.000 0 2 2 3.0 1 0 3 2 0 5 4 1.6
DEPAUW UNIVERSITY 1/3/05 * 28 0-5 .000 0-1 .000 0-0 .000 0 3 3 3.0 0 0 4 2 0 2 0 1.5
at Hiram College WBB 1/7/05 * 17 0-4 .000 0-0 .000 2-2 1.000 2 3 5 3.2 2 0 2 2 0 2 2 1.5
at Allegheny College 1/8/05 * 22 0-1 .000 0-0 .000 1-2 .500 0 0 0 2.9 2 0 2 4 0 2 1 1.5
KENYON COLLEGE 1/12/05 * 21 1-1 1.000 0-0 .000 0-1 .000 0 0 0 2.7 1 0 0 1 0 5 2 1.5
at College of Wooster 1/15/055 * 15 0-2 .000 0-0 .000 0-0 .000 1 2 3 2.7 2 0 2 1 0 2 0 1.4
at Denison University 1/19/05 * 26 2-6 .333 0-1 .000 3-6 .500 2 1 3 2.8 3 0 1 0 0 0 7 1.8
EARLHAM COLLEGE 1/22/05 * 19 2-2 1.000 0-0 .000 1-2 .500 2 2 4 2.8 1 0 3 1 0 7 5 1.9
at Kenyon College 1/26/05 * 24 1-2 .500 0-0 .000 0-0 .000 2 2 4 2.9 1 0 2 3 0 2 2 1.9
at Oberlin College 1/29/05 * 21 1-2 .500 0-1 .000 4-6 .667 3 0 3 2.9 3 0 1 2 0 0 6 2.2
OHIO WESLEYAN 2/1/05 * 23 0-0 .000 0-0 .000 5-8 .625 1 1 2 2.9 2 0 2 3 0 3 5 2.3
ALLEGHENY COLLEGE 2/4/05 * 31 2-4 .500 0-0 .000 2-2 1.000 2 3 5 3.0 1 0 2 3 1 1 6 2.5
HIRAM COLLEGE WBB 2/5/05 * 11 3-4 .750 0-0 .000 0-1 .000 0 2 2 2.9 0 0 1 2 0 0 6 2.6
COLLEGE OF WOOSTER 2/12/05 * 23 2-4 .500 2-4 .500 2-2 1.000 0 1 1 2.8 0 0 0 2 0 1 8 2.9
at Earlham College 2/16/05 * 23 1-2 .500 0-1 .000 0-2 .000 0 3 3 2.8 1 0 1 3 0 4 2 2.8
at Ohio Wesleyan 2/19/05 * 24 1-4 .250 0-1 .000 2-2 1.000 1 2 3 2.8 0 0 4 2 1 1 4 2.9
COLLEGE OF WOOSTER 2/22/05 * 22 2-4 .500 0-0 .000 0-0 .000 0 2 2 2.8 2 0 4 2 0 1 4 2.9
vs Denison University 2/25/05 * 15 1-3 .333 0-0 .000 2-2 1.000 0 2 2 2.8 0 0 0 0 0 1 4 3.0
Totals......................... 27 581 25-80 .313 2-17 .118 28-44 .636 23 52 75 2.8 36 0 53 54 2 59 80 3.0
Games played: 27
Points/game: 3.0
FG Pct: 31.3
3FG Pct: 11.8
FT Pct: 63.6
Rebounds/game: 2.8
Assists/game: 2.0
Turnovers/game: 2.0
Assist/turnover ratio: 1.0
Steals/game: 2.2
Blocks/game: 0.1