THE STAT CREW SYSTEM
Wittenberg University Individual Game-by-Game (as of Mar 09, 2005)
All games
#32 Ellie Stonecash
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Howard Payne 11/19/04 8 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
vs MCMURRY 11/20/04 7 2-2 1.000 2-2 1.000 2-2 1.000 1 0 1 0.5 1 0 0 0 0 1 8 4.0
BALDWIN-WALLACE 11/23/04 14 2-8 .250 0-3 .000 0-0 .000 0 4 4 1.7 0 0 0 1 0 0 4 4.0
CAPITAL UNIVERSITY 11/27/04 13 3-12 .250 2-5 .400 0-0 .000 1 2 3 2.0 2 0 0 2 0 0 8 5.0
DENISON UNIVERSITY 12/1/04 7 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.6 1 0 1 0 1 0 2 4.4
BETHANY COLLEGE 12/7/04 9 2-7 .286 0-0 .000 0-0 .000 0 2 2 1.7 1 0 0 1 0 0 4 4.3
OBERLIN COLLEGE 12/11/04 15 4-8 .500 0-1 .000 0-0 .000 1 3 4 2.0 0 0 1 1 0 1 8 4.9
at Thomas More Saints 12/18/04 8 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.9 2 0 3 1 0 0 0 4.3
CENTRE COLLEGE 12/29/04 11 2-7 .286 1-2 .500 0-0 .000 0 0 0 1.7 0 0 1 0 0 2 5 4.3
HANOVER COLLEGE 12/30/04 18 2-6 .333 1-3 .333 1-2 .500 0 1 1 1.6 2 0 2 1 0 1 6 4.5
DEPAUW UNIVERSITY 1/3/05 10 3-6 .500 1-3 .333 0-3 .000 0 2 2 1.6 2 0 0 2 0 1 7 4.7
at Hiram College WBB 1/7/05 12 2-7 .286 0-2 .000 2-2 1.000 0 3 3 1.8 2 0 0 2 0 0 6 4.8
at Allegheny College 1/8/05 13 4-6 .667 0-0 .000 2-4 .500 0 3 3 1.8 0 0 1 2 0 1 10 5.2
KENYON COLLEGE 1/12/05 9 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.9 1 0 1 1 0 1 2 5.0
at College of Wooster 1/15/055 16 6-9 .667 1-1 1.000 0-0 .000 0 4 4 2.0 1 0 2 4 0 0 13 5.5
at Denison University 1/19/05 7 1-4 .250 0-1 .000 0-0 .000 0 3 3 2.1 0 0 0 1 0 0 2 5.3
EARLHAM COLLEGE 1/22/05 14 2-5 .400 0-1 .000 0-0 .000 0 1 1 2.0 2 0 2 2 0 0 4 5.2
at Kenyon College 1/26/05 5 0-3 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 1 0 1 0 4.9
at Oberlin College 1/29/05 9 1-4 .250 0-2 .000 2-2 1.000 0 1 1 1.9 2 0 1 2 1 0 4 4.9
OHIO WESLEYAN 2/1/05 7 2-6 .333 1-2 .500 4-4 1.000 0 1 1 1.9 1 0 1 0 0 0 9 5.1
ALLEGHENY COLLEGE 2/4/05 7 0-4 .000 0-0 .000 0-0 .000 0 1 1 1.8 2 0 1 1 0 0 0 4.9
HIRAM COLLEGE WBB 2/5/05 10 3-8 .375 0-1 .000 0-0 .000 0 2 2 1.8 0 0 0 3 0 0 6 4.9
COLLEGE OF WOOSTER 2/12/05 8 1-5 .200 0-1 .000 0-0 .000 1 0 1 1.8 0 0 0 1 0 0 2 4.8
at Earlham College 2/16/05 14 8-14 .571 0-3 .000 3-3 1.000 2 1 3 1.8 1 0 1 0 1 1 19 5.4
at Ohio Wesleyan 2/19/05 2 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.8 0 0 0 0 0 0 0 5.2
COLLEGE OF WOOSTER 2/22/05 10 4-8 .500 1-2 .500 0-1 .000 1 1 2 1.8 1 0 0 0 1 1 9 5.3
vs Denison University 2/25/05 15 4-10 .400 0-2 .000 3-4 .750 1 1 2 1.8 0 0 0 0 1 1 11 5.5
Totals......................... 0 278 60-158 .380 10-40 .250 19-27 .704 9 40 49 1.8 25 0 18 29 5 12 149 5.5
Games played: 27
Points/game: 5.5
FG Pct: 38.0
3FG Pct: 25.0
FT Pct: 70.4
Rebounds/game: 1.8
Assists/game: 0.7
Turnovers/game: 1.1
Assist/turnover ratio: 0.6
Steals/game: 0.4
Blocks/game: 0.2