THE STAT CREW SYSTEM
Wittenberg University Individual Game-by-Game (as of Mar 09, 2005)
All games
#40 Ali Rohlfs
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Howard Payne 11/19/04 * 25 5-10 .500 0-1 .000 1-3 .333 1 2 3 3.0 4 0 1 3 0 1 11 11.0
vs MCMURRY 11/20/04 * 28 4-10 .400 1-4 .250 5-6 .833 2 5 7 5.0 3 0 3 3 0 0 14 12.5
BALDWIN-WALLACE 11/23/04 * 20 1-6 .167 0-2 .000 6-6 1.000 3 3 6 5.3 3 0 3 2 0 1 8 11.0
CAPITAL UNIVERSITY 11/27/04 * 16 0-5 .000 0-1 .000 0-0 .000 3 4 7 5.8 1 0 3 4 0 2 0 8.3
DENISON UNIVERSITY 12/1/04 * 16 2-9 .222 0-1 .000 0-0 .000 2 3 5 5.6 2 0 0 2 0 3 4 7.4
BETHANY COLLEGE 12/7/04 12 2-3 .667 0-0 .000 1-2 .500 0 0 0 4.7 1 0 0 0 0 2 5 7.0
OBERLIN COLLEGE 12/11/04 9 3-3 1.000 0-0 .000 0-0 .000 1 3 4 4.6 2 0 0 0 1 2 6 6.9
at Thomas More Saints 12/18/04 12 2-4 .500 1-1 1.000 0-0 .000 2 1 3 4.4 3 0 0 1 0 0 5 6.6
CENTRE COLLEGE 12/29/04 8 3-4 .750 0-0 .000 0-0 .000 0 0 0 3.9 2 0 1 2 1 1 6 6.6
HANOVER COLLEGE 12/30/04 19 7-13 .538 1-4 .250 0-0 .000 1 2 3 3.8 2 0 1 0 0 2 15 7.4
DEPAUW UNIVERSITY 1/3/05 10 2-5 .400 1-1 1.000 0-0 .000 1 1 2 3.6 0 0 0 1 0 0 5 7.2
at Hiram College WBB 1/7/05 11 2-3 .667 0-0 .000 3-5 .600 1 1 2 3.5 2 0 0 1 0 0 7 7.2
at Allegheny College 1/8/05 * 27 2-6 .333 0-1 .000 2-2 1.000 1 2 3 3.5 4 0 4 4 0 3 6 7.1
KENYON COLLEGE 1/12/05 * 22 3-11 .273 0-1 .000 1-2 .500 3 4 7 3.7 1 0 2 2 0 1 7 7.1
at College of Wooster 1/15/055 * 20 3-8 .375 1-2 .500 0-0 .000 0 5 5 3.8 3 0 3 1 1 0 7 7.1
at Denison University 1/19/05 * 36 8-16 .500 1-2 .500 0-0 .000 4 3 7 4.0 3 0 1 5 0 0 17 7.7
EARLHAM COLLEGE 1/22/05 * 18 3-4 .750 0-0 .000 0-0 .000 0 3 3 3.9 0 0 1 1 0 2 6 7.6
at Kenyon College 1/26/05 * 17 0-1 .000 0-0 .000 2-2 1.000 1 2 3 3.9 2 0 0 5 0 0 2 7.3
at Oberlin College 1/29/05 * 20 5-7 .714 3-4 .750 4-5 .800 3 2 5 3.9 1 0 2 1 0 4 17 7.8
OHIO WESLEYAN 2/1/05 16 6-12 .500 0-1 .000 0-0 .000 4 0 4 4.0 3 0 0 2 0 0 12 8.0
ALLEGHENY COLLEGE 2/4/05 15 2-6 .333 0-2 .000 0-0 .000 2 5 7 4.1 1 0 2 0 1 1 4 7.8
HIRAM COLLEGE WBB 2/5/05 11 0-5 .000 0-1 .000 3-4 .750 3 1 4 4.1 2 0 0 0 0 0 3 7.6
COLLEGE OF WOOSTER 2/12/05 17 2-5 .400 0-2 .000 2-4 .500 4 1 5 4.1 3 0 1 2 0 1 6 7.5
at Earlham College 2/16/05 13 2-2 1.000 1-1 1.000 0-0 .000 1 2 3 4.1 4 0 1 2 0 0 5 7.4
at Ohio Wesleyan 2/19/05 * 25 6-14 .429 2-3 .667 0-0 .000 4 2 6 4.2 1 0 2 1 0 1 14 7.7
COLLEGE OF WOOSTER 2/22/05 * 20 3-8 .375 0-1 .000 4-4 1.000 4 4 8 4.3 2 0 2 1 0 2 10 7.8
vs Denison University 2/25/05 * 17 2-7 .286 0-3 .000 1-1 1.000 1 1 2 4.2 1 0 0 2 0 0 5 7.7
Totals......................... 15 480 80-187 .428 12-39 .308 35-46 .761 52 62 114 4.2 56 0 33 48 4 29 207 7.7
Games played: 27
Points/game: 7.7
FG Pct: 42.8
3FG Pct: 30.8
FT Pct: 76.1
Rebounds/game: 4.2
Assists/game: 1.2
Turnovers/game: 1.8
Assist/turnover ratio: 0.7
Steals/game: 1.1
Blocks/game: 0.1