THE STAT CREW SYSTEM
Wittenberg University Individual Game-by-Game (as of Feb 25, 2006)
All games
#34 Kristin Donawerth
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs University of the O 11/18/05 16 0-1 .000 0-0 .000 2-2 1.000 1 0 1 1.0 0 0 2 0 1 0 2 2.0
at Virginia Wesleyan 11/19/05 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 1.0
at Baldwin-Wallace 11/22/05 8 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 3 0 1 2 1.3
at Capital 11/26/05 19 1-5 .200 1-2 .500 0-0 .000 0 0 0 0.8 2 0 3 0 1 2 3 1.8
at Wilmington College 11/30/05 9 0-3 .000 0-1 .000 0-0 .000 1 0 1 0.8 1 0 0 2 0 0 0 1.4
OBERLIN COLLEGE 12/3/05 12 0-3 .000 0-3 .000 5-6 .833 0 2 2 1.0 2 0 0 3 0 3 5 2.0
at College of Wooster 12/10/05 9 1-1 1.000 1-1 1.000 2-2 1.000 0 1 1 1.0 1 0 0 2 0 0 5 2.4
at DePauw University 12/17/05 14 2-2 1.000 0-0 .000 0-1 .000 0 0 0 0.9 3 0 2 4 0 1 4 2.6
MANCHESTER COLLEGE 12/29/05 8 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.9 2 0 0 1 0 0 0 2.3
ALBION COLLEGE 12/30/05 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 2.1
DENISON UNIVERSITY 01/03/06 13 0-1 .000 0-1 .000 3-5 .600 1 1 2 0.9 1 0 1 0 0 0 3 2.2
ALLEGHENY COLLEGE 01/06/06 13 0-2 .000 0-1 .000 0-2 .000 0 0 0 0.8 1 0 3 0 0 2 0 2.0
HIRAM COLLEGE 01/07/06 10 0-2 .000 0-2 .000 0-0 .000 0 2 2 0.9 1 0 0 1 1 0 0 1.8
at Earlham College 01/11/06 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 4 0 0 1 0 0 0 1.7
at Denison 01/18/06 6 1-2 .500 0-1 .000 0-0 .000 1 0 1 0.9 0 0 0 2 0 0 2 1.7
OHIO WESLEYAN 01/21/06 14 0-2 .000 0-1 .000 0-1 .000 0 1 1 0.9 0 0 1 2 1 0 0 1.6
THOMAS MORE COLLEGE 01/25/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 1.5
at Oberlin College 01/28/06 11 0-0 .000 0-0 .000 2-5 .400 0 2 2 0.9 1 0 0 1 1 1 2 1.6
KENYON COLLEGE 01/31/06 8 0-2 .000 0-2 .000 0-0 .000 1 2 3 1.0 1 0 0 2 0 0 0 1.5
at HIRW 02/03/06 14 1-2 .500 1-2 .500 0-0 .000 1 2 3 1.1 0 0 1 1 0 0 3 1.6
at Allegheny College 02/04/06 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 1 0 1.5
EARLHAM COLLEGE 02/08/06 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 1.4
at Ohio Wesleyan 02/11/06 3 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.0 2 0 0 0 0 0 0 1.3
at Kenyon College 02/15/06 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 2 0 0 1 0 1.3
COLLEGE OF WOOSTER 02/18/06 5 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.9 0 0 0 2 0 0 2 1.3
HIRAM COLLEGE 02/21/06 9 2-3 .667 0-0 .000 0-0 .000 0 1 1 0.9 0 0 1 0 0 0 4 1.4
KENYON COLLEGE 02/24/06 5 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 3 1.5
Totals......................... 0 245 10-41 .244 4-22 .182 16-26 .615 6 18 24 0.9 22 0 16 31 5 12 40 1.5
Games played: 27
Points/game: 1.5
FG Pct: 24.4
3FG Pct: 18.2
FT Pct: 61.5
Rebounds/game: 0.9
Assists/game: 0.6
Turnovers/game: 1.1
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.2