THE STAT CREW SYSTEM
Wittenberg Individual Game-by-Game (as of Feb 27, 2007)
All games
#31 Elise Jenkins
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Buena Vista 11/18/06 15 4-5 .800 2-2 1.000 4-5 .800 0 2 2 2.0 2 0 2 0 0 1 14 14.0
at Chicago 11/19/06 12 0-3 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 2 0 0 0 7.0
CAPITAL 11/25/06 * 19 2-4 .500 0-0 .000 2-2 1.000 0 1 1 1.3 3 0 0 3 0 2 6 6.7
at Oberlin College 12/02/06 * 24 1-10 .100 0-3 .000 1-2 .500 1 3 4 2.0 1 0 0 1 0 1 3 5.8
at Thomas More 12/06/06 10 1-4 .250 0-0 .000 0-0 .000 0 2 2 2.0 2 0 1 3 1 1 2 5.0
COLLEGE OF WOOSTER 12/09/06 18 0-2 .000 0-1 .000 4-4 1.000 1 2 3 2.2 3 0 0 2 0 0 4 4.8
DEPAUW UNIVERSITY 12/16/06 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.0 2 0 0 1 0 0 0 4.1
at Manchester College 12/18/06 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 2 0 1 1 0 0 0 3.6
WILMINGTON COLLEGE 12/20/06 8 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.7 1 0 0 2 1 0 2 3.4
BALDWIN-WALLACE 12/30/06 22 3-6 .500 1-1 1.000 0-0 .000 1 1 2 1.7 1 0 3 2 0 0 7 3.8
at Denison 01/02/07 6 0-2 .000 0-0 .000 1-2 .500 0 1 1 1.6 2 0 0 1 0 0 1 3.5
at Allegheny College 01/06/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 2 0 0 0 0 0 0 3.3
at Hiram College 01/07/07 8 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.5 0 0 1 1 0 1 0 3.0
EARLHAM COLLEGE 01/10/07 11 0-4 .000 0-1 .000 0-0 .000 1 1 2 1.5 2 0 2 0 0 0 0 2.8
DENISON 01/17/07 15 2-3 .667 0-0 .000 0-0 .000 0 0 0 1.4 3 0 0 2 0 2 4 2.9
at Ohio Wesleyan 01/20/07 21 2-7 .286 2-3 .667 4-5 .800 0 2 2 1.4 3 0 3 3 0 3 10 3.3
OBERLIN COLLEGE 01/27/07 23 1-3 .333 0-1 .000 2-2 1.000 2 2 4 1.6 3 0 4 0 0 0 4 3.4
at Kenyon College 01/30/07 13 0-4 .000 0-2 .000 0-0 .000 0 3 3 1.7 0 0 2 2 0 1 0 3.2
HIRAM COLLEGE 02/02/07 15 1-4 .250 0-1 .000 0-0 .000 1 5 6 1.9 2 0 2 1 0 1 2 3.1
ALLEGHENY COLLEGE 02/03/07 14 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.9 0 0 1 1 0 2 2 3.1
at Earlham College 02/07/07 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 1 0 0 0 2.9
OHIO WESLEYAN 02/10/07 6 0-1 .000 0-1 .000 3-4 .750 2 2 4 1.9 1 0 0 4 0 0 3 2.9
KENYON COLLEGE 02/15/07 12 1-3 .333 1-2 .500 0-0 .000 0 0 0 1.8 1 0 0 2 0 0 3 2.9
at College of Wooster 02/17/07 14 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.8 2 0 1 1 0 0 2 2.9
EARLHAM COLLEGE 02/20/07 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.8 1 0 0 2 0 1 0 2.8
vs Allegheny 02-23-07 11 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.8 2 0 0 5 0 1 0 2.7
Totals......................... 2 330 21-76 .276 6-20 .300 21-26 .808 11 35 46 1.8 41 0 23 43 2 17 69 2.7
Games played: 26
Points/game: 2.7
FG Pct: 27.6
3FG Pct: 30.0
FT Pct: 80.8
Rebounds/game: 1.8
Assists/game: 0.9
Turnovers/game: 1.7
Assist/turnover ratio: 0.5
Steals/game: 0.7
Blocks/game: 0.1