Official Basketball Box Score

Wittenberg vs. Denison

12/8/2007 at 2:00 p.m. — Granville, Ohio (Livingston Gymnasium)

Officials: Chuck Rest, Bill Bryant, Roger BrownAttendance: 370

Team 1 2 Total
Wittenberg 44 37 - 81
Denison 30 43 - 73
Wittenberg   Denison
50.0% Total FG% 41.9%
50.0% 3-Pt. FG% 33.3%
64.3% Free Throw% 65.0%
None Technical Fouls None
34 Points in the Paint 28
23 Points off Turnovers 16
18 2nd Chance Points 6
4 Fast Break Points 4
28 Bench Points 28
Wittenberg
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 45.8% 50.0%
3-Pt. FG% 71.4% 28.6% 50.0%
Free Throw% 50.0% 72.2% 64.3%
Denison
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 41.7% 41.9%
3-Pt. FG% 36.4% 30.8% 33.3%
Free Throw% 40.0% 90.0% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Victoria Leali* 7-12 4-4 1-1 1 1 2 1 19 2 1 0 1 31
#24 Katie Gardner* 0-1 0-0 4-6 2 1 3 1 4 5 2 1 2 33
#31 Elise Jenkins* 1-5 1-2 0-0 0 4 4 3 3 1 0 0 2 14
#40 Ali Rohlfs* 3-8 2-3 5-9 2 4 6 2 13 1 5 2 1 20
#41 Katie Gregorevich* 4-6 0-0 6-9 0 2 2 4 14 1 1 0 0 17
#03 Ellie Stonecash 1-3 0-2 0-0 2 1 3 1 2 2 0 0 1 8
#10 Carrie Dyer 2-3 0-0 0-0 0 5 5 1 4 4 2 0 0 15
#15 Katherine Hueter 1-5 0-2 0-0 0 2 2 1 2 1 1 1 0 15
#25 Stephanie Boardman 7-7 0-0 1-2 3 1 4 4 15 3 3 0 1 18
#34 Kristin Donawerth 0-1 0-1 0-0 0 1 1 1 0 1 1 0 3 9
#44 Rachel Kohlruss 2-5 0-0 1-1 0 3 3 4 5 1 1 4 0 20
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 28-56 7-14 18-28 11 27 38 23 81 22 17 8 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Ellen O'Brien* 5-9 1-3 1-2 0 2 2 4 12 7 1 0 1 37
#21 Sarah Perrine* 5-11 3-5 0-0 4 3 7 1 13 0 2 0 2 33
#23 Haley Dahlgard* 1-5 1-3 2-4 1 2 3 0 5 2 3 0 0 16
#35 Katie St. clair* 1-5 0-2 0-0 1 0 1 1 2 0 2 0 0 16
#42 Carolyn Simpson* 5-7 2-3 1-1 0 5 5 5 13 0 2 2 0 17
#11 Cleresa Roberts 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#12 Shaina Kaiser 6-10 0-2 0-0 1 1 2 1 12 3 3 1 0 27
#22 Mimi Pierson 1-1 0-0 3-5 1 1 2 1 5 2 1 0 1 15
#24 Anna Mayo 0-1 0-0 0-0 1 0 1 1 0 0 2 0 0 5
#33 Jackie Pachuta 1-5 1-3 4-6 0 2 2 3 7 3 1 1 0 16
#40 Leslie Marshall 1-8 0-3 2-2 0 4 4 2 4 1 0 0 2 16
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 26-62 8-24 13-20 13 23 36 20 73 18 17 4 6 200
* = Starter