Official Basketball Box Score

Wittenberg Universit vs. College of Wooster

12/5/2009 at 2:00 — Timken Gymnasium; Wooster, Ohio

Officials: Ken McClain, Dan Potopsky, Tom LuntAttendance: 0

Team 1 2 Total
Wittenberg 28 33 - 61
Wooster 22 31 - 53
Wittenberg   Wooster
34.4% Total FG% 32.8%
36.4% 3-Pt. FG% 16.7%
50.0% Free Throw% 55.6%
None Technical Fouls None
22 Points in the Paint 28
19 Points off Turnovers 17
16 2nd Chance Points 11
2 Fast Break Points 2
4 Bench Points 16
Wittenberg
Shooting % 1st Half 2nd Half Game
Total FG% 26.5% 44.4% 34.4%
3-Pt. FG% 28.6% 50.0% 36.4%
Free Throw% 57.1% 43.8% 50.0%
Wooster
Shooting % 1st Half 2nd Half Game
Total FG% 28.1% 37.1% 32.8%
3-Pt. FG% 11.1% 20.0% 16.7%
Free Throw% 50.0% 66.7% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Carrie Dyer* 2-9 0-0 3-6 3 4 7 2 7 1 3 0 3 24
#15 Katherine Hueter* 5-10 0-1 2-5 4 3 7 2 12 3 3 0 4 33
#25 Stephanie Boardman* 8-14 1-1 3-8 5 5 10 2 20 0 2 0 2 30
#31 Elise Jenkins* 4-7 2-3 4-6 2 6 8 1 14 0 3 0 4 25
#32 Sarah Watson* 1-8 0-3 2-2 1 8 9 4 4 2 1 1 0 33
#11 Kellsea Vasileff 1-3 1-2 0-0 1 0 1 2 3 0 2 0 0 11
#12 Lauren Cassel 0-1 0-0 1-2 1 0 1 2 1 1 0 0 1 8
#21 Lindley Bell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#22 Allie Leopard 0-5 0-1 0-1 1 1 2 0 0 0 3 0 1 15
#33 Kali Parmley 0-1 0-0 0-0 0 4 4 1 0 1 4 0 1 12
#34 Kim Replogle 0-3 0-0 0-0 1 0 1 1 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 7 3 10 0 0
Totals 21-61 4-11 15-30 26 34 60 17 61 8 21 1 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Colleen Goodwillie* 0-5 0-5 0-0 0 2 2 2 0 0 4 0 0 15
#12 Samantha Justice* 2-3 0-0 0-0 1 4 5 4 4 1 6 0 3 24
#22 Samantha Sulzer* 1-3 0-0 0-1 1 2 3 1 2 0 1 0 0 9
#24 Kym Wenz* 7-19 3-7 2-2 3 1 4 3 19 2 3 0 2 40
#40 Kaitlin Krister* 5-10 0-0 2-3 3 1 4 3 12 0 1 1 0 22
#10 Taylor Keegan 2-9 0-5 0-0 3 6 9 4 4 2 4 0 0 19
#15 Keshia Butler 2-8 0-2 0-1 1 1 2 1 4 1 0 0 1 22
#23 Kelly Aughenbaugh 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#30 Kristen Schwartz 1-1 0-0 1-2 0 4 4 1 3 0 0 0 0 9
#32 Sarah Abboud 1-6 1-5 0-0 0 1 1 2 3 2 1 0 0 22
#44 Jessica Wingen 1-3 0-0 0-0 1 0 1 3 2 0 0 1 1 12
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 22-67 4-24 5-9 15 26 41 25 53 8 20 2 7 200
* = Starter