2009-10 Wittenberg Women's Basketball
Wittenberg Individual Game-by-Game
(as of Feb 27, 2010)
All games

 

#11 Kellsea Vasileff

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Robert Morris  11/20/09    23  0-7  .000  0-6  .000  4-4  1.000  5.0  4.0 
at Hope College  11/21/09    19  1-5  .200  0-2  .000  4-5  .800  3.0  5.0 
at Capital Crusaders  11/24/09    0-0  .000  0-0  .000  0-0  .000  2.0  3.3 
CEDARVILLE  11/28/09    15  1-3  .333  1-3  .333  0-0  .000  1.8  3.3 
at College of Wooster  12/05/09    11  1-3  .333  1-2  .500  0-0  .000  1.6  3.2 
at Oberlin College  12/12/09    12  0-0  .000  0-0  .000  0-0  .000  1.7  2.7 
at Thomas More  12/19/09    0-0  .000  0-0  .000  0-0  .000  1.6  2.3 
GROVE CITY  12/29/09    14  2-5  .400  1-3  .333  0-0  .000  1.6  2.6 
CASE WESTERN  12/30/09    12  2-5  .400  1-3  .333  2-3  .667  2.0  3.1 
OHIO NORTHERN  01/02/10    21  1-4  .250  1-4  .250  0-0  .000  2.1  3.1 
at Denison  01/05/10    14  0-1  .000  0-1  .000  0-0  .000  2.2  2.8 
HIRAM  01/08/10    12  0-5  .000  0-3  .000  0-0  .000  2.3  2.6 
ALLEGHENY  01/09/10    14  1-5  .200  0-3  .000  3-4  .750  2.2  2.8 
at Ohio Wesleyan  01/16/10    12  1-3  .333  1-2  .500  1-2  .500  2.3  2.9 
KENYON  01/20/10    19  1-2  .500  1-2  .500  0-0  .000  2.3  2.9 
OBERLIN COLLEGE  01/23/10    20  2-6  .333  1-3  .333  0-0  .000  2.4  3.0 
at Earlham College  01/27/10    13  0-1  .000  0-1  .000  0-0  .000  2.2  2.8 
OHIO WESLEYAN  01/30/10    18  1-2  .500  1-2  .500  0-0  .000  2.1  2.8 
DENISON  02/02/10    12  1-3  .333  0-2  .000  0-0  .000  2.1  2.8 
at Hiram  02/05/10    10  0-2  .000  0-1  .000  0-0  .000  2.0  2.7 
at Allegheny  02/06/10    12  0-2  .000  0-1  .000  0-0  .000  2.1  2.5 
at Kenyon  02/10/10    10  2-2  1.000  2-2  1.000  1-2  .500  2.0  2.7 
COLLEGE OF WOOSTER  02/13/10    10  1-3  .333  1-2  .500  0-0  .000  2.0  2.7 
EARLHAM COLLEGE  2/17/10     16  0-3  .000  0-2  .000  0-0  .000  2.0  2.6 
HIRAM  2/23/10     10  1-3  .333  0-2  .000  0-0  .000  2.0  2.6 
KENYON  2/26/10     11  0-2  .000  0-2  .000  0-0  .000  2.0  2.5 
DENISON  2/27/10     10  0-2  .000  0-1  .000  0-0  .000  2.0  2.4 
Totals     352  19-79  .241  12-55  .218  15-20  .750  21  33  54  2.0  28  18  28  10  65  2.4 
 
Games played: 27      Rebounds/game: 2.0 
Points/game: 2.4      Assists/game: 0.7 
FG Pct: 24.1      Turnovers/game: 1.0 
3FG Pct: 21.8      Assist/turnover ratio: 0.6 
FT Pct: 75.0      Steals/game: 0.4 
       Blocks/game: 0.0