Wittenberg Individual Game-by-Game
(as of Feb 27, 2010) All games
#15 Katherine Hueter |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Robert Morris | 11/20/09 | * | 30 | 5-13 | .385 | 1-5 | .200 | 0-0 | .000 | 2 | 3 | 5 | 5.0 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 11.0 |
| at Hope College | 11/21/09 | * | 31 | 1-6 | .167 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 6.0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 7.5 |
| at Capital Crusaders | 11/24/09 | * | 38 | 2-9 | .222 | 0-4 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.7 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 7.0 |
| CEDARVILLE | 11/28/09 | * | 28 | 5-15 | .333 | 3-5 | .600 | 0-0 | .000 | 3 | 5 | 8 | 5.5 | 1 | 0 | 3 | 2 | 1 | 1 | 13 | 8.5 |
| at College of Wooster | 12/05/09 | * | 33 | 5-10 | .500 | 0-1 | .000 | 2-5 | .400 | 4 | 3 | 7 | 5.8 | 2 | 0 | 3 | 3 | 0 | 4 | 12 | 9.2 |
| at Oberlin College | 12/12/09 | * | 28 | 5-13 | .385 | 3-6 | .500 | 0-1 | .000 | 6 | 3 | 9 | 6.3 | 1 | 0 | 5 | 1 | 2 | 1 | 13 | 9.8 |
| at Thomas More | 12/19/09 | * | 28 | 1-9 | .111 | 0-2 | .000 | 2-6 | .333 | 3 | 4 | 7 | 6.4 | 1 | 0 | 4 | 4 | 1 | 1 | 4 | 9.0 |
| GROVE CITY | 12/29/09 | * | 17 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 0 | 5 | 5 | 6.3 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 8.1 |
| CASE WESTERN | 12/30/09 | * | 32 | 2-10 | .200 | 0-2 | .000 | 2-4 | .500 | 3 | 7 | 10 | 6.7 | 2 | 0 | 3 | 3 | 0 | 4 | 6 | 7.9 |
| OHIO NORTHERN | 01/02/10 | * | 30 | 3-10 | .300 | 0-5 | .000 | 0-0 | .000 | 3 | 5 | 8 | 6.8 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 7.7 |
| at Denison | 01/05/10 | * | 32 | 11-18 | .611 | 3-5 | .600 | 4-5 | .800 | 4 | 10 | 14 | 7.5 | 2 | 0 | 5 | 1 | 0 | 0 | 29 | 9.6 |
| HIRAM | 01/08/10 | * | 35 | 7-14 | .500 | 3-7 | .429 | 0-2 | .000 | 3 | 6 | 9 | 7.6 | 1 | 0 | 2 | 2 | 0 | 0 | 17 | 10.3 |
| ALLEGHENY | 01/09/10 | * | 35 | 7-14 | .500 | 0-1 | .000 | 3-4 | .750 | 6 | 3 | 9 | 7.7 | 0 | 0 | 4 | 2 | 1 | 3 | 17 | 10.8 |
| at Ohio Wesleyan | 01/16/10 | * | 32 | 2-4 | .500 | 1-2 | .500 | 2-4 | .500 | 2 | 3 | 5 | 7.5 | 2 | 0 | 2 | 3 | 0 | 1 | 7 | 10.5 |
| KENYON | 01/20/10 | * | 33 | 3-7 | .429 | 0-2 | .000 | 8-10 | .800 | 1 | 4 | 5 | 7.3 | 1 | 0 | 0 | 7 | 0 | 2 | 14 | 10.7 |
| OBERLIN COLLEGE | 01/23/10 | * | 28 | 5-12 | .417 | 2-6 | .333 | 2-2 | 1.000 | 5 | 5 | 10 | 7.5 | 3 | 0 | 5 | 2 | 2 | 0 | 14 | 10.9 |
| at Earlham College | 01/27/10 | * | 28 | 4-10 | .400 | 1-4 | .250 | 6-8 | .750 | 2 | 4 | 6 | 7.4 | 2 | 0 | 2 | 4 | 0 | 1 | 15 | 11.2 |
| OHIO WESLEYAN | 01/30/10 | * | 27 | 3-9 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 9 | 10 | 7.6 | 4 | 0 | 3 | 3 | 0 | 4 | 6 | 10.9 |
| DENISON | 02/02/10 | * | 33 | 5-10 | .500 | 1-2 | .500 | 1-2 | .500 | 3 | 6 | 9 | 7.6 | 1 | 0 | 3 | 1 | 0 | 2 | 12 | 10.9 |
| at Hiram | 02/05/10 | * | 29 | 4-12 | .333 | 0-3 | .000 | 0-1 | .000 | 5 | 2 | 7 | 7.6 | 2 | 0 | 4 | 1 | 0 | 1 | 8 | 10.8 |
| at Allegheny | 02/06/10 | * | 32 | 5-10 | .500 | 0-2 | .000 | 4-5 | .800 | 1 | 3 | 4 | 7.4 | 1 | 0 | 0 | 1 | 1 | 2 | 14 | 11.0 |
| at Kenyon | 02/10/10 | * | 32 | 1-9 | .111 | 0-1 | .000 | 1-4 | .250 | 2 | 7 | 9 | 7.5 | 1 | 0 | 1 | 3 | 0 | 1 | 3 | 10.6 |
| COLLEGE OF WOOSTER | 02/13/10 | * | 28 | 2-10 | .200 | 0-2 | .000 | 5-6 | .833 | 7 | 4 | 11 | 7.7 | 4 | 0 | 0 | 5 | 0 | 1 | 9 | 10.5 |
| EARLHAM COLLEGE | 2/17/10 | * | 22 | 2-7 | .286 | 0-2 | .000 | 1-5 | .200 | 1 | 7 | 8 | 7.7 | 1 | 0 | 4 | 2 | 2 | 3 | 5 | 10.3 |
| HIRAM | 2/23/10 | * | 28 | 4-12 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 5 | 5 | 7.6 | 1 | 0 | 2 | 1 | 0 | 1 | 9 | 10.2 |
| KENYON | 2/26/10 | * | 33 | 4-7 | .571 | 2-3 | .667 | 3-8 | .375 | 3 | 7 | 10 | 7.7 | 2 | 0 | 1 | 1 | 0 | 3 | 13 | 10.3 |
| DENISON | 2/27/10 | * | 35 | 5-12 | .417 | 3-6 | .500 | 1-2 | .500 | 3 | 7 | 10 | 7.7 | 2 | 0 | 4 | 1 | 0 | 0 | 14 | 10.5 |
| Totals | 27 | 817 | 104-278 | .374 | 24-84 | .286 | 51-88 | .580 | 77 | 132 | 209 | 7.7 | 47 | 0 | 66 | 60 | 10 | 38 | 283 | 10.5 | |
| Games played: 27 | Rebounds/game: 7.7 | |
| Points/game: 10.5 | Assists/game: 2.4 | |
| FG Pct: 37.4 | Turnovers/game: 2.2 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 1.1 | |
| FT Pct: 58.0 | Steals/game: 1.4 | |
| Blocks/game: 0.4 |