2009-10 Wittenberg Women's Basketball
Wittenberg Individual Game-by-Game
(as of Feb 27, 2010)
All games

 

#22 Allie Leopard

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Robert Morris  11/20/09  22  1-6  .167  1-3  .333  0-1  .000  3.0  3.0 
at Hope College  11/21/09  23  2-9  .222  0-1  .000  3-4  .750  3.0  5.0 
at Capital Crusaders  11/24/09    25  3-9  .333  1-2  .500  0-0  .000  2.7  5.7 
CEDARVILLE  11/28/09    18  0-1  .000  0-0  .000  0-1  .000  2.8  4.3 
at College of Wooster  12/05/09    15  0-5  .000  0-1  .000  0-1  .000  2.6  3.4 
at Oberlin College  12/12/09    18  3-5  .600  1-2  .500  1-3  .333  2.3  4.2 
at Thomas More  12/19/09    21  2-6  .333  1-2  .500  0-2  .000  2.3  4.3 
GROVE CITY  12/29/09    19  1-5  .200  1-2  .500  2-2  1.000  2.3  4.4 
CASE WESTERN  12/30/09    13  0-3  .000  0-1  .000  0-1  .000  2.0  3.9 
OHIO NORTHERN  01/02/10  27  2-6  .333  1-4  .250  3-4  .750  2.1  4.3 
at Denison  01/05/10    21  1-6  .167  1-3  .333  1-2  .500  2.4  4.3 
HIRAM  01/08/10    17  1-6  .167  1-2  .500  2-2  1.000  2.6  4.3 
ALLEGHENY  01/09/10    18  1-3  .333  0-2  .000  0-0  .000  2.5  4.2 
at Ohio Wesleyan  01/16/10    18  2-3  .667  2-2  1.000  0-0  .000  2.4  4.3 
KENYON  01/20/10    30  0-4  .000  0-0  .000  2-2  1.000  2.3  4.1 
OBERLIN COLLEGE  01/23/10  33  2-7  .286  0-2  .000  3-3  1.000  2.3  4.3 
at Earlham College  01/27/10    14  3-6  .500  1-2  .500  0-1  .000  2.4  4.5 
OHIO WESLEYAN  01/30/10    19  1-2  .500  0-1  .000  2-2  1.000  2.3  4.4 
DENISON  02/02/10    17  1-1  1.000  0-0  .000  2-2  1.000  2.3  4.4 
at Hiram  02/05/10    16  1-1  1.000  0-0  .000  0-1  .000  2.2  4.3 
at Allegheny  02/06/10    12  0-2  .000  0-0  .000  1-2  .500  2.1  4.1 
COLLEGE OF WOOSTER  02/13/10    28  1-3  .333  1-2  .500  4-6  .667  2.1  4.3 
EARLHAM COLLEGE  2/17/10     16  0-4  .000  0-2  .000  0-0  .000  2.2  4.1 
HIRAM  2/23/10     19  0-5  .000  0-0  .000  0-0  .000  2.3  3.9 
KENYON  2/26/10     18  0-5  .000  0-2  .000  2-2  1.000  2.3  3.8 
DENISON  2/27/10     10  0-0  .000  0-0  .000  0-0  .000  2.3  3.7 
Totals     507  28-113  .248  12-38  .316  28-44  .636  22  38  60  2.3  19  32  47  19  96  3.7 
 
Games played: 26      Rebounds/game: 2.3 
Points/game: 3.7      Assists/game: 1.2 
FG Pct: 24.8      Turnovers/game: 1.8 
3FG Pct: 31.6      Assist/turnover ratio: 0.7 
FT Pct: 63.6      Steals/game: 0.7 
       Blocks/game: 0.0