2009-10 Wittenberg Women's Basketball
Wittenberg Individual Game-by-Game
(as of Feb 27, 2010)
All games

 

#25 Stephanie Boardman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Capital Crusaders  11/24/09  38  7-11  .636  0-0  .000  3-4  .750  9.0  17  17.0 
CEDARVILLE  11/28/09  30  7-13  .538  0-0  .000  0-1  .000  8.0  14  15.5 
at College of Wooster  12/05/09  30  8-14  .571  1-1  1.000  3-8  .375  10  8.7  20  17.0 
at Oberlin College  12/12/09  30  8-14  .571  0-0  .000  4-8  .500  11  9.3  20  17.8 
at Thomas More  12/19/09  34  5-10  .500  0-0  .000  1-3  .333  10  9.4  11  16.4 
GROVE CITY  12/29/09  27  9-13  .692  1-2  .500  0-0  .000  10  9.5  19  16.8 
CASE WESTERN  12/30/09  28  7-16  .438  0-1  .000  0-2  .000  8.7  14  16.4 
OHIO NORTHERN  01/02/10  26  5-12  .417  0-0  .000  3-6  .500  8.3  13  16.0 
at Denison  01/05/10  27  7-14  .500  0-0  .000  8-9  .889  8.3  22  16.7 
HIRAM  01/08/10  32  3-11  .273  0-0  .000  3-4  .750  11  8.6  15.9 
ALLEGHENY  01/09/10  28  8-15  .533  0-1  .000  7-8  .875  11  8.8  23  16.5 
at Ohio Wesleyan  01/16/10  32  15-25  .600  0-0  .000  3-4  .750  8.6  33  17.9 
KENYON  01/20/10  38  5-17  .294  0-1  .000  3-6  .500  8.5  13  17.5 
OBERLIN COLLEGE  01/23/10  35  11-16  .688  1-2  .500  0-0  .000  8.4  23  17.9 
at Earlham College  01/27/10  31  6-11  .545  0-0  .000  0-0  .000  8.3  12  17.5 
OHIO WESLEYAN  01/30/10  30  6-14  .429  0-0  .000  6-6  1.000  8.2  18  17.6 
DENISON  02/02/10  28  7-13  .538  0-1  .000  6-11  .545  7.9  20  17.7 
at Hiram  02/05/10  28  9-13  .692  0-1  .000  1-2  .500  7.8  19  17.8 
at Allegheny  02/06/10  33  7-14  .500  0-0  .000  2-2  1.000  7.9  16  17.7 
at Kenyon  02/10/10  34  6-14  .429  0-1  .000  4-6  .667  7.9  16  17.6 
COLLEGE OF WOOSTER  02/13/10  21  1-5  .200  0-1  .000  3-4  .750  7.7  17.0 
EARLHAM COLLEGE  2/17/10   28  9-11  .818  0-0  .000  6-6  1.000  7.5  24  17.3 
HIRAM  2/23/10   26  5-16  .313  0-0  .000  5-6  .833  10  17  8.0  15  17.2 
KENYON  2/26/10   36  6-9  .667  0-0  .000  0-0  .000  8.0  12  17.0 
DENISON  2/27/10   34  7-17  .412  0-0  .000  3-6  .500  7.9  17  17.0 
Totals     25  764  174-338  .515  3-12  .250  74-112  .661  81  117  198  7.9  45  27  76  28  425  17.0 
 
Games played: 25      Rebounds/game: 7.9 
Points/game: 17.0      Assists/game: 1.1 
FG Pct: 51.5      Turnovers/game: 3.0 
3FG Pct: 25.0      Assist/turnover ratio: 0.4 
FT Pct: 66.1      Steals/game: 1.1 
       Blocks/game: 0.2