2009-10 Wittenberg Women's Basketball
Wittenberg Individual Game-by-Game
(as of Feb 27, 2010)
All games

 

#32 Sarah Watson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Robert Morris  11/20/09  31  8-14  .571  4-7  .571  0-1  .000  11  11.0  20  20.0 
at Hope College  11/21/09  19  4-7  .571  1-2  .500  0-1  .000  6.5  14.5 
at Capital Crusaders  11/24/09  37  1-4  .250  0-3  .000  0-0  .000  10  7.7  10.3 
CEDARVILLE  11/28/09  31  6-9  .667  4-7  .571  3-6  .500  7.8  19  12.5 
at College of Wooster  12/05/09  33  1-8  .125  0-3  .000  2-2  1.000  8.0  10.8 
at Oberlin College  12/12/09  29  3-14  .214  2-5  .400  3-4  .750  8.0  11  10.8 
at Thomas More  12/19/09  32  3-6  .500  1-2  .500  1-3  .333  7.9  10.4 
GROVE CITY  12/29/09  30  2-7  .286  1-4  .250  0-0  .000  7.4  9.8 
CASE WESTERN  12/30/09  29  4-8  .500  0-1  .000  0-0  .000  7.2  9.6 
OHIO NORTHERN  01/02/10  30  3-13  .231  1-8  .125  0-0  .000  7.3  9.3 
at Denison  01/05/10  28  3-11  .273  1-6  .167  0-0  .000  7.4  9.1 
HIRAM  01/08/10  27  3-4  .750  1-1  1.000  6-6  1.000  7.4  13  9.4 
ALLEGHENY  01/09/10  23  0-3  .000  0-0  .000  0-0  .000  6.9  8.7 
at Ohio Wesleyan  01/16/10  36  3-6  .500  0-3  .000  2-2  1.000  6.7  8.6 
KENYON  01/20/10  38  2-5  .400  1-3  .333  6-8  .750  11  13  7.1  11  8.8 
OBERLIN COLLEGE  01/23/10  14  3-3  1.000  2-2  1.000  0-0  .000  7.1  8.8 
at Earlham College  01/27/10  32  1-6  .167  0-4  .000  2-4  .500  6.9  8.5 
OHIO WESLEYAN  01/30/10  29  4-8  .500  1-2  .500  0-0  .000  6.8  8.5 
DENISON  02/02/10  32  4-7  .571  1-3  .333  1-4  .250  6.7  10  8.6 
at Hiram  02/05/10  25  2-8  .250  1-4  .250  4-4  1.000  6.7  8.6 
at Allegheny  02/06/10  22  0-4  .000  0-2  .000  6-10  .600  6.6  8.5 
at Kenyon  02/10/10  30  5-6  .833  1-1  1.000  1-2  .500  6.5  12  8.6 
COLLEGE OF WOOSTER  02/13/10  33  1-9  .111  1-6  .167  3-4  .750  6.4  8.5 
EARLHAM COLLEGE  2/17/10   18  3-7  .429  0-1  .000  0-0  .000  6.3  8.4 
HIRAM  2/23/10   19  1-3  .333  1-1  1.000  0-0  .000  6.3  8.2 
KENYON  2/26/10   34  4-10  .400  2-5  .400  2-2  1.000  6.2  12  8.3 
DENISON  2/27/10   21  4-8  .500  2-5  .400  0-0  .000  6.2  10  8.4 
Totals     27  762  78-198  .394  29-91  .319  42-63  .667  36  131  167  6.2  70  47  50  17  22  227  8.4 
 
Games played: 27      Rebounds/game: 6.2 
Points/game: 8.4      Assists/game: 1.7 
FG Pct: 39.4      Turnovers/game: 1.9 
3FG Pct: 31.9      Assist/turnover ratio: 0.9 
FT Pct: 66.7      Steals/game: 0.8 
       Blocks/game: 0.6