Wittenberg Individual Game-by-Game
(as of Feb 27, 2010) All games
#41 Amber Lough |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Robert Morris | 11/20/09 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| at Capital Crusaders | 11/24/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| at Oberlin College | 12/12/09 | 6 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2.0 | |
| at Denison | 01/05/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| ALLEGHENY | 01/09/10 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| OBERLIN COLLEGE | 01/23/10 | 16 | 1-6 | .167 | 0-1 | .000 | 0-1 | .000 | 0 | 6 | 6 | 1.3 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 1.3 | |
| at Earlham College | 01/27/10 | 13 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1.9 | |
| OHIO WESLEYAN | 01/30/10 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.9 | |
| DENISON | 02/02/10 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.7 | |
| at Hiram | 02/05/10 | 15 | 6-8 | .750 | 4-4 | 1.000 | 2-2 | 1.000 | 4 | 3 | 7 | 1.6 | 1 | 0 | 1 | 0 | 0 | 1 | 18 | 3.3 | |
| at Kenyon | 02/10/10 | 14 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 5 | 6 | 2.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 | |
| COLLEGE OF WOOSTER | 02/13/10 | 9 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.8 | |
| EARLHAM COLLEGE | 2/17/10 | 22 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 2.8 | |
| HIRAM | 2/23/10 | 16 | 1-3 | .333 | 0-1 | .000 | 3-4 | .750 | 1 | 2 | 3 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3.0 | |
| KENYON | 2/26/10 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| DENISON | 2/27/10 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.6 | |
| Totals | 0 | 143 | 16-36 | .444 | 5-12 | .417 | 5-7 | .714 | 9 | 19 | 28 | 1.8 | 10 | 0 | 7 | 6 | 0 | 7 | 42 | 2.6 | |
| Games played: 16 | Rebounds/game: 1.8 | |
| Points/game: 2.6 | Assists/game: 0.4 | |
| FG Pct: 44.4 | Turnovers/game: 0.4 | |
| 3FG Pct: 41.7 | Assist/turnover ratio: 1.2 | |
| FT Pct: 71.4 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |