2009-10 Wittenberg Women's Basketball
Wittenberg Individual Game-by-Game
(as of Feb 27, 2010)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Robert Morris  11/20/09    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Hope College  11/21/09    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Capital Crusaders  11/24/09    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
CEDARVILLE  11/28/09    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at College of Wooster  12/05/09    0-0  .000  0-0  .000  0-0  .000  10  5.6  0.0 
at Oberlin College  12/12/09    0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
at Thomas More  12/19/09    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
GROVE CITY  12/29/09    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
CASE WESTERN  12/30/09    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
OHIO NORTHERN  01/02/10    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Denison  01/05/10    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
HIRAM  01/08/10    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
ALLEGHENY  01/09/10    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Ohio Wesleyan  01/16/10    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
KENYON  01/20/10    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
OBERLIN COLLEGE  01/23/10    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Earlham College  01/27/10    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
OHIO WESLEYAN  01/30/10    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
DENISON  02/02/10    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Hiram  02/05/10    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Allegheny  02/06/10    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Kenyon  02/10/10    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
COLLEGE OF WOOSTER  02/13/10    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
EARLHAM COLLEGE  2/17/10     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
HIRAM  2/23/10     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
KENYON  2/26/10     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
DENISON  2/27/10     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  39  59  98  3.6  0.0 
 
Games played: 27      Rebounds/game: 3.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0