Wittenberg
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
Wittenberg Game-by-Game Highs
(as of Feb 27, 2010) All games
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
vs Robert Morris
20-Sarah Watson
11-Carrie Dyer
7-Elise Jenkins
3-Carrie Dyer
None
11/20/09
Sarah Watson
W 66-53
at Hope College
13-Carrie Dyer
13-Carrie Dyer
3-Carrie Dyer
4-Carrie Dyer
None
11/21/09
L 49-80
at Capital Crusaders
17-Stephanie Boa
10-Sarah Watson
3-Elise Jenkins
4-Allie Leopard
1-Stephanie Boa
11/24/09
Allie Leopard
OL 49-55
CEDARVILLE
19-Sarah Watson
8-Katherine Hue
6-Elise Jenkins
2-Stephanie Boa
1-Katherine Hue
11/28/09
Sarah Watson
L 63-75
at College of Wooster
20-Stephanie Boa
10-Stephanie Boa
3-Katherine Hue
4-Katherine Hue
1-Sarah Watson
12/05/09
Elise Jenkins
W 61-53
at Oberlin College
20-Stephanie Boa
11-Stephanie Boa
5-Katherine Hue
3-Elise Jenkins
2-Katherine Hue
12/12/09
W 76-57
at Thomas More
11-Stephanie Boa
10-Stephanie Boa
4-Katherine Hue
4-Carrie Dyer
1-Sarah Watson
12/19/09
Katherine Hue
L 55-70
Lyndsey Clark
GROVE CITY
19-Stephanie Boa
10-Stephanie Boa
4-Katherine Hue
3-Elise Jenkins
1-Sarah Watson
12/29/09
Sarah Watson
W 54-36
CASE WESTERN
14-Stephanie Boa
10-Katherine Hue
7-Carrie Dyer
4-Sarah Watson
None
12/30/09
Katherine Hue
L 58-60
OHIO NORTHERN
13-Stephanie Boa
9-Carrie Dyer
5-Allie Leopard
1-Stephanie Boa
2-Kali Parmley
01/02/10
Allie Leopard
Stephanie Boa
L 49-56
Kim Replogle
Carrie Dyer
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Denison
29-Katherine Hue
14-Katherine Hue
5-Sarah Watson
2-Kellsea Vasil
None
01/05/10
Katherine Hue
Stephanie Boa
W 79-58
HIRAM
17-Katherine Hue
11-Stephanie Boa
3-Sarah Watson
2-Stephanie Boa
1-Kali Parmley
01/08/10
Carrie Dyer
W 63-57
ALLEGHENY
23-Stephanie Boa
11-Stephanie Boa
4-Katherine Hue
3-Katherine Hue
1-Katherine Hue
01/09/10
Carrie Dyer
Carrie Dyer
W 73-63
at Ohio Wesleyan
33-Stephanie Boa
7-Elise Jenkins
6-Sarah Watson
2-Elise Jenkins
1-Sarah Watson
01/16/10
Carrie Dyer
W 83-80
KENYON
17-Carrie Dyer
13-Sarah Watson
3-Carrie Dyer
3-Carrie Dyer
2-Sarah Watson
01/20/10
WO 61-56
OBERLIN COLLEGE
23-Stephanie Boa
14-Carrie Dyer
5-Katherine Hue
3-Amber Lough
2-Katherine Hue
01/23/10
Allie Leopard
W 75-58
at Earlham College
15-Katherine Hue
8-Stephanie Boa
4-Carrie Dyer
3-Carrie Dyer
None
01/27/10
W 66-61
OHIO WESLEYAN
18-Stephanie Boa
10-Katherine Hue
4-Carrie Dyer
4-Katherine Hue
1-Sarah Watson
01/30/10
Carrie Dyer
Elise Jenkins
Elise Jenkins
W 62-56
DENISON
20-Stephanie Boa
9-Katherine Hue
5-Elise Jenkins
3-Allie Leopard
None
02/02/10
W 67-63
at Hiram
19-Carrie Dyer
9-Carrie Dyer
6-Carrie Dyer
2-Stephanie Boa
1-Sarah Watson
02/05/10
Stephanie Boa
W 83-62
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Allegheny
18-Carrie Dyer
9-Stephanie Boa
2-Carrie Dyer
2-Katherine Hue
1-Katherine Hue
02/06/10
Stephanie Boa
Stephanie Boa
W 69-57
at Kenyon
16-Stephanie Boa
9-Katherine Hue
3-Carrie Dyer
3-Carrie Dyer
2-Sarah Watson
02/10/10
W 56-48
COLLEGE OF WOOSTER
24-Carrie Dyer
11-Katherine Hue
2-Allie Leopard
3-Stephanie Boa
None
02/13/10
Elise Jenkins
L 61-74
EARLHAM COLLEGE
26-Carrie Dyer
8-Katherine Hue
6-Elise Jenkins
3-Elise Jenkins
2-Katherine Hue
2/17/10
Katherine Hue
Sarah Watson
W 71-57
Carrie Dyer
HIRAM
15-Stephanie Boa
17-Stephanie Boa
3-Elise Jenkins
2-Stephanie Boa
None
2/23/10
W 59-43
KENYON
16-Carrie Dyer
10-Katherine Hue
5-Elise Jenkins
3-Katherine Hue
2-Sarah Watson
2/26/10
W 60-54
DENISON
17-Stephanie Boa
10-Katherine Hue
4-Katherine Hue
3-Lauren Cassel
None
2/27/10
L 67-70
Team High/Low Analysis |
Wittenberg Team High/Low Analysis
(as of Feb 27, 2010) All games
Wittenberg - TEAM GAME HIGHS
| POINTS | 83 | at Hiram (02/05/10) | |
| 83 | at Ohio Wesleyan (01/16/10) | ||
| 79 | at Denison (01/05/10) | ||
| 76 | at Oberlin College (12/12/09) | ||
| 75 | OBERLIN COLLEGE (01/23/10) | ||
| FIELD GOALS MADE | 34 | at Hiram (02/05/10) | |
| 31 | EARLHAM COLLEGE (2/17/10) | ||
| FIELD GOAL ATTEMPTS | 70 | OBERLIN COLLEGE (01/23/10) | |
| 70 | at Denison (01/05/10) | ||
| 70 | vs Robert Morris (11/20/09) | ||
| FIELD GOAL PERCENTAGE | .536 | 30-56 | at Ohio Wesleyan (01/16/10) |
| .525 | 31-59 | EARLHAM COLLEGE (2/17/10) | |
| 3 PT FIELD GOALS MADE | 8 | CEDARVILLE (11/28/09) | |
| 8 | vs Robert Morris (11/20/09) | ||
| 3 PT FG ATTEMPTS | 27 | vs Robert Morris (11/20/09) | |
| 22 | OHIO NORTHERN (01/02/10) | ||
| 3 PT FG PERCENTAGE | .545 | 6-11 | at Ohio Wesleyan (01/16/10) |
| .500 | 8-16 | CEDARVILLE (11/28/09) | |
| FREE THROWS MADE | 25 | KENYON (01/20/10) | |
| 22 | COLLEGE OF WOOSTER (02/13/10) | ||
| FREE THROW ATTEMPTS | 34 | KENYON (01/20/10) | |
| 31 | at Allegheny (02/06/10) | ||
| FREE THROW PERCENTAGE | .917 | 11-12 | OHIO WESLEYAN (01/30/10) |
| .800 | 16-20 | at Denison (01/05/10) | |
| REBOUNDS | 60 | at College of Wooster (12/05/09) | |
| 55 | OBERLIN COLLEGE (01/23/10) | ||
| 55 | at Oberlin College (12/12/09) | ||
| ASSISTS | 24 | EARLHAM COLLEGE (2/17/10) | |
| 24 | at Oberlin College (12/12/09) | ||
| STEALS | 16 | at College of Wooster (12/05/09) | |
| 13 | at Earlham College (01/27/10) | ||
| 13 | CASE WESTERN (12/30/09) | ||
| 13 | at Thomas More (12/19/09) | ||
| BLOCKED SHOTS | 6 | at Oberlin College (12/12/09) | |
| 5 | OHIO NORTHERN (01/02/10) | ||
| TURNOVERS | 33 | at Hope College (11/21/09) | |
| 26 | KENYON (01/20/10) | ||
| FOULS | 19 | DENISON (2/27/10) | |
| 18 | at Denison (01/05/10) | ||
| 18 | at Thomas More (12/19/09) |
Opponent - GAME HIGHS
| POINTS | 80 | at Ohio Wesleyan (01/16/10) | |
| 80 | at Hope College (11/21/09) | ||
| 75 | CEDARVILLE (11/28/09) | ||
| 74 | COLLEGE OF WOOSTER (02/13/10) | ||
| 70 | DENISON (2/27/10) | ||
| 70 | at Thomas More (12/19/09) | ||
| FIELD GOALS MADE | 32 | at Ohio Wesleyan (01/16/10) | |
| 31 | at Hope College (11/21/09) | ||
| FIELD GOAL ATTEMPTS | 69 | at Oberlin College (12/12/09) | |
| 68 | at Denison (01/05/10) | ||
| FIELD GOAL PERCENTAGE | .519 | 28-54 | COLLEGE OF WOOSTER (02/13/10) |
| .492 | 31-63 | at Hope College (11/21/09) | |
| 3 PT FIELD GOALS MADE | 9 | EARLHAM COLLEGE (2/17/10) | |
| 9 | at Ohio Wesleyan (01/16/10) | ||
| 9 | CASE WESTERN (12/30/09) | ||
| 9 | at Thomas More (12/19/09) | ||
| 9 | at Hope College (11/21/09) | ||
| 3 PT FG ATTEMPTS | 35 | OBERLIN COLLEGE (01/23/10) | |
| 30 | at Ohio Wesleyan (01/16/10) | ||
| 3 PT FG PERCENTAGE | .412 | 7-17 | at Allegheny (02/06/10) |
| .381 | 8-21 | at Earlham College (01/27/10) | |
| FREE THROWS MADE | 17 | DENISON (2/27/10) | |
| 17 | at Capital Crusaders (11/24/09) | ||
| FREE THROW ATTEMPTS | 25 | DENISON (2/27/10) | |
| 23 | at Denison (01/05/10) | ||
| FREE THROW PERCENTAGE | 1.000 | 9-9 | CASE WESTERN (12/30/09) |
| .875 | 7-8 | HIRAM (2/23/10) | |
| REBOUNDS | 44 | DENISON (2/27/10) | |
| 42 | OHIO NORTHERN (01/02/10) | ||
| 42 | CEDARVILLE (11/28/09) | ||
| ASSISTS | 21 | at Hope College (11/21/09) | |
| 18 | at Ohio Wesleyan (01/16/10) | ||
| STEALS | 17 | KENYON (01/20/10) | |
| 17 | at Hope College (11/21/09) | ||
| BLOCKED SHOTS | 12 | at Hope College (11/21/09) | |
| 10 | at Thomas More (12/19/09) | ||
| TURNOVERS | 25 | CASE WESTERN (12/30/09) | |
| 23 | at Thomas More (12/19/09) | ||
| FOULS | 25 | at College of Wooster (12/05/09) | |
| 23 | COLLEGE OF WOOSTER (02/13/10) |
Wittenberg - GAME LOWS
| POINTS | 49 | at Hope College (11/21/09) | |
| 49 | at Capital Crusaders (11/24/09) | ||
| 49 | OHIO NORTHERN (01/02/10) | ||
| 54 | GROVE CITY (12/29/09) | ||
| 55 | at Thomas More (12/19/09) | ||
| FIELD GOALS MADE | 15 | at Hope College (11/21/09) | |
| 17 | KENYON (01/20/10) | ||
| FIELD GOAL ATTEMPTS | 46 | KENYON (2/26/10) | |
| 50 | DENISON (02/02/10) | ||
| 50 | at Kenyon (02/10/10) | ||
| FIELD GOAL PERCENTAGE | .263 | 15-57 | at Hope College (11/21/09) |
| .310 | 18-58 | COLLEGE OF WOOSTER (02/13/10) | |
| 3 PT FIELD GOALS MADE | 0 | at Allegheny (02/06/10) | |
| 0 | EARLHAM COLLEGE (2/17/10) | ||
| 3 PT FG ATTEMPTS | 5 | at Allegheny (02/06/10) | |
| 8 | at Hope College (11/21/09) | ||
| 8 | at Thomas More (12/19/09) | ||
| 8 | HIRAM (2/23/10) | ||
| 3 PT FG PERCENTAGE | .000 | 0-5 | at Allegheny (02/06/10) |
| .000 | 0-9 | EARLHAM COLLEGE (2/17/10) | |
| FREE THROWS MADE | 3 | CEDARVILLE (11/28/09) | |
| 6 | vs Robert Morris (11/20/09) | ||
| 6 | GROVE CITY (12/29/09) | ||
| FREE THROW ATTEMPTS | 8 | CEDARVILLE (11/28/09) | |
| 8 | GROVE CITY (12/29/09) | ||
| FREE THROW PERCENTAGE | .375 | 3-8 | CEDARVILLE (11/28/09) |
| .381 | 8-21 | at Thomas More (12/19/09) | |
| REBOUNDS | 33 | COLLEGE OF WOOSTER (02/13/10) | |
| 38 | at Ohio Wesleyan (01/16/10) | ||
| ASSISTS | 3 | at Allegheny (02/06/10) | |
| 6 | at Hope College (11/21/09) | ||
| STEALS | 3 | HIRAM (01/08/10) | |
| 4 | OHIO NORTHERN (01/02/10) | ||
| 4 | HIRAM (2/23/10) | ||
| 4 | DENISON (2/27/10) | ||
| BLOCKED SHOTS | 0 | vs Robert Morris (11/20/09) | |
| 0 | at Hope College (11/21/09) | ||
| 0 | CASE WESTERN (12/30/09) | ||
| 0 | at Denison (01/05/10) | ||
| 0 | at Earlham College (01/27/10) | ||
| 0 | DENISON (02/02/10) | ||
| 0 | COLLEGE OF WOOSTER (02/13/10) | ||
| 0 | HIRAM (2/23/10) | ||
| 0 | DENISON (2/27/10) | ||
| TURNOVERS | 10 | HIRAM (2/23/10) | |
| 11 | DENISON (2/27/10) | ||
| FOULS | 9 | DENISON (02/02/10) | |
| 9 | at Allegheny (02/06/10) | ||
| 9 | at Kenyon (02/10/10) |
Opponent - GAME LOWS
| POINTS | 36 | GROVE CITY (12/29/09) | |
| 43 | HIRAM (2/23/10) | ||
| 48 | at Kenyon (02/10/10) | ||
| 53 | vs Robert Morris (11/20/09) | ||
| 53 | at College of Wooster (12/05/09) | ||
| FIELD GOALS MADE | 16 | GROVE CITY (12/29/09) | |
| 17 | HIRAM (2/23/10) | ||
| FIELD GOAL ATTEMPTS | 47 | at Earlham College (01/27/10) | |
| 53 | at Capital Crusaders (11/24/09) | ||
| FIELD GOAL PERCENTAGE | .258 | 17-66 | HIRAM (2/23/10) |
| .258 | 16-62 | GROVE CITY (12/29/09) | |
| 3 PT FIELD GOALS MADE | 0 | GROVE CITY (12/29/09) | |
| 2 | at Capital Crusaders (11/24/09) | ||
| 2 | at Denison (01/05/10) | ||
| 2 | at Kenyon (02/10/10) | ||
| 2 | HIRAM (2/23/10) | ||
| 3 PT FG ATTEMPTS | 6 | at Capital Crusaders (11/24/09) | |
| 10 | at Hiram (02/05/10) | ||
| 3 PT FG PERCENTAGE | .000 | 0-14 | GROVE CITY (12/29/09) |
| .100 | 2-20 | HIRAM (2/23/10) | |
| FREE THROWS MADE | 3 | ALLEGHENY (01/09/10) | |
| 4 | GROVE CITY (12/29/09) | ||
| 4 | at Allegheny (02/06/10) | ||
| FREE THROW ATTEMPTS | 6 | GROVE CITY (12/29/09) | |
| 6 | ALLEGHENY (01/09/10) | ||
| FREE THROW PERCENTAGE | .400 | 4-10 | at Allegheny (02/06/10) |
| .417 | 5-12 | vs Robert Morris (11/20/09) | |
| REBOUNDS | 25 | HIRAM (01/08/10) | |
| 26 | OHIO WESLEYAN (01/30/10) | ||
| ASSISTS | 5 | GROVE CITY (12/29/09) | |
| 6 | HIRAM (2/23/10) | ||
| STEALS | 4 | DENISON (02/02/10) | |
| 4 | COLLEGE OF WOOSTER (02/13/10) | ||
| 4 | HIRAM (2/23/10) | ||
| 4 | DENISON (2/27/10) | ||
| BLOCKED SHOTS | 0 | ALLEGHENY (01/09/10) | |
| 0 | at Earlham College (01/27/10) | ||
| 0 | DENISON (02/02/10) | ||
| 0 | KENYON (2/26/10) | ||
| TURNOVERS | 7 | HIRAM (01/08/10) | |
| 10 | OHIO NORTHERN (01/02/10) | ||
| 10 | OBERLIN COLLEGE (01/23/10) | ||
| 10 | HIRAM (2/23/10) | ||
| FOULS | 11 | vs Robert Morris (11/20/09) | |
| 11 | OHIO NORTHERN (01/02/10) |
Player High/Low Analysis |
Wittenberg Player High/Low Analysis
(as of Feb 27, 2010) All games
Wittenberg - INDIVIDUAL GAME HIGHS
| Points....................... | 33 | Stephanie Boardman at Ohio Wesleyan (01/16/10) | |
| 29 | Katherine Hueter at Denison (01/05/10) | ||
| 26 | Carrie Dyer vs Earlham College (2/17/10) | ||
| 24 | Stephanie Boardman vs Earlham College (2/17/10) | ||
| 24 | Carrie Dyer vs College of Wooster (02/13/10) | ||
| Field Goals Made............. | 15 | Stephanie Boardman at Ohio Wesleyan (01/16/10) | |
| 12 | Carrie Dyer vs Earlham College (2/17/10) | ||
| Field Goal Att............... | 25 | Stephanie Boardman at Ohio Wesleyan (01/16/10) | |
| 18 | Carrie Dyer vs Denison (2/27/10) | ||
| 18 | Katherine Hueter at Denison (01/05/10) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Sarah Watson at Kenyon (02/10/10) |
| .818 | 9-11 | Stephanie Boardman vs Earlham College (2/17/10) | |
| 3-Point FG Made.............. | 4 | Amber Lough at Hiram (02/05/10) | |
| 4 | Sarah Watson vs Cedarville (11/28/09) | ||
| 4 | Sarah Watson vs Robert Morris (11/20/09) | ||
| 3-Point FG Att............... | 8 | Sarah Watson vs Ohio Northern (01/02/10) | |
| 7 | Katherine Hueter vs Hiram (01/08/10) | ||
| 7 | Sarah Watson vs Cedarville (11/28/09) | ||
| 7 | Sarah Watson vs Robert Morris (11/20/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Amber Lough at Hiram (02/05/10) |
| 1.000 | 2-2 | Kellsea Vasileff at Kenyon (02/10/10) | |
| 1.000 | 2-2 | Sarah Watson vs Oberlin College (01/23/10) | |
| 1.000 | 2-2 | Elise Jenkins at Ohio Wesleyan (01/16/10) | |
| 1.000 | 2-2 | Allie Leopard at Ohio Wesleyan (01/16/10) | |
| 1.000 | 2-2 | Elise Jenkins vs Allegheny (01/09/10) | |
| Free Throws Made............. | 8 | Katherine Hueter vs Kenyon (01/20/10) | |
| 8 | Stephanie Boardman at Denison (01/05/10) | ||
| Free Throw Att............... | 11 | Stephanie Boardman vs Denison (02/02/10) | |
| 10 | Sarah Watson at Allegheny (02/06/10) | ||
| 10 | Katherine Hueter vs Kenyon (01/20/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Stephanie Boardman vs Earlham College (2/17/10) |
| 1.000 | 6-6 | Stephanie Boardman vs Ohio Wesleyan (01/30/10) | |
| 1.000 | 6-6 | Sarah Watson vs Hiram (01/08/10) | |
| 1.000 | 4-4 | Elise Jenkins vs Denison (2/27/10) | |
| 1.000 | 4-4 | Sarah Watson at Hiram (02/05/10) | |
| 1.000 | 4-4 | Kellsea Vasileff vs Robert Morris (11/20/09) | |
| 1.000 | 3-3 | Allie Leopard vs Oberlin College (01/23/10) | |
| 1.000 | 3-3 | Elise Jenkins vs Case Western (12/30/09) | |
| Rebounds..................... | 17 | Stephanie Boardman vs Hiram (2/23/10) | |
| 14 | Carrie Dyer vs Oberlin College (01/23/10) | ||
| 14 | Katherine Hueter at Denison (01/05/10) | ||
| Assists...................... | 7 | Carrie Dyer vs Case Western (12/30/09) | |
| 7 | Elise Jenkins vs Robert Morris (11/20/09) | ||
| Steals....................... | 4 | Katherine Hueter vs Ohio Wesleyan (01/30/10) | |
| 4 | Katherine Hueter vs Case Western (12/30/09) | ||
| 4 | Sarah Watson vs Case Western (12/30/09) | ||
| 4 | Carrie Dyer at Thomas More (12/19/09) | ||
| 4 | Katherine Hueter at College of Wooster (12/05/09) | ||
| 4 | Elise Jenkins at College of Wooster (12/05/09) | ||
| 4 | Allie Leopard at Capital Crusaders (11/24/09) | ||
| 4 | Carrie Dyer at Hope College (11/21/09) | ||
| Blocked Shots................ | 2 | Sarah Watson vs Kenyon (2/26/10) | |
| 2 | Sarah Watson vs Earlham College (2/17/10) | ||
| 2 | Katherine Hueter vs Earlham College (2/17/10) | ||
| 2 | Sarah Watson at Kenyon (02/10/10) | ||
| 2 | Katherine Hueter vs Oberlin College (01/23/10) | ||
| 2 | Sarah Watson vs Kenyon (01/20/10) | ||
| 2 | Stephanie Boardman vs Ohio Northern (01/02/10) | ||
| 2 | Kali Parmley vs Ohio Northern (01/02/10) | ||
| 2 | Katherine Hueter at Oberlin College (12/12/09) | ||
| Turnovers.................... | 10 | Carrie Dyer at Hope College (11/21/09) | |
| 7 | Carrie Dyer vs Kenyon (2/26/10) | ||
| 7 | Carrie Dyer vs Denison (02/02/10) | ||
| 7 | Katherine Hueter vs Kenyon (01/20/10) | ||
| 7 | Sarah Watson vs Kenyon (01/20/10) | ||
| 7 | Carrie Dyer vs Ohio Northern (01/02/10) | ||
| 7 | Carrie Dyer vs Case Western (12/30/09) | ||
| Fouls........................ | 5 | Sarah Watson at Thomas More (12/19/09) | |
| 4 | Sarah Watson vs Denison (2/27/10) | ||
| 4 | Elise Jenkins vs Denison (2/27/10) | ||
| 4 | Stephanie Boardman vs College of Wooster (02/13/10) | ||
| 4 | Katherine Hueter vs College of Wooster (02/13/10) | ||
| 4 | Katherine Hueter vs Ohio Wesleyan (01/30/10) | ||
| 4 | Sarah Watson vs Kenyon (01/20/10) | ||
| 4 | Stephanie Boardman at Denison (01/05/10) | ||
| 4 | Carrie Dyer at Denison (01/05/10) | ||
| 4 | Kim Replogle vs Grove City (12/29/09) | ||
| 4 | Sarah Watson at College of Wooster (12/05/09) | ||
| 4 | Stephanie Boardman vs Cedarville (11/28/09) | ||
| 4 | Sarah Watson at Capital Crusaders (11/24/09) | ||
| 4 | Sarah Watson at Hope College (11/21/09) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 35 | Kym Wenz vs College of Wooster (02/13/10) | |
| 25 | Chelsea Tolliver at Thomas More (12/19/09) | ||
| 24 | Allison Anderson vs Oberlin College (01/23/10) | ||
| 23 | Dany Finck at Ohio Wesleyan (01/16/10) | ||
| 22 | Nikki Darrett at Earlham College (01/27/10) | ||
| Field Goals Made............. | 13 | Kym Wenz vs College of Wooster (02/13/10) | |
| 9 | Allison Anderson vs Oberlin College (01/23/10) | ||
| 9 | Dany Finck at Ohio Wesleyan (01/16/10) | ||
| Field Goal Att............... | 20 | Tiara Perry vs Robert Morris (11/20/09) | |
| 19 | Kym Wenz at College of Wooster (12/05/09) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Kristen Schwartz vs College of Wooster (02/13/10) |
| 1.000 | 5-5 | Erika Bruinsma at Hope College (11/21/09) | |
| 3-Point FG Made.............. | 5 | Kym Wenz vs College of Wooster (02/13/10) | |
| 5 | Brittany Bell at Allegheny (02/06/10) | ||
| 5 | Chelsea Tolliver at Thomas More (12/19/09) | ||
| 3-Point FG Att............... | 12 | Syrea Thomas vs Oberlin College (01/23/10) | |
| 10 | Laurel Stokes vs Kenyon (2/26/10) | ||
| 10 | Kelly Warlich vs Oberlin College (01/23/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Kathryn Schaefer vs Ohio Wesleyan (01/30/10) |
| 1.000 | 2-2 | Jill Brunsman at Thomas More (12/19/09) | |
| 1.000 | 2-2 | Carrie Snikkers at Hope College (11/21/09) | |
| Free Throws Made............. | 7 | Tara Harper at Capital Crusaders (11/24/09) | |
| 6 | Nikki Darrett at Earlham College (01/27/10) | ||
| 6 | Kelsey Durichko vs Hiram (01/08/10) | ||
| 6 | Christina Myers at Denison (01/05/10) | ||
| 6 | Siemon, Aubrey vs Cedarville (11/28/09) | ||
| Free Throw Att............... | 11 | Christina Myers at Denison (01/05/10) | |
| 9 | Shaina Kaiser vs Denison (2/27/10) | ||
| 9 | Nikki Darrett at Earlham College (01/27/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 5-5 | Ashley Drum vs Hiram (2/23/10) |
| 1.000 | 4-4 | Kyli Parker vs Denison (2/27/10) | |
| 1.000 | 4-4 | Caitlyn Ruese at Hiram (02/05/10) | |
| 1.000 | 4-4 | Kyli Parker at Denison (01/05/10) | |
| 1.000 | 4-4 | Henry, Caitlin vs Case Western (12/30/09) | |
| 1.000 | 3-3 | Christina Myers vs Denison (02/02/10) | |
| 1.000 | 3-3 | Kayla Gordon vs Ohio Wesleyan (01/30/10) | |
| 1.000 | 3-3 | Allison Anderson vs Oberlin College (01/23/10) | |
| 1.000 | 3-3 | Tondo, Ashleigh vs Case Western (12/30/09) | |
| Rebounds..................... | 13 | Siemon, Aubrey vs Cedarville (11/28/09) | |
| 12 | Morgan Korinek vs Kenyon (01/20/10) | ||
| Assists...................... | 8 | Princess Darnell vs Earlham College (2/17/10) | |
| 7 | Shaina Kaiser vs Denison (2/27/10) | ||
| Steals....................... | 5 | Nikki Darrett vs Earlham College (2/17/10) | |
| 5 | Morgan Korinek at Kenyon (02/10/10) | ||
| 5 | Allison Long at Thomas More (12/19/09) | ||
| 5 | Caitlin Elsass at Capital Crusaders (11/24/09) | ||
| Blocked Shots................ | 6 | Nicole Dickman at Thomas More (12/19/09) | |
| 6 | Carrie Snikkers at Hope College (11/21/09) | ||
| Turnovers.................... | 6 | Keshia Butler vs College of Wooster (02/13/10) | |
| 6 | Kat Powers at Kenyon (02/10/10) | ||
| 6 | Syrea Thomas vs Oberlin College (01/23/10) | ||
| 6 | Tyler Cordell at Ohio Wesleyan (01/16/10) | ||
| 6 | Tondo, Ashleigh vs Case Western (12/30/09) | ||
| 6 | Hollinger, Erin vs Case Western (12/30/09) | ||
| 6 | Paige Bowling at Thomas More (12/19/09) | ||
| 6 | Samantha Justice at College of Wooster (12/05/09) | ||
| 6 | Jasmine Mack vs Robert Morris (11/20/09) | ||
| Fouls........................ | 5 | Jayana Sims vs Earlham College (2/17/10) | |
| 5 | Laura Magnelli at Allegheny (02/06/10) | ||
| 5 | Serafina Nuzzo vs Denison (02/02/10) | ||
| 5 | Dany Finck vs Ohio Wesleyan (01/30/10) | ||
| 5 | Jayana Sims at Earlham College (01/27/10) | ||
| 5 | Caitlyn Ruese vs Hiram (01/08/10) | ||
| 5 | Brittany Mayle vs Hiram (01/08/10) | ||
| 5 | Nicole Dickman at Thomas More (12/19/09) | ||
| 5 | Emily Chu Finkel at Oberlin College (12/12/09) | ||
| 5 | Latoya Gipson vs Robert Morris (11/20/09) |