Wittenberg vs Kenyon (02/10/10 at Tomsich Arena; Gambier, Ohio)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Wittenberg vs Kenyon
02/10/10 6:00 pm at Tomsich Arena; Gambier, Ohio
Wittenberg 56
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Carrie Dyer | * | 5-9 | 0-1 | 4-5 | 2-3 | 5 | 1 | 14 | 3 | 3 | 0 | 3 | 28 |
| 15 | Katherine Hueter | * | 1-9 | 0-1 | 1-4 | 2-7 | 9 | 1 | 3 | 1 | 3 | 0 | 1 | 32 |
| 25 | Stephanie Boardman | * | 6-14 | 0-1 | 4-6 | 1-6 | 7 | 2 | 16 | 2 | 5 | 0 | 0 | 34 |
| 31 | Elise Jenkins | * | 0-4 | 0-1 | 0-0 | 1-3 | 4 | 2 | 0 | 1 | 2 | 0 | 1 | 33 |
| 32 | Sarah Watson | * | 5-6 | 1-1 | 1-2 | 2-2 | 4 | 0 | 12 | 1 | 2 | 2 | 1 | 30 |
| 11 | Kellsea Vasileff | - | 2-2 | 2-2 | 1-2 | 1-0 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 10 |
| 12 | Lauren Cassel | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 16 |
| 35 | Lyndsey Clark | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 41 | Amber Lough | - | 0-3 | 0-1 | 0-0 | 1-5 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-50 | 3-9 | 11-19 | 12-28 | 40 | 9 | 56 | 10 | 19 | 2 | 8 | 200 | |
| 42.0% | 33.3% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 2-6 | 0-2 | |||||||||||
| 40.7% | 33.3% | 0.0% | ||||||||||||
| 2nd Half: | 10-23 | 1-3 | 11-17 | |||||||||||
| 43.5% | 33.3% | 64.7% | ||||||||||||
Kenyon 48
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Katie Adlam | * | 1-8 | 0-4 | 0-0 | 3-2 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 27 |
| 04 | Kat Powers | * | 5-9 | 2-5 | 0-0 | 0-1 | 1 | 1 | 12 | 2 | 6 | 0 | 0 | 30 |
| 12 | Laurel Stokes | * | 0-3 | 0-2 | 0-2 | 3-3 | 6 | 0 | 0 | 2 | 1 | 1 | 1 | 24 |
| 35 | Morgan Korinek | * | 5-15 | 0-0 | 0-0 | 4-2 | 6 | 3 | 10 | 3 | 2 | 0 | 5 | 30 |
| 44 | Kathleen Williams | * | 3-6 | 0-0 | 4-6 | 0-4 | 4 | 3 | 10 | 2 | 2 | 0 | 0 | 29 |
| 10 | Ariel Bartholomew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 14 | Andrea Pohly | - | 1-4 | 0-3 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 21 | Sarita Kundrod | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Taylor Lenci | - | 0-1 | 0-0 | 2-2 | 0-2 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 11 |
| 23 | Elana Carlson | - | 1-4 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 18 |
| 32 | Sam Reichenbach | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| 33 | Kayla Ernst | - | 3-9 | 0-0 | 2-2 | 1-1 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-59 | 2-17 | 8-12 | 15-19 | 34 | 17 | 48 | 9 | 15 | 1 | 9 | 200 | |
| 32.2% | 11.8% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 1-10 | 4-4 | |||||||||||
| 34.5% | 10.0% | 100 % | ||||||||||||
| 2nd Half: | 9-30 | 1-7 | 4-8 | |||||||||||
| 30.0% | 14.3% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wittenberg | 24 | 32 | 56 | Record: (16-6, 14-0 NCAC) |
| Kenyon | 25 | 23 | 48 | Record: (14-8, 7-6 NCAC) |
|
Officials: Evalyn Hammonds, Gary Rensi, Ron Hanna
Technical fouls: Wittenberg-None. Kenyon-None. Attendance: 237 |
Play-by-Play |
Wittenberg vs Kenyon
02/10/10 6:00 pm at Tomsich Arena; Gambier, Ohio
1st Period Play-by-Play
| 19:29 | WITW | MISSED JUMPER by Stephanie Boardman | ||
| REBOUND (OFF) by Katherine Hueter | ||||
| 19:24 | WITW | GOOD! JUMPER by Katherine Hueter (in the paint) | WITW 2 - KENW 0 | (WITW by 2) |
| 19:09 | KENW | TURNOVR by Laurel Stokes | ||
| 19:08 | WITW | STEAL by Katherine Hueter | ||
| 19:04 | WITW | GOOD! JUMPER by Carrie Dyer | WITW 4 - KENW 0 | (WITW by 4) |
| 18:48 | KENW | GOOD! JUMPER by Morgan Korinek (in the paint) | WITW 4 - KENW 2 | (WITW by 2) |
| 18:30 | WITW | GOOD! 3 PTR by Sarah Watson | WITW 7 - KENW 2 | (WITW by 5) |
| ASSIST by Stephanie Boardman | ||||
| 18:11 | KENW | GOOD! JUMPER by Kat Powers | WITW 7 - KENW 4 | (WITW by 3) |
| ASSIST by Morgan Korinek | ||||
| 17:42 | WITW | GOOD! JUMPER by Sarah Watson (in the paint) | WITW 9 - KENW 4 | (WITW by 5) |
| 17:19 | KENW | GOOD! JUMPER by Kat Powers | WITW 9 - KENW 6 | (WITW by 3) |
| 17:12 | WITW | TURNOVR by Carrie Dyer | ||
| 17:12 | KENW | STEAL by Morgan Korinek | ||
| 17:00 | KENW | MISSED LAYUP by Laurel Stokes | ||
| 17:00 | WITW | BLOCK by Sarah Watson | ||
| REBOUND (DEF) by Katherine Hueter | ||||
| 16:45 | WITW | TURNOVR by Sarah Watson | ||
| 16:33 | KENW | MISSED 3 PTR by Katie Adlam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:24 | WITW | TURNOVR by Katherine Hueter | ||
| 16:10 | KENW | GOOD! JUMPER by Morgan Korinek (in the paint) | WITW 9 - KENW 8 | (WITW by 1) |
| ASSIST by Kathleen Williams | ||||
| 15:53 | WITW | TURNOVR by Stephanie Boardman | ||
| 15:33 | KENW | MISSED JUMPER by Kathleen Williams | ||
| REBOUND (DEF) by Katherine Hueter | ||||
| 15:22 | WITW | GOOD! JUMPER by Sarah Watson | WITW 11 - KENW 8 | (WITW by 3) |
| ASSIST by Carrie Dyer | ||||
| 14:58 | KENW | MISSED 3 PTR by Laurel Stokes | ||
| REBOUND (DEF) by Stephanie Boardman | ||||
| 14:44 | WITW | TURNOVR by Sarah Watson | ||
| 14:43 | KENW | STEAL by Laurel Stokes | ||
| 14:30 | KENW | MISSED 3 PTR by Laurel Stokes | ||
| REBOUND (DEF) by Carrie Dyer | ||||
| 14:17 | WITW | MISSED 3 PTR by Carrie Dyer | ||
| REBOUND (DEF) by Kathleen Williams | ||||
| 13:47 | KENW | MISSED JUMPER by Kathleen Williams | ||
| REBOUND (DEF) by Katherine Hueter | ||||
| 13:32 | WITW | GOOD! JUMPER by Stephanie Boardman (in the paint) | WITW 13 - KENW 8 | (WITW by 5) |
| ASSIST by Sarah Watson | ||||
| 13:17 | KENW | TURNOVR by Kat Powers | ||
| 12:59 | WITW | MISSED JUMPER by Elise Jenkins | ||
| REBOUND (OFF) by Amber Lough | ||||
| 12:54 | WITW | GOOD! 3 PTR by Kellsea Vasileff | WITW 16 - KENW 8 | (WITW by 8) |
| ASSIST by Elise Jenkins | ||||
| 12:31 | KENW | MISSED 3 PTR by Katie Adlam | ||
| REBOUND (OFF) by Andrea Pohly | ||||
| 12:22 | KENW | MISSED JUMPER by Kayla Ernst | ||
| REBOUND (DEF) by Amber Lough | ||||
| 12:02 | WITW | MISSED JUMPER by Amber Lough | ||
| REBOUND (DEF) by Sam Reichenbach | ||||
| 11:37 | KENW | MISSED 3 PTR by Andrea Pohly | ||
| REBOUND (OFF) by Kayla Ernst | ||||
| 11:27 | KENW | MISSED JUMPER by Kayla Ernst | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:10 | KENW | TURNOVR by Ariel Bartholomew | ||
| 11:08 | WITW | STEAL by Lauren Cassel | ||
| 10:49 | WITW | GOOD! JUMPER by Lauren Cassel | WITW 18 - KENW 8 | (WITW by 10) |
| ASSIST by Amber Lough | ||||
| 10:25 | KENW | MISSED 3 PTR by Andrea Pohly | ||
| REBOUND (DEF) by Stephanie Boardman | ||||
| 10:09 | WITW | TURNOVR by Stephanie Boardman | ||
| 10:06 | KENW | STEAL by Sam Reichenbach | ||
| 09:48 | WITW | FOUL by Kellsea Vasileff (1) | ||
| 09:45 | KENW | MISSED JUMPER by Kayla Ernst | ||
| REBOUND (DEF) by Stephanie Boardman | ||||
| 09:36 | KENW | FOUL by Kayla Ernst (1) | ||
| 09:32 | WITW | MISSED 3 PTR by Stephanie Boardman | ||
| REBOUND (DEF) by Morgan Korinek | ||||
| 09:19 | KENW | GOOD! JUMPER by Kathleen Williams (in the paint) | WITW 18 - KENW 10 | (WITW by 8) |
| 09:06 | WITW | GOOD! LAYUP by Stephanie Boardman | WITW 20 - KENW 10 | (WITW by 10) |
| ASSIST by Carrie Dyer | ||||
| 08:40 | KENW | TURNOVR by Kathleen Williams | ||
| 08:20 | WITW | GOOD! JUMPER by Carrie Dyer (in the paint) | WITW 22 - KENW 10 | (WITW by 12) |
| 08:00 | KENW | TURNOVR by Kathleen Williams | ||
| 08:00 | KENW | TIMEOUT TEAM | ||
| 07:48 | WITW | MISSED JUMPER by Stephanie Boardman | ||
| REBOUND (DEF) by Katie Adlam | ||||
| 07:37 | KENW | GOOD! JUMPER by Morgan Korinek (in the paint) | WITW 22 - KENW 12 | (WITW by 10) |
| ASSIST by Kat Powers | ||||
| 07:19 | WITW | TURNOVR by Stephanie Boardman | ||
| 07:03 | KENW | GOOD! 3 PTR by Kat Powers | WITW 22 - KENW 15 | (WITW by 7) |
| ASSIST by Laurel Stokes | ||||
| 06:36 | WITW | TURNOVR by Carrie Dyer | ||
| 06:35 | KENW | STEAL by Morgan Korinek | ||
| 06:31 | KENW | MISSED LAYUP by Morgan Korinek | ||
| REBOUND (OFF) by Morgan Korinek | ||||
| 06:25 | KENW | MISSED 3 PTR by Kat Powers | ||
| REBOUND (DEF) by Carrie Dyer | ||||
| 06:05 | WITW | MISSED JUMPER by Stephanie Boardman | ||
| REBOUND (OFF) by Carrie Dyer | ||||
| 05:41 | WITW | MISSED LAYUP by Katherine Hueter | ||
| 05:41 | KENW | BLOCK by Laurel Stokes | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:37 | WITW | MISSED LAYUP by Katherine Hueter | ||
| REBOUND (DEF) by Laurel Stokes | ||||
| 05:27 | KENW | MISSED JUMPER by Morgan Korinek | ||
| REBOUND (DEF) by Carrie Dyer | ||||
| 05:20 | WITW | MISSED JUMPER by Carrie Dyer | ||
| REBOUND (DEF) by Katie Adlam | ||||
| 04:54 | KENW | MISSED JUMPER by Kathleen Williams | ||
| REBOUND (DEF) by Katherine Hueter | ||||
| 04:35 | KENW | FOUL by Kathleen Williams (1) | ||
| 04:28 | WITW | MISSED JUMPER by Katherine Hueter | ||
| REBOUND (DEF) by Taylor Lenci | ||||
| 04:11 | WITW | FOUL by Elise Jenkins (1) | ||
| 04:11 | KENW | GOOD! FT SHOT by Kayla Ernst | WITW 22 - KENW 16 | (WITW by 6) |
| 04:11 | KENW | GOOD! FT SHOT by Kayla Ernst | WITW 22 - KENW 17 | (WITW by 5) |
| 03:52 | WITW | TURNOVR by Lauren Cassel | ||
| 03:51 | KENW | STEAL by Taylor Lenci | ||
| 03:49 | WITW | FOUL by Kellsea Vasileff (2) | ||
| 03:49 | KENW | GOOD! FT SHOT by Taylor Lenci | WITW 22 - KENW 18 | (WITW by 4) |
| 03:49 | WITW | TIMEOUT 30sec | ||
| 03:49 | KENW | GOOD! FT SHOT by Taylor Lenci | WITW 22 - KENW 19 | (WITW by 3) |
| 03:29 | KENW | FOUL by Morgan Korinek (1) | ||
| 03:29 | WITW | MISSED FT SHOT by Katherine Hueter | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:29 | WITW | MISSED FT SHOT by Katherine Hueter | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:12 | KENW | FOUL by Sarita Kundrod (1) | ||
| 03:09 | WITW | MISSED JUMPER by Katherine Hueter | ||
| REBOUND (OFF) by Elise Jenkins | ||||
| 02:55 | WITW | TURNOVR by Elise Jenkins | ||
| 02:36 | KENW | MISSED JUMPER by Kayla Ernst | ||
| REBOUND (DEF) by Amber Lough | ||||
| 02:26 | WITW | MISSED 3 PTR by Elise Jenkins | ||
| REBOUND (DEF) by Taylor Lenci | ||||
| 02:15 | KENW | MISSED 3 PTR by Elana Carlson | ||
| REBOUND (DEF) by Amber Lough | ||||
| 02:08 | WITW | GOOD! LAYUP by Lauren Cassel | WITW 24 - KENW 19 | (WITW by 5) |
| 01:36 | KENW | GOOD! LAYUP by Kayla Ernst | WITW 24 - KENW 21 | (WITW by 3) |
| 01:20 | WITW | MISSED JUMPER by Stephanie Boardman | ||
| REBOUND (DEF) by Sarita Kundrod | ||||
| 01:04 | KENW | GOOD! JUMPER by Kayla Ernst (in the paint) | WITW 24 - KENW 23 | (WITW by 1) |
| 00:54 | WITW | MISSED JUMPER by Amber Lough | ||
| REBOUND (DEF) by Kathleen Williams | ||||
| 00:30 | KENW | MISSED 3 PTR by Andrea Pohly | ||
| REBOUND (DEF) by Elise Jenkins | ||||
| 00:25 | KENW | FOUL by Morgan Korinek (2) | ||
| 00:09 | WITW | MISSED 3 PTR by Amber Lough | ||
| REBOUND (DEF) by Kat Powers | ||||
| 00:01 | KENW | GOOD! LAYUP by Andrea Pohly | KENW 25 - WITW 24 | (KENW by 1) |
| ASSIST by Kat Powers |
2nd Period Play-by-Play
| 19:43 | WITW | TURNOVR by Carrie Dyer | KENW 25 - WITW 24 | (KENW by 1) |
| 19:26 | WITW | FOUL by Stephanie Boardman (1) | ||
| 19:26 | KENW | GOOD! FT SHOT by Kathleen Williams | KENW 26 - WITW 24 | (KENW by 2) |
| 19:26 | KENW | MISSED FT SHOT by Kathleen Williams | ||
| REBOUND (DEF) by Stephanie Boardman | ||||
| 19:04 | WITW | MISSED JUMPER by Elise Jenkins | ||
| REBOUND (OFF) by Katherine Hueter | ||||
| 19:00 | WITW | MISSED JUMPER by Katherine Hueter | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:45 | KENW | MISSED 3 PTR by Katie Adlam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:23 | WITW | FOUL by Stephanie Boardman (2) | ||
| 18:23 | WITW | TURNOVR by Stephanie Boardman | ||
| 18:10 | KENW | TURNOVR by Kat Powers | ||
| 18:07 | WITW | STEAL by Carrie Dyer | ||
| 17:58 | WITW | MISSED JUMPER by Carrie Dyer | ||
| REBOUND (DEF) by Laurel Stokes | ||||
| 17:49 | KENW | MISSED 3 PTR by Kat Powers | ||
| REBOUND (DEF) by Sarah Watson | ||||
| 17:31 | WITW | GOOD! JUMPER by Stephanie Boardman | KENW 26 - WITW 26 | Tied |
| ASSIST by Katherine Hueter | ||||
| 17:15 | KENW | TURNOVR by Morgan Korinek | ||
| 17:05 | WITW | TURNOVR by Katherine Hueter | ||
| 16:35 | KENW | GOOD! JUMPER by Elana Carlson (in the paint) | KENW 28 - WITW 26 | (KENW by 2) |
| 16:20 | WITW | MISSED 3 PTR by Katherine Hueter | ||
| REBOUND (DEF) by Kathleen Williams | ||||
| 16:03 | KENW | MISSED JUMPER by Kat Powers | ||
| REBOUND (DEF) by Amber Lough | ||||
| 15:52 | WITW | TURNOVR by Katherine Hueter | ||
| 15:50 | KENW | STEAL by Morgan Korinek | ||
| 15:44 | KENW | MISSED LAYUP by Katie Adlam | ||
| REBOUND (DEF) by Amber Lough | ||||
| 15:37 | KENW | FOUL by Elana Carlson (1) | ||
| 15:36 | KENW | FOUL by Sam Reichenbach (1) | ||
| 15:21 | WITW | GOOD! 3 PTR by Kellsea Vasileff | WITW 29 - KENW 28 | (WITW by 1) |
| ASSIST by Amber Lough | ||||
| 14:58 | KENW | MISSED JUMPER by Kayla Ernst | ||
| REBOUND (OFF) by Sam Reichenbach | ||||
| 14:36 | KENW | TURNOVR by Kayla Ernst | ||
| 14:27 | WITW | TURNOVR by Lyndsey Clark | ||
| 14:25 | KENW | STEAL by Elana Carlson | ||
| 14:16 | KENW | GOOD! 3 PTR by Kat Powers | KENW 31 - WITW 29 | (KENW by 2) |
| 14:02 | WITW | MISSED JUMPER by Stephanie Boardman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:36 | KENW | MISSED JUMPER by Kayla Ernst | ||
| REBOUND (DEF) by Katherine Hueter | ||||
| 13:16 | WITW | GOOD! LAYUP by Stephanie Boardman | KENW 31 - WITW 31 | Tied |
| 12:54 | KENW | MISSED JUMPER by Taylor Lenci | ||
| REBOUND (DEF) by Katherine Hueter | ||||
| 12:49 | KENW | FOUL by Elana Carlson (2) | ||
| 12:34 | WITW | MISSED 3 PTR by Lyndsey Clark | ||
| REBOUND (OFF) by Kellsea Vasileff | ||||
| 12:29 | KENW | FOUL by Taylor Lenci (1) | ||
| 12:29 | WITW | MISSED FT SHOT by Kellsea Vasileff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:29 | WITW | GOOD! FT SHOT by Kellsea Vasileff | WITW 32 - KENW 31 | (WITW by 1) |
| 12:17 | KENW | MISSED 3 PTR by Elana Carlson | ||
| REBOUND (DEF) by Stephanie Boardman | ||||
| 12:02 | WITW | GOOD! LAYUP by Carrie Dyer | WITW 34 - KENW 31 | (WITW by 3) |
| ASSIST by Stephanie Boardman | ||||
| 11:59 | KENW | FOUL by Andrea Pohly (1) | ||
| 11:59 | WITW | GOOD! FT SHOT by Carrie Dyer | WITW 35 - KENW 31 | (WITW by 4) |
| 11:46 | KENW | TURNOVR by Morgan Korinek | ||
| 11:44 | WITW | STEAL by Carrie Dyer | ||
| 11:40 | WITW | GOOD! JUMPER by Carrie Dyer (in the paint) | WITW 37 - KENW 31 | (WITW by 6) |
| 11:38 | KENW | TIMEOUT 30sec | ||
| 11:23 | KENW | MISSED JUMPER by Morgan Korinek | ||
| REBOUND (DEF) by Katherine Hueter | ||||
| 11:06 | KENW | FOUL by Kathleen Williams (2) | ||
| 11:06 | WITW | GOOD! FT SHOT by Stephanie Boardman | WITW 38 - KENW 31 | (WITW by 7) |
| 11:06 | WITW | MISSED FT SHOT by Stephanie Boardman | ||
| REBOUND (DEF) by Morgan Korinek | ||||
| 10:48 | KENW | GOOD! JUMPER by Katie Adlam | WITW 38 - KENW 33 | (WITW by 5) |
| 10:31 | WITW | GOOD! LAYUP by Stephanie Boardman | WITW 40 - KENW 33 | (WITW by 7) |
| ASSIST by Carrie Dyer | ||||
| 10:24 | KENW | TIMEOUT TEAM | ||
| 10:08 | KENW | MISSED JUMPER by Morgan Korinek | ||
| REBOUND (OFF) by Morgan Korinek | ||||
| 10:01 | KENW | MISSED JUMPER by Morgan Korinek | ||
| REBOUND (DEF) by Sarah Watson | ||||
| 09:57 | WITW | TURNOVR by Lauren Cassel | ||
| 09:39 | KENW | GOOD! FT SHOT by Kathleen Williams | WITW 40 - KENW 34 | (WITW by 6) |
| 09:39 | KENW | GOOD! FT SHOT by Kathleen Williams | WITW 40 - KENW 35 | (WITW by 5) |
| 09:37 | WITW | FOUL by Carrie Dyer (1) | ||
| 09:22 | WITW | TURNOVR by Kellsea Vasileff | ||
| 09:20 | KENW | STEAL by Morgan Korinek | ||
| 09:09 | KENW | GOOD! LAYUP by Morgan Korinek | WITW 40 - KENW 37 | (WITW by 3) |
| ASSIST by Kathleen Williams | ||||
| 08:54 | WITW | GOOD! LAYUP by Carrie Dyer | WITW 42 - KENW 37 | (WITW by 5) |
| 08:25 | KENW | MISSED 3 PTR by Katie Adlam | ||
| REBOUND (OFF) by Laurel Stokes | ||||
| 08:10 | KENW | MISSED 3 PTR by Elana Carlson | ||
| REBOUND (DEF) by Elise Jenkins | ||||
| 07:49 | WITW | MISSED JUMPER by Katherine Hueter | ||
| REBOUND (OFF) by Sarah Watson | ||||
| 07:44 | WITW | MISSED JUMPER by Sarah Watson | ||
| REBOUND (OFF) by Sarah Watson | ||||
| 07:40 | WITW | GOOD! JUMPER by Sarah Watson (in the paint) | WITW 44 - KENW 37 | (WITW by 7) |
| 07:15 | KENW | MISSED JUMPER by Morgan Korinek | ||
| REBOUND (OFF) by Katie Adlam | ||||
| 07:10 | KENW | MISSED JUMPER by Katie Adlam | ||
| 07:10 | WITW | BLOCK by Sarah Watson | ||
| REBOUND (OFF) by Morgan Korinek | ||||
| 07:05 | KENW | TURNOVR by (TEAM) | ||
| 06:57 | WITW | MISSED JUMPER by Katherine Hueter | ||
| REBOUND (DEF) by Kayla Ernst | ||||
| 06:48 | KENW | MISSED JUMPER by Katie Adlam | ||
| REBOUND (DEF) by Elise Jenkins | ||||
| 06:27 | KENW | FOUL by Kayla Ernst (2) | ||
| 06:27 | WITW | MISSED FT SHOT by Katherine Hueter | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:27 | WITW | GOOD! FT SHOT by Katherine Hueter | WITW 45 - KENW 37 | (WITW by 8) |
| 06:05 | WITW | FOUL by Amber Lough (1) | ||
| 06:05 | KENW | MISSED FT SHOT by Laurel Stokes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:05 | KENW | MISSED FT SHOT by Laurel Stokes | ||
| REBOUND (OFF) by Laurel Stokes | ||||
| 05:56 | KENW | GOOD! JUMPER by Kayla Ernst (in the paint) | WITW 45 - KENW 39 | (WITW by 6) |
| 05:41 | KENW | FOUL by Taylor Lenci (2) | ||
| 05:41 | WITW | MISSED FT SHOT by Stephanie Boardman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:41 | WITW | GOOD! FT SHOT by Stephanie Boardman | WITW 46 - KENW 39 | (WITW by 7) |
| 05:26 | KENW | TURNOVR by Kat Powers | ||
| 05:24 | WITW | STEAL by Elise Jenkins | ||
| 05:17 | WITW | MISSED JUMPER by Stephanie Boardman | ||
| REBOUND (DEF) by Laurel Stokes | ||||
| 05:05 | WITW | FOUL by Elise Jenkins (2) | ||
| 05:05 | KENW | GOOD! FT SHOT by Kathleen Williams | WITW 46 - KENW 40 | (WITW by 6) |
| 05:05 | KENW | MISSED FT SHOT by Kathleen Williams | ||
| REBOUND (OFF) by Laurel Stokes | ||||
| 04:55 | KENW | GOOD! JUMPER by Kathleen Williams (in the paint) | WITW 46 - KENW 42 | (WITW by 4) |
| ASSIST by Morgan Korinek | ||||
| 04:38 | KENW | FOUL by Taylor Lenci (3) | ||
| 04:38 | WITW | GOOD! FT SHOT by Stephanie Boardman | WITW 47 - KENW 42 | (WITW by 5) |
| 04:38 | WITW | GOOD! FT SHOT by Stephanie Boardman | WITW 48 - KENW 42 | (WITW by 6) |
| 04:24 | KENW | TURNOVR by Kat Powers | ||
| 04:22 | WITW | STEAL by Lauren Cassel | ||
| 04:10 | WITW | TURNOVR by Elise Jenkins | ||
| 04:07 | KENW | STEAL by Morgan Korinek | ||
| 04:06 | KENW | MISSED JUMPER by Morgan Korinek | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:06 | WITW | FOUL by Katherine Hueter (1) | ||
| 04:04 | KENW | TURNOVR by Kat Powers | ||
| 04:04 | WITW | TIMEOUT TEAM | ||
| 03:35 | WITW | MISSED JUMPER by Elise Jenkins | ||
| REBOUND (OFF) by Stephanie Boardman | ||||
| 03:31 | WITW | GOOD! JUMPER by Stephanie Boardman (in the paint) | WITW 50 - KENW 42 | (WITW by 8) |
| 03:01 | KENW | GOOD! JUMPER by Morgan Korinek (in the paint) | WITW 50 - KENW 44 | (WITW by 6) |
| ASSIST by Laurel Stokes | ||||
| 02:34 | WITW | MISSED JUMPER by Stephanie Boardman | ||
| REBOUND (DEF) by Kathleen Williams | ||||
| 02:12 | KENW | TURNOVR by Kat Powers | ||
| 02:08 | WITW | STEAL by Carrie Dyer | ||
| 01:52 | KENW | FOUL by Kathleen Williams (3) | ||
| 01:52 | WITW | MISSED FT SHOT by Carrie Dyer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:52 | WITW | GOOD! FT SHOT by Carrie Dyer | WITW 51 - KENW 44 | (WITW by 7) |
| 01:41 | KENW | MISSED JUMPER by Morgan Korinek | ||
| REBOUND (DEF) by Stephanie Boardman | ||||
| 01:21 | WITW | GOOD! JUMPER by Sarah Watson | WITW 53 - KENW 44 | (WITW by 9) |
| 01:17 | KENW | TIMEOUT TEAM | ||
| 00:55 | KENW | GOOD! JUMPER by Kathleen Williams (in the paint) | WITW 53 - KENW 46 | (WITW by 7) |
| 00:54 | KENW | TIMEOUT TEAM | ||
| 00:38 | WITW | MISSED LAYUP by Carrie Dyer | ||
| REBOUND (OFF) by Carrie Dyer | ||||
| 00:38 | KENW | FOUL by Kat Powers (1) | ||
| 00:38 | WITW | GOOD! FT SHOT by Carrie Dyer | WITW 54 - KENW 46 | (WITW by 8) |
| 00:38 | WITW | GOOD! FT SHOT by Carrie Dyer | WITW 55 - KENW 46 | (WITW by 9) |
| 00:30 | KENW | MISSED JUMPER by Morgan Korinek | ||
| REBOUND (OFF) by Katie Adlam | ||||
| 00:24 | KENW | MISSED 3 PTR by Kat Powers | ||
| REBOUND (OFF) by Morgan Korinek | ||||
| 00:20 | KENW | MISSED JUMPER by Morgan Korinek | ||
| REBOUND (OFF) by Katie Adlam | ||||
| 00:16 | KENW | TURNOVR by Katie Adlam | ||
| 00:15 | WITW | STEAL by Sarah Watson | ||
| 00:15 | KENW | FOUL by Morgan Korinek (3) | ||
| 00:15 | WITW | MISSED FT SHOT by Sarah Watson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
