#35 Lyndsey Clark

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BALDWIN-WALLACE  11/16/10  31  3-9  .333  0-2  .000  0-0  .000  8.0  6.0 
vs Fontbonne  11/19/10  22  1-3  .333  1-1  1.000  0-0  .000  5.5  4.5 
vs North Park  11/20/10  20  4-4  1.000  0-0  .000  5-6  .833  3.7  13  7.3 
CAPITAL  11/23/10  33  1-4  .250  1-3  .333  0-0  .000  3.0  6.3 
at Mount Union  12/01/10  33  3-10  .300  2-7  .286  0-0  .000  11  4.6  6.6 
at Allegheny  12/4/10   28  3-7  .429  1-2  .500  0-0  .000  4.5  6.7 
at Trine  12/10/10  20  1-5  .200  1-3  .333  0-0  .000  5.0  6.1 
vs Kalamazoo  12/17/10  24  1-5  .200  1-4  .250  0-0  .000  4.5  5.8 
at Hope  12-18-10  11  1-1  1.000  0-0  .000  0-0  .000  4.3  5.3 
HANOVER  12/29/10  27  3-7  .429  2-4  .500  3-4  .750  4.8  11  5.9 
MOUNT ST. JOSEPH  12/30/10  21  1-4  .250  0-1  .000  0-0  .000  4.7  5.5 
OBERLIN  1/5/11   28  4-7  .571  0-1  .000  0-0  .000  5.0  5.8 
HIRAM  1/8/11   29  3-7  .429  1-3  .333  2-2  1.000  4.8  6.0 
OHIO WESLEYAN  1/12/11   26  2-7  .286  0-2  .000  0-0  .000  4.8  5.9 
at Kenyon  01/15/11  17  3-4  .750  1-1  1.000  0-0  .000  4.7  5.9 
DENISON  1/19/11   19  0-4  .000  0-1  .000  0-0  .000  4.7  5.6 
at Wooster  01/22/11  26  4-9  .444  1-3  .333  2-4  .500  4.9  11  5.9 
at Cedarville  1/25/11   23  2-7  .286  0-1  .000  0-0  .000  4.9  5.8 
at Oberlin  01/29/11  20  2-6  .333  0-2  .000  1-1  1.000  4.7  5.7 
KENYON  2/4/2011  20  3-6  .500  1-1  1.000  0-0  .000  4.7  5.8 
ALLEGHENY  2/5/11   22  4-6  .667  1-2  .500  3-4  .750  4.8  12  6.1 
at Ohio Wesleyan  2/9/11   25  1-8  .125  0-0  .000  1-2  .500  4.8  6.0 
WOOSTER  2/12/11   17  0-3  .000  0-2  .000  0-0  .000  4.7  5.7 
at Denison  02-16-11  23  4-7  .571  0-0  .000  0-0  .000  4.7  5.8 
at Hiram  02/19/11  30  5-6  .833  2-3  .667  1-2  .500  4.7  13  6.1 
at Kenyon  02/22/11  28  3-10  .300  1-6  .167  0-0  .000  4.8  6.1 
Totals     26  623  62-156  .397  17-55  .309  18-25  .720  38  86  124  4.8  43  50  61  25  159  6.1 
 
Games played: 26      Rebounds/game: 4.8 
Points/game: 6.1      Assists/game: 1.9 
FG Pct: 39.7      Turnovers/game: 2.3 
3FG Pct: 30.9      Assist/turnover ratio: 0.8 
FT Pct: 72.0      Steals/game: 1.0 
       Blocks/game: 0.1