#42 Sarah Skidmore |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Fontbonne | 11/19/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CAPITAL | 11/23/10 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| at Mount Union | 12/01/10 | 18 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 1.0 | |
| at Allegheny | 12/4/10 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
| at Trine | 12/10/10 | 14 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 1.2 | |
| vs Kalamazoo | 12/17/10 | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.3 | |
| at Hope | 12-18-10 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | |
| HANOVER | 12/29/10 | 6 | 0-1 | .000 | 0-1 | .000 | 0-2 | .000 | 1 | 0 | 1 | 0.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| MOUNT ST. JOSEPH | 12/30/10 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| OBERLIN | 1/5/11 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| HIRAM | 1/8/11 | 9 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.9 | |
| OHIO WESLEYAN | 1/12/11 | 15 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.8 | |
| at Kenyon | 01/15/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at Cedarville | 1/25/11 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| at Oberlin | 01/29/11 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.8 | |
| KENYON | 2/4/2011 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| ALLEGHENY | 2/5/11 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.7 | |
| at Ohio Wesleyan | 2/9/11 | 7 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.9 | |
| WOOSTER | 2/12/11 | 17 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.8 | |
| at Denison | 02-16-11 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at Hiram | 02/19/11 | 15 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 0.4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.9 | |
| at Kenyon | 02/22/11 | 13 | 2-3 | .667 | 1-1 | 1.000 | 0-2 | .000 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 1.0 | |
| Totals | 0 | 196 | 8-25 | .320 | 3-9 | .333 | 4-8 | .500 | 7 | 4 | 11 | 0.5 | 12 | 0 | 12 | 10 | 0 | 5 | 23 | 1.0 | |
| Games played: 22 | Rebounds/game: 0.5 | |
| Points/game: 1.0 | Assists/game: 0.5 | |
| FG Pct: 32.0 | Turnovers/game: 0.5 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 1.2 | |
| FT Pct: 50.0 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |