2010-11 Basketball Statistics Wittenberg

  • Games
    26
  • Pts
    65.2
  • FG %
    42.3
  • 3PT %
    31.4
  • FT %
    62.5
  • Reb
    40.4
  • Ast
    14.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2011 at Wooster W, 61-46
1/25/2011 at Cedarville L, 82-71
1/29/2011 at Oberlin L, 67-64
2/4/2011 Kenyon W, 61-51
2/5/2011 Allegheny L, 79-75
2/9/2011 at Ohio Wesleyan L, 75-69
2/12/2011 Wooster W, 79-50
2/16/2011 at Denison L, 62-60
2/19/2011 at Hiram W, 72-61
2/22/2011 at Kenyon L, 70-59
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 16 Baldwin-Wallace L, 70-52 21-59 35.6 2-10 20.0 8-14 57.1 52.0
Nov 19 vs. Fontbonne W, 70-51 30-62 48.4 5-14 35.7 5-12 41.7 70.0
Nov 20 vs. North Park W, 70-64 21-48 43.8 5-12 41.7 23-33 69.7 70.0
Nov 23 Capital L, 72-64 25-56 44.6 5-15 33.3 9-11 81.8 64.0
Dec 1 at Mount Union L, 75-62 24-53 45.3 8-19 42.1 6-15 40.0 62.0
Dec 4 at Allegheny L, 81-78 33-68 48.5 4-12 33.3 8-13 61.5 78.0
Dec 10 at Trine W, 69-38 26-52 50.0 5-11 45.5 12-16 75.0 69.0
Dec 17 vs. Kalamazoo W, 65-53 23-66 34.8 6-19 31.6 13-22 59.1 65.0
Dec 18 at Hope L, 69-48 21-55 38.2 2-13 15.4 4-12 33.3 48.0
Dec 29 Hanover L, 64-60 21-55 38.2 5-19 26.3 13-22 59.1 60.0
Dec 30 Mount St. Joseph W, 71-54 28-52 53.8 3-9 33.3 12-18 66.7 71.0
Jan 5 Oberlin W, 67-56 26-59 44.1 4-13 30.8 11-17 64.7 67.0
Jan 8 Hiram W, 71-64 26-59 44.1 4-17 23.5 15-25 60.0 71.0
Jan 12 Ohio Wesleyan L, 65-53 20-63 31.7 1-13 7.7 12-17 70.6 53.0
Jan 15 at Kenyon W, 74-65 25-46 54.3 8-16 50.0 16-18 88.9 74.0
Jan 19 Denison L, 60-49 18-53 34.0 0-11 0.0 13-23 56.5 49.0
Jan 22 at Wooster W, 61-46 18-53 34.0 5-13 38.5 20-37 54.1 61.0
Jan 25 at Cedarville L, 82-71 24-61 39.3 3-13 23.1 20-28 71.4 71.0
Jan 29 at Oberlin L, 67-64 22-55 40.0 8-17 47.1 12-15 80.0 64.0
Feb 4 Kenyon W, 61-51 23-53 43.4 3-11 27.3 12-21 57.1 61.0
Feb 5 Allegheny L, 79-75 28-57 49.1 2-9 22.2 17-25 68.0 75.0
Feb 9 at Ohio Wesleyan L, 75-69 25-66 37.9 4-15 26.7 15-29 51.7 69.0
Feb 12 Wooster W, 79-50 25-58 43.1 8-18 44.4 21-30 70.0 79.0
Feb 16 at Denison L, 62-60 22-53 41.5 5-10 50.0 11-12 91.7 60.0
Feb 19 at Hiram W, 72-61 27-57 47.4 3-10 30.0 15-24 62.5 72.0
Feb 22 at Kenyon L, 70-59 24-61 39.3 5-21 23.8 6-17 35.3 59.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 16 Baldwin-Wallace L, 70-52 10 27 37 -4.0
Nov 19 vs. Fontbonne W, 70-51 14 32 46 12.0
Nov 20 vs. North Park W, 70-64 13 25 38 5.0
Nov 23 Capital L, 72-64 15 19 34 3.0
Dec 1 at Mount Union L, 75-62 12 22 34 0.0
Dec 4 at Allegheny L, 81-78 14 24 38 1.0
Dec 10 at Trine W, 69-38 13 28 41 20.0
Dec 17 vs. Kalamazoo W, 65-53 21 26 47 -1.0
Dec 18 at Hope L, 69-48 12 22 34 -4.0
Dec 29 Hanover L, 64-60 13 24 37 -8.0
Dec 30 Mount St. Joseph W, 71-54 10 26 36 3.0
Jan 5 Oberlin W, 67-56 16 27 43 15.0
Jan 8 Hiram W, 71-64 13 29 42 5.0
Jan 12 Ohio Wesleyan L, 65-53 19 25 44 2.0
Jan 15 at Kenyon W, 74-65 9 33 42 17.0
Jan 19 Denison L, 60-49 16 19 35 1.0
Jan 22 at Wooster W, 61-46 16 37 53 21.0
Jan 25 at Cedarville L, 82-71 11 25 36 -7.0
Jan 29 at Oberlin L, 67-64 11 26 37 3.0
Feb 4 Kenyon W, 61-51 15 33 48 7.0
Feb 5 Allegheny L, 79-75 14 23 37 10.0
Feb 9 at Ohio Wesleyan L, 75-69 22 28 50 13.0
Feb 12 Wooster W, 79-50 12 27 39 6.0
Feb 16 at Denison L, 62-60 11 26 37 0.0
Feb 19 at Hiram W, 72-61 12 34 46 13.0
Feb 22 at Kenyon L, 70-59 16 24 40 1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 16 Baldwin-Wallace L, 70-52 27 5 2 11
Nov 19 vs. Fontbonne W, 70-51 17 9 0 18
Nov 20 vs. North Park W, 70-64 17 9 0 15
Nov 23 Capital L, 72-64 19 4 3 15
Dec 1 at Mount Union L, 75-62 21 6 1 12
Dec 4 at Allegheny L, 81-78 20 4 2 18
Dec 10 at Trine W, 69-38 16 9 4 16
Dec 17 vs. Kalamazoo W, 65-53 17 8 3 15
Dec 18 at Hope L, 69-48 25 9 2 12
Dec 29 Hanover L, 64-60 22 13 2 15
Dec 30 Mount St. Joseph W, 71-54 17 10 2 18
Jan 5 Oberlin W, 67-56 14 8 6 14
Jan 8 Hiram W, 71-64 10 3 2 18
Jan 12 Ohio Wesleyan L, 65-53 24 6 4 9
Jan 15 at Kenyon W, 74-65 20 3 2 15
Jan 19 Denison L, 60-49 23 9 0 9
Jan 22 at Wooster W, 61-46 22 7 2 12
Jan 25 at Cedarville L, 82-71 18 12 0 17
Jan 29 at Oberlin L, 67-64 20 9 8 18
Feb 4 Kenyon W, 61-51 25 12 6 8
Feb 5 Allegheny L, 79-75 19 9 2 14
Feb 9 at Ohio Wesleyan L, 75-69 22 9 3 12
Feb 12 Wooster W, 79-50 13 15 4 17
Feb 16 at Denison L, 62-60 21 8 0 13
Feb 19 at Hiram W, 72-61 16 8 0 13
Feb 22 at Kenyon L, 70-59 18 7 2 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 16 Baldwin-Wallace L, 70-52 21 - -
Nov 19 vs. Fontbonne W, 70-51 14 - -
Nov 20 vs. North Park W, 70-64 16 - -
Nov 23 Capital L, 72-64 17 - -
Dec 1 at Mount Union L, 75-62 17 - -
Dec 4 at Allegheny L, 81-78 17 - -
Dec 10 at Trine W, 69-38 10 - -
Dec 17 vs. Kalamazoo W, 65-53 11 - -
Dec 18 at Hope L, 69-48 17 - -
Dec 29 Hanover L, 64-60 19 - -
Dec 30 Mount St. Joseph W, 71-54 17 - -
Jan 5 Oberlin W, 67-56 7 - -
Jan 8 Hiram W, 71-64 13 - -
Jan 12 Ohio Wesleyan L, 65-53 17 - -
Jan 15 at Kenyon W, 74-65 12 - -
Jan 19 Denison L, 60-49 14 - -
Jan 22 at Wooster W, 61-46 14 - -
Jan 25 at Cedarville L, 82-71 17 - -
Jan 29 at Oberlin L, 67-64 14 - -
Feb 4 Kenyon W, 61-51 14 - -
Feb 5 Allegheny L, 79-75 15 - -
Feb 9 at Ohio Wesleyan L, 75-69 20 - -
Feb 12 Wooster W, 79-50 14 - -
Feb 16 at Denison L, 62-60 13 - -
Feb 19 at Hiram W, 72-61 11 - -
Feb 22 at Kenyon L, 70-59 15 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 16 Baldwin-Wallace L, 70-52 27-61 44.3 2-8 25.0 70.0
Nov 19 vs. Fontbonne W, 70-51 19-60 31.7 5-27 18.5 51.0
Nov 20 vs. North Park W, 70-64 21-56 37.5 7-17 41.2 64.0
Nov 23 Capital L, 72-64 26-56 46.4 3-7 42.9 72.0
Dec 1 at Mount Union L, 75-62 28-66 42.4 5-20 25.0 75.0
Dec 4 at Allegheny L, 81-78 29-64 45.3 7-17 41.2 81.0
Dec 10 at Trine W, 69-38 15-49 30.6 2-12 16.7 38.0
Dec 17 vs. Kalamazoo W, 65-53 22-59 37.3 6-20 30.0 53.0
Dec 18 at Hope L, 69-48 27-54 50.0 5-13 38.5 69.0
Dec 29 Hanover L, 64-60 23-64 35.9 2-18 11.1 64.0
Dec 30 Mount St. Joseph W, 71-54 20-56 35.7 1-16 6.3 54.0
Jan 5 Oberlin W, 67-56 23-57 40.4 6-22 27.3 56.0
Jan 8 Hiram W, 71-64 25-65 38.5 7-20 35.0 64.0
Jan 12 Ohio Wesleyan L, 65-53 23-62 37.1 4-16 25.0 65.0
Jan 15 at Kenyon W, 74-65 25-67 37.3 9-24 37.5 65.0
Jan 19 Denison L, 60-49 23-47 48.9 2-11 18.2 60.0
Jan 22 at Wooster W, 61-46 19-63 30.2 3-17 17.6 46.0
Jan 25 at Cedarville L, 82-71 30-62 48.4 7-18 38.9 82.0
Jan 29 at Oberlin L, 67-64 23-57 40.4 9-18 50.0 67.0
Feb 4 Kenyon W, 61-51 18-67 26.9 4-17 23.5 51.0
Feb 5 Allegheny L, 79-75 33-62 53.2 7-16 43.8 79.0
Feb 9 at Ohio Wesleyan L, 75-69 28-65 43.1 8-20 40.0 75.0
Feb 12 Wooster W, 79-50 18-50 36.0 3-15 20.0 50.0
Feb 16 at Denison L, 62-60 21-62 33.9 6-24 25.0 62.0
Feb 19 at Hiram W, 72-61 23-69 33.3 8-30 26.7 61.0
Feb 22 at Kenyon L, 70-59 27-61 44.3 7-22 31.8 70.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 16 Baldwin-Wallace L, 70-52 10.0 31.0 41.0 -4.0
Nov 19 vs. Fontbonne W, 70-51 11.0 23.0 34.0 12.0
Nov 20 vs. North Park W, 70-64 12.0 21.0 33.0 5.0
Nov 23 Capital L, 72-64 14.0 17.0 31.0 3.0
Dec 1 at Mount Union L, 75-62 14.0 20.0 34.0 0.0
Dec 4 at Allegheny L, 81-78 13.0 24.0 37.0 1.0
Dec 10 at Trine W, 69-38 6.0 15.0 21.0 20.0
Dec 17 vs. Kalamazoo W, 65-53 21.0 27.0 48.0 -1.0
Dec 18 at Hope L, 69-48 10.0 28.0 38.0 -4.0
Dec 29 Hanover L, 64-60 20.0 25.0 45.0 -8.0
Dec 30 Mount St. Joseph W, 71-54 15.0 18.0 33.0 3.0
Jan 5 Oberlin W, 67-56 8.0 20.0 28.0 15.0
Jan 8 Hiram W, 71-64 13.0 24.0 37.0 5.0
Jan 12 Ohio Wesleyan L, 65-53 14.0 28.0 42.0 2.0
Jan 15 at Kenyon W, 74-65 12.0 13.0 25.0 17.0
Jan 19 Denison L, 60-49 10.0 24.0 34.0 1.0
Jan 22 at Wooster W, 61-46 9.0 23.0 32.0 21.0
Jan 25 at Cedarville L, 82-71 12.0 31.0 43.0 -7.0
Jan 29 at Oberlin L, 67-64 11.0 23.0 34.0 3.0
Feb 4 Kenyon W, 61-51 19.0 22.0 41.0 7.0
Feb 5 Allegheny L, 79-75 7.0 20.0 27.0 10.0
Feb 9 at Ohio Wesleyan L, 75-69 11.0 26.0 37.0 13.0
Feb 12 Wooster W, 79-50 5.0 28.0 33.0 6.0
Feb 16 at Denison L, 62-60 16.0 21.0 37.0 0.0
Feb 19 at Hiram W, 72-61 13.0 20.0 33.0 13.0
Feb 22 at Kenyon L, 70-59 12.0 27.0 39.0 1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 16 Baldwin-Wallace L, 70-52 19.0 9.0 6.0 12.0
Nov 19 vs. Fontbonne W, 70-51 18.0 13.0 1.0 7.0
Nov 20 vs. North Park W, 70-64 18.0 6.0 3.0 13.0
Nov 23 Capital L, 72-64 12.0 12.0 2.0 20.0
Dec 1 at Mount Union L, 75-62 11.0 10.0 0.0 17.0
Dec 4 at Allegheny L, 81-78 15.0 4.0 1.0 17.0
Dec 10 at Trine W, 69-38 16.0 8.0 4.0 6.0
Dec 17 vs. Kalamazoo W, 65-53 17.0 9.0 6.0 9.0
Dec 18 at Hope L, 69-48 17.0 12.0 6.0 15.0
Dec 29 Hanover L, 64-60 16.0 13.0 0.0 8.0
Dec 30 Mount St. Joseph W, 71-54 17.0 6.0 1.0 6.0
Jan 5 Oberlin W, 67-56 16.0 3.0 4.0 16.0
Jan 8 Hiram W, 71-64 10.0 8.0 1.0 13.0
Jan 12 Ohio Wesleyan L, 65-53 20.0 16.0 5.0 11.0
Jan 15 at Kenyon W, 74-65 5.0 9.0 1.0 18.0
Jan 19 Denison L, 60-49 25.0 8.0 4.0 11.0
Jan 22 at Wooster W, 61-46 20.0 13.0 5.0 13.0
Jan 25 at Cedarville L, 82-71 18.0 8.0 2.0 22.0
Jan 29 at Oberlin L, 67-64 15.0 13.0 6.0 14.0
Feb 4 Kenyon W, 61-51 19.0 10.0 4.0 10.0
Feb 5 Allegheny L, 79-75 20.0 6.0 0.0 14.0
Feb 9 at Ohio Wesleyan L, 75-69 17.0 7.0 7.0 20.0
Feb 12 Wooster W, 79-50 27.0 2.0 4.0 6.0
Feb 16 at Denison L, 62-60 16.0 11.0 3.0 14.0
Feb 19 at Hiram W, 72-61 12.0 11.0 2.0 11.0
Feb 22 at Kenyon L, 70-59 16.0 9.0 2.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 16 Baldwin-Wallace L, 70-52 17.0 - -
Nov 19 vs. Fontbonne W, 70-51 14.0 - -
Nov 20 vs. North Park W, 70-64 24.0 - -
Nov 23 Capital L, 72-64 11.0 - -
Dec 1 at Mount Union L, 75-62 14.0 - -
Dec 4 at Allegheny L, 81-78 16.0 - -
Dec 10 at Trine W, 69-38 15.0 - -
Dec 17 vs. Kalamazoo W, 65-53 16.0 - -
Dec 18 at Hope L, 69-48 18.0 - -
Dec 29 Hanover L, 64-60 17.0 - -
Dec 30 Mount St. Joseph W, 71-54 19.0 - -
Jan 5 Oberlin W, 67-56 18.0 - -
Jan 8 Hiram W, 71-64 20.0 - -
Jan 12 Ohio Wesleyan L, 65-53 17.0 - -
Jan 15 at Kenyon W, 74-65 15.0 - -
Jan 19 Denison L, 60-49 22.0 - -
Jan 22 at Wooster W, 61-46 21.0 - -
Jan 25 at Cedarville L, 82-71 21.0 - -
Jan 29 at Oberlin L, 67-64 14.0 - -
Feb 4 Kenyon W, 61-51 19.0 - -
Feb 5 Allegheny L, 79-75 20.0 - -
Feb 9 at Ohio Wesleyan L, 75-69 23.0 - -
Feb 12 Wooster W, 79-50 21.0 - -
Feb 16 at Denison L, 62-60 10.0 - -
Feb 19 at Hiram W, 72-61 20.0 - -
Feb 22 at Kenyon L, 70-59 14.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 626-1480 42.3 113-360 31.4 329-526 62.5 65.2
Conference 14 338-800 42.3 59-185 31.9 198-306 64.7 66.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 261-624 41.8 37-145 25.5 143-223 64.1 63.8
Away 12 291-680 42.8 60-170 35.3 145-236 61.4 65.6
Neutral 3 74-176 42.0 16-45 35.6 41-67 61.2 68.3
 
Wins 12 298-665 44.8 59-163 36.2 175-273 64.1 69.2
Losses 14 328-815 40.2 54-197 27.4 154-253 60.9 61.7
 
November 4 97-225 43.1 17-51 33.3 45-70 64.3 64.0
December 7 176-401 43.9 33-102 32.4 68-118 57.6 64.7
January 8 179-449 39.9 33-113 29.2 119-180 66.1 63.8
February 7 174-405 43.0 30-94 31.9 97-158 61.4 67.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 13.8 26.6 40.4 5.2
Conference 14 14.3 27.9 42.2 8.1
Exhibition - - - - -
 
Home 11 13.9 25.4 39.3 3.6
Away 12 13.3 27.4 40.7 6.5
Neutral 3 16.0 27.7 43.7 5.3
 
Wins 12 13.7 29.8 43.4 10.3
Losses 14 14.0 23.9 37.9 0.8
 
November 4 13.0 25.8 38.8 4.0
December 7 13.6 24.6 38.1 1.6
January 8 13.9 27.6 41.5 7.1
February 7 14.6 27.9 42.4 7.1
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 19.3 9.1 3.1 14.1
Conference 14 19.2 8.6 3.4 13.6
Exhibition - - - - -
 
Home 11 19.4 8.5 2.8 13.5
Away 12 19.9 9.6 3.3 14.3
Neutral 3 17.0 9.3 3.3 16.0
 
Wins 12 17.0 8.2 3.0 14.9
Losses 14 21.4 9.9 3.1 13.4
 
November 4 20.0 10.0 3.0 14.8
December 7 19.7 8.9 2.6 15.1
January 8 18.9 9.8 3.5 14.0
February 7 19.1 8.0 3.1 12.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 14.8 1.044 0.062
Conference 14 13.9 1.074 0.128
Exhibition - - - -
 
Home 11 15.3 1.026 0.066
Away 12 14.8 1.036 0.019
Neutral 3 13.7 1.145 0.232
 
Wins 12 12.8 1.177 0.328
Losses 14 16.6 0.941 -0.153
 
November 4 17.0 1.012 -0.004
December 7 15.4 1.020 -0.008
January 8 13.5 1.043 0.072
February 7 14.6 1.087 0.154
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 616-1561 39.5 135-465 29.0 63.2
Conference 14 331-857 38.6 83-267 31.1 63.0
Exhibition - 0-0 - 0-0 - -
 
Home 11 259-647 40.0 41-166 24.7 62.3
Away 12 295-739 39.9 76-235 32.3 65.9
Neutral 3 62-175 35.4 18-64 28.1 56.0
 
Wins 12 248-718 34.5 61-237 25.7 54.4
Losses 14 368-843 43.7 74-228 32.5 70.8
 
November 4 93-233 39.9 17-59 28.8 64.3
December 7 164-412 39.8 28-116 24.1 62.0
January 8 191-480 39.8 47-146 32.2 63.1
February 7 168-436 38.5 43-144 29.9 64.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 12.2 23.0 35.3 5.2
Conference 14 11.5 22.6 34.1 8.1
Exhibition - - - - -
 
Home 11 12.3 23.4 35.6 3.6
Away 12 11.6 22.6 34.2 6.5
Neutral 3 14.7 23.7 38.3 5.3
 
Wins 12 12.0 21.2 33.2 10.3
Losses 14 12.4 24.6 37.1 0.8
 
November 4 11.8 23.0 34.8 4.0
December 7 14.1 22.4 36.6 1.6
January 8 11.1 23.3 34.4 7.1
February 7 11.9 23.4 35.3 7.1
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 16.6 8.1 2.4 13.0
Conference 14 16.9 7.9 2.9 13.4
Exhibition - - - - -
 
Home 11 18.3 8.5 3.0 11.5
Away 12 14.8 7.6 2.2 15.2
Neutral 3 17.7 8.7 1.0 9.7
 
Wins 12 16.3 8.4 2.6 10.7
Losses 14 16.9 7.9 2.2 15.0
 
November 4 16.8 6.8 1.3 13.0
December 7 15.6 8.4 2.3 11.1
January 8 16.1 7.1 3.0 14.8
February 7 18.1 9.7 2.4 12.9
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 17.5 0.981 0.062
Conference 14 18.3 0.945 0.128
Exhibition - - - -
 
Home 11 18.3 0.961 0.066
Away 12 16.8 1.017 0.019
Neutral 3 18.0 0.913 0.232
 
Wins 12 18.5 0.849 0.328
Losses 14 16.7 1.094 -0.153
 
November 4 16.5 1.016 -0.004
December 7 16.4 1.028 -0.008
January 8 18.5 0.971 0.072
February 7 18.1 0.933 0.154
Attendance Statistics
Date Opponent Score Attend
Nov 16 Baldwin-Wallace L, 70-52 238
Nov 19 vs. Fontbonne W, 70-51 200
Nov 20 vs. North Park W, 70-64 150
Nov 23 Capital L, 72-64 245
Dec 1 at Mount Union L, 75-62 612
Dec 4 at Allegheny L, 81-78 155
Dec 10 at Trine W, 69-38 87
Dec 17 vs. Kalamazoo W, 65-53 300
Dec 18 at Hope L, 69-48 1,111
Dec 29 Hanover L, 64-60 281
Dec 30 Mount St. Joseph W, 71-54 412
Jan 5 Oberlin W, 67-56 244
Jan 8 Hiram W, 71-64 312
Jan 12 Ohio Wesleyan L, 65-53 232
Jan 15 at Kenyon W, 74-65 174
Jan 19 Denison L, 60-49 411
Jan 22 at Wooster W, 61-46 108
Jan 25 at Cedarville L, 82-71 407
Jan 29 at Oberlin L, 67-64 173
Feb 4 Kenyon W, 61-51 332
Feb 5 Allegheny L, 79-75 285
Feb 9 at Ohio Wesleyan L, 75-69 612
Feb 12 Wooster W, 79-50 447
Feb 16 at Denison L, 62-60 620
Feb 19 at Hiram W, 72-61 403
Feb 22 at Kenyon L, 70-59 345