#34 Karen Daniel-Hamberg

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OBERLIN  12/3/11     0-0  .000  0-0  .000  1-2  .500  0.0  1.0 
ROSE-HULMAN  12/29/11    0-0  .000  0-0  .000  0-0  .000  0.0  0.5 
WILMINGTON  12/30/11    0-0  .000  0-0  .000  0-0  .000  0.0  0.3 
at Hiram  1/6/12     13  1-2  .500  0-0  .000  0-0  .000  0.5  0.8 
at Allegheny  1/7/12     0-0  .000  0-0  .000  0-0  .000  0.4  0.6 
DENISON  1/14/12     0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
at Kenyon  1/18/12     0-0  .000  0-0  .000  0-0  .000  0.4  0.4 
at Wooster  1/21/12     0-1  .000  0-0  .000  0-0  .000  0.4  0.4 
OHIO WESLEYAN  1/31/12     0-0  .000  0-0  .000  0-0  .000  0.4  0.3 
HIRAM  2/3/12     1-1  1.000  0-0  .000  1-2  .500  0.6  0.6 
WOOSTER  2/11/12     0-1  .000  0-0  .000  0-0  .000  0.7  0.5 
at DePauw  2/15/12     18  0-1  .000  0-0  .000  0-0  .000  1.2  0.5 
at Ohio Wesleyan  2/18/12     10  1-1  1.000  0-0  .000  0-0  .000  1.4  0.6 
at Allegheny  02/21/12    0-0  .000  0-0  .000  0-0  .000  1.3  0.6 
Totals     76  3-7  .429  0-0  .000  2-4  .500  14  18  1.3  0.6 
 
Games played: 14      Rebounds/game: 1.3 
Points/game: 0.6      Assists/game: 0.4 
FG Pct: 42.9      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 1.3 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.1