Brescia vs Wilmington (12/29/11 at Pam Evans Smith Arena; Springfield, Ohio)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Brescia vs Wilmington
12/29/11 Noon at Pam Evans Smith Arena; Springfield, Ohio
Brescia 51
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Jasmine Grubbs | * | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 3 | 2 | 3 | 3 | 0 | 0 | 23 |
| 14 | Evelyn Turner | * | 3-7 | 2-5 | 1-2 | 1-3 | 4 | 3 | 9 | 2 | 3 | 0 | 2 | 29 |
| 21 | Olivia Moore | * | 8-13 | 0-0 | 2-3 | 3-1 | 4 | 3 | 18 | 1 | 1 | 8 | 2 | 37 |
| 24 | Hollie Anson | * | 2-4 | 1-3 | 0-0 | 0-3 | 3 | 1 | 5 | 3 | 2 | 0 | 0 | 31 |
| 44 | Sarah King | * | 1-3 | 0-0 | 0-0 | 1-3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 15 |
| 03 | Demi Wendt | - | 4-15 | 1-7 | 1-3 | 0-1 | 1 | 2 | 10 | 2 | 2 | 0 | 1 | 27 |
| 04 | Jessi Hodge | - | 1-9 | 0-4 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 23 |
| 40 | Holly Simons | - | 1-5 | 1-5 | 0-0 | 0-4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 2-9 | 11 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-59 | 5-26 | 4-8 | 7-27 | 34 | 13 | 51 | 12 | 15 | 8 | 6 | 200 | |
| 35.6% | 19.2% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 1-9 | 3-7 | |||||||||||
| 30.8% | 11.1% | 42.9% | ||||||||||||
| 2nd Half: | 13-33 | 4-17 | 1-1 | |||||||||||
| 39.4% | 23.5% | 100 % | ||||||||||||
Wilmington 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Shelby Kies | * | 2-5 | 1-3 | 2-2 | 0-4 | 4 | 2 | 7 | 1 | 3 | 1 | 0 | 25 |
| 14 | Bria Eslick | * | 3-9 | 0-1 | 0-0 | 5-3 | 8 | 2 | 6 | 2 | 2 | 0 | 1 | 19 |
| 15 | Brianna Peters | * | 3-9 | 0-0 | 0-0 | 3-4 | 7 | 4 | 6 | 1 | 2 | 1 | 2 | 23 |
| 23 | Makenzie Wippel | * | 2-13 | 0-1 | 5-6 | 6-7 | 13 | 1 | 9 | 1 | 2 | 0 | 2 | 27 |
| 25 | LeAnn Topp | * | 5-10 | 1-2 | 3-3 | 4-6 | 10 | 2 | 14 | 0 | 1 | 1 | 2 | 24 |
| 10 | Haley Howard | - | 1-7 | 0-3 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 14 |
| 11 | Courtney Tucker | - | 2-5 | 0-0 | 0-0 | 2-1 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 15 |
| 12 | Darcie Zirkle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Bethany Ahrens | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Emily Zimmerman | - | 1-3 | 0-1 | 2-2 | 0-1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 23 |
| 34 | Danielle King | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | McKenzie Kilburn | - | 1-1 | 0-0 | 0-2 | 0-3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 11 |
| 42 | Spencer Robles | - | 2-6 | 1-4 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 10 |
| 54 | Chelsea Meckstroth | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-68 | 3-15 | 12-15 | 21-34 | 55 | 12 | 59 | 10 | 14 | 3 | 10 | 200 | |
| 32.4% | 20.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-34 | 2-10 | 3-5 | |||||||||||
| 32.4% | 20.0% | 60.0% | ||||||||||||
| 2nd Half: | 11-34 | 1-5 | 9-10 | |||||||||||
| 32.4% | 20.0% | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Brescia | 20 | 31 | 51 | Record: (6-9) |
| Wilmington | 27 | 32 | 59 | Record: (8-3) |
|
Officials: Bill Ward, Shannon Bone, Kent Saunders
Technical fouls: Brescia-None. Wilmington-None. Attendance: 211 2011 Charles B. Zimmerman Memorial Classic |
Play-by-Play |
Brescia vs Wilmington
12/29/11 Noon at Pam Evans Smith Arena; Springfield, Ohio
1st Period Play-by-Play
| 19:58 | WILM-W | TURNOVR by Makenzie Wippel | ||
| 19:28 | BU | MISSED 3 PTR by Jasmine Grubbs | ||
| 19:28 | WILM-W | BLOCK by Shelby Kies | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:16 | WILM-W | MISSED JUMPER by Brianna Peters | ||
| REBOUND (DEF) by Hollie Anson | ||||
| 18:56 | BU | TURNOVR by Hollie Anson | ||
| 18:55 | WILM-W | STEAL by Brianna Peters | ||
| 18:49 | BU | FOUL by Sarah King (1) | ||
| 18:49 | WILM-W | GOOD! FT SHOT by Makenzie Wippel | WILM-W 1 - BU 0 | (WILM-W by 1) |
| 18:49 | WILM-W | GOOD! FT SHOT by Makenzie Wippel | WILM-W 2 - BU 0 | (WILM-W by 2) |
| 18:21 | BU | MISSED 3 PTR by Evelyn Turner | ||
| REBOUND (DEF) by Brianna Peters | ||||
| 18:13 | WILM-W | MISSED JUMPER by Shelby Kies | ||
| REBOUND (DEF) by Jasmine Grubbs | ||||
| 18:00 | BU | GOOD! JUMPER by Olivia Moore | WILM-W 2 - BU 2 | Tied |
| 17:38 | WILM-W | GOOD! 3 PTR by LeAnn Topp | WILM-W 5 - BU 2 | (WILM-W by 3) |
| 17:22 | BU | TURNOVR by Jasmine Grubbs | ||
| 17:21 | WILM-W | STEAL by Brianna Peters | ||
| 17:15 | WILM-W | GOOD! JUMPER by LeAnn Topp | WILM-W 7 - BU 2 | (WILM-W by 5) |
| 17:15 | BU | FOUL by Evelyn Turner (1) | ||
| 17:15 | WILM-W | GOOD! FT SHOT by LeAnn Topp | WILM-W 8 - BU 2 | (WILM-W by 6) |
| 17:10 | BU | TURNOVR by Jessi Hodge | ||
| 17:09 | WILM-W | STEAL by LeAnn Topp | ||
| 17:05 | BU | MISSED LAYUP by Demi Wendt | ||
| REBOUND (DEF) by McKenzie Kilburn | ||||
| 16:59 | BU | FOUL by Olivia Moore (1) | ||
| 16:59 | WILM-W | MISSED FT SHOT by McKenzie Kilburn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:59 | WILM-W | MISSED FT SHOT by McKenzie Kilburn | ||
| REBOUND (OFF) by Courtney Tucker | ||||
| 16:55 | WILM-W | TURNOVR by Courtney Tucker | ||
| 16:32 | BU | MISSED LAYUP by Demi Wendt | ||
| REBOUND (DEF) by Makenzie Wippel | ||||
| 16:18 | WILM-W | MISSED 3 PTR by Shelby Kies | ||
| REBOUND (OFF) by Makenzie Wippel | ||||
| 16:06 | WILM-W | GOOD! LAYUP by Courtney Tucker | WILM-W 10 - BU 2 | (WILM-W by 8) |
| ASSIST by McKenzie Kilburn | ||||
| 15:56 | BU | TIMEOUT 30sec | ||
| 15:44 | BU | MISSED JUMPER by Jessi Hodge | ||
| REBOUND (DEF) by McKenzie Kilburn | ||||
| 15:40 | WILM-W | TURNOVR by McKenzie Kilburn | ||
| 15:30 | BU | GOOD! JUMPER by Olivia Moore | WILM-W 10 - BU 4 | (WILM-W by 6) |
| ASSIST by Holly Simons | ||||
| 15:19 | WILM-W | GOOD! JUMPER by Emily Zimmerman | WILM-W 12 - BU 4 | (WILM-W by 8) |
| 14:48 | BU | MISSED 3 PTR by Jessi Hodge | ||
| REBOUND (OFF) by Olivia Moore | ||||
| 14:38 | WILM-W | FOUL by Shelby Kies (1) | ||
| 14:31 | WILM-W | FOUL by Bria Eslick (1) | ||
| 14:18 | BU | GOOD! JUMPER by Demi Wendt | WILM-W 12 - BU 6 | (WILM-W by 6) |
| 14:18 | BU | GOOD! FT SHOT by Demi Wendt | WILM-W 12 - BU 7 | (WILM-W by 5) |
| 14:18 | WILM-W | FOUL by Bria Eslick (2) | ||
| 14:07 | WILM-W | TURNOVR by Haley Howard | ||
| 14:07 | WILM-W | TIMEOUT TEAM | ||
| 13:46 | BU | MISSED 3 PTR by Jessi Hodge | ||
| REBOUND (DEF) by Brianna Peters | ||||
| 13:33 | WILM-W | MISSED 3 PTR by Emily Zimmerman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:14 | WILM-W | FOUL by Brianna Peters (1) | ||
| 13:07 | BU | MISSED JUMPER by Jessi Hodge | ||
| REBOUND (DEF) by LeAnn Topp | ||||
| 13:00 | WILM-W | MISSED 3 PTR by LeAnn Topp | ||
| REBOUND (DEF) by Jessi Hodge | ||||
| 12:35 | BU | MISSED JUMPER by Jessi Hodge | ||
| 12:35 | WILM-W | BLOCK by LeAnn Topp | ||
| REBOUND (DEF) by LeAnn Topp | ||||
| 12:25 | WILM-W | MISSED LAYUP by Courtney Tucker | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:17 | BU | TURNOVR by Evelyn Turner | ||
| 12:00 | WILM-W | MISSED JUMPER by Makenzie Wippel | ||
| REBOUND (OFF) by Makenzie Wippel | ||||
| 11:55 | WILM-W | MISSED JUMPER by Makenzie Wippel | ||
| REBOUND (DEF) by Sarah King | ||||
| 11:39 | BU | GOOD! JUMPER by Olivia Moore (in the paint) | WILM-W 12 - BU 9 | (WILM-W by 3) |
| ASSIST by Hollie Anson | ||||
| 11:22 | WILM-W | MISSED JUMPER by Makenzie Wippel | ||
| REBOUND (DEF) by Sarah King | ||||
| 11:01 | BU | MISSED 3 PTR by Evelyn Turner | ||
| REBOUND (DEF) by Makenzie Wippel | ||||
| 10:51 | WILM-W | GOOD! JUMPER by LeAnn Topp | WILM-W 14 - BU 9 | (WILM-W by 5) |
| 10:31 | BU | TURNOVR by Jasmine Grubbs | ||
| 10:30 | WILM-W | STEAL by Courtney Tucker | ||
| 10:29 | WILM-W | GOOD! LAYUP by Courtney Tucker (fastbreak) | WILM-W 16 - BU 9 | (WILM-W by 7) |
| 10:10 | BU | MISSED JUMPER by Olivia Moore | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:57 | BU | MISSED JUMPER by Sarah King | ||
| REBOUND (DEF) by Makenzie Wippel | ||||
| 09:45 | WILM-W | MISSED JUMPER by Brianna Peters | ||
| REBOUND (OFF) by Makenzie Wippel | ||||
| 09:41 | WILM-W | MISSED JUMPER by Makenzie Wippel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:35 | WILM-W | FOUL by Brianna Peters (2) | ||
| 09:33 | BU | GOOD! LAYUP by Hollie Anson | WILM-W 16 - BU 11 | (WILM-W by 5) |
| 09:20 | WILM-W | GOOD! 3 PTR by Spencer Robles | WILM-W 19 - BU 11 | (WILM-W by 8) |
| ASSIST by Chelsea Meckstroth | ||||
| 08:58 | BU | GOOD! 3 PTR by Hollie Anson | WILM-W 19 - BU 14 | (WILM-W by 5) |
| ASSIST by Evelyn Turner | ||||
| 08:37 | WILM-W | MISSED LAYUP by Makenzie Wippel | ||
| REBOUND (DEF) by Holly Simons | ||||
| 08:27 | BU | GOOD! LAYUP by Demi Wendt | WILM-W 19 - BU 16 | (WILM-W by 3) |
| ASSIST by Jasmine Grubbs | ||||
| 08:12 | WILM-W | MISSED 3 PTR by Shelby Kies | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:35 | WILM-W | FOUL by LeAnn Topp (1) | ||
| 07:35 | WILM-W | TIMEOUT 30sec | ||
| 07:35 | BU | MISSED FT SHOT by Demi Wendt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:35 | BU | MISSED FT SHOT by Demi Wendt | ||
| REBOUND (DEF) by McKenzie Kilburn | ||||
| 07:15 | WILM-W | MISSED 3 PTR by Haley Howard | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:51 | BU | MISSED 3 PTR by Demi Wendt | ||
| REBOUND (DEF) by LeAnn Topp | ||||
| 06:29 | WILM-W | MISSED 3 PTR by Spencer Robles | ||
| REBOUND (DEF) by Hollie Anson | ||||
| 06:16 | BU | MISSED 3 PTR by Hollie Anson | ||
| REBOUND (DEF) by LeAnn Topp | ||||
| 06:06 | WILM-W | TURNOVR by LeAnn Topp | ||
| 06:06 | WILM-W | FOUL by McKenzie Kilburn (1) | ||
| 06:06 | BU | GOOD! FT SHOT by Evelyn Turner | WILM-W 19 - BU 17 | (WILM-W by 2) |
| 06:06 | BU | MISSED FT SHOT by Evelyn Turner | ||
| REBOUND (DEF) by Courtney Tucker | ||||
| 05:53 | WILM-W | MISSED JUMPER by LeAnn Topp | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:45 | BU | GOOD! JUMPER by Jessi Hodge | WILM-W 19 - BU 19 | Tied |
| ASSIST by Olivia Moore | ||||
| 05:16 | WILM-W | GOOD! JUMPER by Haley Howard | WILM-W 21 - BU 19 | (WILM-W by 2) |
| 04:58 | BU | TURNOVR by Jasmine Grubbs | ||
| 04:55 | WILM-W | STEAL by Haley Howard | ||
| 04:52 | WILM-W | MISSED LAYUP by Haley Howard | ||
| 04:52 | BU | BLOCK by Olivia Moore | ||
| REBOUND (DEF) by Olivia Moore | ||||
| 04:44 | BU | MISSED LAYUP by Jessi Hodge | ||
| REBOUND (DEF) by Spencer Robles | ||||
| 04:25 | WILM-W | MISSED LAYUP by Makenzie Wippel | ||
| REBOUND (OFF) by Makenzie Wippel | ||||
| 04:20 | WILM-W | MISSED JUMPER by Courtney Tucker | ||
| REBOUND (OFF) by Makenzie Wippel | ||||
| 04:12 | WILM-W | MISSED 3 PTR by Spencer Robles | ||
| REBOUND (DEF) by Holly Simons | ||||
| 03:49 | BU | TURNOVR by Jessi Hodge | ||
| 03:47 | WILM-W | STEAL by Spencer Robles | ||
| 03:46 | WILM-W | MISSED LAYUP by Courtney Tucker | ||
| REBOUND (OFF) by Courtney Tucker | ||||
| 03:37 | WILM-W | MISSED 3 PTR by Spencer Robles | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:22 | BU | MISSED LAYUP by Demi Wendt | ||
| REBOUND (OFF) by Olivia Moore | ||||
| 03:20 | BU | MISSED LAYUP by Olivia Moore | ||
| REBOUND (DEF) by Makenzie Wippel | ||||
| 03:04 | WILM-W | GOOD! JUMPER by Makenzie Wippel | WILM-W 23 - BU 19 | (WILM-W by 4) |
| ASSIST by Shelby Kies | ||||
| 02:44 | BU | TURNOVR by Demi Wendt | ||
| 02:29 | WILM-W | TURNOVR by Shelby Kies | ||
| 02:11 | BU | MISSED 3 PTR by Jessi Hodge | ||
| REBOUND (DEF) by Danielle King | ||||
| 01:43 | WILM-W | MISSED JUMPER by Emily Zimmerman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:17 | BU | TURNOVR by Jessi Hodge | ||
| 01:15 | WILM-W | STEAL by Makenzie Wippel | ||
| 01:03 | WILM-W | GOOD! JUMPER by Shelby Kies (in the paint) | WILM-W 25 - BU 19 | (WILM-W by 6) |
| 00:47 | WILM-W | FOUL by Shelby Kies (2) | ||
| 00:46 | BU | GOOD! FT SHOT by Olivia Moore | WILM-W 25 - BU 20 | (WILM-W by 5) |
| 00:46 | BU | MISSED FT SHOT by Olivia Moore | ||
| REBOUND (DEF) by Makenzie Wippel | ||||
| 00:33 | BU | FOUL by Evelyn Turner (2) | ||
| 00:08 | BU | FOUL by Jasmine Grubbs (1) | ||
| 00:07 | WILM-W | GOOD! JUMPER by McKenzie Kilburn (in the paint) | WILM-W 27 - BU 20 | (WILM-W by 7) |
| ASSIST by Haley Howard |
2nd Period Play-by-Play
| 19:44 | WILM-W | MISSED LAYUP by Bria Eslick | WILM-W 27 - BU 20 | (WILM-W by 7) |
| REBOUND (OFF) by LeAnn Topp | ||||
| 19:39 | WILM-W | MISSED JUMPER by Brianna Peters | ||
| REBOUND (OFF) by Bria Eslick | ||||
| 19:36 | WILM-W | GOOD! LAYUP by Bria Eslick | WILM-W 29 - BU 20 | (WILM-W by 9) |
| 19:22 | BU | GOOD! 3 PTR by Demi Wendt | WILM-W 29 - BU 23 | (WILM-W by 6) |
| ASSIST by Jasmine Grubbs | ||||
| 19:06 | WILM-W | TURNOVR by Brianna Peters | ||
| 19:04 | BU | STEAL by Demi Wendt | ||
| 18:49 | BU | TURNOVR by Olivia Moore | ||
| 18:48 | WILM-W | STEAL by Makenzie Wippel | ||
| 18:39 | BU | FOUL by Demi Wendt (1) | ||
| 18:39 | WILM-W | GOOD! FT SHOT by Makenzie Wippel | WILM-W 30 - BU 23 | (WILM-W by 7) |
| 18:39 | WILM-W | MISSED FT SHOT by Makenzie Wippel | ||
| REBOUND (OFF) by Bria Eslick | ||||
| 18:37 | BU | FOUL by Demi Wendt (2) | ||
| 18:24 | WILM-W | MISSED JUMPER by Makenzie Wippel | ||
| REBOUND (OFF) by LeAnn Topp | ||||
| 18:12 | WILM-W | MISSED LAYUP by Bria Eslick | ||
| REBOUND (DEF) by Hollie Anson | ||||
| 17:49 | BU | MISSED LAYUP by Olivia Moore | ||
| REBOUND (DEF) by Shelby Kies | ||||
| 17:39 | WILM-W | MISSED LAYUP by Makenzie Wippel | ||
| REBOUND (DEF) by Demi Wendt | ||||
| 17:25 | BU | MISSED 3 PTR by Demi Wendt | ||
| REBOUND (DEF) by Makenzie Wippel | ||||
| 17:12 | WILM-W | GOOD! JUMPER by Brianna Peters (in the paint) | WILM-W 32 - BU 23 | (WILM-W by 9) |
| ASSIST by Makenzie Wippel | ||||
| 17:09 | BU | TIMEOUT TEAM | ||
| 16:53 | BU | GOOD! 3 PTR by Holly Simons | WILM-W 32 - BU 26 | (WILM-W by 6) |
| ASSIST by Jasmine Grubbs | ||||
| 16:32 | WILM-W | FOUL by Makenzie Wippel (1) | ||
| 16:32 | WILM-W | TURNOVR by Makenzie Wippel | ||
| 16:25 | BU | MISSED 3 PTR by Holly Simons | ||
| REBOUND (DEF) by Shelby Kies | ||||
| 16:13 | WILM-W | GOOD! LAYUP by Makenzie Wippel | WILM-W 34 - BU 26 | (WILM-W by 8) |
| ASSIST by Emily Zimmerman | ||||
| 15:52 | BU | GOOD! LAYUP by Olivia Moore | WILM-W 34 - BU 28 | (WILM-W by 6) |
| 15:36 | WILM-W | TURNOVR by Shelby Kies | ||
| 15:35 | BU | STEAL by Olivia Moore | ||
| 15:26 | BU | GOOD! LAYUP by Demi Wendt | WILM-W 34 - BU 30 | (WILM-W by 4) |
| 15:23 | WILM-W | TIMEOUT TEAM | ||
| 15:07 | WILM-W | TURNOVR by Bria Eslick | ||
| 14:50 | BU | MISSED JUMPER by Olivia Moore | ||
| REBOUND (DEF) by Shelby Kies | ||||
| 14:38 | WILM-W | GOOD! 3 PTR by Shelby Kies | WILM-W 37 - BU 30 | (WILM-W by 7) |
| ASSIST by Bria Eslick | ||||
| 14:11 | BU | TURNOVR by Demi Wendt | ||
| 14:09 | WILM-W | MISSED JUMPER by LeAnn Topp | ||
| REBOUND (OFF) by Brianna Peters | ||||
| 14:03 | WILM-W | GOOD! JUMPER by Brianna Peters | WILM-W 39 - BU 30 | (WILM-W by 9) |
| 13:50 | BU | GOOD! 3 PTR by Evelyn Turner | WILM-W 39 - BU 33 | (WILM-W by 6) |
| ASSIST by Hollie Anson | ||||
| 13:33 | WILM-W | GOOD! LAYUP by LeAnn Topp | WILM-W 41 - BU 33 | (WILM-W by 8) |
| 13:14 | BU | MISSED 3 PTR by Holly Simons | ||
| REBOUND (DEF) by LeAnn Topp | ||||
| 13:02 | BU | BLOCK by Olivia Moore | ||
| 13:02 | WILM-W | MISSED LAYUP by Brianna Peters | ||
| REBOUND (OFF) by LeAnn Topp | ||||
| 12:58 | WILM-W | MISSED JUMPER by LeAnn Topp | ||
| 12:58 | BU | BLOCK by Olivia Moore | ||
| REBOUND (OFF) by LeAnn Topp | ||||
| 12:47 | WILM-W | MISSED JUMPER by LeAnn Topp | ||
| 12:47 | BU | BLOCK by Olivia Moore | ||
| REBOUND (DEF) by Evelyn Turner | ||||
| 12:43 | BU | GOOD! LAYUP by Evelyn Turner (fastbreak) | WILM-W 41 - BU 35 | (WILM-W by 6) |
| 12:28 | WILM-W | GOOD! LAYUP by LeAnn Topp | WILM-W 43 - BU 35 | (WILM-W by 8) |
| ASSIST by Brianna Peters | ||||
| 12:12 | BU | GOOD! JUMPER by Jasmine Grubbs (in the paint) | WILM-W 43 - BU 37 | (WILM-W by 6) |
| 12:03 | BU | TIMEOUT TEAM | ||
| 11:35 | WILM-W | MISSED JUMPER by Spencer Robles | ||
| REBOUND (DEF) by Evelyn Turner | ||||
| 11:31 | BU | TURNOVR by Hollie Anson | ||
| 11:23 | WILM-W | STEAL by LeAnn Topp | ||
| 11:21 | WILM-W | GOOD! LAYUP by Bria Eslick | WILM-W 45 - BU 37 | (WILM-W by 8) |
| 11:09 | BU | GOOD! LAYUP by Olivia Moore | WILM-W 45 - BU 39 | (WILM-W by 6) |
| ASSIST by Hollie Anson | ||||
| 10:51 | WILM-W | MISSED 3 PTR by Haley Howard | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:44 | WILM-W | MISSED JUMPER by Brianna Peters | ||
| REBOUND (OFF) by Bria Eslick | ||||
| 10:37 | WILM-W | MISSED LAYUP by Bria Eslick | ||
| REBOUND (DEF) by Jessi Hodge | ||||
| 10:25 | BU | MISSED JUMPER by Sarah King | ||
| REBOUND (DEF) by LeAnn Topp | ||||
| 10:15 | WILM-W | MISSED JUMPER by Brianna Peters | ||
| 10:15 | BU | BLOCK by Olivia Moore | ||
| REBOUND (OFF) by Brianna Peters | ||||
| 10:01 | WILM-W | TURNOVR by Bria Eslick | ||
| 09:59 | BU | STEAL by Evelyn Turner | ||
| 09:49 | BU | MISSED 3 PTR by Demi Wendt | ||
| REBOUND (DEF) by Haley Howard | ||||
| 09:40 | WILM-W | GOOD! JUMPER by Spencer Robles | WILM-W 47 - BU 39 | (WILM-W by 8) |
| ASSIST by Haley Howard | ||||
| 09:16 | BU | TURNOVR by Evelyn Turner | ||
| 08:59 | WILM-W | MISSED JUMPER by Haley Howard | ||
| REBOUND (OFF) by Makenzie Wippel | ||||
| 08:56 | BU | FOUL by Hollie Anson (1) | ||
| 08:56 | WILM-W | GOOD! FT SHOT by Makenzie Wippel | WILM-W 48 - BU 39 | (WILM-W by 9) |
| 08:56 | WILM-W | GOOD! FT SHOT by Makenzie Wippel | WILM-W 49 - BU 39 | (WILM-W by 10) |
| 08:35 | BU | MISSED 3 PTR by Demi Wendt | ||
| REBOUND (OFF) by Sarah King | ||||
| 08:32 | BU | GOOD! JUMPER by Sarah King | WILM-W 49 - BU 41 | (WILM-W by 8) |
| 08:18 | WILM-W | MISSED 3 PTR by Haley Howard | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:03 | BU | MISSED 3 PTR by Jessi Hodge | ||
| REBOUND (DEF) by Bria Eslick | ||||
| 07:34 | WILM-W | MISSED 3 PTR by Makenzie Wippel | ||
| REBOUND (OFF) by Brianna Peters | ||||
| 07:26 | WILM-W | MISSED JUMPER by Haley Howard | ||
| 07:26 | BU | BLOCK by Olivia Moore | ||
| REBOUND (DEF) by Sarah King | ||||
| 07:21 | BU | MISSED LAYUP by Olivia Moore | ||
| REBOUND (DEF) by Emily Zimmerman | ||||
| 06:54 | WILM-W | MISSED LAYUP by Bria Eslick | ||
| 06:54 | BU | BLOCK by Olivia Moore | ||
| REBOUND (OFF) by Bria Eslick | ||||
| 06:49 | BU | MISSED JUMPER by Evelyn Turner | ||
| 06:49 | BU | BLOCK by Olivia Moore | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:46 | BU | TURNOVR by Evelyn Turner | ||
| 06:44 | WILM-W | STEAL by Bria Eslick | ||
| 06:29 | WILM-W | TURNOVR by Haley Howard | ||
| 06:29 | BU | STEAL by Olivia Moore | ||
| 06:29 | BU | MISSED 3 PTR by Jasmine Grubbs | ||
| REBOUND (OFF) by Evelyn Turner | ||||
| 06:29 | BU | MISSED LAYUP by Demi Wendt | ||
| REBOUND (DEF) by Bria Eslick | ||||
| 06:29 | WILM-W | MISSED 3 PTR by Bria Eslick | ||
| REBOUND (DEF) by Holly Simons | ||||
| 06:01 | BU | MISSED 3 PTR by Holly Simons | ||
| REBOUND (DEF) by Shelby Kies | ||||
| 05:51 | WILM-W | MISSED LAYUP by Makenzie Wippel | ||
| REBOUND (DEF) by Holly Simons | ||||
| 05:32 | BU | GOOD! 3 PTR by Evelyn Turner | WILM-W 49 - BU 44 | (WILM-W by 5) |
| ASSIST by Demi Wendt | ||||
| 04:56 | BU | FOUL by Olivia Moore (2) | ||
| 04:56 | WILM-W | GOOD! FT SHOT by LeAnn Topp | WILM-W 50 - BU 44 | (WILM-W by 6) |
| 04:51 | WILM-W | GOOD! FT SHOT by LeAnn Topp | WILM-W 51 - BU 44 | (WILM-W by 7) |
| 04:15 | WILM-W | FOUL by LeAnn Topp (2) | ||
| 03:51 | BU | MISSED 3 PTR by Demi Wendt | ||
| REBOUND (DEF) by Brianna Peters | ||||
| 03:46 | WILM-W | TURNOVR by Brianna Peters | ||
| 03:45 | BU | STEAL by Evelyn Turner | ||
| 03:34 | BU | MISSED 3 PTR by Evelyn Turner | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:15 | BU | MISSED LAYUP by Demi Wendt | ||
| 03:15 | WILM-W | BLOCK by Brianna Peters | ||
| REBOUND (DEF) by Brianna Peters | ||||
| 02:48 | BU | FOUL by Olivia Moore (3) | ||
| 02:38 | WILM-W | TURNOVR by Shelby Kies | ||
| 02:37 | BU | STEAL by Jessi Hodge | ||
| 02:34 | BU | TURNOVR by Jessi Hodge | ||
| 02:18 | WILM-W | GOOD! LAYUP by Brianna Peters | WILM-W 53 - BU 44 | (WILM-W by 9) |
| ASSIST by Bria Eslick | ||||
| 02:08 | WILM-W | FOUL by Brianna Peters (3) | ||
| 02:05 | BU | GOOD! LAYUP by Olivia Moore | WILM-W 53 - BU 46 | (WILM-W by 7) |
| ASSIST by Evelyn Turner | ||||
| 01:43 | WILM-W | MISSED JUMPER by Makenzie Wippel | ||
