Wittenberg
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Transylvania | 21-Amber Rice | 10-Karen Daniel- | 3-Amber Lara | 4-Amber Rice | 3-Karen Daniel- |
| 11/16/12 | |||||
| W 64-54 | |||||
| at Hanover | 11-Kim Replogle | 7-Amber Lara | 3-Katelyn Haral | 3-Amber Rice | 1-Kim Replogle |
| 11/17/12 | Amber Rice | Amber Lara | |||
| L 61-74 | |||||
| CAPITAL | 15-Katelyn Haral | 6-Kim Replogle | 4-Amber Rice | 2-Amber Lara | 2-Katelyn Haral |
| 11/20/12 | Karen Daniel- | ||||
| L 56-66 | |||||
| BALDWIN WALLACE | 12-Enri Small | 6-Karen Daniel- | 4-Katelyn Haral | 4-Katelyn Haral | 1-Taylore Bundy |
| 11/26/12 | Darbie Zirkle | Kim Replogle | |||
| L 55-66 | |||||
| at Earlham | 13-Katelyn Haral | 8-Karen Daniel- | 4-Heather Schro | 2-Enri Small | 1-Karen Daniel- |
| 11/28/12 | |||||
| W 63-47 | |||||
| at Oberlin | 11-Amber Rice | 10-Sarah Skidmor | 2-Amber Rice | 3-Amber Rice | 1-Enri Small |
| 12/1/12 | Katelyn Haral | Karen Daniel- | |||
| W 42-38 | Enri Small | Katelyn Haral | |||
| Heather Schro | |||||
| at Kenyon | 19-Enri Small | 6-Karen Daniel- | 4-Katelyn Haral | 2-Kim Replogle | 2-Taylore Bundy |
| 12/5/12 | Katelyn Haral | ||||
| L 58-64 | |||||
| THOMAS MORE | 20-Amber Rice | 6-Enri Small | 4-Heather Schro | 4-Amber Lara | 2-Taylore Bundy |
| 12/15/12 | |||||
| L 51-71 | |||||
| FRANKLIN | 11-Katelyn Haral | 7-Amber Lara | 2-Amber Lara | 3-Enri Small | 1-Karen Daniel- |
| 12/18/12 | Sarah Skidmor | Amber Rice | |||
| L 37-49 | |||||
| DEFIANCE | 14-Karen Daniel- | 6-Karen Daniel- | 5-Katelyn Haral | 6-Amber Rice | None |
| 12/28/12 | |||||
| W 62-44 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MOUNT UNION | 21-Katelyn Haral | 6-Katelyn Haral | 6-Amber Lara | 3-Sarah Skidmor | 1-Enri Small |
| 12/29/12 | |||||
| W 61-60 | |||||
| HIRAM | 21-Amber Rice | 14-Enri Small | 4-Amber Lara | 7-Enri Small | 1-Amber Rice |
| 1/4/13 | Enri Small | ||||
| W 66-61 | |||||
| ALLEGHENY | 23-Enri Small | 9-Kim Replogle | 3-Amber Rice | 6-Enri Small | 2-Kim Replogle |
| 1/5/13 | Karen Daniel- | ||||
| W 75-54 | |||||
| at Denison | 10-Carli Swartz | 9-Karen Daniel- | 3-Katelyn Haral | 3-Taylore Bundy | 2-Taylore Bundy |
| 1/12/13 | Karen Daniel- | ||||
| L 48-60 | |||||
| KENYON | 13-Amber Rice | 10-Karen Daniel- | 3-Katelyn Haral | 1-Karen Daniel- | 2-Karen Daniel- |
| 1/16/13 | Katelyn Haral | ||||
| L 52-64 | |||||
| WOOSTER | 9-Karen Daniel- | 11-Amber Lara | 3-Amber Lara | 2-Karen Daniel- | 2-Karen Daniel- |
| 1/19/13 | Katelyn Haral | Taylore Bundy | |||
| W 54-45 | |||||
| at DePauw | 8-Amber Rice | 6-Karen Daniel- | 2-Katelyn Haral | 3-Katelyn Haral | 1-Amber Lara |
| 1/23/13 | Amber Rice | Kim Replogle | Ali Miller | ||
| L 37-74 | Amber Lara | Karen Daniel- | |||
| Katelyn Haral | |||||
| OBERLIN | 15-Katelyn Haral | 7-Sarah Skidmor | 4-Katelyn Haral | 3-Katelyn Haral | 2-Karen Daniel- |
| 1/26/13 | Katelyn Haral | Amber Rice | Amber Lara | ||
| W 65-37 | |||||
| at Ohio Wesleyan | 14-Kim Replogle | 8-Amber Rice | 2-Amber Lara | 2-Amber Lara | 1-Taylore Bundy |
| 1/29/13 | Kim Replogle | Enri Small | Amber Rice | Amber Rice | |
| L 45-63 | Katelyn Haral | Enri Small | Carli Swartz | ||
| at Hiram | 12-Enri Small | 8-Karen Daniel- | 2-Amber Rice | 2-Enri Small | None |
| 2/1/13 | Amber Lara | Amber Lara | |||
| L 54-57 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Allegheny | 22-Enri Small | 7-Katelyn Haral | 3-Heather Schro | 2-Darbie Zirkle | 3-Enri Small |
| 2/2/13 | Karen Daniel- | Enri Small | |||
| W 57-46 | Taylore Bundy | ||||
| DENISON | 17-Amber Rice | 8-Amber Rice | 2-Amber Lara | 3-Amber Rice | 1-Enri Small |
| 2/6/13 | Karen Daniel- | ||||
| W 59-45 | |||||
| at Wooster | 24-Amber Rice | 9-Enri Small | 4-Enri Small | 2-Heather Schro | 3-Karen Daniel- |
| 2/9/13 | Taylore Bundy | ||||
| L 65-71 | Amber Rice | ||||
| Sarah Skidmor | |||||
| DEPAUW | 10-Amber Rice | 6-Amber Rice | 3-Amber Lara | 3-Amber Lara | 1-Karen Daniel- |
| 2/13/13 | Sarah Skidmor | Katelyn Haral | |||
| L 46-54 | Katelyn Haral | Amber Lara | |||
| Taylore Bundy | |||||
| OHIO WESLEYAN | 15-Amber Rice | 8-Karen Daniel- | 4-Amber Lara | 3-Amber Lara | 3-Karen Daniel- |
| 2/16/13 | Katelyn Haral | ||||
| W 55-54 | |||||
| at Denison | 31-Enri Small | 10-Enri Small | 3-Amber Lara | 3-Amber Rice | 3-Karen Daniel- |
| 2/19/13 | |||||
| W 69-65 | |||||
| at DePauw | 10-Katelyn Haral | 4-Enri Small | 3-Amber Rice | 2-Sarah Skidmor | 1-Amber Lara |
| 2/22/13 | Katelyn Haral | ||||
| L 43-66 | Karen Daniel- | ||||
Team High/Low Analysis |
Wittenberg - TEAM GAME HIGHS
| POINTS | 75 | ALLEGHENY (1/5/13) | |
| 69 | at Denison (2/19/13) | ||
| 66 | HIRAM (1/4/13) | ||
| 65 | at Wooster (2/9/13) | ||
| 65 | OBERLIN (1/26/13) | ||
| FIELD GOALS MADE | 27 | at Denison (2/19/13) | |
| 26 | OBERLIN (1/26/13) | ||
| 26 | ALLEGHENY (1/5/13) | ||
| FIELD GOAL ATTEMPTS | 65 | at Earlham (11/28/12) | |
| 65 | vs Transylvania (11/16/12) | ||
| FIELD GOAL PERCENTAGE | .464 | 26-56 | OBERLIN (1/26/13) |
| .456 | 26-57 | ALLEGHENY (1/5/13) | |
| 3 PT FIELD GOALS MADE | 8 | HIRAM (1/4/13) | |
| 8 | vs Transylvania (11/16/12) | ||
| 3 PT FG ATTEMPTS | 20 | THOMAS MORE (12/15/12) | |
| 20 | vs Transylvania (11/16/12) | ||
| 3 PT FG PERCENTAGE | .455 | 5-11 | ALLEGHENY (1/5/13) |
| .444 | 8-18 | HIRAM (1/4/13) | |
| FREE THROWS MADE | 19 | DENISON (2/6/13) | |
| 19 | at Hiram (2/1/13) | ||
| FREE THROW ATTEMPTS | 31 | DENISON (2/6/13) | |
| 29 | at Hiram (2/1/13) | ||
| 29 | BALDWIN WALLACE (11/26/12) | ||
| FREE THROW PERCENTAGE | .917 | 11-12 | OBERLIN (1/26/13) |
| .769 | 10-13 | OHIO WESLEYAN (2/16/13) | |
| .769 | 10-13 | THOMAS MORE (12/15/12) | |
| REBOUNDS | 53 | at Oberlin (12/1/12) | |
| 52 | WOOSTER (1/19/13) | ||
| ASSISTS | 17 | OHIO WESLEYAN (2/16/13) | |
| 17 | OBERLIN (1/26/13) | ||
| STEALS | 17 | DEFIANCE (12/28/12) | |
| 14 | ALLEGHENY (1/5/13) | ||
| 14 | FRANKLIN (12/18/12) | ||
| 14 | THOMAS MORE (12/15/12) | ||
| BLOCKED SHOTS | 6 | OBERLIN (1/26/13) | |
| 6 | at Denison (1/12/13) | ||
| 6 | ALLEGHENY (1/5/13) | ||
| 6 | vs Transylvania (11/16/12) | ||
| TURNOVERS | 28 | ALLEGHENY (1/5/13) | |
| 26 | vs Transylvania (11/16/12) | ||
| FOULS | 25 | at Hanover (11/17/12) | |
| 24 | vs Transylvania (11/16/12) |
Opponent - GAME HIGHS
| POINTS | 74 | at DePauw (1/23/13) | |
| 74 | at Hanover (11/17/12) | ||
| 71 | at Wooster (2/9/13) | ||
| 71 | THOMAS MORE (12/15/12) | ||
| 66 | at DePauw (2/22/13) | ||
| 66 | BALDWIN WALLACE (11/26/12) | ||
| 66 | CAPITAL (11/20/12) | ||
| FIELD GOALS MADE | 29 | THOMAS MORE (12/15/12) | |
| 27 | at Ohio Wesleyan (1/29/13) | ||
| FIELD GOAL ATTEMPTS | 65 | KENYON (1/16/13) | |
| 64 | MOUNT UNION (12/29/12) | ||
| FIELD GOAL PERCENTAGE | .468 | 29-62 | THOMAS MORE (12/15/12) |
| .466 | 27-58 | at Ohio Wesleyan (1/29/13) | |
| 3 PT FIELD GOALS MADE | 11 | HIRAM (1/4/13) | |
| 9 | THOMAS MORE (12/15/12) | ||
| 3 PT FG ATTEMPTS | 32 | at Oberlin (12/1/12) | |
| 21 | KENYON (1/16/13) | ||
| 21 | MOUNT UNION (12/29/12) | ||
| 3 PT FG PERCENTAGE | .611 | 11-18 | HIRAM (1/4/13) |
| .474 | 9-19 | THOMAS MORE (12/15/12) | |
| FREE THROWS MADE | 29 | at Wooster (2/9/13) | |
| 21 | at Hanover (11/17/12) | ||
| FREE THROW ATTEMPTS | 39 | at Hanover (11/17/12) | |
| 36 | at Wooster (2/9/13) | ||
| FREE THROW PERCENTAGE | .900 | 9-10 | WOOSTER (1/19/13) |
| .895 | 17-19 | at DePauw (2/22/13) | |
| REBOUNDS | 47 | at Earlham (11/28/12) | |
| 46 | FRANKLIN (12/18/12) | ||
| 46 | THOMAS MORE (12/15/12) | ||
| 46 | CAPITAL (11/20/12) | ||
| ASSISTS | 16 | at DePauw (2/22/13) | |
| 16 | at Ohio Wesleyan (1/29/13) | ||
| STEALS | 15 | at Denison (2/19/13) | |
| 13 | THOMAS MORE (12/15/12) | ||
| 13 | at Hanover (11/17/12) | ||
| BLOCKED SHOTS | 7 | FRANKLIN (12/18/12) | |
| 6 | at DePauw (1/23/13) | ||
| TURNOVERS | 29 | DEFIANCE (12/28/12) | |
| 24 | OBERLIN (1/26/13) | ||
| 24 | HIRAM (1/4/13) | ||
| FOULS | 24 | DENISON (2/6/13) | |
| 22 | DEFIANCE (12/28/12) | ||
| 22 | at Earlham (11/28/12) | ||
| 22 | BALDWIN WALLACE (11/26/12) |
Wittenberg - GAME LOWS
| POINTS | 37 | FRANKLIN (12/18/12) | |
| 37 | at DePauw (1/23/13) | ||
| 42 | at Oberlin (12/1/12) | ||
| 43 | at DePauw (2/22/13) | ||
| 45 | at Ohio Wesleyan (1/29/13) | ||
| FIELD GOALS MADE | 14 | at Oberlin (12/1/12) | |
| 15 | at DePauw (1/23/13) | ||
| 15 | DEPAUW (2/13/13) | ||
| FIELD GOAL ATTEMPTS | 39 | DEPAUW (2/13/13) | |
| 43 | DENISON (2/6/13) | ||
| FIELD GOAL PERCENTAGE | .233 | 14-60 | at Oberlin (12/1/12) |
| .267 | 16-60 | FRANKLIN (12/18/12) | |
| 3 PT FIELD GOALS MADE | 1 | FRANKLIN (12/18/12) | |
| 1 | at DePauw (1/23/13) | ||
| 1 | at Allegheny (2/2/13) | ||
| 3 PT FG ATTEMPTS | 6 | DENISON (2/6/13) | |
| 10 | at Hanover (11/17/12) | ||
| 10 | at Earlham (11/28/12) | ||
| 3 PT FG PERCENTAGE | .063 | 1-16 | FRANKLIN (12/18/12) |
| .067 | 1-15 | at DePauw (1/23/13) | |
| FREE THROWS MADE | 4 | FRANKLIN (12/18/12) | |
| 6 | vs Transylvania (11/16/12) | ||
| 6 | at DePauw (1/23/13) | ||
| 6 | at Ohio Wesleyan (1/29/13) | ||
| 6 | at DePauw (2/22/13) | ||
| FREE THROW ATTEMPTS | 8 | at DePauw (2/22/13) | |
| 9 | FRANKLIN (12/18/12) | ||
| FREE THROW PERCENTAGE | .440 | 11-25 | at Hanover (11/17/12) |
| .444 | 4-9 | FRANKLIN (12/18/12) | |
| REBOUNDS | 23 | at DePauw (2/22/13) | |
| 26 | THOMAS MORE (12/15/12) | ||
| ASSISTS | 6 | FRANKLIN (12/18/12) | |
| 7 | at Hanover (11/17/12) | ||
| 7 | at Oberlin (12/1/12) | ||
| 7 | at Allegheny (2/2/13) | ||
| 7 | DENISON (2/6/13) | ||
| 7 | DEPAUW (2/13/13) | ||
| 7 | at Denison (2/19/13) | ||
| STEALS | 2 | KENYON (1/16/13) | |
| 3 | at DePauw (1/23/13) | ||
| 3 | at DePauw (2/22/13) | ||
| BLOCKED SHOTS | 0 | DEFIANCE (12/28/12) | |
| 0 | at Hiram (2/1/13) | ||
| TURNOVERS | 12 | FRANKLIN (12/18/12) | |
| 13 | at Earlham (11/28/12) | ||
| FOULS | 9 | FRANKLIN (12/18/12) | |
| 10 | at Oberlin (12/1/12) | ||
| 10 | THOMAS MORE (12/15/12) | ||
| 10 | KENYON (1/16/13) |
Opponent - GAME LOWS
| POINTS | 37 | OBERLIN (1/26/13) | |
| 38 | at Oberlin (12/1/12) | ||
| 44 | DEFIANCE (12/28/12) | ||
| 45 | WOOSTER (1/19/13) | ||
| 45 | DENISON (2/6/13) | ||
| FIELD GOALS MADE | 12 | at Oberlin (12/1/12) | |
| 13 | OBERLIN (1/26/13) | ||
| 13 | DENISON (2/6/13) | ||
| FIELD GOAL ATTEMPTS | 39 | DEFIANCE (12/28/12) | |
| 48 | HIRAM (1/4/13) | ||
| FIELD GOAL PERCENTAGE | .203 | 12-59 | at Oberlin (12/1/12) |
| .250 | 13-52 | OBERLIN (1/26/13) | |
| 3 PT FIELD GOALS MADE | 1 | vs Transylvania (11/16/12) | |
| 2 | at Earlham (11/28/12) | ||
| 2 | ALLEGHENY (1/5/13) | ||
| 2 | at Denison (1/12/13) | ||
| 2 | WOOSTER (1/19/13) | ||
| 2 | DENISON (2/6/13) | ||
| 2 | at Wooster (2/9/13) | ||
| 2 | at Denison (2/19/13) | ||
| 3 PT FG ATTEMPTS | 6 | at Denison (1/12/13) | |
| 8 | at Allegheny (2/2/13) | ||
| 8 | at Wooster (2/9/13) | ||
| 3 PT FG PERCENTAGE | .111 | 1-9 | vs Transylvania (11/16/12) |
| .125 | 2-16 | DENISON (2/6/13) | |
| FREE THROWS MADE | 4 | THOMAS MORE (12/15/12) | |
| 4 | at Ohio Wesleyan (1/29/13) | ||
| FREE THROW ATTEMPTS | 8 | at Oberlin (12/1/12) | |
| 8 | THOMAS MORE (12/15/12) | ||
| 8 | KENYON (1/16/13) | ||
| 8 | at Ohio Wesleyan (1/29/13) | ||
| FREE THROW PERCENTAGE | .500 | 4-8 | THOMAS MORE (12/15/12) |
| .500 | 4-8 | at Ohio Wesleyan (1/29/13) | |
| .500 | 9-18 | DEFIANCE (12/28/12) | |
| .500 | 12-24 | OHIO WESLEYAN (2/16/13) | |
| REBOUNDS | 28 | HIRAM (1/4/13) | |
| 29 | OBERLIN (1/26/13) | ||
| ASSISTS | 2 | vs Transylvania (11/16/12) | |
| 4 | DEPAUW (2/13/13) | ||
| STEALS | 4 | at Earlham (11/28/12) | |
| 5 | OHIO WESLEYAN (2/16/13) | ||
| BLOCKED SHOTS | 0 | MOUNT UNION (12/29/12) | |
| 0 | ALLEGHENY (1/5/13) | ||
| 0 | at Denison (1/12/13) | ||
| 0 | OBERLIN (1/26/13) | ||
| 0 | at Ohio Wesleyan (1/29/13) | ||
| TURNOVERS | 11 | at DePauw (1/23/13) | |
| 12 | at Denison (1/12/13) | ||
| 12 | OHIO WESLEYAN (2/16/13) | ||
| FOULS | 10 | FRANKLIN (12/18/12) | |
| 11 | KENYON (1/16/13) |
Player High/Low Analysis |
Wittenberg - INDIVIDUAL GAME HIGHS
| Points....................... | 31 | Enri Small at Denison (2/19/13) | |
| 24 | Amber Rice at Wooster (2/9/13) | ||
| 23 | Enri Small vs Allegheny (1/5/13) | ||
| 22 | Enri Small at Allegheny (2/2/13) | ||
| 21 | Amber Rice vs Hiram (1/4/13) | ||
| 21 | Katelyn Haralamos vs Mount Union (12/29/12) | ||
| 21 | Amber Rice vs Transylvania (11/16/12) | ||
| Field Goals Made............. | 11 | Enri Small at Denison (2/19/13) | |
| 9 | Enri Small vs Allegheny (1/5/13) | ||
| 9 | Katelyn Haralamos vs Mount Union (12/29/12) | ||
| Field Goal Att............... | 20 | Enri Small at Denison (2/19/13) | |
| 17 | Amber Rice at Wooster (2/9/13) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Taylore Bundy at Allegheny (2/2/13) |
| .750 | 6-8 | Katelyn Haralamos vs Capital (11/20/12) | |
| 3-Point FG Made.............. | 5 | Amber Rice at Wooster (2/9/13) | |
| 5 | Amber Rice vs Transylvania (11/16/12) | ||
| 3-Point FG Att............... | 11 | Amber Rice at Wooster (2/9/13) | |
| 9 | Amber Rice vs Ohio Wesleyan (2/16/13) | ||
| 9 | Amber Rice vs Thomas More (12/15/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Amber Lara at Wooster (2/9/13) |
| .750 | 3-4 | Amber Rice vs Allegheny (1/5/13) | |
| Free Throws Made............. | 7 | Enri Small at Denison (2/19/13) | |
| 7 | Enri Small at Allegheny (2/2/13) | ||
| 7 | Enri Small vs Hiram (1/4/13) | ||
| Free Throw Att............... | 12 | Enri Small vs Hiram (1/4/13) | |
| 10 | Enri Small at Allegheny (2/2/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Enri Small at Denison (2/19/13) |
| 1.000 | 6-6 | Karen Daniel-Hamberg vs Ohio Wesleyan (2/16/13) | |
| 1.000 | 4-4 | Darbie Zirkle at Hiram (2/1/13) | |
| 1.000 | 4-4 | Karen Daniel-Hamberg at Hiram (2/1/13) | |
| 1.000 | 4-4 | Enri Small vs Baldwin Wallace (11/26/12) | |
| 1.000 | 3-3 | Katelyn Haralamos vs Oberlin (1/26/13) | |
| 1.000 | 3-3 | Amber Rice at Denison (1/12/13) | |
| Rebounds..................... | 14 | Enri Small vs Hiram (1/4/13) | |
| 11 | Amber Lara vs Wooster (1/19/13) | ||
| Assists...................... | 6 | Amber Lara vs Mount Union (12/29/12) | |
| 5 | Katelyn Haralamos vs Defiance (12/28/12) | ||
| Steals....................... | 7 | Enri Small vs Hiram (1/4/13) | |
| 6 | Enri Small vs Allegheny (1/5/13) | ||
| 6 | Amber Rice vs Defiance (12/28/12) | ||
| Blocked Shots................ | 3 | Karen Daniel-Hamberg at Denison (2/19/13) | |
| 3 | Karen Daniel-Hamberg vs Ohio Wesleyan (2/16/13) | ||
| 3 | Karen Daniel-Hamberg at Wooster (2/9/13) | ||
| 3 | Enri Small at Allegheny (2/2/13) | ||
| 3 | Karen Daniel-Hamberg vs Transylvania (11/16/12) | ||
| Turnovers.................... | 9 | Katelyn Haralamos vs Kenyon (1/16/13) | |
| 7 | Katelyn Haralamos at DePauw (1/23/13) | ||
| 7 | Katelyn Haralamos vs Transylvania (11/16/12) | ||
| Fouls........................ | 5 | Karen Daniel-Hamberg at Denison (2/19/13) | |
| 5 | Karen Daniel-Hamberg at Wooster (2/9/13) | ||
| 5 | Karen Daniel-Hamberg at DePauw (1/23/13) | ||
| 5 | Enri Small vs Defiance (12/28/12) | ||
| 5 | Karen Daniel-Hamberg at Hanover (11/17/12) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 31 | Maureen Hirt vs Kenyon (1/16/13) | |
| 31 | Kayla Ernst at Kenyon (12/5/12) | ||
| 27 | Alex Gasaway at DePauw (1/23/13) | ||
| 25 | Christina Marquette at Oberlin (12/1/12) | ||
| 23 | Serafina Nuzzo at Denison (2/19/13) | ||
| Field Goals Made............. | 13 | Kayla Ernst at Kenyon (12/5/12) | |
| 12 | Maureen Hirt vs Kenyon (1/16/13) | ||
| Field Goal Att............... | 21 | Kayla Ernst at Kenyon (12/5/12) | |
| 21 | Christina Marquette at Oberlin (12/1/12) | ||
| FG Pct (min 5 made).......... | .750 | 9-12 | Tamra Londot at Ohio Wesleyan (1/29/13) |
| .667 | 12-18 | Maureen Hirt vs Kenyon (1/16/13) | |
| .667 | 8-12 | Jenny Burgoyne vs Thomas More (12/15/12) | |
| .667 | 6-9 | Audrey Smolik vs Baldwin Wallace (11/26/12) | |
| 3-Point FG Made.............. | 6 | Maureen Hirt vs Kenyon (1/16/13) | |
| 6 | Christina Marquette at Oberlin (12/1/12) | ||
| 3-Point FG Att............... | 13 | Christina Marquette at Oberlin (12/1/12) | |
| 9 | Maureen Hirt vs Kenyon (1/16/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Calysia Smyers vs Hiram (1/4/13) |
| 1.000 | 3-3 | Schott, Krista vs Franklin (12/18/12) | |
| 1.000 | 2-2 | Chelsea Kovach vs Hiram (1/4/13) | |
| 1.000 | 2-2 | Bingley,Kim vs Defiance (12/28/12) | |
| 1.000 | 2-2 | Audrey Smolik vs Baldwin Wallace (11/26/12) | |
| Free Throws Made............. | 12 | Alex Gasaway at DePauw (1/23/13) | |
| 11 | Jessica Wingen at Wooster (2/9/13) | ||
| Free Throw Att............... | 13 | Jessica Wingen at Wooster (2/9/13) | |
| 13 | Alex Gasaway at DePauw (1/23/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Rebekah Will vs Capital (11/20/12) |
| 1.000 | 6-6 | Karley Walker at Wooster (2/9/13) | |
| 1.000 | 6-6 | Christy Griffin at Hiram (2/1/13) | |
| 1.000 | 6-6 | Maureen Hirt at Kenyon (12/5/12) | |
| 1.000 | 5-5 | Lauren Abendroth at DePauw (2/22/13) | |
| 1.000 | 4-4 | Savannah Trees at DePauw (2/22/13) | |
| 1.000 | 4-4 | Candise Love at Denison (2/19/13) | |
| 1.000 | 4-4 | Savannah Trees vs DePauw (2/13/13) | |
| 1.000 | 4-4 | Kyli Parker at Denison (1/12/13) | |
| 1.000 | 4-4 | Dall, Lindsey vs Franklin (12/18/12) | |
| 1.000 | 4-4 | Allison Gannon at Oberlin (12/1/12) | |
| 1.000 | 3-3 | Maura Hall vs Wooster (1/19/13) | |
| Rebounds..................... | 14 | Alex Gasaway vs DePauw (2/13/13) | |
| 13 | Jessica Wingen at Wooster (2/9/13) | ||
| Assists...................... | 5 | Sarah McQuade at Ohio Wesleyan (1/29/13) | |
| 5 | Maggie Boelter vs Kenyon (1/16/13) | ||
| 5 | Aubrey Rogers at Denison (1/12/13) | ||
| 5 | Schott, Krista vs Franklin (12/18/12) | ||
| 5 | Malisa Hoak at Oberlin (12/1/12) | ||
| Steals....................... | 9 | Kyli Parker at Denison (2/19/13) | |
| 5 | Alison Stephens at DePauw (2/22/13) | ||
| 5 | Christina Marquette at Oberlin (12/1/12) | ||
| Blocked Shots................ | 4 | Ellie Pearson at DePauw (1/23/13) | |
| 3 | Jessica Wingen at Wooster (2/9/13) | ||
| 3 | Brenna Host at Hiram (2/1/13) | ||
| 3 | Schott, Krista vs Franklin (12/18/12) | ||
| Turnovers.................... | 10 | Allison Long vs Thomas More (12/15/12) | |
| 7 | Danielle Day at Hiram (2/1/13) | ||
| 7 | Zachrich,Megan vs Defiance (12/28/12) | ||
| Fouls........................ | 5 | Nicole Coggins at Denison (2/19/13) | |
| 5 | Nicole Coggins vs Denison (2/6/13) | ||
| 5 | Rachel Vigliotti at Allegheny (2/2/13) | ||
| 5 | Jessica Wingen vs Wooster (1/19/13) | ||
| 5 | Emma Pellicano vs Allegheny (1/5/13) |