#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Thomas More  11/15/13    0-0  .000  0-0  .000  0-0  .000  8.0  0.0 
vs Trine  11/16/13    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
at Capital  11/20/13    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Franklin  11/23/13    0-0  .000  0-0  .000  0-0  .000  6.3  0.0 
at Otterbein  11/25/13    0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
OHIO CHRISTIAN  11/30/13    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
OHIO WESLEYAN  12/4/13     0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
DENISON  12/14/13    0-0  .000  0-0  .000  0-0  .000  6.3  0.0 
EARLHAM  12/27/13    0-0  .000  0-0  .000  0-0  .000  6.3  0.0 
CASE WESTERN  12/28/13    0-0  .000  0-0  .000  0-0  .000  6.4  0.0 
at Hiram  1/3/14     0-0  .000  0-0  .000  0-0  .000  10  6.7  0.0 
at Allegheny  1/4/14     0-0  .000  0-0  .000  0-0  .000  6.6  0.0 
WOOSTER  1/11/14     0-0  .000  0-0  .000  0-0  .000  6.5  0.0 
at DePauw  1/15/14     0-0  .000  0-0  .000  0-0  .000  6.1  0.0 
at Oberlin  1/18/14     0-0  .000  0-0  .000  0-0  .000  5.9  0.0 
KENYON  1/22/14     0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
at Ohio Wesleyan  1/29/14     0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
at Denison  2/1/14     0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
HIRAM  2/7/14     0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
ALLEGHENY  2/8/14     0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
DEPAUW  2/12/14     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Wooster  2/15/14     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Kenyon  2/19/14     0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
OBERLIN  2/22/14     0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at Kenyon  2/25/14     0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  44  84  128  5.1  0.0 
 
Games played: 25      Rebounds/game: 5.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0