Haley Dannemiller

Haley Dannemiller
44 Haley Dannemiller
  • Height:
    5-11
  • Hometown:
    Cleves, Ohio
  • Position:
    F
  • Year:
    Fr.
  • High School:
    Mother of Mercy
  • Major:
    Undeclared
  • Letters:
    1 (2015)
  • gp
    31
  • pts/g
    2.5
  • fg %
    46.3
  • 3pt %
    0.0
  • ft %
    17.6
  • reb/g
    3.4
  • a/g
    0.4
Bio

2014-15

Played in all 31 games. Recorded a total of 79 points, shooting .463 from the field. Recorded 106 rebounds, 21 blocks, and 26 steals.

High School

Played basketball, tennis and lacrosse for the Bobcats in the GGCL... For baskeball, Haley was awarded 2nd Team GGCL... Honorable Mention (2x)... Team Captain... For lacrosse, Haley earned 2nd Team GGCL... Honorable Mention Enquirer... She received first and second honors for her academics.

Personal

Daughter of Spencer and Cathie Dannemiller.

Player statistics
  Overall Conference
Games 31 16
Games started - -
Minutes 451 252
Minutes per game 14.5 15.8
FG 38-82 19-44
FG Pct 46.3 43.2
3PT 0-2 0-1
3PT Pct 0.0 0.0
FT 3-17 2-12
FT Pct 17.6 16.7
Off rebounds 36 17
Def rebounds 70 35
Total rebounds 106 52
Rebounds per game 3.4 3.3
Personal fouls 64 25
Disqualifications 2 0
Assists 13 6
Turnovers 31 17
Assist to turnover ratio 0.4 0.4
Steals 26 16
Blocks 21 14
Points 79 40
Points per game 2.5 2.5
Points per 40 min 7.0 6.3
Recent results
Recent Games
Date Opponent Result
Feb 22 at Oberlin W, 67-55
Feb 24 Kenyon W, 67-60
Feb 27 vs. Denison W, 76-72
Feb 28 vs. Ohio Wesleyan W, 81-57
Mar 6 vs. Transylvania W, 80-73
Mar 7 at Washington (Mo.) L, 80-58
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 Capital W, 70-67 - 11 1-2 50.0 0-0 - 0-0 - 2
Nov 17 at Marietta W, 79-63 - 11 1-1 100.0 0-0 - 0-0 - 2
Nov 21 vs. Claremont-M-S W, 74-71 - 9 0-0 - 0-0 - 0-1 0.0 0
Nov 22 vs. Aurora W, 89-35 - 8 2-4 50.0 0-0 - 0-0 - 4
Nov 25 Otterbein W, 85-36 - 14 6-7 85.7 0-0 - 0-0 - 12
Nov 29 at Case Western L, 66-55 - 23 2-7 28.6 0-0 - 0-0 - 4
Dec 3 at Ohio Wesleyan L, 61-56 - 14 1-1 100.0 0-0 - 0-0 - 2
Dec 9 at Earlham L, 67-58 - 12 0-0 - 0-0 - 0-0 - 0
Dec 13 at Denison W, 64-56 - 12 0-3 0.0 0-0 - 0-0 - 0
Dec 20 Heidelberg W, 74-65 - 16 2-2 100.0 0-0 - 0-0 - 4
Dec 29 Mount St. Joseph W, 84-61 - 12 0-0 - 0-0 - 0-0 - 0
Dec 30 Hanover W, 73-70 - 15 1-5 20.0 0-1 0.0 0-0 - 2
Jan 2 Hiram W, 71-51 - 15 3-4 75.0 0-1 0.0 0-2 0.0 6
Jan 3 Allegheny L, 59-58 - 19 1-5 20.0 0-0 - 0-0 - 2
Jan 10 at Wooster W, 78-51 - 15 1-3 33.3 0-0 - 0-0 - 2
Jan 14 DePauw L, 63-54 - 31 1-3 33.3 0-0 - 1-2 50.0 3
Jan 17 Oberlin W, 71-61 - 12 1-2 50.0 0-0 - 0-0 - 2
Jan 21 at Kenyon W, 49-39 - 10 0-2 0.0 0-0 - 0-0 - 0
Jan 28 Ohio Wesleyan W, 66-55 - 21 3-4 75.0 0-0 - 0-0 - 6
Jan 31 Denison W, 41-39 - 24 2-5 40.0 0-0 - 0-1 0.0 4
Feb 6 at Hiram W, 56-43 - 14 1-3 33.3 0-0 - 1-2 50.0 3
Feb 7 at Allegheny W, 70-59 - 17 0-0 - 0-0 - 0-3 0.0 0
Feb 11 at DePauw L, 62-58 - 10 0-0 - 0-0 - 0-1 0.0 0
Feb 14 Wooster W, 81-46 - 14 1-3 33.3 0-0 - 0-0 - 2
Feb 18 Kenyon W, 62-59 - 12 4-4 100.0 0-0 - 0-0 - 8
Feb 22 at Oberlin W, 67-55 - 12 0-2 0.0 0-0 - 0-1 0.0 0
Feb 24 Kenyon W, 67-60 - 19 0-3 0.0 0-0 - 0-0 - 0
Feb 27 vs. Denison W, 76-72 - 15 1-1 100.0 0-0 - 0-2 0.0 2
Feb 28 vs. Ohio Wesleyan W, 81-57 - 6 0-1 0.0 0-0 - 0-0 - 0
Mar 6 vs. Transylvania W, 80-73 - 13 3-4 75.0 0-0 - 1-2 50.0 7
Mar 7 at Washington (Mo.) L, 80-58 - 15 0-1 0.0 0-0 - 0-0 - 0
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 Capital W, 70-67 - 11 0 4 4 0 0 0 0
Nov 17 at Marietta W, 79-63 - 11 0 1 1 0 2 0 2
Nov 21 vs. Claremont-M-S W, 74-71 - 9 1 4 5 0 0 0 0
Nov 22 vs. Aurora W, 89-35 - 8 3 0 3 0 1 1 1
Nov 25 Otterbein W, 85-36 - 14 1 2 3 0 1 1 1
Nov 29 at Case Western L, 66-55 - 23 2 7 9 2 1 0 0
Dec 3 at Ohio Wesleyan L, 61-56 - 14 0 0 0 1 0 1 1
Dec 9 at Earlham L, 67-58 - 12 1 1 2 0 2 0 0
Dec 13 at Denison W, 64-56 - 12 3 1 4 0 2 0 0
Dec 20 Heidelberg W, 74-65 - 16 0 3 3 0 2 3 1
Dec 29 Mount St. Joseph W, 84-61 - 12 1 1 2 0 0 0 0
Dec 30 Hanover W, 73-70 - 15 2 1 3 0 1 2 0
Jan 2 Hiram W, 71-51 - 15 0 2 2 0 0 0 2
Jan 3 Allegheny L, 59-58 - 19 2 4 6 0 2 1 2
Jan 10 at Wooster W, 78-51 - 15 0 1 1 0 0 0 0
Jan 14 DePauw L, 63-54 - 31 2 5 7 1 0 1 0
Jan 17 Oberlin W, 71-61 - 12 0 1 1 1 0 0 0
Jan 21 at Kenyon W, 49-39 - 10 1 2 3 0 0 1 1
Jan 28 Ohio Wesleyan W, 66-55 - 21 2 5 7 0 3 1 1
Jan 31 Denison W, 41-39 - 24 0 2 2 0 3 3 1
Feb 6 at Hiram W, 56-43 - 14 3 1 4 0 1 2 3
Feb 7 at Allegheny W, 70-59 - 17 1 3 4 0 4 1 0
Feb 11 at DePauw L, 62-58 - 10 1 1 2 0 1 1 0
Feb 14 Wooster W, 81-46 - 14 0 4 4 0 0 0 3
Feb 18 Kenyon W, 62-59 - 12 1 1 2 1 1 1 0
Feb 22 at Oberlin W, 67-55 - 12 1 2 3 2 0 3 0
Feb 24 Kenyon W, 67-60 - 19 2 2 4 3 1 2 0
Feb 27 vs. Denison W, 76-72 - 15 2 1 3 0 1 1 0
Feb 28 vs. Ohio Wesleyan W, 81-57 - 6 1 1 2 0 0 0 0
Mar 6 vs. Transylvania W, 80-73 - 13 2 6 8 1 2 0 2
Mar 7 at Washington (Mo.) L, 80-58 - 15 1 1 2 1 0 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 15 Capital W, 70-67 - 2 0 -
Nov 17 at Marietta W, 79-63 - 4 0 0.0
Nov 21 vs. Claremont-M-S W, 74-71 - 1 - -
Nov 22 vs. Aurora W, 89-35 - 3 - 0.0
Nov 25 Otterbein W, 85-36 - 2 - 0.0
Nov 29 at Case Western L, 66-55 - 1 0 2.0
Dec 3 at Ohio Wesleyan L, 61-56 - 1 - -
Dec 9 at Earlham L, 67-58 - 2 - 0.0
Dec 13 at Denison W, 64-56 - 2 - 0.0
Dec 20 Heidelberg W, 74-65 - 5 1 0.0
Dec 29 Mount St. Joseph W, 84-61 - 1 - -
Dec 30 Hanover W, 73-70 - 4 - 0.0
Jan 2 Hiram W, 71-51 - 2 - -
Jan 3 Allegheny L, 59-58 - 0 - 0.0
Jan 10 at Wooster W, 78-51 - 0 0 -
Jan 14 DePauw L, 63-54 - 1 - -
Jan 17 Oberlin W, 71-61 - 0 - -
Jan 21 at Kenyon W, 49-39 - 1 - -
Jan 28 Ohio Wesleyan W, 66-55 - 4 - 0.0
Jan 31 Denison W, 41-39 - 1 - 0.0
Feb 6 at Hiram W, 56-43 - 3 - 0.0
Feb 7 at Allegheny W, 70-59 - 4 - 0.0
Feb 11 at DePauw L, 62-58 - 2 0 0.0
Feb 14 Wooster W, 81-46 - 1 - -
Feb 18 Kenyon W, 62-59 - 1 - 1.0
Feb 22 at Oberlin W, 67-55 - 2 - -
Feb 24 Kenyon W, 67-60 - 2 - 3.0
Feb 27 vs. Denison W, 76-72 - 3 0 0.0
Feb 28 vs. Ohio Wesleyan W, 81-57 - 3 - -
Mar 6 vs. Transylvania W, 80-73 - 5 1 0.5
Mar 7 at Washington (Mo.) L, 80-58 - 1 - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2014-15 31 14.5 1.2-2.6 0.0-0.1 0.1-0.5 2.5
2015-16 22 18.5 1.4-3.3 0.0-0.0 0.3-0.9 3.1
2016-17 25 22.3 1.6-4.4 0.0-0.1 0.3-0.8 3.4
2017-18 27 24.6 2.2-5.2 0.1-0.3 0.2-0.4 4.6
Total 105 19.8 1.6-3.9 0.0-0.1 0.2-0.6 3.4
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2014-15 31 - 451 38-82 46.3 0-2 0.0 3-17 17.6 79
2015-16 22 19 406 31-73 42.5 0-1 0.0 7-19 36.8 69
2016-17 25 20 558 39-110 35.5 0-3 0.0 8-21 38.1 86
2017-18 27 26 663 59-140 42.1 2-8 25.0 5-10 50.0 125
Total 105 65 2078 167-405 41.2 2-14 14.3 23-67 34.3 359
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2014-15 31 451 14.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2015-16 22 406 18.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2016-17 25 558 22.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2017-18 27 663 24.6 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Total 105 2078 19.8 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2014-15 31 1.2 2.3 3.4 0.4 1.0 0.8 0.7
2015-16 22 1.7 2.6 4.3 0.8 1.9 0.7 0.5
2016-17 25 1.5 3.8 5.3 0.7 1.4 1.2 0.5
2017-18 27 1.7 3.4 5.1 1.4 1.7 1.0 0.5
Total 105 1.5 3.0 4.5 0.8 1.5 0.9 0.6
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2014-15 31 - 36 70 106 13 31 26 21
2015-16 22 19 38 57 95 18 41 15 11
2016-17 25 20 38 94 132 17 36 29 13
2017-18 27 26 46 92 138 37 47 26 14
Total 105 65 158 313 471 85 155 96 59
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2014-15 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 105 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 31 14.5 1.2-2.6 0.0-0.1 0.1-0.5 2.5
Conference 16 15.8 1.2-2.8 0.0-0.1 0.1-0.8 2.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 14 16.8 1.9-3.5 0.0-0.1 0.1-0.4 3.8
Away 12 13.8 0.5-1.9 0.0-0.0 0.1-0.6 1.1
Neutral 5 10.2 1.2-2.0 0.0-0.0 0.2-1.0 2.6
Result
Wins 24 13.6 1.4-2.7 0.0-0.1 0.1-0.6 2.8
Losses 7 17.7 0.7-2.4 0.0-0.0 0.1-0.4 1.6
Month
November 6 12.7 2.0-3.5 0.0-0.0 0.0-0.2 4.0
December 6 13.5 0.7-1.8 0.0-0.2 0.0-0.0 1.3
January 8 18.4 1.5-3.5 0.0-0.1 0.1-0.6 3.1
February 9 13.2 0.8-1.9 0.0-0.0 0.1-1.0 1.7
March 2 14.0 1.5-2.5 0.0-0.0 0.5-1.0 3.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 31 - 451 38-82 46.3 0-2 0.0 3-17 17.6 79
Conference 16 - 252 19-44 43.2 0-1 0.0 2-12 16.7 40
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 14 - 235 26-49 53.1 0-2 0.0 1-5 20.0 53
Away 12 - 165 6-23 26.1 0-0 - 1-7 14.3 13
Neutral 5 - 51 6-10 60.0 0-0 - 1-5 20.0 13
Result
Wins 24 - 327 33-65 50.8 0-2 0.0 2-14 14.3 68
Losses 7 - 124 5-17 29.4 0-0 - 1-3 33.3 11
Month
November 6 - 76 12-21 57.1 0-0 - 0-1 0.0 24
December 6 - 81 4-11 36.4 0-1 0.0 0-0 - 8
January 8 - 147 12-28 42.9 0-1 0.0 1-5 20.0 25
February 9 - 119 7-17 41.2 0-0 - 1-9 11.1 15
March 2 - 28 3-5 60.0 0-0 - 1-2 50.0 7
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 31 451 14.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 16 252 15.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 14 235 16.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 12 165 13.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 5 51 10.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Result
Wins 24 327 13.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 7 124 17.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Month
November 6 76 12.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 6 81 13.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 8 147 18.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 9 119 13.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 2 28 14.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 31 1.2 2.3 3.4 0.4 1.0 0.8 0.7
Conference 16 1.1 2.2 3.3 0.4 1.1 1.0 0.9
Exhibition - - - - - - - -
Location
Home 14 0.9 2.6 3.6 0.4 1.0 1.1 0.8
Away 12 1.2 1.8 2.9 0.5 1.1 0.8 0.6
Neutral 5 1.8 2.4 4.2 0.2 0.8 0.4 0.6
Result
Wins 24 1.1 2.1 3.3 0.3 1.0 0.9 0.8
Losses 7 1.3 2.7 4.0 0.7 0.9 0.6 0.4
Month
November 6 1.2 3.0 4.2 0.3 0.8 0.3 0.7
December 6 1.2 1.2 2.3 0.2 1.2 1.0 0.3
January 8 0.9 2.8 3.6 0.3 1.0 0.9 0.9
February 9 1.3 1.8 3.1 0.7 1.0 1.2 0.7
March 2 1.5 3.5 5.0 1.0 1.0 0.0 1.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 31 - 36 70 106 13 31 26 21
Conference 16 - 17 35 52 6 17 16 14
Exhibition - - - - - - - - -
Location
Home 14 - 13 37 50 6 14 15 11
Away 12 - 14 21 35 6 13 9 7
Neutral 5 - 9 12 21 1 4 2 3
Result
Wins 24 - 27 51 78 8 25 22 18
Losses 7 - 9 19 28 5 6 4 3
Month
November 6 - 7 18 25 2 5 2 4
December 6 - 7 7 14 1 7 6 2
January 8 - 7 22 29 2 8 7 7
February 9 - 12 16 28 6 9 11 6
March 2 - 3 7 10 2 2 0 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0