#10 Riley McDonald

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CAPITAL  11/15/14    19  1-1  1.000  0-0  .000  0-0  .000  2.0  2.0 
at Marietta  11/17/14    15  1-2  .500  1-1  1.000  1-2  .500  1.0  3.0 
vs Claremont-Mudd-Scripps  11/21/14    28  2-2  1.000  0-0  .000  3-4  .750  1.0  4.3 
vs Aurora  11/22/14    27  0-2  .000  0-1  .000  2-2  1.000  2.3  3.8 
OTTERBEIN  11/25/14    26  1-3  .333  0-1  .000  0-0  .000  2.6  3.4 
at Case Western Reserve  11/29/14  35  4-7  .571  0-0  .000  0-0  .000  2.3  4.2 
at Ohio Wesleyan  12/3/14     20  3-5  .600  0-0  .000  0-0  .000  2.4  4.4 
at Earlham  12/9/14     30  3-5  .600  0-0  .000  0-0  .000  2.4  4.6 
HEIDELBERG  12/20/14    24  0-2  .000  0-2  .000  0-0  .000  2.6  4.1 
MOUNT ST. JOSEPH  12/29/14    20  2-3  .667  1-1  1.000  0-0  .000  2.5  4.2 
HANOVER  12/30/14    22  0-2  .000  0-1  .000  0-1  .000  2.4  3.8 
HIRAM  1/2/15     25  1-4  .250  0-2  .000  0-0  .000  2.7  3.7 
ALLEGHENY  1/3/15     26  0-2  .000  0-0  .000  0-0  .000  2.8  3.4 
at Wooster  1/10/15     17  2-2  1.000  0-0  .000  1-3  .333  2.9  3.5 
DEPAUW  1/14/15     26  0-2  .000  0-1  .000  0-0  .000  3.0  3.3 
OBERLIN  1/17/15     28  1-3  .333  0-0  .000  2-2  1.000  2.9  3.3 
at Kenyon  1/21/15     30  3-4  .750  0-0  .000  0-0  .000  2.7  3.5 
OHIO WESLEYAN  1/28/15     34  0-2  .000  0-0  .000  1-2  .500  3.0  3.3 
DENISON  1/31/15     27  1-3  .333  0-1  .000  0-0  .000  3.1  3.3 
at Hiram  2/6/15     29  1-4  .250  0-1  .000  0-0  .000  3.1  3.2 
at Allegheny  2/7/15     21  2-2  1.000  1-1  1.000  2-5  .400  3.0  3.4 
at DePauw  2/11/15     37  2-3  .667  0-0  .000  0-0  .000  3.0  3.4 
WOOSTER  2/14/15     21  1-2  .500  0-0  .000  0-1  .000  3.0  3.3 
KENYON  2/18/15     30  0-1  .000  0-0  .000  0-1  .000  3.1  3.2 
at Oberlin  2/22/15     32  2-5  .400  0-0  .000  0-0  .000  3.1  3.2 
KENYON  2/24/15     31  1-2  .500  0-0  .000  2-2  1.000  3.0  3.3 
vs Denison  2/27/15     23  2-3  .667  0-0  .000  3-4  .750  2.9  3.4 
vs Ohio Wesleyan  2/28/15     13  1-2  .500  0-0  .000  0-0  .000  2.9  3.4 
vs Transylvania  3/6/15     26  0-2  .000  0-0  .000  0-1  .000  2.8  3.2 
at Washington U.  3/7/15     24  1-2  .500  0-0  .000  0-0  .000  2.8  3.2 
Totals     766  38-84  .452  3-13  .231  17-30  .567  23  60  83  2.8  39  63  52  48  96  3.2 
 
Games played: 30      Rebounds/game: 2.8 
Points/game: 3.2      Assists/game: 2.1 
FG Pct: 45.2      Turnovers/game: 1.7 
3FG Pct: 23.1      Assist/turnover ratio: 1.2 
FT Pct: 56.7      Steals/game: 1.6 
       Blocks/game: 0.2