#14 Katelyn Haralamos

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CAPITAL  11/15/14  31  6-8  .750  5-5  1.000  6-8  .750  5.0  23  23.0 
at Marietta  11/17/14  35  1-4  .250  0-3  .000  6-6  1.000  10  7.5  15.5 
vs Claremont-Mudd-Scripps  11/21/14  29  1-4  .250  0-0  .000  5-8  .625  6.7  12.7 
vs Aurora  11/22/14  15  4-9  .444  1-4  .250  0-0  .000  6.3  11.8 
OTTERBEIN  11/25/14  24  4-8  .500  1-3  .333  0-0  .000  6.4  11.2 
at Case Western Reserve  11/29/14  33  7-12  .583  1-4  .250  3-4  .750  6.2  18  12.3 
at Ohio Wesleyan  12/3/14   21  0-2  .000  0-0  .000  0-0  .000  5.7  10.6 
at Earlham  12/9/14   25  5-12  .417  1-6  .167  2-2  1.000  5.5  13  10.9 
at Denison  12/13/14  29  6-9  .667  3-3  1.000  6-6  1.000  5.6  21  12.0 
HEIDELBERG  12/20/14  22  6-9  .667  3-5  .600  1-1  1.000  5.5  16  12.4 
MOUNT ST. JOSEPH  12/29/14  28  8-13  .615  5-6  .833  1-2  .500  5.6  22  13.3 
HANOVER  12/30/14  37  7-14  .500  1-5  .200  8-11  .727  5.8  23  14.1 
HIRAM  1/2/15   30  3-7  .429  3-5  .600  0-0  .000  14  6.5  13.7 
ALLEGHENY  1/3/15   31  4-12  .333  1-6  .167  4-5  .800  6.5  13  13.6 
at Wooster  1/10/15   26  2-8  .250  1-5  .200  1-3  .333  6.4  13.1 
DEPAUW  1/14/15   21  6-11  .545  2-5  .400  0-0  .000  6.2  14  13.2 
OBERLIN  1/17/15   33  8-14  .571  2-5  .400  6-7  .857  6.2  24  13.8 
at Kenyon  1/21/15   33  3-8  .375  3-5  .600  0-0  .000  6.3  13.6 
OHIO WESLEYAN  1/28/15   35  7-11  .636  2-4  .500  3-5  .600  6.4  19  13.8 
DENISON  1/31/15   35  4-19  .211  2-8  .250  0-1  .000  6.5  10  13.7 
at Hiram  2/6/15   35  1-7  .143  0-4  .000  7-11  .636  6.6  13.4 
at Allegheny  2/7/15   34  7-12  .583  3-5  .600  1-2  .500  6.7  18  13.6 
at DePauw  2/11/15   42  7-20  .350  2-8  .250  5-5  1.000  6.6  21  14.0 
WOOSTER  2/14/15     20  4-7  .571  1-4  .250  1-2  .500  6.3  10  13.8 
KENYON  2/18/15   36  5-15  .333  2-8  .250  0-0  .000  6.3  12  13.7 
at Oberlin  2/22/15   34  8-10  .800  2-4  .500  3-3  1.000  6.3  21  14.0 
KENYON  2/24/15   36  1-5  .200  0-2  .000  3-4  .750  6.4  13.7 
vs Denison  2/27/15   35  5-16  .313  1-8  .125  4-4  1.000  6.3  15  13.7 
vs Ohio Wesleyan  2/28/15   32  5-11  .455  1-3  .333  6-6  1.000  6.4  17  13.8 
vs Transylvania  3/6/15   36  5-11  .455  2-6  .333  6-9  .667  6.2  18  14.0 
at Washington U.  3/7/15   36  7-16  .438  4-9  .444  0-0  .000  6.1  18  14.1 
Totals     30  949  147-324  .454  55-148  .372  88-115  .765  47  143  190  6.1  62  82  88  13  37  437  14.1 
 
Games played: 31      Rebounds/game: 6.1 
Points/game: 14.1      Assists/game: 2.6 
FG Pct: 45.4      Turnovers/game: 2.8 
3FG Pct: 37.2      Assist/turnover ratio: 0.9 
FT Pct: 76.5      Steals/game: 1.2 
       Blocks/game: 0.4