#15 Heather Schroeder

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CAPITAL  11/15/14  30  0-6  .000  0-0  .000  3-4  .750  3.0  3.0 
at Marietta  11/17/14  22  2-9  .222  0-0  .000  6-7  .857  3.0  10  6.5 
vs Claremont-Mudd-Scripps  11/21/14  26  2-5  .400  1-1  1.000  2-2  1.000  2.7  6.7 
vs Aurora  11/22/14  12  2-6  .333  0-0  .000  2-2  1.000  2.5  6.5 
OTTERBEIN  11/25/14  20  4-6  .667  0-0  .000  0-0  .000  3.4  6.8 
at Case Western Reserve  11/29/14  24  4-7  .571  0-1  .000  1-3  .333  2.8  7.2 
at Ohio Wesleyan  12/3/14   29  4-11  .364  0-3  .000  0-0  .000  2.4  7.3 
at Earlham  12/9/14   22  1-6  .167  0-1  .000  4-4  1.000  2.4  7.1 
at Denison  12/13/14  28  2-7  .286  0-1  .000  2-2  1.000  2.3  7.0 
HEIDELBERG  12/20/14  25  2-5  .400  0-0  .000  2-5  .400  2.7  6.9 
MOUNT ST. JOSEPH  12/29/14  27  6-12  .500  0-0  .000  0-0  .000  3.0  12  7.4 
HANOVER  12/30/14  33  3-5  .600  0-0  .000  1-4  .250  3.1  7.3 
HIRAM  1/2/15   20  4-8  .500  0-0  .000  1-2  .500  3.0  7.5 
ALLEGHENY  1/3/15   27  2-5  .400  0-0  .000  0-0  .000  2.9  7.2 
at Wooster  1/10/15   24  4-10  .400  0-1  .000  1-1  1.000  3.1  7.3 
DEPAUW  1/14/15   30  7-12  .583  0-0  .000  1-2  .500  3.0  15  7.8 
OBERLIN  1/17/15   30  6-12  .500  0-0  .000  1-1  1.000  2.8  13  8.1 
at Kenyon  1/21/15   26  1-5  .200  0-1  .000  1-2  .500  2.7  7.8 
OHIO WESLEYAN  1/28/15   31  5-13  .385  0-1  .000  3-6  .500  2.6  13  8.1 
DENISON  1/31/15   19  2-5  .400  0-0  .000  3-4  .750  2.7  8.1 
at Hiram  2/6/15   27  6-9  .667  0-1  .000  1-2  .500  2.8  13  8.3 
at Allegheny  2/7/15   28  1-6  .167  0-1  .000  3-4  .750  2.7  8.1 
at DePauw  2/11/15   21  1-3  .333  0-0  .000  2-2  1.000  2.6  8.0 
WOOSTER  2/14/15   21  5-9  .556  1-1  1.000  2-3  .667  2.6  13  8.2 
KENYON  2/18/15   17  0-4  .000  0-0  .000  2-2  1.000  2.6  7.9 
at Oberlin  2/22/15   28  5-9  .556  0-0  .000  3-4  .750  2.6  13  8.1 
KENYON  2/24/15   28  2-6  .333  0-0  .000  4-4  1.000  2.7  8.1 
vs Denison  2/27/15   37  4-11  .364  0-1  .000  4-4  1.000  2.8  12  8.3 
vs Ohio Wesleyan  2/28/15   20  1-4  .250  0-0  .000  1-2  .500  2.8  8.1 
vs Transylvania  3/6/15   27  3-5  .600  0-0  .000  0-0  .000  2.8  8.0 
at Washington U.  3/7/15   31  1-6  .167  0-0  .000  0-0  .000  2.7  7.8 
Totals     31  790  92-227  .405  2-14  .143  56-78  .718  22  62  84  2.7  32  59  62  17  242  7.8 
 
Games played: 31      Rebounds/game: 2.7 
Points/game: 7.8      Assists/game: 1.9 
FG Pct: 40.5      Turnovers/game: 2.0 
3FG Pct: 14.3      Assist/turnover ratio: 1.0 
FT Pct: 71.8      Steals/game: 0.5 
       Blocks/game: 0.3