#20 Bobbie Clayton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CAPITAL  11/15/14    19  2-3  .667  0-0  .000  0-2  .000  4.0  4.0 
at Marietta  11/17/14    12  3-5  .600  0-1  .000  1-2  .500  3.0  5.5 
vs Claremont-Mudd-Scripps  11/21/14    10  2-4  .500  2-2  1.000  0-0  .000  2.7  5.7 
vs Aurora  11/22/14    18  2-9  .222  0-0  .000  1-1  1.000  4.3  5.5 
OTTERBEIN  11/25/14    15  3-6  .500  0-0  .000  1-2  .500  3.8  5.8 
at Case Western Reserve  11/29/14    16  0-0  .000  0-0  .000  0-0  .000  3.2  4.8 
at Ohio Wesleyan  12/3/14     10  2-5  .400  0-1  .000  0-0  .000  3.0  4.7 
at Earlham  12/9/14     1-4  .250  0-0  .000  0-1  .000  2.8  4.4 
at Denison  12/13/14    13  0-3  .000  0-1  .000  2-2  1.000  2.7  4.1 
HEIDELBERG  12/20/14    15  2-4  .500  0-0  .000  2-6  .333  3.0  4.3 
MOUNT ST. JOSEPH  12/29/14    16  3-3  1.000  1-1  1.000  0-1  .000  3.4  4.5 
HANOVER  12/30/14    12  2-4  .500  0-0  .000  0-0  .000  3.6  4.5 
HIRAM  1/2/15     19  1-3  .333  0-0  .000  0-2  .000  3.5  4.3 
ALLEGHENY  1/3/15     13  2-7  .286  0-0  .000  0-0  .000  3.7  4.3 
DEPAUW  1/14/15     1-3  .333  0-0  .000  0-0  .000  3.7  4.1 
OBERLIN  1/17/15     12  4-5  .800  0-0  .000  1-1  1.000  3.5  4.4 
at Kenyon  1/21/15     20  5-9  .556  0-2  .000  3-4  .750  3.7  13  4.9 
OHIO WESLEYAN  1/28/15     11  0-5  .000  0-0  .000  2-2  1.000  3.5  4.8 
DENISON  1/31/15     1-4  .250  0-1  .000  0-2  .000  3.4  4.6 
at Hiram  2/6/15     1-2  .500  0-0  .000  1-2  .500  3.3  4.6 
at Allegheny  2/7/15     0-0  .000  0-0  .000  2-2  1.000  3.1  4.4 
at DePauw  2/11/15     21  4-6  .667  0-0  .000  2-2  1.000  3.2  10  4.7 
WOOSTER  2/14/15     12  2-6  .333  0-1  .000  0-0  .000  3.1  4.7 
KENYON  2/18/15     18  1-2  .500  0-0  .000  0-0  .000  3.0  4.5 
at Oberlin  2/22/15     16  2-5  .400  0-0  .000  0-0  .000  2.9  4.5 
KENYON  2/24/15     10  0-1  .000  0-1  .000  0-0  .000  2.8  4.3 
vs Denison  2/27/15     14  1-4  .250  0-0  .000  5-6  .833  2.8  4.4 
vs Ohio Wesleyan  2/28/15     15  3-6  .500  1-1  1.000  1-2  .500  2.8  4.6 
vs Transylvania  3/6/15     2-4  .500  1-1  1.000  0-0  .000  2.8  4.6 
at Washington U.  3/7/15     10  0-5  .000  0-0  .000  0-0  .000  2.8  4.4 
Totals     391  52-127  .409  5-13  .385  24-42  .571  23  60  83  2.8  46  21  36  19  133  4.4 
 
Games played: 30      Rebounds/game: 2.8 
Points/game: 4.4      Assists/game: 0.7 
FG Pct: 40.9      Turnovers/game: 1.2 
3FG Pct: 38.5      Assist/turnover ratio: 0.6 
FT Pct: 57.1      Steals/game: 0.6 
       Blocks/game: 0.2