#22 Darbie Zirkle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CAPITAL  11/15/14  33  5-12  .417  1-3  .333  3-7  .429  6.0  14  14.0 
at Marietta  11/17/14  37  5-15  .333  2-8  .250  7-8  .875  7.0  19  16.5 
vs Claremont-Mudd-Scripps  11/21/14  34  3-11  .273  1-4  .250  11-13  .846  7.0  18  17.0 
vs Aurora  11/22/14  24  4-13  .308  1-7  .143  8-8  1.000  6.0  17  17.0 
OTTERBEIN  11/25/14  21  7-12  .583  3-5  .600  1-1  1.000  5.6  18  17.2 
at Case Western Reserve  11/29/14  30  3-13  .231  0-5  .000  1-2  .500  5.0  15.5 
at Ohio Wesleyan  12/3/14   32  6-17  .353  3-9  .333  2-3  .667  4.7  17  15.7 
at Earlham  12/9/14   31  4-17  .235  1-6  .167  5-6  .833  5.1  14  15.5 
at Denison  12/13/14  38  6-14  .429  4-7  .571  5-8  .625  5.1  21  16.1 
HEIDELBERG  12/20/14  31  3-8  .375  1-3  .333  15-16  .938  4.8  22  16.7 
MOUNT ST. JOSEPH  12/29/14  32  4-13  .308  1-8  .125  4-7  .571  5.1  13  16.4 
HANOVER  12/30/14  32  5-15  .333  1-6  .167  5-5  1.000  5.0  16  16.3 
HIRAM  1/2/15   27  6-11  .545  3-7  .429  5-8  .625  4.9  20  16.6 
ALLEGHENY  1/3/15   31  5-14  .357  2-3  .667  1-2  .500  4.9  13  16.4 
at Wooster  1/10/15   29  8-13  .615  4-6  .667  1-1  1.000  5.0  21  16.7 
DEPAUW  1/14/15   30  3-8  .375  0-3  .000  3-3  1.000  4.9  16.2 
OBERLIN  1/17/15   34  5-9  .556  0-1  .000  2-4  .500  5.1  12  15.9 
at Kenyon  1/21/15   31  4-14  .286  0-4  .000  3-4  .750  10  5.3  11  15.7 
OHIO WESLEYAN  1/28/15   35  5-14  .357  2-5  .400  3-4  .750  5.4  15  15.6 
DENISON  1/31/15   34  1-10  .100  0-7  .000  3-4  .750  5.3  15.1 
at Hiram  2/6/15   36  3-14  .214  1-6  .167  8-14  .571  5.4  15  15.1 
at Allegheny  2/7/15   39  7-13  .538  3-7  .429  4-4  1.000  5.3  21  15.4 
at DePauw  2/11/15   29  4-13  .308  2-4  .500  0-0  .000  5.3  10  15.1 
WOOSTER  2/14/15     28  9-18  .500  4-5  .800  2-2  1.000  5.3  24  15.5 
KENYON  2/18/15   37  6-14  .429  3-8  .375  4-5  .800  5.4  19  15.6 
at Oberlin  2/22/15   32  4-12  .333  1-6  .167  3-6  .500  5.2  12  15.5 
KENYON  2/24/15   34  3-11  .273  3-9  .333  8-11  .727  5.1  17  15.6 
vs Denison  2/27/15   28  4-12  .333  1-6  .167  8-10  .800  5.0  17  15.6 
vs Ohio Wesleyan  2/28/15   36  10-15  .667  4-5  .800  5-5  1.000  5.1  29  16.1 
vs Transylvania  3/6/15   38  8-16  .500  2-7  .286  3-6  .500  5.1  21  16.2 
at Washington U.  3/7/15   35  8-18  .444  3-7  .429  1-2  .500  5.2  20  16.4 
Totals     30  998  158-409  .386  57-177  .322  134-179  .749  59  101  160  5.2  62  69  69  28  97  507  16.4 
 
Games played: 31      Rebounds/game: 5.2 
Points/game: 16.4      Assists/game: 2.2 
FG Pct: 38.6      Turnovers/game: 2.2 
3FG Pct: 32.2      Assist/turnover ratio: 1.0 
FT Pct: 74.9      Steals/game: 3.1 
       Blocks/game: 0.9