#10 Riley McDonald |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MARIETTA | 11/16/15 | * | 29 | 3-4 | .750 | 0-0 | .000 | 1-1 | 1.000 | 2 | 4 | 6 | 6.0 | 2 | 0 | 0 | 6 | 0 | 2 | 7 | 7.0 |
| vs Otterbein | 11/20/15 | * | 34 | 3-7 | .429 | 0-2 | .000 | 4-6 | .667 | 5 | 2 | 7 | 6.5 | 2 | 0 | 4 | 3 | 0 | 1 | 10 | 8.5 |
| vs Pitt Greensburg | 11/21/15 | * | 30 | 4-7 | .571 | 0-1 | .000 | 3-6 | .500 | 1 | 1 | 2 | 5.0 | 1 | 0 | 2 | 4 | 0 | 0 | 11 | 9.3 |
| at Capital | 11/28/15 | * | 20 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 4.3 | 4 | 0 | 3 | 3 | 0 | 4 | 3 | 7.8 |
| OHIO WESLEYAN | 12/2/15 | 40 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.8 | 3 | 0 | 3 | 1 | 1 | 2 | 8 | 7.8 | |
| CASE WESTERN | 12/5/15 | * | 30 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 6.8 |
| DENISON | 12/12/15 | * | 37 | 2-3 | .667 | 0-0 | .000 | 3-4 | .750 | 2 | 4 | 6 | 3.6 | 2 | 0 | 5 | 2 | 0 | 3 | 7 | 6.9 |
| BALDWIN WALLACE | 12/28/15 | * | 34 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 3.6 | 1 | 0 | 2 | 7 | 0 | 3 | 3 | 6.4 |
| PURDUE-CALUMET | 12/30/15 | * | 37 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 4.0 | 3 | 0 | 4 | 3 | 0 | 4 | 6 | 6.3 |
| at Hiram | 01/02/16 | * | 37 | 2-8 | .250 | 1-2 | .500 | 0-0 | .000 | 2 | 1 | 3 | 3.9 | 1 | 0 | 3 | 6 | 0 | 0 | 5 | 6.2 |
| at Allegheny | 1/3/16 | * | 34 | 3-5 | .600 | 0-1 | .000 | 4-5 | .800 | 1 | 3 | 4 | 3.9 | 2 | 0 | 2 | 4 | 0 | 2 | 10 | 6.5 |
| WOOSTER | 1/9/16 | * | 28 | 1-2 | .500 | 1-1 | 1.000 | 1-2 | .500 | 1 | 2 | 3 | 3.8 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 6.3 |
| at DePauw University | 1/13/16 | * | 24 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.8 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 6.0 |
| at Ohio Wesleyan | 1/27/16 | 24 | 4-4 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.8 | 0 | 0 | 1 | 3 | 1 | 3 | 10 | 6.3 | |
| at Denison | 01/30/16 | 26 | 1-1 | 1.000 | 0-0 | .000 | 2-3 | .667 | 0 | 0 | 0 | 3.5 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 6.1 | |
| HIRAM | 02/05/16 | * | 31 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 4 | 4 | 3.6 | 0 | 0 | 8 | 2 | 0 | 1 | 5 | 6.1 |
| ALLEGHENY | 02/06/16 | * | 35 | 2-8 | .250 | 0-1 | .000 | 0-2 | .000 | 2 | 1 | 3 | 3.5 | 2 | 0 | 2 | 2 | 0 | 1 | 4 | 5.9 |
| DPUW | 02/10/16 | * | 31 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.4 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 5.8 |
| at Wooster | 2/13/16 | * | 29 | 2-2 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 3 | 7 | 10 | 3.8 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 5.9 |
| at Kenyon | 02/17/16 | * | 32 | 3-7 | .429 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.8 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 6.0 |
| OBERLIN COLLEGE | 02/20/16 | 27 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.6 | 1 | 0 | 2 | 2 | 0 | 1 | 4 | 5.9 | |
| at DePauw University | 2/23/16 | * | 32 | 1-3 | .333 | 1-1 | 1.000 | 2-2 | 1.000 | 3 | 3 | 6 | 3.7 | 5 | 1 | 1 | 5 | 1 | 0 | 5 | 5.8 |
| Totals | 18 | 681 | 48-95 | .505 | 5-15 | .333 | 27-39 | .692 | 31 | 51 | 82 | 3.7 | 34 | 1 | 50 | 58 | 4 | 37 | 128 | 5.8 | |
| Games played: 22 | Rebounds/game: 3.7 | |
| Points/game: 5.8 | Assists/game: 2.3 | |
| FG Pct: 50.5 | Turnovers/game: 2.6 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.9 | |
| FT Pct: 69.2 | Steals/game: 1.7 | |
| Blocks/game: 0.2 |