#31 Madison Linn |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MARIETTA | 11/16/15 | 13 | 0-2 | .000 | 0-0 | .000 | 1-4 | .250 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | |
| vs Otterbein | 11/20/15 | 4 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
| vs Pitt Greensburg | 11/21/15 | 14 | 3-5 | .600 | 0-0 | .000 | 7-10 | .700 | 0 | 1 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 5.3 | |
| at Capital | 11/28/15 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 4.5 | |
| OHIO WESLEYAN | 12/2/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.6 | |
| CASE WESTERN | 12/5/15 | 9 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3.3 | |
| DENISON | 12/12/15 | 12 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.7 | 4 | 0 | 1 | 2 | 0 | 3 | 4 | 3.4 | |
| BALDWIN WALLACE | 12/28/15 | 27 | 2-5 | .400 | 0-0 | .000 | 1-1 | 1.000 | 2 | 4 | 6 | 1.4 | 2 | 0 | 1 | 5 | 0 | 0 | 5 | 3.6 | |
| PURDUE-CALUMET | 12/30/15 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3.2 | |
| at Hiram | 01/02/16 | 10 | 0-4 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3.1 | |
| at Allegheny | 1/3/16 | 20 | 2-5 | .400 | 0-0 | .000 | 5-8 | .625 | 4 | 2 | 6 | 1.6 | 3 | 0 | 1 | 4 | 1 | 0 | 9 | 3.6 | |
| WOOSTER | 1/9/16 | 10 | 1-2 | .500 | 0-0 | .000 | 4-6 | .667 | 0 | 2 | 2 | 1.7 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 3.8 | |
| at DePauw University | 1/13/16 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3.5 | |
| at Oberlin College | 01/16/16 | 16 | 1-9 | .111 | 0-2 | .000 | 4-4 | 1.000 | 3 | 3 | 6 | 1.9 | 1 | 0 | 4 | 2 | 0 | 0 | 6 | 3.7 | |
| KENYON | 01/20/16 | 11 | 0-4 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.9 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 3.6 | |
| at Ohio Wesleyan | 1/27/16 | 10 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 3 | 0 | 2 | 2 | 0 | 2 | 2 | 3.5 | |
| at Denison | 01/30/16 | 25 | 4-11 | .364 | 1-4 | .250 | 4-6 | .667 | 0 | 6 | 6 | 2.1 | 3 | 0 | 0 | 3 | 0 | 1 | 13 | 4.1 | |
| HIRAM | 02/05/16 | 20 | 3-4 | .750 | 0-1 | .000 | 0-1 | .000 | 1 | 2 | 3 | 2.1 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 4.2 | |
| ALLEGHENY | 02/06/16 | 21 | 0-4 | .000 | 0-0 | .000 | 10-12 | .833 | 4 | 1 | 5 | 2.3 | 2 | 0 | 0 | 3 | 0 | 2 | 10 | 4.5 | |
| DPUW | 02/10/16 | 18 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 4.5 | |
| at Wooster | 2/13/16 | 19 | 1-6 | .167 | 0-1 | .000 | 7-8 | .875 | 1 | 2 | 3 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 4.7 | |
| at Kenyon | 02/17/16 | 18 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 2.4 | 2 | 0 | 3 | 1 | 0 | 1 | 6 | 4.7 | |
| OBERLIN COLLEGE | 02/20/16 | 11 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 4.6 | |
| at DePauw University | 2/23/16 | 15 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4.4 | |
| Totals | 0 | 327 | 26-85 | .306 | 1-15 | .067 | 53-70 | .757 | 22 | 36 | 58 | 2.4 | 48 | 0 | 18 | 48 | 1 | 11 | 106 | 4.4 | |
| Games played: 24 | Rebounds/game: 2.4 | |
| Points/game: 4.4 | Assists/game: 0.8 | |
| FG Pct: 30.6 | Turnovers/game: 2.0 | |
| 3FG Pct: 6.7 | Assist/turnover ratio: 0.4 | |
| FT Pct: 75.7 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |