#35 Taylore Bundy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MARIETTA | 11/16/15 | * | 31 | 6-15 | .400 | 3-9 | .333 | 3-4 | .750 | 1 | 3 | 4 | 4.0 | 1 | 0 | 3 | 6 | 0 | 1 | 18 | 18.0 |
| vs Otterbein | 11/20/15 | * | 31 | 1-7 | .143 | 0-4 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 4 | 0 | 2 | 4 | 1 | 2 | 2 | 10.0 |
| vs Pitt Greensburg | 11/21/15 | * | 35 | 7-12 | .583 | 0-3 | .000 | 3-4 | .750 | 2 | 3 | 5 | 4.3 | 1 | 0 | 3 | 1 | 1 | 0 | 17 | 12.3 |
| at Capital | 11/28/15 | * | 34 | 7-13 | .538 | 0-4 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.8 | 2 | 0 | 1 | 2 | 1 | 0 | 15 | 13.0 |
| OHIO WESLEYAN | 12/2/15 | 29 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 10.4 | |
| CASE WESTERN | 12/5/15 | * | 33 | 4-13 | .308 | 1-5 | .200 | 0-0 | .000 | 2 | 4 | 6 | 3.8 | 4 | 0 | 2 | 4 | 0 | 3 | 9 | 10.2 |
| DENISON | 12/12/15 | * | 38 | 2-11 | .182 | 1-5 | .200 | 1-2 | .500 | 1 | 7 | 8 | 4.4 | 2 | 0 | 2 | 4 | 2 | 2 | 6 | 9.6 |
| BALDWIN WALLACE | 12/28/15 | * | 34 | 5-15 | .333 | 1-5 | .200 | 0-0 | .000 | 0 | 7 | 7 | 4.8 | 1 | 0 | 1 | 4 | 1 | 0 | 11 | 9.8 |
| PURDUE-CALUMET | 12/30/15 | * | 26 | 4-9 | .444 | 1-4 | .250 | 3-3 | 1.000 | 2 | 2 | 4 | 4.7 | 2 | 0 | 3 | 2 | 0 | 0 | 12 | 10.0 |
| at Hiram | 01/02/16 | * | 39 | 6-18 | .333 | 3-8 | .375 | 2-2 | 1.000 | 3 | 5 | 8 | 5.0 | 1 | 0 | 0 | 1 | 0 | 2 | 17 | 10.7 |
| at Allegheny | 1/3/16 | * | 34 | 4-10 | .400 | 2-6 | .333 | 1-2 | .500 | 1 | 3 | 4 | 4.9 | 2 | 0 | 0 | 2 | 0 | 2 | 11 | 10.7 |
| WOOSTER | 1/9/16 | * | 29 | 2-7 | .286 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 4.8 | 1 | 0 | 3 | 0 | 1 | 0 | 6 | 10.3 |
| at DePauw University | 1/13/16 | * | 32 | 5-12 | .417 | 3-6 | .500 | 1-2 | .500 | 1 | 5 | 6 | 4.8 | 3 | 0 | 0 | 2 | 0 | 0 | 14 | 10.6 |
| at Oberlin College | 01/16/16 | * | 36 | 2-11 | .182 | 2-5 | .400 | 0-0 | .000 | 0 | 5 | 5 | 4.9 | 2 | 0 | 2 | 2 | 0 | 3 | 6 | 10.3 |
| KENYON | 01/20/16 | * | 28 | 2-10 | .200 | 1-5 | .200 | 2-2 | 1.000 | 1 | 5 | 6 | 4.9 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 10.1 |
| at Ohio Wesleyan | 1/27/16 | * | 24 | 3-7 | .429 | 1-3 | .333 | 1-2 | .500 | 0 | 0 | 0 | 4.6 | 4 | 0 | 1 | 3 | 1 | 1 | 8 | 9.9 |
| at Denison | 01/30/16 | * | 34 | 6-12 | .500 | 5-7 | .714 | 0-0 | .000 | 0 | 4 | 4 | 4.6 | 1 | 0 | 2 | 3 | 1 | 1 | 17 | 10.4 |
| HIRAM | 02/05/16 | * | 25 | 3-6 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 5 | 6 | 4.7 | 2 | 0 | 0 | 5 | 2 | 0 | 8 | 10.2 |
| ALLEGHENY | 02/06/16 | * | 33 | 2-12 | .167 | 2-10 | .200 | 0-0 | .000 | 0 | 2 | 2 | 4.5 | 3 | 0 | 1 | 5 | 0 | 1 | 6 | 10.0 |
| DPUW | 02/10/16 | * | 26 | 2-11 | .182 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 4.4 | 3 | 0 | 0 | 4 | 0 | 1 | 6 | 9.8 |
| at Wooster | 2/13/16 | * | 31 | 4-10 | .400 | 2-5 | .400 | 0-0 | .000 | 1 | 2 | 3 | 4.3 | 0 | 0 | 3 | 1 | 0 | 1 | 10 | 9.8 |
| at Kenyon | 02/17/16 | * | 20 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.1 | 0 | 0 | 2 | 4 | 0 | 1 | 2 | 9.5 |
| OBERLIN COLLEGE | 02/20/16 | * | 28 | 1-7 | .143 | 0-4 | .000 | 3-4 | .750 | 0 | 1 | 1 | 4.0 | 4 | 0 | 1 | 3 | 0 | 0 | 5 | 9.3 |
| at DePauw University | 2/23/16 | * | 33 | 6-13 | .462 | 2-7 | .286 | 0-0 | .000 | 0 | 5 | 5 | 4.0 | 2 | 0 | 2 | 5 | 0 | 1 | 14 | 9.5 |
| Totals | 23 | 743 | 85-252 | .337 | 34-118 | .288 | 23-31 | .742 | 18 | 79 | 97 | 4.0 | 50 | 0 | 37 | 69 | 15 | 22 | 227 | 9.5 | |
| Games played: 24 | Rebounds/game: 4.0 | |
| Points/game: 9.5 | Assists/game: 1.5 | |
| FG Pct: 33.7 | Turnovers/game: 2.9 | |
| 3FG Pct: 28.8 | Assist/turnover ratio: 0.5 | |
| FT Pct: 74.2 | Steals/game: 0.9 | |
| Blocks/game: 0.6 |