Wittenberg
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MARIETTA | 18-Taylore Bundy | 7-Ali Miller | 6-Becca Ziska | 3-Haley Dannemi | 2-Ali Miller |
| 11/16/15 | |||||
| L 48-65 | |||||
| vs Otterbein | 20-Becca Ziska | 7-Riley McDonal | 4-Riley McDonal | 3-Haley Dannemi | 1-Sidney Mayle |
| 11/20/15 | Taylore Bundy | ||||
| L 59-62 | Ali Miller | ||||
| vs Pitt Greensburg | 17-Taylore Bundy | 12-Haley Dannemi | 4-Becca Ziska | 3-Becca Ziska | 4-Ali Miller |
| 11/21/15 | |||||
| W 70-55 | |||||
| at Capital | 15-Taylore Bundy | 7-Michelle Brun | 4-Sidney Mayle | 4-Ali Miller | 2-Ali Miller |
| 11/28/15 | Riley McDonal | ||||
| L 50-70 | |||||
| OHIO WESLEYAN | 14-Michelle Brun | 13-Michelle Brun | 3-Riley McDonal | 2-Haley Dannemi | 4-Taylore Bundy |
| 12/2/15 | Riley McDonal | ||||
| W 57-54 | Becca Ziska | ||||
| CASE WESTERN | 14-Becca Ziska | 6-Michelle Brun | 4-Riley McDonal | 3-Taylore Bundy | 1-Ali Miller |
| 12/5/15 | Taylore Bundy | Sidney Mayle | |||
| L 42-51 | |||||
| DENISON | 14-Becca Ziska | 8-Haley Dannemi | 5-Riley McDonal | 3-Riley McDonal | 2-Taylore Bundy |
| 12/12/15 | Taylore Bundy | Madison Linn | |||
| W 50-40 | Becca Ziska | ||||
| BALDWIN WALLACE | 12-Michelle Brun | 7-Taylore Bundy | 5-Becca Ziska | 3-Riley McDonal | 1-Taylore Bundy |
| 12/28/15 | Michelle Brun | ||||
| L 46-51 | |||||
| PURDUE-CALUMET | 13-Becca Ziska | 7-Riley McDonal | 4-Riley McDonal | 4-Riley McDonal | 2-Ali Miller |
| 12/30/15 | |||||
| L 49-55 | |||||
| at Hiram | 17-Taylore Bundy | 8-Taylore Bundy | 3-Riley McDonal | 2-Sidney Mayle | 2-Michelle Brun |
| 01/02/16 | Michelle Brun | ||||
| L 44-62 | Taylore Bundy | ||||
| Becca Ziska | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Allegheny | 17-Becca Ziska | 7-Michelle Brun | 3-Michelle Brun | 2-Riley McDonal | 1-Michelle Brun |
| 1/3/16 | Taylore Bundy | Ali Miller | |||
| L 68-78 | Becca Ziska | Madison Linn | |||
| WOOSTER | 19-Becca Ziska | 8-Ali Miller | 3-Taylore Bundy | 5-Michelle Brun | 2-Haley Dannemi |
| 1/9/16 | |||||
| W 75-54 | |||||
| at DePauw University | 14-Taylore Bundy | 6-Taylore Bundy | 3-Michelle Brun | 2-Michelle Brun | 2-Michelle Brun |
| 1/13/16 | |||||
| L 28-62 | |||||
| at Oberlin College | 16-Alex Kiess | 8-Michelle Brun | 4-Madison Linn | 7-Michelle Brun | 2-Michelle Brun |
| 01/16/16 | Ali Miller | ||||
| L 40-56 | |||||
| KENYON | 11-Becca Ziska | 15-Michelle Brun | 2-Michelle Brun | 4-Michelle Brun | None |
| 01/20/16 | |||||
| L 45-48 | |||||
| at Ohio Wesleyan | 20-Becca Ziska | 8-Michelle Brun | 4-Becca Ziska | 3-Riley McDonal | 2-Ali Miller |
| 1/27/16 | Becca Ziska | ||||
| W 66-62 | |||||
| at Denison | 17-Taylore Bundy | 6-Madison Linn | 2-Taylore Bundy | 2-Michelle Brun | 2-Sidney Mayle |
| 01/30/16 | Ali Miller | Becca Ziska | |||
| L 47-60 | Michelle Brun | ||||
| HIRAM | 12-Becca Ziska | 6-Michelle Brun | 8-Riley McDonal | 2-Michelle Brun | 2-Taylore Bundy |
| 02/05/16 | Taylore Bundy | Becca Ziska | Haley Dannemi | ||
| W 65-39 | |||||
| ALLEGHENY | 12-Michelle Brun | 12-Michelle Brun | 2-Riley McDonal | 3-Becca Ziska | 1-Ali Miller |
| 02/06/16 | Michelle Brun | ||||
| L 53-79 | |||||
| DPUW | 10-Michelle Brun | 4-Ali Miller | 4-Becca Ziska | 5-Michelle Brun | 2-Ali Miller |
| 02/10/16 | Haley Dannemi | ||||
| L 40-50 | Michelle Brun | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Wooster | 10-Taylore Bundy | 10-Riley McDonal | 3-Taylore Bundy | 3-Michelle Brun | 3-Michelle Brun |
| 2/13/16 | Sidney Mayle | Riley McDonal | |||
| W 52-47 | |||||
| at Kenyon | 15-Becca Ziska | 9-Michelle Brun | 3-Madison Linn | 5-Riley McDonal | None |
| 02/17/16 | |||||
| L 47-62 | |||||
| OBERLIN COLLEGE | 11-Michelle Brun | 8-Michelle Brun | 3-Michelle Brun | 3-Teddi Tankers | None |
| 02/20/16 | Ali Miller | ||||
| L 48-57 | |||||
| at DePauw University | 14-Taylore Bundy | 6-Riley McDonal | 2-Michelle Brun | 2-Michelle Brun | 1-Riley McDonal |
| 2/23/16 | Taylore Bundy | Becca Ziska | |||
| L 46-56 | Becca Ziska | ||||
Team High/Low Analysis |
Wittenberg - TEAM GAME HIGHS
| POINTS | 75 | WOOSTER (1/9/16) | |
| 70 | vs Pitt Greensburg (11/21/15) | ||
| 68 | at Allegheny (1/3/16) | ||
| 66 | at Ohio Wesleyan (1/27/16) | ||
| 65 | HIRAM (02/05/16) | ||
| FIELD GOALS MADE | 27 | HIRAM (02/05/16) | |
| 27 | WOOSTER (1/9/16) | ||
| FIELD GOAL ATTEMPTS | 69 | ALLEGHENY (02/06/16) | |
| 65 | at Allegheny (1/3/16) | ||
| FIELD GOAL PERCENTAGE | .509 | 27-53 | HIRAM (02/05/16) |
| .444 | 24-54 | vs Pitt Greensburg (11/21/15) | |
| 3 PT FIELD GOALS MADE | 8 | at Oberlin College (01/16/16) | |
| 8 | vs Otterbein (11/20/15) | ||
| 3 PT FG ATTEMPTS | 30 | MARIETTA (11/16/15) | |
| 26 | PURDUE-CALUMET (12/30/15) | ||
| 3 PT FG PERCENTAGE | .455 | 5-11 | HIRAM (02/05/16) |
| .429 | 6-14 | at Denison (01/30/16) | |
| FREE THROWS MADE | 20 | ALLEGHENY (02/06/16) | |
| 19 | at Allegheny (1/3/16) | ||
| FREE THROW ATTEMPTS | 30 | ALLEGHENY (02/06/16) | |
| 30 | vs Pitt Greensburg (11/21/15) | ||
| FREE THROW PERCENTAGE | 1.000 | 6-6 | at Oberlin College (01/16/16) |
| .875 | 7-8 | at Hiram (01/02/16) | |
| REBOUNDS | 56 | ALLEGHENY (02/06/16) | |
| 46 | HIRAM (02/05/16) | ||
| ASSISTS | 20 | HIRAM (02/05/16) | |
| 15 | WOOSTER (1/9/16) | ||
| 15 | MARIETTA (11/16/15) | ||
| STEALS | 14 | DENISON (12/12/15) | |
| 13 | at Capital (11/28/15) | ||
| BLOCKED SHOTS | 7 | HIRAM (02/05/16) | |
| 7 | at Ohio Wesleyan (1/27/16) | ||
| 7 | vs Pitt Greensburg (11/21/15) | ||
| TURNOVERS | 28 | MARIETTA (11/16/15) | |
| 24 | ALLEGHENY (02/06/16) | ||
| 24 | HIRAM (02/05/16) | ||
| 24 | at DePauw University (1/13/16) | ||
| 24 | BALDWIN WALLACE (12/28/15) | ||
| 24 | at Capital (11/28/15) | ||
| FOULS | 22 | at Denison (01/30/16) | |
| 21 | at DePauw University (2/23/16) |
Opponent - GAME HIGHS
| POINTS | 79 | ALLEGHENY (02/06/16) | |
| 78 | at Allegheny (1/3/16) | ||
| 70 | at Capital (11/28/15) | ||
| 65 | MARIETTA (11/16/15) | ||
| 62 | at Kenyon (02/17/16) | ||
| 62 | at Ohio Wesleyan (1/27/16) | ||
| 62 | at DePauw University (1/13/16) | ||
| 62 | at Hiram (01/02/16) | ||
| 62 | vs Otterbein (11/20/15) | ||
| FIELD GOALS MADE | 29 | at Allegheny (1/3/16) | |
| 28 | ALLEGHENY (02/06/16) | ||
| 28 | at Capital (11/28/15) | ||
| 28 | MARIETTA (11/16/15) | ||
| FIELD GOAL ATTEMPTS | 73 | at Allegheny (1/3/16) | |
| 73 | MARIETTA (11/16/15) | ||
| FIELD GOAL PERCENTAGE | .528 | 28-53 | at Capital (11/28/15) |
| .490 | 25-51 | at Hiram (01/02/16) | |
| 3 PT FIELD GOALS MADE | 8 | at Kenyon (02/17/16) | |
| 8 | at Hiram (01/02/16) | ||
| 3 PT FG ATTEMPTS | 30 | at Allegheny (1/3/16) | |
| 27 | ALLEGHENY (02/06/16) | ||
| 3 PT FG PERCENTAGE | .500 | 4-8 | DPUW (02/10/16) |
| .438 | 7-16 | vs Otterbein (11/20/15) | |
| FREE THROWS MADE | 18 | PURDUE-CALUMET (12/30/15) | |
| 16 | ALLEGHENY (02/06/16) | ||
| 16 | at Denison (01/30/16) | ||
| FREE THROW ATTEMPTS | 25 | vs Pitt Greensburg (11/21/15) | |
| 22 | at Denison (01/30/16) | ||
| FREE THROW PERCENTAGE | .941 | 16-17 | ALLEGHENY (02/06/16) |
| .900 | 18-20 | PURDUE-CALUMET (12/30/15) | |
| .900 | 9-10 | vs Otterbein (11/20/15) | |
| REBOUNDS | 52 | at Allegheny (1/3/16) | |
| 49 | at Oberlin College (01/16/16) | ||
| ASSISTS | 19 | at Allegheny (1/3/16) | |
| 18 | vs Otterbein (11/20/15) | ||
| STEALS | 16 | at Capital (11/28/15) | |
| 16 | MARIETTA (11/16/15) | ||
| BLOCKED SHOTS | 11 | at Oberlin College (01/16/16) | |
| 10 | at Allegheny (1/3/16) | ||
| TURNOVERS | 25 | at Ohio Wesleyan (1/27/16) | |
| 24 | DENISON (12/12/15) | ||
| FOULS | 28 | vs Pitt Greensburg (11/21/15) | |
| 25 | at Allegheny (1/3/16) |
Wittenberg - GAME LOWS
| POINTS | 28 | at DePauw University (1/13/16) | |
| 40 | at Oberlin College (01/16/16) | ||
| 40 | DPUW (02/10/16) | ||
| 42 | CASE WESTERN (12/5/15) | ||
| 44 | at Hiram (01/02/16) | ||
| FIELD GOALS MADE | 11 | at DePauw University (1/13/16) | |
| 12 | KENYON (01/20/16) | ||
| FIELD GOAL ATTEMPTS | 47 | vs Otterbein (11/20/15) | |
| 48 | at Denison (01/30/16) | ||
| 48 | DPUW (02/10/16) | ||
| 48 | at DePauw University (2/23/16) | ||
| FIELD GOAL PERCENTAGE | .206 | 13-63 | at Oberlin College (01/16/16) |
| .216 | 11-51 | at DePauw University (1/13/16) | |
| 3 PT FIELD GOALS MADE | 3 | ALLEGHENY (02/06/16) | |
| 3 | DPUW (02/10/16) | ||
| 3 | OBERLIN COLLEGE (02/20/16) | ||
| 3 PT FG ATTEMPTS | 11 | HIRAM (02/05/16) | |
| 12 | DPUW (02/10/16) | ||
| 12 | OBERLIN COLLEGE (02/20/16) | ||
| 3 PT FG PERCENTAGE | .158 | 3-19 | ALLEGHENY (02/06/16) |
| .200 | 6-30 | MARIETTA (11/16/15) | |
| FREE THROWS MADE | 1 | at DePauw University (1/13/16) | |
| 3 | DPUW (02/10/16) | ||
| FREE THROW ATTEMPTS | 2 | at DePauw University (1/13/16) | |
| 6 | at Oberlin College (01/16/16) | ||
| 6 | DPUW (02/10/16) | ||
| 6 | at DePauw University (2/23/16) | ||
| FREE THROW PERCENTAGE | .364 | 4-11 | at Capital (11/28/15) |
| .400 | 4-10 | CASE WESTERN (12/5/15) | |
| REBOUNDS | 25 | at Capital (11/28/15) | |
| 27 | OBERLIN COLLEGE (02/20/16) | ||
| ASSISTS | 5 | at DePauw University (1/13/16) | |
| 5 | KENYON (01/20/16) | ||
| 5 | ALLEGHENY (02/06/16) | ||
| STEALS | 4 | at DePauw University (1/13/16) | |
| 6 | vs Pitt Greensburg (11/21/15) | ||
| 6 | at DePauw University (2/23/16) | ||
| BLOCKED SHOTS | 0 | KENYON (01/20/16) | |
| 0 | at Kenyon (02/17/16) | ||
| 0 | OBERLIN COLLEGE (02/20/16) | ||
| TURNOVERS | 10 | WOOSTER (1/9/16) | |
| 12 | at Oberlin College (01/16/16) | ||
| FOULS | 13 | at Hiram (01/02/16) | |
| 13 | HIRAM (02/05/16) | ||
| 13 | at Wooster (2/13/16) | ||
| 13 | at Kenyon (02/17/16) |
Opponent - GAME LOWS
| POINTS | 39 | HIRAM (02/05/16) | |
| 40 | DENISON (12/12/15) | ||
| 47 | at Wooster (2/13/16) | ||
| 48 | KENYON (01/20/16) | ||
| 50 | DPUW (02/10/16) | ||
| FIELD GOALS MADE | 15 | DENISON (12/12/15) | |
| 15 | HIRAM (02/05/16) | ||
| FIELD GOAL ATTEMPTS | 47 | at DePauw University (2/23/16) | |
| 48 | CASE WESTERN (12/5/15) | ||
| 48 | at Kenyon (02/17/16) | ||
| FIELD GOAL PERCENTAGE | .263 | 15-57 | DENISON (12/12/15) |
| .273 | 15-55 | HIRAM (02/05/16) | |
| 3 PT FIELD GOALS MADE | 1 | OBERLIN COLLEGE (02/20/16) | |
| 2 | at Capital (11/28/15) | ||
| 3 PT FG ATTEMPTS | 6 | at Capital (11/28/15) | |
| 7 | at DePauw University (2/23/16) | ||
| 3 PT FG PERCENTAGE | .120 | 3-25 | HIRAM (02/05/16) |
| .125 | 1-8 | OBERLIN COLLEGE (02/20/16) | |
| FREE THROWS MADE | 3 | KENYON (01/20/16) | |
| 4 | MARIETTA (11/16/15) | ||
| 4 | DENISON (12/12/15) | ||
| 4 | at Hiram (01/02/16) | ||
| FREE THROW ATTEMPTS | 5 | KENYON (01/20/16) | |
| 6 | at Hiram (01/02/16) | ||
| FREE THROW PERCENTAGE | .400 | 4-10 | DENISON (12/12/15) |
| .429 | 6-14 | CASE WESTERN (12/5/15) | |
| REBOUNDS | 23 | HIRAM (02/05/16) | |
| 27 | vs Otterbein (11/20/15) | ||
| ASSISTS | 4 | DPUW (02/10/16) | |
| 5 | PURDUE-CALUMET (12/30/15) | ||
| STEALS | 2 | at Oberlin College (01/16/16) | |
| 5 | WOOSTER (1/9/16) | ||
| BLOCKED SHOTS | 0 | OHIO WESLEYAN (12/2/15) | |
| 0 | WOOSTER (1/9/16) | ||
| 0 | at Ohio Wesleyan (1/27/16) | ||
| 0 | DPUW (02/10/16) | ||
| TURNOVERS | 11 | at DePauw University (1/13/16) | |
| 12 | at Denison (01/30/16) | ||
| FOULS | 5 | at Oberlin College (01/16/16) | |
| 7 | BALDWIN WALLACE (12/28/15) |
Player High/Low Analysis |
Wittenberg - INDIVIDUAL GAME HIGHS
| Points....................... | 20 | Becca Ziska at Ohio Wesleyan (1/27/16) | |
| 20 | Becca Ziska vs Otterbein (11/20/15) | ||
| 19 | Becca Ziska vs Wooster (1/9/16) | ||
| 18 | Taylore Bundy vs Marietta (11/16/15) | ||
| 17 | Taylore Bundy at Denison (01/30/16) | ||
| 17 | Becca Ziska at Allegheny (1/3/16) | ||
| 17 | Taylore Bundy at Hiram (01/02/16) | ||
| 17 | Taylore Bundy vs Pitt Greensburg (11/21/15) | ||
| Field Goals Made............. | 7 | Becca Ziska at Ohio Wesleyan (1/27/16) | |
| 7 | Becca Ziska vs Wooster (1/9/16) | ||
| 7 | Taylore Bundy at Capital (11/28/15) | ||
| 7 | Taylore Bundy vs Pitt Greensburg (11/21/15) | ||
| 7 | Becca Ziska vs Otterbein (11/20/15) | ||
| Field Goal Att............... | 19 | Becca Ziska vs Purdue-Calumet (12/30/15) | |
| 18 | Becca Ziska at Allegheny (1/3/16) | ||
| 18 | Taylore Bundy at Hiram (01/02/16) | ||
| 18 | Becca Ziska vs Denison (12/12/15) | ||
| 18 | Becca Ziska vs Marietta (11/16/15) | ||
| FG Pct (min 5 made).......... | .600 | 6-10 | Alex Kiess at Oberlin College (01/16/16) |
| .583 | 7-12 | Taylore Bundy vs Pitt Greensburg (11/21/15) | |
| 3-Point FG Made.............. | 5 | Taylore Bundy at Denison (01/30/16) | |
| 5 | Becca Ziska vs Otterbein (11/20/15) | ||
| 3-Point FG Att............... | 15 | Becca Ziska vs Purdue-Calumet (12/30/15) | |
| 15 | Becca Ziska vs Marietta (11/16/15) | ||
| 3-Pt FG Pct (min 2 made)..... | .800 | 4-5 | Alex Kiess at Oberlin College (01/16/16) |
| .750 | 3-4 | Alex Kiess at DePauw University (2/23/16) | |
| .750 | 3-4 | Sidney Mayle vs Otterbein (11/20/15) | |
| Free Throws Made............. | 10 | Madison Linn vs Allegheny (02/06/16) | |
| 8 | Michelle Brunswick vs Ohio Wesleyan (12/2/15) | ||
| Free Throw Att............... | 12 | Madison Linn vs Allegheny (02/06/16) | |
| 10 | Madison Linn vs Pitt Greensburg (11/21/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 4-4 | Teddi Tankersley at Kenyon (02/17/16) |
| 1.000 | 4-4 | Riley McDonald at Wooster (2/13/16) | |
| 1.000 | 4-4 | Haley Dannemiller vs Kenyon (01/20/16) | |
| 1.000 | 4-4 | Madison Linn at Oberlin College (01/16/16) | |
| 1.000 | 3-3 | Taylore Bundy vs Purdue-Calumet (12/30/15) | |
| Rebounds..................... | 15 | Michelle Brunswick vs Kenyon (01/20/16) | |
| 13 | Michelle Brunswick vs Ohio Wesleyan (12/2/15) | ||
| Assists...................... | 8 | Riley McDonald vs Hiram (02/05/16) | |
| 7 | Michelle Brunswick vs Hiram (02/05/16) | ||
| Steals....................... | 7 | Michelle Brunswick at Oberlin College (01/16/16) | |
| 5 | Riley McDonald at Kenyon (02/17/16) | ||
| 5 | Michelle Brunswick vs DPUW (02/10/16) | ||
| 5 | Michelle Brunswick vs Wooster (1/9/16) | ||
| Blocked Shots................ | 4 | Taylore Bundy vs Ohio Wesleyan (12/2/15) | |
| 4 | Ali Miller vs Pitt Greensburg (11/21/15) | ||
| Turnovers.................... | 7 | Michelle Brunswick vs Allegheny (02/06/16) | |
| 7 | Riley McDonald vs Baldwin Wallace (12/28/15) | ||
| Fouls........................ | 5 | Riley McDonald at DePauw University (2/23/16) | |
| 5 | Michelle Brunswick at Denison (01/30/16) | ||
| 5 | Michelle Brunswick at DePauw University (1/13/16) | ||
| 5 | Michelle Brunswick vs Purdue-Calumet (12/30/15) | ||
| 5 | Haley Dannemiller vs Ohio Wesleyan (12/2/15) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 19 | Lindsey Bernhardt at Oberlin College (01/16/16) | |
| 18 | Rachel Vigliotti vs Allegheny (02/06/16) | ||
| 17 | Mercedes Jones at Hiram (01/02/16) | ||
| 17 | Thompson, Darien vs Purdue-Calumet (12/30/15) | ||
| 17 | Ashley Frasure vs Marietta (11/16/15) | ||
| Field Goals Made............. | 8 | Abby Andrews vs Oberlin College (02/20/16) | |
| 8 | Mercedes Jones at Hiram (01/02/16) | ||
| Field Goal Att............... | 17 | Taylor Dickson vs Ohio Wesleyan (12/2/15) | |
| 16 | Kellie Arter at Denison (01/30/16) | ||
| FG Pct (min 5 made).......... | .714 | 5-7 | Griffin Tullis vs Kenyon (01/20/16) |
| .667 | 8-12 | Mercedes Jones at Hiram (01/02/16) | |
| 3-Point FG Made.............. | 5 | Lindsey Bernhardt at Oberlin College (01/16/16) | |
| 4 | Bailey Dominguez at Kenyon (02/17/16) | ||
| 4 | Rachel Vigliotti vs Allegheny (02/06/16) | ||
| 4 | Kellie Arter at Denison (01/30/16) | ||
| 4 | Emily Nelson vs Pitt Greensburg (11/21/15) | ||
| 3-Point FG Att............... | 11 | Kellie Arter at Denison (01/30/16) | |
| 11 | Hannah Fecht vs Baldwin Wallace (12/28/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Connors,Colleen vs DPUW (02/10/16) |
| 1.000 | 2-2 | Marissa Sheets vs Otterbein (11/20/15) | |
| Free Throws Made............. | 7 | Candaisy Crawford vs Allegheny (02/06/16) | |
| 7 | Sydney Clark vs Baldwin Wallace (12/28/15) | ||
| Free Throw Att............... | 9 | Sylvia Stuart vs Pitt Greensburg (11/21/15) | |
| 8 | Ryan,Claire vs DPUW (02/10/16) | ||
| 8 | Sydney Clark vs Baldwin Wallace (12/28/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Candaisy Crawford vs Allegheny (02/06/16) |
| 1.000 | 4-4 | Ryan,Claire at DePauw University (2/23/16) | |
| 1.000 | 4-4 | Howard,Taylor at DePauw University (2/23/16) | |
| 1.000 | 4-4 | Rachel Vigliotti vs Allegheny (02/06/16) | |
| 1.000 | 4-4 | Kaylee Shockley vs Hiram (02/05/16) | |
| 1.000 | 4-4 | Caroline Hamilton at Oberlin College (01/16/16) | |
| 1.000 | 4-4 | Katie Lucaites at Oberlin College (01/16/16) | |
| 1.000 | 4-4 | McBee, Patrice vs Purdue-Calumet (12/30/15) | |
| 1.000 | 4-4 | Wampler, Katie vs Purdue-Calumet (12/30/15) | |
| 1.000 | 4-4 | Deno, Cassidy vs Purdue-Calumet (12/30/15) | |
| 1.000 | 4-4 | Megan Kuether vs Ohio Wesleyan (12/2/15) | |
| 1.000 | 4-4 | Jenna Erwin at Capital (11/28/15) | |
| 1.000 | 4-4 | Amariah Huck vs Otterbein (11/20/15) | |
| Rebounds..................... | 18 | Jordan Holmes at Denison (01/30/16) | |
| 17 | Tyler Parlor at Oberlin College (01/16/16) | ||
| Assists...................... | 10 | Allison Vannoy at Hiram (01/02/16) | |
| 6 | Hanna Fedorka at Ohio Wesleyan (1/27/16) | ||
| 6 | Rachel Vigliotti at Allegheny (1/3/16) | ||
| 6 | Amisha Herd vs Marietta (11/16/15) | ||
| Steals....................... | 5 | Kaylee Shockley at Hiram (01/02/16) | |
| 5 | Hanna Fedorka vs Ohio Wesleyan (12/2/15) | ||
| 5 | Amisha Herd vs Marietta (11/16/15) | ||
| 5 | Corrie Burkhardt vs Marietta (11/16/15) | ||
| Blocked Shots................ | 7 | Olivia Canning at Oberlin College (01/16/16) | |
| 5 | Christina Vukovich at Wooster (2/13/16) | ||
| 5 | Kaitlyn Fromknecht at Allegheny (1/3/16) | ||
| Turnovers.................... | 7 | Budde,Emily vs DPUW (02/10/16) | |
| 7 | Hanna Fedorka at Ohio Wesleyan (1/27/16) | ||
| 7 | Lauren Hancher vs Wooster (1/9/16) | ||
| Fouls........................ | 5 | Stephanie McCall vs Pitt Greensburg (11/21/15) | |
| 4 | Ryan,Claire at DePauw University (2/23/16) | ||
| 4 | Olivia Canning vs Oberlin College (02/20/16) | ||
| 4 | Sydney Grier at Wooster (2/13/16) | ||
| 4 | Howard,Taylor vs DPUW (02/10/16) | ||
| 4 | Emma Pellicano vs Allegheny (02/06/16) | ||
| 4 | Brianne Goodrich vs Hiram (02/05/16) | ||
| 4 | Sierra Day vs Hiram (02/05/16) | ||
| 4 | Megan Kuether at Ohio Wesleyan (1/27/16) | ||
| 4 | Erin Delaney at Ohio Wesleyan (1/27/16) | ||
| 4 | Kaitlyn Fromknecht at Allegheny (1/3/16) | ||
| 4 | Taylor Lindquist vs Denison (12/12/15) | ||
| 4 | Mercedez Wood vs Ohio Wesleyan (12/2/15) | ||
| 4 | Hanna Fedorka vs Ohio Wesleyan (12/2/15) | ||
| 4 | Chelsea Pla at Capital (11/28/15) | ||
| 4 | Lyndy Baer vs Pitt Greensburg (11/21/15) | ||
| 4 | Sylvia Stuart vs Pitt Greensburg (11/21/15) | ||
| 4 | Emily Nelson vs Pitt Greensburg (11/21/15) | ||
| 4 | Ali Cartnal vs Otterbein (11/20/15) |