2016-17 Basketball Statistics Wittenberg

  • Games
    26
  • Pts
    55.2
  • FG %
    33.3
  • 3PT %
    26.2
  • FT %
    63.9
  • Reb
    39.1
  • Ast
    9.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/14/2017 Wooster W, 59-48
1/18/2017 Ohio Wesleyan W, 69-53
1/25/2017 DePauw L, 51-38
1/28/2017 at Denison L, 65-42
2/3/2017 Allegheny W, 72-52
2/4/2017 Hiram W, 51-45
2/11/2017 Oberlin L, 53-50
2/15/2017 at Ohio Wesleyan L, 70-62
2/18/2017 at Wooster L, 58-45
2/21/2017 at Kenyon L, 61-46
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 15 Capital L, 65-50 16-54 29.6 3-16 18.8 15-25 60.0 50.0
Nov 19 vs. Middlebury L, 62-53 19-46 41.3 8-24 33.3 7-11 63.6 53.0
Nov 20 at Drew W, 76-71 26-71 36.6 8-27 29.6 16-33 48.5 76.0
Nov 26 at Thomas More L, 96-68 24-51 47.1 8-18 44.4 12-18 66.7 68.0
Nov 27 vs. Maryville (Tenn.) W, 70-69 27-62 43.5 7-20 35.0 9-12 75.0 70.0
Nov 30 Kenyon L, 64-36 11-52 21.2 2-18 11.1 12-21 57.1 36.0
Dec 2 at Allegheny W, 75-72 22-72 30.6 3-14 21.4 28-40 70.0 75.0
Dec 3 at Hiram L, 54-50 16-53 30.2 3-13 23.1 15-20 75.0 50.0
Dec 7 at DePauw L, 69-43 16-64 25.0 5-22 22.7 6-12 50.0 43.0
Dec 10 Denison L, 43-41 17-60 28.3 5-18 27.8 2-9 22.2 41.0
Dec 20 at Earlham W, 77-57 29-72 40.3 9-23 39.1 10-12 83.3 77.0
Dec 22 at Heidelberg L, 64-54 20-59 33.9 7-22 31.8 7-12 58.3 54.0
Dec 29 Mount St. Joseph W, 73-29 28-62 45.2 9-23 39.1 8-12 66.7 73.0
Dec 30 Mount Union L, 70-37 10-46 21.7 1-15 6.7 16-26 61.5 37.0
Jan 4 at Kenyon L, 55-40 13-52 25.0 1-16 6.3 13-18 72.2 40.0
Jan 7 at Oberlin W, 57-51 19-60 31.7 8-17 47.1 11-20 55.0 57.0
Jan 14 Wooster W, 59-48 21-56 37.5 5-15 33.3 12-20 60.0 59.0
Jan 18 Ohio Wesleyan W, 69-53 26-54 48.1 7-19 36.8 10-11 90.9 69.0
Jan 25 DePauw L, 51-38 14-48 29.2 3-20 15.0 7-8 87.5 38.0
Jan 28 at Denison L, 65-42 12-52 23.1 4-16 25.0 14-14 100.0 42.0
Feb 3 Allegheny W, 72-52 28-62 45.2 5-12 41.7 11-19 57.9 72.0
Feb 4 Hiram W, 51-45 16-53 30.2 1-15 6.7 18-29 62.1 51.0
Feb 11 Oberlin L, 53-50 17-58 29.3 1-10 10.0 15-20 75.0 50.0
Feb 15 at Ohio Wesleyan L, 70-62 24-68 35.3 3-14 21.4 11-25 44.0 62.0
Feb 18 at Wooster L, 58-45 13-58 22.4 3-18 16.7 16-24 66.7 45.0
Feb 21 at Kenyon L, 61-46 14-52 26.9 4-25 16.0 14-22 63.6 46.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 Capital L, 65-50 11 21 32 -20.0
Nov 19 vs. Middlebury L, 62-53 5 29 34 -4.0
Nov 20 at Drew W, 76-71 23 42 65 27.0
Nov 26 at Thomas More L, 96-68 7 22 29 -4.0
Nov 27 vs. Maryville (Tenn.) W, 70-69 12 26 38 -4.0
Nov 30 Kenyon L, 64-36 15 23 38 -1.0
Dec 2 at Allegheny W, 75-72 25 35 60 10.0
Dec 3 at Hiram L, 54-50 18 21 39 -1.0
Dec 7 at DePauw L, 69-43 14 18 32 -14.0
Dec 10 Denison L, 43-41 16 37 53 9.0
Dec 20 at Earlham W, 77-57 21 26 47 8.0
Dec 22 at Heidelberg L, 64-54 11 17 28 -14.0
Dec 29 Mount St. Joseph W, 73-29 18 33 51 27.0
Dec 30 Mount Union L, 70-37 7 22 29 -24.0
Jan 4 at Kenyon L, 55-40 12 26 38 1.0
Jan 7 at Oberlin W, 57-51 16 17 33 -7.0
Jan 14 Wooster W, 59-48 17 30 47 19.0
Jan 18 Ohio Wesleyan W, 69-53 6 32 38 5.0
Jan 25 DePauw L, 51-38 9 22 31 -5.0
Jan 28 at Denison L, 65-42 8 17 25 -11.0
Feb 3 Allegheny W, 72-52 13 22 35 -3.0
Feb 4 Hiram W, 51-45 10 34 44 4.0
Feb 11 Oberlin L, 53-50 13 26 39 3.0
Feb 15 at Ohio Wesleyan L, 70-62 16 24 40 -8.0
Feb 18 at Wooster L, 58-45 17 24 41 0.0
Feb 21 at Kenyon L, 61-46 11 20 31 -9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 Capital L, 65-50 13 6 2 6
Nov 19 vs. Middlebury L, 62-53 20 3 1 10
Nov 20 at Drew W, 76-71 24 5 0 13
Nov 26 at Thomas More L, 96-68 30 7 1 11
Nov 27 vs. Maryville (Tenn.) W, 70-69 17 6 2 14
Nov 30 Kenyon L, 64-36 18 1 0 4
Dec 2 at Allegheny W, 75-72 17 12 2 9
Dec 3 at Hiram L, 54-50 22 10 4 6
Dec 7 at DePauw L, 69-43 17 9 1 8
Dec 10 Denison L, 43-41 21 12 4 11
Dec 20 at Earlham W, 77-57 13 11 2 15
Dec 22 at Heidelberg L, 64-54 18 10 0 9
Dec 29 Mount St. Joseph W, 73-29 17 12 4 19
Dec 30 Mount Union L, 70-37 19 11 2 1
Jan 4 at Kenyon L, 55-40 18 11 3 7
Jan 7 at Oberlin W, 57-51 14 13 3 14
Jan 14 Wooster W, 59-48 24 10 1 14
Jan 18 Ohio Wesleyan W, 69-53 16 8 3 10
Jan 25 DePauw L, 51-38 19 5 2 8
Jan 28 at Denison L, 65-42 13 12 1 4
Feb 3 Allegheny W, 72-52 18 14 1 17
Feb 4 Hiram W, 51-45 16 7 2 12
Feb 11 Oberlin L, 53-50 13 11 1 11
Feb 15 at Ohio Wesleyan L, 70-62 18 16 2 13
Feb 18 at Wooster L, 58-45 23 22 3 4
Feb 21 at Kenyon L, 61-46 16 11 3 5
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 15 Capital L, 65-50 21 - -
Nov 19 vs. Middlebury L, 62-53 15 - -
Nov 20 at Drew W, 76-71 21 - -
Nov 26 at Thomas More L, 96-68 20 - -
Nov 27 vs. Maryville (Tenn.) W, 70-69 15 - -
Nov 30 Kenyon L, 64-36 12 - -
Dec 2 at Allegheny W, 75-72 16 - -
Dec 3 at Hiram L, 54-50 14 - -
Dec 7 at DePauw L, 69-43 21 - -
Dec 10 Denison L, 43-41 20 - -
Dec 20 at Earlham W, 77-57 18 - -
Dec 22 at Heidelberg L, 64-54 20 - -
Dec 29 Mount St. Joseph W, 73-29 13 - -
Dec 30 Mount Union L, 70-37 14 - -
Jan 4 at Kenyon L, 55-40 10 - -
Jan 7 at Oberlin W, 57-51 21 - -
Jan 14 Wooster W, 59-48 16 - -
Jan 18 Ohio Wesleyan W, 69-53 17 - -
Jan 25 DePauw L, 51-38 15 - -
Jan 28 at Denison L, 65-42 18 - -
Feb 3 Allegheny W, 72-52 16 - -
Feb 4 Hiram W, 51-45 22 - -
Feb 11 Oberlin L, 53-50 15 - -
Feb 15 at Ohio Wesleyan L, 70-62 23 - -
Feb 18 at Wooster L, 58-45 24 - -
Feb 21 at Kenyon L, 61-46 23 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 15 Capital L, 65-50 30-68 44.1 2-3 66.7 65.0
Nov 19 vs. Middlebury L, 62-53 25-68 36.8 6-24 25.0 62.0
Nov 20 at Drew W, 76-71 25-70 35.7 9-35 25.7 71.0
Nov 26 at Thomas More L, 96-68 36-71 50.7 9-30 30.0 96.0
Nov 27 vs. Maryville (Tenn.) W, 70-69 27-73 37.0 10-29 34.5 69.0
Nov 30 Kenyon L, 64-36 24-64 37.5 5-17 29.4 64.0
Dec 2 at Allegheny W, 75-72 28-80 35.0 11-32 34.4 72.0
Dec 3 at Hiram L, 54-50 19-59 32.2 4-16 25.0 54.0
Dec 7 at DePauw L, 69-43 25-54 46.3 5-14 35.7 69.0
Dec 10 Denison L, 43-41 14-60 23.3 5-22 22.7 43.0
Dec 20 at Earlham W, 77-57 21-61 34.4 5-18 27.8 57.0
Dec 22 at Heidelberg L, 64-54 22-49 44.9 5-17 29.4 64.0
Dec 29 Mount St. Joseph W, 73-29 10-45 22.2 2-11 18.2 29.0
Dec 30 Mount Union L, 70-37 28-68 41.2 10-31 32.3 70.0
Jan 4 at Kenyon L, 55-40 20-50 40.0 7-21 33.3 55.0
Jan 7 at Oberlin W, 57-51 16-43 37.2 2-7 28.6 51.0
Jan 14 Wooster W, 59-48 17-54 31.5 6-24 25.0 48.0
Jan 18 Ohio Wesleyan W, 69-53 21-59 35.6 4-19 21.1 53.0
Jan 25 DePauw L, 51-38 19-55 34.5 6-19 31.6 51.0
Jan 28 at Denison L, 65-42 27-47 57.4 5-12 41.7 65.0
Feb 3 Allegheny W, 72-52 19-60 31.7 5-29 17.2 52.0
Feb 4 Hiram W, 51-45 12-60 20.0 2-19 10.5 45.0
Feb 11 Oberlin L, 53-50 21-50 42.0 4-12 33.3 53.0
Feb 15 at Ohio Wesleyan L, 70-62 20-60 33.3 10-27 37.0 70.0
Feb 18 at Wooster L, 58-45 17-48 35.4 5-16 31.3 58.0
Feb 21 at Kenyon L, 61-46 22-47 46.8 6-17 35.3 61.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 Capital L, 65-50 21.0 31.0 52.0 -20.0
Nov 19 vs. Middlebury L, 62-53 17.0 21.0 38.0 -4.0
Nov 20 at Drew W, 76-71 6.0 32.0 38.0 27.0
Nov 26 at Thomas More L, 96-68 12.0 21.0 33.0 -4.0
Nov 27 vs. Maryville (Tenn.) W, 70-69 18.0 24.0 42.0 -4.0
Nov 30 Kenyon L, 64-36 12.0 27.0 39.0 -1.0
Dec 2 at Allegheny W, 75-72 19.0 31.0 50.0 10.0
Dec 3 at Hiram L, 54-50 20.0 20.0 40.0 -1.0
Dec 7 at DePauw L, 69-43 13.0 33.0 46.0 -14.0
Dec 10 Denison L, 43-41 14.0 30.0 44.0 9.0
Dec 20 at Earlham W, 77-57 16.0 23.0 39.0 8.0
Dec 22 at Heidelberg L, 64-54 11.0 31.0 42.0 -14.0
Dec 29 Mount St. Joseph W, 73-29 6.0 18.0 24.0 27.0
Dec 30 Mount Union L, 70-37 19.0 34.0 53.0 -24.0
Jan 4 at Kenyon L, 55-40 8.0 29.0 37.0 1.0
Jan 7 at Oberlin W, 57-51 12.0 28.0 40.0 -7.0
Jan 14 Wooster W, 59-48 10.0 18.0 28.0 19.0
Jan 18 Ohio Wesleyan W, 69-53 10.0 23.0 33.0 5.0
Jan 25 DePauw L, 51-38 11.0 25.0 36.0 -5.0
Jan 28 at Denison L, 65-42 4.0 32.0 36.0 -11.0
Feb 3 Allegheny W, 72-52 15.0 23.0 38.0 -3.0
Feb 4 Hiram W, 51-45 14.0 26.0 40.0 4.0
Feb 11 Oberlin L, 53-50 7.0 29.0 36.0 3.0
Feb 15 at Ohio Wesleyan L, 70-62 17.0 31.0 48.0 -8.0
Feb 18 at Wooster L, 58-45 12.0 29.0 41.0 0.0
Feb 21 at Kenyon L, 61-46 8.0 32.0 40.0 -9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 Capital L, 65-50 11.0 6.0 0.0 15.0
Nov 19 vs. Middlebury L, 62-53 8.0 7.0 4.0 12.0
Nov 20 at Drew W, 76-71 13.0 10.0 6.0 10.0
Nov 26 at Thomas More L, 96-68 13.0 17.0 3.0 23.0
Nov 27 vs. Maryville (Tenn.) W, 70-69 13.0 10.0 6.0 19.0
Nov 30 Kenyon L, 64-36 3.0 11.0 4.0 18.0
Dec 2 at Allegheny W, 75-72 17.0 9.0 5.0 20.0
Dec 3 at Hiram L, 54-50 21.0 10.0 4.0 16.0
Dec 7 at DePauw L, 69-43 23.0 2.0 6.0 18.0
Dec 10 Denison L, 43-41 18.0 7.0 3.0 10.0
Dec 20 at Earlham W, 77-57 19.0 4.0 2.0 13.0
Dec 22 at Heidelberg L, 64-54 25.0 5.0 3.0 12.0
Dec 29 Mount St. Joseph W, 73-29 21.0 12.0 1.0 6.0
Dec 30 Mount Union L, 70-37 20.0 9.0 0.0 16.0
Jan 4 at Kenyon L, 55-40 17.0 8.0 3.0 16.0
Jan 7 at Oberlin W, 57-51 26.0 4.0 5.0 12.0
Jan 14 Wooster W, 59-48 19.0 13.0 0.0 8.0
Jan 18 Ohio Wesleyan W, 69-53 14.0 4.0 0.0 3.0
Jan 25 DePauw L, 51-38 13.0 7.0 2.0 13.0
Jan 28 at Denison L, 65-42 20.0 6.0 7.0 21.0
Feb 3 Allegheny W, 72-52 27.0 12.0 4.0 11.0
Feb 4 Hiram W, 51-45 17.0 9.0 4.0 5.0
Feb 11 Oberlin L, 53-50 19.0 5.0 8.0 9.0
Feb 15 at Ohio Wesleyan L, 70-62 27.0 7.0 2.0 15.0
Feb 18 at Wooster L, 58-45 31.0 4.0 4.0 9.0
Feb 21 at Kenyon L, 61-46 20.0 6.0 1.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 15 Capital L, 65-50 20.0 - -
Nov 19 vs. Middlebury L, 62-53 15.0 - -
Nov 20 at Drew W, 76-71 25.0 - -
Nov 26 at Thomas More L, 96-68 15.0 - -
Nov 27 vs. Maryville (Tenn.) W, 70-69 18.0 - -
Nov 30 Kenyon L, 64-36 21.0 - -
Dec 2 at Allegheny W, 75-72 30.0 - -
Dec 3 at Hiram L, 54-50 16.0 - -
Dec 7 at DePauw L, 69-43 18.0 - -
Dec 10 Denison L, 43-41 15.0 - -
Dec 20 at Earlham W, 77-57 14.0 - -
Dec 22 at Heidelberg L, 64-54 18.0 - -
Dec 29 Mount St. Joseph W, 73-29 11.0 - -
Dec 30 Mount Union L, 70-37 25.0 - -
Jan 4 at Kenyon L, 55-40 15.0 - -
Jan 7 at Oberlin W, 57-51 16.0 - -
Jan 14 Wooster W, 59-48 16.0 - -
Jan 18 Ohio Wesleyan W, 69-53 12.0 - -
Jan 25 DePauw L, 51-38 10.0 - -
Jan 28 at Denison L, 65-42 18.0 - -
Feb 3 Allegheny W, 72-52 21.0 - -
Feb 4 Hiram W, 51-45 19.0 - -
Feb 11 Oberlin L, 53-50 15.0 - -
Feb 15 at Ohio Wesleyan L, 70-62 19.0 - -
Feb 18 at Wooster L, 58-45 24.0 - -
Feb 21 at Kenyon L, 61-46 17.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 498-1497 33.3 123-470 26.2 315-493 63.9 55.2
Conference 16 285-922 30.9 59-257 23.0 201-310 64.8 51.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 204-605 33.7 42-181 23.2 126-200 63.0 52.4
Away 13 248-784 31.6 66-245 26.9 173-270 64.1 56.5
Neutral 2 46-108 42.6 15-44 34.1 16-23 69.6 61.5
 
Wins 10 242-624 38.8 62-185 33.5 133-208 63.9 67.9
Losses 16 256-873 29.3 61-285 21.4 182-285 63.9 47.2
 
November 6 123-336 36.6 36-123 29.3 71-120 59.2 58.8
December 8 158-488 32.4 42-150 28.0 92-143 64.3 56.3
January 6 105-322 32.6 28-103 27.2 67-91 73.6 50.8
February 6 112-351 31.9 17-94 18.1 85-139 61.2 54.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 13.5 25.6 39.1 -0.6
Conference 16 14.1 25.5 39.6 0.1
Exhibition - - - - -
 
Home 11 12.3 27.5 39.7 1.3
Away 13 15.3 23.8 39.1 -1.7
Neutral 2 8.5 27.5 36.0 -4.0
 
Wins 10 16.1 29.7 45.8 8.6
Losses 16 11.9 23.1 34.9 -6.4
 
November 6 12.2 27.2 39.3 -1.0
December 8 16.3 26.1 42.4 0.1
January 6 11.3 24.0 35.3 0.3
February 6 13.3 25.0 38.3 -2.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 18.2 7.8 3.3 9.8
Conference 16 17.9 7.4 3.8 9.5
Exhibition - - - - -
 
Home 11 17.6 8.6 2.4 10.3
Away 13 18.7 7.1 3.9 9.1
Neutral 2 18.5 8.5 5.0 12.0
 
Wins 10 17.6 8.7 3.3 13.7
Losses 16 18.6 7.3 3.4 7.4
 
November 6 20.3 10.2 3.8 9.7
December 8 18.0 7.3 3.0 9.8
January 6 17.3 7.0 2.8 9.5
February 6 17.3 7.2 3.8 10.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 17.7 0.885 -0.043
Conference 16 17.5 0.843 -0.044
Exhibition - - - -
 
Home 11 16.5 0.867 0.032
Away 13 19.2 0.888 -0.101
Neutral 2 15.0 0.961 -0.071
 
Wins 10 17.5 1.063 0.240
Losses 16 17.8 0.770 -0.229
 
November 6 17.3 0.917 -0.181
December 8 17.0 0.896 0.019
January 6 16.2 0.852 -0.040
February 6 20.5 0.869 0.007
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 565-1523 37.1 150-521 28.8 59.5
Conference 16 319-903 35.3 86-306 28.1 56.4
Exhibition - 0-0 - 0-0 - -
 
Home 11 215-643 33.4 51-206 24.8 52.1
Away 13 298-739 40.3 83-262 31.7 64.8
Neutral 2 52-141 36.9 16-53 30.2 65.5
 
Wins 10 196-605 32.4 56-223 25.1 54.7
Losses 16 369-918 40.2 94-298 31.5 62.5
 
November 6 167-414 40.3 41-138 29.7 71.2
December 8 167-476 35.1 47-161 29.2 57.3
January 6 120-308 39.0 30-102 29.4 53.8
February 6 111-325 34.2 32-120 26.7 56.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 12.8 27.0 39.7 -0.6
Conference 16 12.4 27.1 39.5 0.1
Exhibition - - - - -
 
Home 11 12.6 25.8 38.5 1.3
Away 13 12.2 28.6 40.8 -1.7
Neutral 2 17.5 22.5 40.0 -4.0
 
Wins 10 12.6 24.6 37.2 8.6
Losses 16 12.9 28.4 41.3 -6.4
 
November 6 14.3 26.0 40.3 -1.0
December 8 14.8 27.5 42.3 0.1
January 6 9.2 25.8 35.0 0.3
February 6 12.2 28.3 40.5 -2.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 18.3 9.8 1.9 13.3
Conference 16 19.5 10.8 2.1 12.8
Exhibition - - - - -
 
Home 11 16.5 8.8 2.0 10.4
Away 13 20.9 11.5 1.9 15.5
Neutral 2 10.5 4.5 1.5 15.5
 
Wins 10 18.6 9.8 2.0 10.7
Losses 16 18.1 9.8 1.9 15.0
 
November 6 10.2 4.7 1.0 16.2
December 8 20.5 10.9 2.4 13.9
January 6 18.2 9.8 2.2 12.2
February 6 23.5 13.5 2.0 11.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 17.8 0.929 -0.043
Conference 16 17.8 0.888 -0.044
Exhibition - - - -
 
Home 11 16.8 0.835 0.032
Away 13 18.8 0.988 -0.101
Neutral 2 16.5 1.031 -0.071
 
Wins 10 18.2 0.823 0.240
Losses 16 17.6 0.999 -0.229
 
November 6 19.0 1.098 -0.181
December 8 18.4 0.877 0.019
January 6 14.5 0.892 -0.040
February 6 19.2 0.863 0.007
Attendance Statistics
Date Opponent Score Attend
Nov 15 Capital L, 65-50 183
Nov 19 vs. Middlebury L, 62-53 212
Nov 20 at Drew W, 76-71 148
Nov 26 at Thomas More L, 96-68 623
Nov 27 vs. Maryville (Tenn.) W, 70-69 236
Nov 30 Kenyon L, 64-36 164
Dec 2 at Allegheny W, 75-72 125
Dec 3 at Hiram L, 54-50 0
Dec 7 at DePauw L, 69-43 150
Dec 10 Denison L, 43-41 101
Dec 20 at Earlham W, 77-57 221
Dec 22 at Heidelberg L, 64-54 218
Dec 29 Mount St. Joseph W, 73-29 329
Dec 30 Mount Union L, 70-37 438
Jan 4 at Kenyon L, 55-40 195
Jan 7 at Oberlin W, 57-51 168
Jan 14 Wooster W, 59-48 211
Jan 18 Ohio Wesleyan W, 69-53 200
Jan 25 DePauw L, 51-38 211
Jan 28 at Denison L, 65-42 500
Feb 3 Allegheny W, 72-52 0
Feb 4 Hiram W, 51-45 343
Feb 11 Oberlin L, 53-50 568
Feb 15 at Ohio Wesleyan L, 70-62 250
Feb 18 at Wooster L, 58-45 217
Feb 21 at Kenyon L, 61-46 347