2019-20 Women's Basketball Statistics - Wittenberg
Games
8
Pts per game
61.3
FG %
39.7
3PT %
27.2
FT %
76.7
Reb per game
35.1
Ast per game
13.0
Schedule Summary | |
---|---|
Overall (Pct.) | 4-4 (.500) |
Conference (Pct.) | 1-2 (.333) |
Streak | Won 1 |
Home | 1-2 |
Away | 2-2 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 19 | at Capital | L, 59-49 |
Nov 23 | Transylvania | L, 59-56 |
Nov 26 | Mount St. Joseph | W, 67-30 |
Nov 30 | at Denison | L, 70-65 |
Dec 4 | DePauw | L, 70-55 |
Dec 7 | at Kenyon | W, 74-61 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | 3 | ||
Points | 490 | 194 | ||
Points per game | 61.3 | 64.7 | ||
FG made per game | 22.8 | 23.0 | ||
FG attempts per game | 57.4 | 54.3 | ||
FG Pct | 39.7 | 42.3 | ||
3PT made per game | 4.3 | 4.3 | ||
3PT attempts per game | 15.6 | 13.3 | ||
3PT Pct | 27.2 | 32.5 | ||
FT made per game | 11.5 | 14.3 | ||
FT attempt per game | 15.0 | 17.0 | ||
FT Pct | 76.7 | 84.3 | ||
Off rebounds per game | 11.5 | 11.3 | ||
Def rebounds per game | 23.6 | 21.3 | ||
Total rebounds per game | 35.1 | 32.7 | ||
Rebound margin per game | 2.1 | 5.0 | ||
Assists per game | 13.0 | 11.3 | ||
Turnovers per game | 15.4 | 16.7 | ||
Steals per game | 8.3 | 9.3 | ||
Blocks per game | 2.8 | 3.0 | ||
Personal fouls per game | 15.3 | 13.7 | ||
Points per game allowed | 57.1 | 67.0 | ||
Opponents' Field goal percentage | 37.1 | 46.0 | ||
Opponents' 3PT percentage | 31.1 | 33.3 | ||
Home Attendance | 705 | - | ||
Home Attendance average | 235 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Delaney Williams | Jr | G | 7 | 7 | 32.6 | 3.7-10.4 | 35.6 | 0.3-3.7 | 7.7 | 4.1-5.4 | 76.3 | 11.9 |
2 | Abigail Yunker | Jr | G | 8 | 8 | 29.1 | 2.4-7.6 | 31.1 | 1.1-3.1 | 36.0 | 0.4-0.5 | 75.0 | 6.3 |
4 | Mackenzie Snyder | So | F | 1 | - | 9.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 0.0 |
11 | Ava Gardner | Jr | G | 8 | 1 | 8.6 | 0.6-1.4 | 45.5 | 0.1-0.5 | 25.0 | 0.4-0.5 | 75.0 | 1.8 |
12 | Mackenzie Pauley | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Nora Hopkins | Jr | F | 8 | 0 | 17.1 | 2.0-5.6 | 35.6 | 1.5-3.5 | 42.9 | 0.5-0.5 | 100.0 | 6.0 |
14 | Riley Culver | Sr | C | 8 | 8 | 27.4 | 2.8-7.4 | 37.3 | 0.0-0.1 | 0.0 | 1.9-2.4 | 78.9 | 7.4 |
20 | Kristie Kalis | Jr | F | 8 | 8 | 30.3 | 4.0-9.6 | 41.6 | 1.1-4.5 | 25.0 | 2.0-2.5 | 80.0 | 11.1 |
21 | Jenna Bluemlein | Sr | F | 8 | 0 | 9.0 | 0.6-1.5 | 41.7 | 0.0-0.0 | - | 0.5-0.8 | 66.7 | 1.8 |
22 | Samantha Wyatt | So | G | 8 | 0 | 20.8 | 2.5-5.6 | 44.4 | 0.0-0.4 | 0.0 | 0.5-0.5 | 100.0 | 5.5 |
23 | McKenna Baker | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Korynne Berner | Sr | F | 8 | 8 | 26.9 | 4.6-9.4 | 49.3 | 0.1-0.2 | 50.0 | 1.8-2.4 | 73.7 | 11.1 |
30 | Mone't Allen | Fr | F | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
34 | Aria Gaines | Fr | C | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 8 | 8 | 199.8 | 22.8-57.4 | 39.7 | 4.2-15.6 | 27.2 | 11.5-15.0 | 76.7 | 61.3 | |||
Opponent | 8 | 8 | 199.8 | 20.6-55.6 | 37.1 | 5.9-18.9 | 31.1 | 10.0-15.5 | 64.5 | 57.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Delaney Williams | Jr | G | 7 | 7 | 32.6 | 0.7 | 3.3 | 4.0 | 2.7 | 0.0 | 3.3 | 3.1 | 1.0 | 2.1 | 0.0 |
2 | Abigail Yunker | Jr | G | 8 | 8 | 29.1 | 2.4 | 2.3 | 4.6 | 1.6 | 0.0 | 1.9 | 1.8 | 1.1 | 1.5 | 0.3 |
4 | Mackenzie Snyder | So | F | 1 | - | 9.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
11 | Ava Gardner | Jr | G | 8 | 1 | 8.6 | 0.0 | 0.8 | 0.8 | 1.1 | 0.0 | 1.0 | 1.5 | 0.7 | 1.1 | 0.0 |
12 | Mackenzie Pauley | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Nora Hopkins | Jr | F | 8 | 0 | 17.1 | 0.3 | 2.3 | 2.5 | 1.4 | 0.0 | 1.3 | 1.3 | 1.0 | 0.6 | 0.0 |
14 | Riley Culver | Sr | C | 8 | 8 | 27.4 | 2.8 | 3.6 | 6.4 | 2.0 | 0.0 | 1.5 | 2.0 | 0.8 | 0.6 | 0.5 |
20 | Kristie Kalis | Jr | F | 8 | 8 | 30.3 | 1.1 | 4.3 | 5.4 | 2.3 | 0.1 | 2.3 | 2.6 | 0.9 | 1.5 | 1.1 |
21 | Jenna Bluemlein | Sr | F | 8 | 0 | 9.0 | 0.9 | 0.9 | 1.8 | 0.9 | 0.0 | 0.6 | 0.1 | 5.0 | 0.1 | 0.1 |
22 | Samantha Wyatt | So | G | 8 | 0 | 20.8 | 0.6 | 1.5 | 2.1 | 1.8 | 0.0 | 0.9 | 1.9 | 0.5 | 0.3 | 0.0 |
23 | McKenna Baker | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Korynne Berner | Sr | F | 8 | 8 | 26.9 | 2.1 | 3.8 | 5.9 | 1.6 | 0.1 | 0.6 | 1.3 | 0.5 | 0.6 | 0.8 |
30 | Mone't Allen | Fr | F | 1 | - | 4.0 | 1.0 | 2.0 | 3.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
34 | Aria Gaines | Fr | C | 1 | - | 4.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 8 | 8 | 199.8 | 11.5 | 23.6 | 35.1 | 15.3 | 0.3 | 13.0 | 15.4 | 0.8 | 8.3 | 2.8 | |||
Opponent | 8 | 8 | 199.8 | 10.4 | 22.6 | 33.0 | 15.8 | 0.4 | 11.3 | 16.6 | 0.7 | 5.8 | 2.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Delaney Williams | Jr | G | 7 | 7 | 228 | 26-73 | 35.6 | 2-26 | 7.7 | 29-38 | 76.3 | 83 |
2 | Abigail Yunker | Jr | G | 8 | 8 | 233 | 19-61 | 31.1 | 9-25 | 36.0 | 3-4 | 75.0 | 50 |
4 | Mackenzie Snyder | So | F | 1 | - | 9 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
11 | Ava Gardner | Jr | G | 8 | 1 | 69 | 5-11 | 45.5 | 1-4 | 25.0 | 3-4 | 75.0 | 14 |
12 | Mackenzie Pauley | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Nora Hopkins | Jr | F | 8 | 0 | 137 | 16-45 | 35.6 | 12-28 | 42.9 | 4-4 | 100.0 | 48 |
14 | Riley Culver | Sr | C | 8 | 8 | 219 | 22-59 | 37.3 | 0-1 | 0.0 | 15-19 | 78.9 | 59 |
20 | Kristie Kalis | Jr | F | 8 | 8 | 242 | 32-77 | 41.6 | 9-36 | 25.0 | 16-20 | 80.0 | 89 |
21 | Jenna Bluemlein | Sr | F | 8 | 0 | 72 | 5-12 | 41.7 | 0-0 | - | 4-6 | 66.7 | 14 |
22 | Samantha Wyatt | So | G | 8 | 0 | 166 | 20-45 | 44.4 | 0-3 | 0.0 | 4-4 | 100.0 | 44 |
23 | McKenna Baker | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Korynne Berner | Sr | F | 8 | 8 | 215 | 37-75 | 49.3 | 1-2 | 50.0 | 14-19 | 73.7 | 89 |
30 | Mone't Allen | Fr | F | 1 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
34 | Aria Gaines | Fr | C | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 8 | 8 | 1598 | 182-459 | 39.7 | 34-125 | 27.2 | 92-120 | 76.7 | 490 | |||
Opponent | 8 | 8 | 1598 | 165-445 | 37.1 | 47-151 | 31.1 | 80-124 | 64.5 | 457 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Delaney Williams | Jr | G | 7 | 7 | 228 | 5 | 23 | 28 | 19 | 0 | 23 | 22 | 1.0 | 15 | 0 |
2 | Abigail Yunker | Jr | G | 8 | 8 | 233 | 19 | 18 | 37 | 13 | 0 | 15 | 14 | 1.1 | 12 | 2 |
4 | Mackenzie Snyder | So | F | 1 | - | 9 | 0 | 2 | 2 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
11 | Ava Gardner | Jr | G | 8 | 1 | 69 | 0 | 6 | 6 | 9 | 0 | 8 | 12 | 0.7 | 9 | 0 |
12 | Mackenzie Pauley | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Nora Hopkins | Jr | F | 8 | 0 | 137 | 2 | 18 | 20 | 11 | 0 | 10 | 10 | 1.0 | 5 | 0 |
14 | Riley Culver | Sr | C | 8 | 8 | 219 | 22 | 29 | 51 | 16 | 0 | 12 | 16 | 0.8 | 5 | 4 |
20 | Kristie Kalis | Jr | F | 8 | 8 | 242 | 9 | 34 | 43 | 18 | 1 | 18 | 21 | 0.9 | 12 | 9 |
21 | Jenna Bluemlein | Sr | F | 8 | 0 | 72 | 7 | 7 | 14 | 7 | 0 | 5 | 1 | 5.0 | 1 | 1 |
22 | Samantha Wyatt | So | G | 8 | 0 | 166 | 5 | 12 | 17 | 14 | 0 | 7 | 15 | 0.5 | 2 | 0 |
23 | McKenna Baker | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Korynne Berner | Sr | F | 8 | 8 | 215 | 17 | 30 | 47 | 13 | 1 | 5 | 10 | 0.5 | 5 | 6 |
30 | Mone't Allen | Fr | F | 1 | - | 4 | 1 | 2 | 3 | 0 | - | 1 | 0 | - | 0 | 0 |
34 | Aria Gaines | Fr | C | 1 | - | 4 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
Totals | 8 | 8 | 1598 | 92 | 189 | 281 | 122 | 2 | 104 | 123 | 0.8 | 66 | 22 | |||
Opponent | 8 | 8 | 1598 | 83 | 181 | 264 | 126 | 3 | 90 | 133 | 0.7 | 46 | 18 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Delaney Williams | Jr | G | 3 | 3 | 33.7 | 4.3-11.0 | 39.4 | 0.0-3.0 | 0.0 | 7.0-9.0 | 77.8 | 15.7 |
2 | Abigail Yunker | Jr | G | 3 | 3 | 31.7 | 2.0-8.7 | 23.1 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 5.0 |
4 | Mackenzie Snyder | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Ava Gardner | Jr | G | 3 | 0 | 6.0 | 0.7-0.7 | 100.0 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 2.0 |
12 | Mackenzie Pauley | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Nora Hopkins | Jr | F | 3 | 0 | 17.0 | 3.0-5.3 | 56.3 | 2.0-3.7 | 54.5 | 0.7-0.7 | 100.0 | 8.7 |
14 | Riley Culver | Sr | C | 3 | 3 | 24.7 | 2.3-5.7 | 41.2 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 6.7 |
20 | Kristie Kalis | Jr | F | 3 | 3 | 28.0 | 3.3-6.3 | 52.6 | 1.3-3.0 | 44.4 | 0.7-1.0 | 66.7 | 8.7 |
21 | Jenna Bluemlein | Sr | F | 3 | 0 | 9.0 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
22 | Samantha Wyatt | So | G | 3 | 0 | 20.3 | 1.7-5.3 | 31.3 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 3.3 |
23 | McKenna Baker | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Korynne Berner | Sr | F | 3 | 3 | 29.0 | 5.0-9.7 | 51.7 | 0.0-0.0 | - | 3.3-3.7 | 90.9 | 13.3 |
30 | Mone't Allen | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Aria Gaines | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 3 | 3 | 199.3 | 23.0-54.3 | 42.3 | 4.3-13.3 | 32.5 | 14.3-17.0 | 84.3 | 64.7 | |||
Opponent | 3 | 3 | 199.3 | 25.0-54.3 | 46.0 | 5.7-17.0 | 33.3 | 11.3-16.0 | 70.8 | 67.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Delaney Williams | Jr | G | 3 | 3 | 33.7 | 0.7 | 3.7 | 4.3 | 3.0 | 0.0 | 2.7 | 3.7 | 0.7 | 2.3 | 0.0 |
2 | Abigail Yunker | Jr | G | 3 | 3 | 31.7 | 2.0 | 2.7 | 4.7 | 1.7 | 0.0 | 1.3 | 2.3 | 0.6 | 1.7 | 0.3 |
4 | Mackenzie Snyder | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Ava Gardner | Jr | G | 3 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 1.0 | 0.3 | 3.0 | 1.7 | 0.0 |
12 | Mackenzie Pauley | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Nora Hopkins | Jr | F | 3 | 0 | 17.0 | 0.3 | 1.3 | 1.7 | 1.0 | 0.0 | 0.7 | 1.3 | 0.5 | 1.3 | 0.0 |
14 | Riley Culver | Sr | C | 3 | 3 | 24.7 | 2.7 | 2.3 | 5.0 | 1.3 | 0.0 | 2.0 | 3.0 | 0.7 | 0.3 | 0.7 |
20 | Kristie Kalis | Jr | F | 3 | 3 | 28.0 | 0.7 | 2.7 | 3.3 | 1.7 | 0.0 | 1.7 | 3.0 | 0.6 | 1.0 | 0.3 |
21 | Jenna Bluemlein | Sr | F | 3 | 0 | 9.0 | 0.7 | 1.7 | 2.3 | 0.7 | 0.0 | 1.0 | 0.3 | 3.0 | 0.3 | 0.3 |
22 | Samantha Wyatt | So | G | 3 | 0 | 20.3 | 0.0 | 1.0 | 1.0 | 2.3 | 0.0 | 0.3 | 1.3 | 0.3 | 0.0 | 0.0 |
23 | McKenna Baker | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Korynne Berner | Sr | F | 3 | 3 | 29.0 | 3.0 | 5.3 | 8.3 | 1.3 | 0.0 | 0.7 | 1.0 | 0.7 | 0.7 | 1.3 |
30 | Mone't Allen | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Aria Gaines | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 3 | 3 | 199.3 | 11.3 | 21.3 | 32.7 | 13.7 | 0.0 | 11.3 | 16.7 | 0.7 | 9.3 | 3.0 | |||
Opponent | 3 | 3 | 199.3 | 8.0 | 19.7 | 27.7 | 16.0 | 1.0 | 13.3 | 14.3 | 0.9 | 7.3 | 3.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Delaney Williams | Jr | G | 3 | 3 | 101 | 13-33 | 39.4 | 0-9 | 0.0 | 21-27 | 77.8 | 47 |
2 | Abigail Yunker | Jr | G | 3 | 3 | 95 | 6-26 | 23.1 | 3-9 | 33.3 | 0-0 | - | 15 |
4 | Mackenzie Snyder | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Ava Gardner | Jr | G | 3 | 0 | 18 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
12 | Mackenzie Pauley | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Nora Hopkins | Jr | F | 3 | 0 | 51 | 9-16 | 56.3 | 6-11 | 54.5 | 2-2 | 100.0 | 26 |
14 | Riley Culver | Sr | C | 3 | 3 | 74 | 7-17 | 41.2 | 0-0 | - | 6-6 | 100.0 | 20 |
20 | Kristie Kalis | Jr | F | 3 | 3 | 84 | 10-19 | 52.6 | 4-9 | 44.4 | 2-3 | 66.7 | 26 |
21 | Jenna Bluemlein | Sr | F | 3 | 0 | 27 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
22 | Samantha Wyatt | So | G | 3 | 0 | 61 | 5-16 | 31.3 | 0-2 | 0.0 | 0-0 | - | 10 |
23 | McKenna Baker | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Korynne Berner | Sr | F | 3 | 3 | 87 | 15-29 | 51.7 | 0-0 | - | 10-11 | 90.9 | 40 |
30 | Mone't Allen | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Aria Gaines | Fr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 3 | 3 | 598 | 69-163 | 42.3 | 13-40 | 32.5 | 43-51 | 84.3 | 194 | |||
Opponent | 3 | 3 | 598 | 75-163 | 46.0 | 17-51 | 33.3 | 34-48 | 70.8 | 201 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Delaney Williams | Jr | G | 3 | 3 | 101 | 2 | 11 | 13 | 9 | 0 | 8 | 11 | 0.7 | 7 | 0 |
2 | Abigail Yunker | Jr | G | 3 | 3 | 95 | 6 | 8 | 14 | 5 | 0 | 4 | 7 | 0.6 | 5 | 1 |
4 | Mackenzie Snyder | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Ava Gardner | Jr | G | 3 | 0 | 18 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 5 | 0 |
12 | Mackenzie Pauley | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Nora Hopkins | Jr | F | 3 | 0 | 51 | 1 | 4 | 5 | 3 | 0 | 2 | 4 | 0.5 | 4 | 0 |
14 | Riley Culver | Sr | C | 3 | 3 | 74 | 8 | 7 | 15 | 4 | 0 | 6 | 9 | 0.7 | 1 | 2 |
20 | Kristie Kalis | Jr | F | 3 | 3 | 84 | 2 | 8 | 10 | 5 | 0 | 5 | 9 | 0.6 | 3 | 1 |
21 | Jenna Bluemlein | Sr | F | 3 | 0 | 27 | 2 | 5 | 7 | 2 | 0 | 3 | 1 | 3.0 | 1 | 1 |
22 | Samantha Wyatt | So | G | 3 | 0 | 61 | 0 | 3 | 3 | 7 | 0 | 1 | 4 | 0.3 | 0 | 0 |
23 | McKenna Baker | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Korynne Berner | Sr | F | 3 | 3 | 87 | 9 | 16 | 25 | 4 | 0 | 2 | 3 | 0.7 | 2 | 4 |
30 | Mone't Allen | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Aria Gaines | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 3 | 3 | 598 | 34 | 64 | 98 | 41 | 0 | 34 | 50 | 0.7 | 28 | 9 | |||
Opponent | 3 | 3 | 598 | 24 | 59 | 83 | 48 | 3 | 40 | 43 | 0.9 | 22 | 11 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 15 | vs. Heidelberg | W, 59-48 | 24-61 | 39.3 | 4-22 | 18.2 | 7-13 | 53.8 | 18 | 30 | 48 | 17 | 15 | 7 | 3 | 8 | 59 |
Nov 16 | at Penn State-Behrend | W, 65-60 | 22-55 | 40.0 | 2-9 | 22.2 | 19-22 | 86.4 | 9 | 24 | 33 | 13 | 15 | 9 | 5 | 15 | 65 |
Nov 19 | at Capital | L, 59-49 | 19-62 | 30.6 | 2-14 | 14.3 | 9-12 | 75.0 | 9 | 22 | 31 | 8 | 18 | 10 | 2 | 25 | 49 |
Nov 23 | Transylvania | L, 59-56 | 21-61 | 34.4 | 7-24 | 29.2 | 7-13 | 53.8 | 14 | 18 | 32 | 14 | 13 | 5 | 1 | 17 | 56 |
Nov 26 | Mount St. Joseph | W, 67-30 | 27-57 | 47.4 | 6-16 | 37.5 | 7-9 | 77.8 | 8 | 31 | 39 | 18 | 12 | 7 | 2 | 16 | 67 |
Nov 30 | at Denison | L, 70-65 | 27-62 | 43.5 | 5-15 | 33.3 | 6-8 | 75.0 | 16 | 22 | 38 | 17 | 18 | 7 | 6 | 13 | 65 |
Dec 4 | DePauw | L, 70-55 | 20-52 | 38.5 | 4-15 | 26.7 | 11-11 | 100.0 | 6 | 17 | 23 | 9 | 14 | 5 | 3 | 16 | 55 |
Dec 7 | at Kenyon | W, 74-61 | 22-49 | 44.9 | 4-10 | 40.0 | 26-32 | 81.3 | 12 | 25 | 37 | 8 | 18 | 16 | 0 | 12 | 74 |
Dec 16 | Muskingum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 18 | at Franklin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 29 | Wilmington (Ohio) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 30 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 3 | Hiram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 4 | Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | Oberlin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | at Wooster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 | at Ohio Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | Denison | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 29 | at DePauw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | Kenyon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 | at Hiram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | Ohio Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | Wooster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | at Oberlin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 182-459 | 39.7 | 34-125 | 27.2 | 92-120 | 76.7 | 11.5 | 23.6 | 35.1 | 13.0 | 15.4 | 8.3 | 2.8 | 15.3 | 61.3 |
Conference | 3 | 69-163 | 42.3 | 13-40 | 32.5 | 43-51 | 84.3 | 11.3 | 21.3 | 32.7 | 11.3 | 16.7 | 9.3 | 3.0 | 13.7 | 64.7 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 3 | 68-170 | 40.0 | 17-55 | 30.9 | 25-33 | 75.8 | 9.3 | 22.0 | 31.3 | 13.7 | 13.0 | 5.7 | 2.0 | 16.3 | 59.3 |
Away | 4 | 90-228 | 39.5 | 13-48 | 27.1 | 60-74 | 81.1 | 11.5 | 23.3 | 34.8 | 11.5 | 17.3 | 10.5 | 3.3 | 16.3 | 63.3 |
Neutral | 1 | 24-61 | 39.3 | 4-22 | 18.2 | 7-13 | 53.8 | 18.0 | 30.0 | 48.0 | 17.0 | 15.0 | 7.0 | 3.0 | 8.0 | 59.0 |
- |
||||||||||||||||
Wins | 4 | 95-222 | 42.8 | 16-57 | 28.1 | 59-76 | 77.6 | 11.8 | 27.5 | 39.3 | 14.0 | 15.0 | 9.8 | 2.5 | 12.8 | 66.3 |
Losses | 4 | 87-237 | 36.7 | 18-68 | 26.5 | 33-44 | 75.0 | 11.3 | 19.8 | 31.0 | 12.0 | 15.8 | 6.8 | 3.0 | 17.8 | 56.3 |
- |
||||||||||||||||
November | 6 | 140-358 | 39.1 | 26-100 | 26.0 | 55-77 | 71.4 | 12.3 | 24.5 | 36.8 | 14.5 | 15.2 | 7.5 | 3.2 | 15.7 | 60.2 |
December | 2 | 42-101 | 41.6 | 8-25 | 32.0 | 37-43 | 86.0 | 9.0 | 21.0 | 30.0 | 8.5 | 16.0 | 10.5 | 1.5 | 14.0 | 64.5 |
Date | Opponent | Score | Attend |
---|---|---|---|
Nov 15 | vs. Heidelberg | W, 59-48 | 55 |
Nov 16 | at Penn State-Behrend | W, 65-60 | 103 |
Nov 19 | at Capital | L, 59-49 | 204 |
Nov 23 | Transylvania | L, 59-56 | 375 |
Nov 26 | Mount St. Joseph | W, 67-30 | 330 |
Nov 30 | at Denison | L, 70-65 | 125 |
Dec 4 | DePauw | L, 70-55 | - |
Dec 7 | at Kenyon | W, 74-61 | 145 |
Dec 16 | Muskingum | - | |
Dec 18 | at Franklin | - | |
Dec 29 | Wilmington (Ohio) | - | |
Dec 30 | TBA | - | |
Jan 3 | Hiram | - | |
Jan 4 | Allegheny | - | |
Jan 11 | Oberlin | - | |
Jan 18 | at Wooster | - | |
Jan 22 | at Ohio Wesleyan | - | |
Jan 25 | Denison | - | |
Jan 29 | at DePauw | - | |
Feb 1 | Kenyon | - | |
Feb 7 | at Hiram | - | |
Feb 8 | at Allegheny | - | |
Feb 12 | Ohio Wesleyan | - | |
Feb 15 | Wooster | - | |
Feb 22 | at Oberlin | - |