Official Basketball Box Score

Wooster vs. Wittenberg

1/15/2022 at 1:00 pm — Springfield, OH

Attendance: 234

Team 1 2 3 4 Total
Wooster 8 16 8 14 - 46
Wittenberg 17 29 22 16 - 84
Wooster   Wittenberg
21.7% Total FG% 43.2%
22.7% 3-Pt. FG% 38.9%
61.1% Free Throw% 63.6%
None Technical Fouls None
12 Points in the Paint 50
6 Points off Turnovers 16
7 2nd Chance Points 14
2 Fast Break Points 24
16 Bench Points 32
Wooster
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 11.1% 41.2% 11.8% 23.5% 21.7%
3-Pt. FG% 25.0% 33.3% 11.1% 33.3% 22.7%
Free Throw% 50.0% 0% 75.0% 62.5% 61.1%
Wittenberg
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 57.1% 41.7% 36.8% 43.2%
3-Pt. FG% 50.0% 62.5% 0% 0% 38.9%
Free Throw% 75.0% 0% 100.0% 66.7% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Alyssa Chritz* 1-11 0-2 3-4 4 7 11 1 5 2 5 0 0 34
#23 Krista English* 1-10 0-0 3-6 4 0 4 4 5 0 0 0 2 17
#02 Maia Doescher* 1-4 0-0 0-0 1 5 6 3 2 2 4 0 1 22
#12 Melissa Burtscher* 1-4 1-3 0-0 0 2 2 1 3 1 1 0 1 21
#15 Jenna Stanton* 6-17 2-9 1-2 0 8 8 2 15 0 1 1 0 37
#05 Harley Holloway 3-14 1-5 1-2 0 0 0 0 8 0 0 0 0 22
#10 Carter Pepa 0-2 0-1 0-0 1 0 1 1 0 2 1 0 1 15
#21 Kay Robinson 0-0 0-0 2-2 2 0 2 1 2 0 0 0 0 15
#32 Riley Thorr 2-7 1-2 1-2 1 0 1 0 6 0 1 0 0 17
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 15-69 5-22 11-18 13 22 35 13 46 7 14 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Kristie Kalis* 7-15 3-7 5-6 5 4 9 2 22 2 0 1 2 21
#32 Jade Simpson* 3-11 0-0 0-0 6 10 16 3 6 1 1 2 1 25
#45 Kelsey Ragan* 1-3 0-1 0-0 1 2 3 0 2 2 0 0 0 15
#01 Delaney Williams* 5-9 0-2 0-0 0 7 7 1 10 7 4 0 2 31
#02 Abigail Yunker* 5-8 2-2 0-0 2 3 5 2 12 1 5 0 0 22
#04 Mack Snyder 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#11 Jaida Malone 3-7 0-0 1-1 2 1 3 1 7 2 1 1 1 11
#14 Kylee Slone 2-4 0-0 0-0 2 4 6 2 4 0 0 0 1 13
#21 Josie Williams 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 8
#22 Sam Wyatt 1-6 0-0 0-0 2 1 3 0 2 0 0 0 0 13
#23 McKenna Baker 2-5 2-5 0-2 1 3 4 0 6 0 1 0 0 9
#31 Madison Sloan 3-5 0-0 1-2 0 3 3 0 7 1 0 0 0 15
#34 Semie Brar 3-8 0-1 0-0 0 1 1 1 6 0 1 0 1 12
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 35-81 7-18 7-11 21 39 60 13 84 16 14 4 8 200
* = Starter