Katie Whitaker
gp
12
pts/g
6.0
fg %
51.9
3pt %
0.0
ft %
72.0
reb/g
3.6
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 4 |
| Games started | 0 | - |
| Minutes | 139 | 47 |
| Minutes per game | 11.6 | 11.8 |
| FG | 27-52 | 9-19 |
| FG Pct | 51.9 | 47.4 |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 18-25 | 6-10 |
| FT Pct | 72.0 | 60.0 |
| Off rebounds | 13 | 3 |
| Def rebounds | 30 | 10 |
| Total rebounds | 43 | 13 |
| Rebounds per game | 3.6 | 3.3 |
| Personal fouls | 12 | 5 |
| Disqualifications | 0 | 0 |
| Assists | 6 | 3 |
| Turnovers | 16 | 3 |
| Assist to turnover ratio | 0.4 | 1.0 |
| Steals | 6 | 4 |
| Blocks | 9 | 1 |
| Points | 72 | 24 |
| Points per game | 6.0 | 6.0 |
| Points per 40 min | 20.7 | 20.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | Hiram | W, 83-35 |
| Feb 10 | Wooster | W, 74-38 |
| Feb 14 | at Oberlin | W, 75-57 |
| Feb 17 | at Ohio Wesleyan | W, 76-73 |
| Feb 20 | Kenyon | W, 80-39 |
| Feb 23 | vs. Ohio Wesleyan | L, 61-48 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Mount St. Joseph | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | Rose-Hulman | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Ohio Northern | W, 68-65 | 0 | 18 | 4-7 | 57.1 | 0-0 | - | 1-3 | 33.3 | 9 |
| Nov 18 | vs. Albion | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Trine | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Alma | L, 97-95 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Transylvania | L, 69-46 | - | 15 | 2-3 | 66.7 | 0-0 | - | 3-4 | 75.0 | 7 |
| Dec 9 | at Miami-Hamilton | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Otterbein | W, 65-58 | - | 14 | 2-7 | 28.6 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 15 | at Anderson (Ind.) | W, 89-65 | - | 9 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 19 | Miami-Hamilton | W, 71-56 | 0 | 13 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Dec 20 | Wis.-Oshkosh | L, 68-55 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 30 | Franciscan | W, 85-36 | - | 13 | 3-3 | 100.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Jan 3 | at Denison | W, 58-44 | - | 13 | 4-6 | 66.7 | 0-0 | - | 3-6 | 50.0 | 11 |
| Jan 6 | Kenyon | W, 81-37 | - | 12 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 10 | DePauw | L, 70-60 | - | 9 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 13 | at Wooster | W, 90-32 | - | 13 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 17 | at Hiram | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Ohio Wesleyan | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Oberlin | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Kenyon | W, 71-46 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at DePauw | L, 69-62 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Denison | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Hiram | W, 83-35 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Wooster | W, 74-38 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Oberlin | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Ohio Wesleyan | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Kenyon | W, 80-39 | - | 2 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 23 | vs. Ohio Wesleyan | L, 61-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Mount St. Joseph | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | Rose-Hulman | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Ohio Northern | W, 68-65 | 0 | 18 | 0 | 4 | 4 | 3 | 2 | 1 | 1 |
| Nov 18 | vs. Albion | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Trine | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Alma | L, 97-95 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Transylvania | L, 69-46 | - | 15 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 9 | at Miami-Hamilton | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Otterbein | W, 65-58 | - | 14 | 0 | 4 | 4 | 0 | 3 | 0 | 4 |
| Dec 15 | at Anderson (Ind.) | W, 89-65 | - | 9 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Dec 19 | Miami-Hamilton | W, 71-56 | 0 | 13 | 3 | 3 | 6 | 0 | 2 | 0 | 0 |
| Dec 20 | Wis.-Oshkosh | L, 68-55 | - | 8 | 3 | 3 | 6 | 0 | 3 | 0 | 2 |
| Dec 30 | Franciscan | W, 85-36 | - | 13 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| Jan 3 | at Denison | W, 58-44 | - | 13 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Jan 6 | Kenyon | W, 81-37 | - | 12 | 1 | 3 | 4 | 2 | 1 | 1 | 0 |
| Jan 10 | DePauw | L, 70-60 | - | 9 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| Jan 13 | at Wooster | W, 90-32 | - | 13 | 1 | 4 | 5 | 1 | 1 | 1 | 0 |
| Jan 17 | at Hiram | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Ohio Wesleyan | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Oberlin | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Kenyon | W, 71-46 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at DePauw | L, 69-62 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Denison | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Hiram | W, 83-35 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Wooster | W, 74-38 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Oberlin | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Ohio Wesleyan | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Kenyon | W, 80-39 | - | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Feb 23 | vs. Ohio Wesleyan | L, 61-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | Mount St. Joseph | - | - | - | - | |
| Nov 4 # | Rose-Hulman | - | - | - | - | |
| Nov 10 | Ohio Northern | W, 68-65 | 0 | 1 | 0 | 1.5 |
| Nov 18 | vs. Albion | W, 76-60 | - | - | - | - |
| Nov 19 | at Trine | W, 65-59 | - | - | - | - |
| Nov 21 | at Alma | L, 97-95 | - | - | - | - |
| Nov 29 | at Transylvania | L, 69-46 | - | 0 | 0 | 0.0 |
| Dec 9 | at Miami-Hamilton | - | - | - | - | |
| Dec 13 | Otterbein | W, 65-58 | - | 1 | 0 | 0.0 |
| Dec 15 | at Anderson (Ind.) | W, 89-65 | - | 2 | - | 0.0 |
| Dec 19 | Miami-Hamilton | W, 71-56 | 0 | 1 | 0 | 0.0 |
| Dec 20 | Wis.-Oshkosh | L, 68-55 | - | 1 | 0 | 0.0 |
| Dec 30 | Franciscan | W, 85-36 | - | 0 | 0 | - |
| Jan 3 | at Denison | W, 58-44 | - | 0 | 0 | - |
| Jan 6 | Kenyon | W, 81-37 | - | 3 | 0 | 2.0 |
| Jan 10 | DePauw | L, 70-60 | - | 2 | 0 | 0.0 |
| Jan 13 | at Wooster | W, 90-32 | - | 0 | - | 1.0 |
| Jan 17 | at Hiram | W, 65-55 | - | - | - | - |
| Jan 20 | Ohio Wesleyan | W, 70-66 | - | - | - | - |
| Jan 24 | Oberlin | W, 71-62 | - | - | - | - |
| Jan 27 | at Kenyon | W, 71-46 | - | - | - | - |
| Jan 31 | at DePauw | L, 69-62 | - | - | - | - |
| Feb 3 | Denison | L, 78-77 | - | - | - | - |
| Feb 7 | Hiram | W, 83-35 | - | - | - | - |
| Feb 10 | Wooster | W, 74-38 | - | - | - | - |
| Feb 14 | at Oberlin | W, 75-57 | - | - | - | - |
| Feb 17 | at Ohio Wesleyan | W, 76-73 | - | - | - | - |
| Feb 20 | Kenyon | W, 80-39 | - | 1 | 0 | - |
| Feb 23 | vs. Ohio Wesleyan | L, 61-48 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 11.6 | 2.2-4.3 | 0.0-0.1 | 1.5-2.1 | 6.0 |
| Conference | 4 | 11.8 | 2.2-4.8 | 0.0-0.0 | 1.5-2.5 | 6.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 11.1 | 2.2-4.5 | 0.0-0.1 | 1.4-1.6 | 5.9 |
| Away | 4 | 12.5 | 2.2-4.0 | 0.0-0.0 | 1.8-3.0 | 6.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 9 | 11.9 | 2.7-4.8 | 0.0-0.1 | 1.4-2.1 | 6.8 |
| Losses | 3 | 10.7 | 1.0-3.0 | 0.0-0.0 | 1.7-2.0 | 3.7 |
| November | 2 | 16.5 | 3.0-5.0 | 0.0-0.0 | 2.0-3.5 | 8.0 |
| December | 5 | 11.4 | 2.4-4.4 | 0.0-0.2 | 1.2-1.2 | 6.0 |
| January | 4 | 11.8 | 2.2-4.8 | 0.0-0.0 | 1.5-2.5 | 6.0 |
| February | 1 | 2.0 | 0.0-1.0 | 0.0-0.0 | 2.0-2.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 139 | 27-52 | 51.9 | 0-1 | 0.0 | 18-25 | 72.0 | 72 |
| Conference | 4 | - | 47 | 9-19 | 47.4 | 0-0 | - | 6-10 | 60.0 | 24 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 0 | 89 | 18-36 | 50.0 | 0-1 | 0.0 | 11-13 | 84.6 | 47 |
| Away | 4 | - | 50 | 9-16 | 56.3 | 0-0 | - | 7-12 | 58.3 | 25 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 9 | 0 | 107 | 24-43 | 55.8 | 0-1 | 0.0 | 13-19 | 68.4 | 61 |
| Losses | 3 | - | 32 | 3-9 | 33.3 | 0-0 | - | 5-6 | 83.3 | 11 |
| November | 2 | 0 | 33 | 6-10 | 60.0 | 0-0 | - | 4-7 | 57.1 | 16 |
| December | 5 | 0 | 57 | 12-22 | 54.5 | 0-1 | 0.0 | 6-6 | 100.0 | 30 |
| January | 4 | - | 47 | 9-19 | 47.4 | 0-0 | - | 6-10 | 60.0 | 24 |
| February | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 139 | 11.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 4 | 47 | 11.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 89 | 11.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 50 | 12.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 9 | 107 | 11.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 32 | 10.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 33 | 16.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 57 | 11.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 47 | 11.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.1 | 2.5 | 3.6 | 0.5 | 1.3 | 0.5 | 0.8 |
| Conference | 4 | 0.8 | 2.5 | 3.3 | 0.8 | 0.8 | 1.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 1.3 | 2.8 | 4.0 | 0.6 | 1.5 | 0.5 | 1.1 |
| Away | 4 | 0.8 | 2.0 | 2.8 | 0.3 | 1.0 | 0.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 1.1 | 2.8 | 3.9 | 0.7 | 1.2 | 0.6 | 0.7 |
| Losses | 3 | 1.0 | 1.7 | 2.7 | 0.0 | 1.7 | 0.3 | 1.0 |
| November | 2 | 0.0 | 2.5 | 2.5 | 1.5 | 1.5 | 0.5 | 0.5 |
| December | 5 | 1.8 | 2.8 | 4.6 | 0.0 | 2.0 | 0.0 | 1.4 |
| January | 4 | 0.8 | 2.5 | 3.3 | 0.8 | 0.8 | 1.0 | 0.3 |
| February | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 13 | 30 | 43 | 6 | 16 | 6 | 9 |
| Conference | 4 | - | 3 | 10 | 13 | 3 | 3 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 0 | 10 | 22 | 32 | 5 | 12 | 4 | 9 |
| Away | 4 | - | 3 | 8 | 11 | 1 | 4 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 0 | 10 | 25 | 35 | 6 | 11 | 5 | 6 |
| Losses | 3 | - | 3 | 5 | 8 | 0 | 5 | 1 | 3 |
| November | 2 | 0 | 0 | 5 | 5 | 3 | 3 | 1 | 1 |
| December | 5 | 0 | 9 | 14 | 23 | 0 | 10 | 0 | 7 |
| January | 4 | - | 3 | 10 | 13 | 3 | 3 | 4 | 1 |
| February | 1 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |